# Time Pitch Stage Team 1 Team 2 Result
Saturday, 17th December 2016
#1 Sat, 17 Dec, 08:30 Sat, 17 Dec, 08:30 KP Pitch 1 Pool A HPSHCC SYU - 1 0 - 12
#2 Sat, 17 Dec, 08:45 Sat, 17 Dec, 08:45 KP Pitch 1 Pool B CHC OUHK - 1 0 - 27
#3 Sat, 17 Dec, 09:00 Sat, 17 Dec, 09:00 KP Pitch 1 Pool C CUHK - 2 IVE (TY) 31 - 0
#4 Sat, 17 Dec, 09:15 Sat, 17 Dec, 09:15 KP Pitch 1 Pool D HKU - 2 IVE (KC) 15 - 0
#5 Sat, 17 Dec, 09:30 Sat, 17 Dec, 09:30 KP Pitch 1 Pool E HKU SPACE - 2 HSMC 0 - 33
#6 Sat, 17 Dec, 09:45 Sat, 17 Dec, 09:45 KP Pitch 1 Pool A THEi - 1 HPSHCC 19 - 0
#7 Sat, 17 Dec, 10:00 Sat, 17 Dec, 10:00 KP Pitch 1 Pool B Poly U - 1 CHC 19 - 0
#8 Sat, 17 Dec, 10:15 Sat, 17 Dec, 10:15 KP Pitch 1 Pool C LU CUHK - 2 5 - 7
#9 Sat, 17 Dec, 10:30 Sat, 17 Dec, 10:30 KP Pitch 1 Pool D IVE (ST) HKU - 2 0 - 29
#10 Sat, 17 Dec, 10:45 Sat, 17 Dec, 10:45 KP Pitch 1 Pool E IVE (CW) - 1 HKU SPACE - 2 17 - 7
#11 Sat, 17 Dec, 11:00 Sat, 17 Dec, 11:00 KP Pitch 1 Pool F HKU SPACE - 1 CIHE 5 - 17
#12 Sat, 17 Dec, 11:15 Sat, 17 Dec, 11:15 KP Pitch 1 Pool G HKU - 1 HKUST 36 - 0
#13 Sat, 17 Dec, 11:30 Sat, 17 Dec, 11:30 KP Pitch 1 Pool H HKBU HKCT 5 - 17
#14 Sat, 17 Dec, 11:45 Sat, 17 Dec, 11:45 KP Pitch 1 Pool I DILWL EduHK 27 - 12
#15 Sat, 17 Dec, 12:00 Sat, 17 Dec, 12:00 KP Pitch 1 Pool J CUHK - 1 City U 5 - 7
#16 Sat, 17 Dec, 12:15 Sat, 17 Dec, 12:15 KP Pitch 1 Pool F IVE (CW) - 2 HKU SPACE - 1 20 - 0
#17 Sat, 17 Dec, 12:30 Sat, 17 Dec, 12:30 KP Pitch 1 Pool G OUHK - 2 HKU - 1 0 - 29
#18 Sat, 17 Dec, 12:45 Sat, 17 Dec, 12:45 KP Pitch 1 Pool H Poly U - 2 HKBU 5 - 7
#19 Sat, 17 Dec, 13:00 Sat, 17 Dec, 13:00 KP Pitch 1 Pool I SYU - 2 DILWL 5 - 19
#20 Sat, 17 Dec, 13:15 Sat, 17 Dec, 13:15 KP Pitch 1 Pool C IVE (TY) LU 0 - 14
#21 Sat, 17 Dec, 13:30 Sat, 17 Dec, 13:30 KP Pitch 1 Pool D IVE (KC) IVE (ST) 10 - 24
#24 Sat, 17 Dec, 14:15 Sat, 17 Dec, 14:15 KP Pitch 1 Pool H HKCT Poly U - 2 12 - 12
#25 Sat, 17 Dec, 14:30 Sat, 17 Dec, 14:30 KP Pitch 1 Pool I EduHK SYU - 2 12 - 5
#26 Sat, 17 Dec, 14:45 Sat, 17 Dec, 14:45 KP Pitch 1 Pool J City U THEi - 2 5 - 5
#29 Sat, 17 Dec, 15:30 Sat, 17 Dec, 15:30 KP Pitch 1 Cup
Quarter Final
DILWL Poly U - 1 15 - 7
#30 Sat, 17 Dec, 15:45 Sat, 17 Dec, 15:45 KP Pitch 1 Cup
Quarter Final
HKU - 1 CIHE 27 - 0
#33 Sat, 17 Dec, 16:30 Sat, 17 Dec, 16:30 KP Pitch 1 Cup
Semi Final
DILWL CUHK - 2 5 - 17
#34 Sat, 17 Dec, 16:45 Sat, 17 Dec, 16:45 KP Pitch 1 Cup
Semi Final
HKU - 1 HKU - 2 20 - 0
#37 Sat, 17 Dec, 17:40 Sat, 17 Dec, 17:40 KP Pitch 1 Shield
Final
HSMC CIHE 21 - 7
#38 Sat, 17 Dec, 18:00 Sat, 17 Dec, 18:00 KP Pitch 1 Bowl
Final
Poly U - 1 SYU - 1 17 - 10
#39 Sat, 17 Dec, 18:20 Sat, 17 Dec, 18:20 KP Pitch 1 Plate
Final
DILWL HKU - 2 0 - 52
#40 Sat, 17 Dec, 18:40 Sat, 17 Dec, 18:40 KP Pitch 1 Cup
Final
CUHK - 2 HKU - 1 0 - 25