# Time Pitch Event Stage Team 1 Team 2 Result
Saturday, 25th February 2017
U12 #5 Sat, 25 Feb, 07:30 Sat, 25 Feb, 07:30 4 Under 12 Pool A Round 1 SK Taman Perling U12 Pramoch Wittaya U12 40 - 0
U12 #10 Sat, 25 Feb, 07:45 Sat, 25 Feb, 07:45 4 Under 12 Pool A Round 1 Jakarta Komodos U12 KL Tigers U12 0 - 45
U12 #15 Sat, 25 Feb, 08:00 Sat, 25 Feb, 08:00 4 Under 12 Pool A Round 1 Rugbypass.com Bangkok Lions U12 Nak Suu U12 0 - 15
U12 #20 Sat, 25 Feb, 08:15 Sat, 25 Feb, 08:15 4 Under 12 Pool A Round 2 SK Taman Perling U12 KL Tigers U12 15 - 10
U12 #23 Sat, 25 Feb, 08:30 Sat, 25 Feb, 08:30 4 Under 12 Pool A Round 2 Jakarta Komodos U12 Nak Suu U12 5 - 10
U12 #28 Sat, 25 Feb, 08:45 Sat, 25 Feb, 08:45 4 Under 12 Pool A Round 2 Rugbypass.com Bangkok Lions U12 Pramoch Wittaya U12 5 - 5
U12 #35 Sat, 25 Feb, 09:00 Sat, 25 Feb, 09:00 4 Under 12 Pool A Round 3 SK Taman Perling U12 Nak Suu U12 20 - 0
U12 #40 Sat, 25 Feb, 09:15 Sat, 25 Feb, 09:15 4 Under 12 Pool A Round 3 Jakarta Komodos U12 Rugbypass.com Bangkok Lions U12 10 - 5
U12 #45 Sat, 25 Feb, 09:30 Sat, 25 Feb, 09:30 4 Under 12 Pool A Round 3 KL Tigers U12 Pramoch Wittaya U12 55 - 0
LT #67 Sat, 25 Feb, 11:30 Sat, 25 Feb, 11:30 4 Ladies Touch Pool A Round 1 Insein Stray Dogs Yangon Lady Dragons 15 - 0
LT #71 Sat, 25 Feb, 11:50 Sat, 25 Feb, 11:50 4 Ladies Touch Pool A Round 1 Southerners (LT) Patana Tigers 20 - 20
LT #75 Sat, 25 Feb, 12:10 Sat, 25 Feb, 12:10 4 Ladies Touch Pool A Round 2 Insein Stray Dogs Southerners (LT) 0 - 20
LT #79 Sat, 25 Feb, 12:30 Sat, 25 Feb, 12:30 4 Ladies Touch Pool A Round 2 Yangon Lady Dragons Patana Tigers 5 - 10
LT #95 Sat, 25 Feb, 14:10 Sat, 25 Feb, 14:10 4 Ladies Touch Pool A Round 3 Insein Stray Dogs Patana Tigers 0 - 30
LT #99 Sat, 25 Feb, 14:30 Sat, 25 Feb, 14:30 4 Ladies Touch Pool A Round 3 Southerners (LT) Yangon Lady Dragons 20 - 5
LT #103 Sat, 25 Feb, 14:50 Sat, 25 Feb, 14:50 4 Ladies Touch Plate
Final
Insein Stray Dogs Yangon Lady Dragons 0 - 10
LT #107 Sat, 25 Feb, 15:10 Sat, 25 Feb, 15:10 4 Ladies Touch Cup
Final
Patana Tigers Southerners (LT) 15 - 10 OT
Sunday, 26th February 2017
U12 #205 Sun, 26 Feb, 07:30 Sun, 26 Feb, 07:30 4 Under 12 Pool A Round 4 SK Taman Perling U12 Rugbypass.com Bangkok Lions U12 15 - 0
U12 #210 Sun, 26 Feb, 07:45 Sun, 26 Feb, 07:45 4 Under 12 Pool A Round 4 Jakarta Komodos U12 Pramoch Wittaya U12 30 - 0
U12 #215 Sun, 26 Feb, 08:00 Sun, 26 Feb, 08:00 4 Under 12 Pool A Round 4 Nak Suu U12 KL Tigers U12 15 - 15
U12 #220 Sun, 26 Feb, 08:15 Sun, 26 Feb, 08:15 4 Under 12 Pool A Round 5 SK Taman Perling U12 Jakarta Komodos U12 20 - 0
U12 #225 Sun, 26 Feb, 08:30 Sun, 26 Feb, 08:30 4 Under 12 Pool A Round 5 Rugbypass.com Bangkok Lions U12 KL Tigers U12 0 - 50
U12 #230 Sun, 26 Feb, 08:45 Sun, 26 Feb, 08:45 4 Under 12 Pool A Round 5 Nak Suu U12 Pramoch Wittaya U12 45 - 0
U12 #235 Sun, 26 Feb, 09:00 Sun, 26 Feb, 09:00 4 Under 12 Bowl
Final
Rugbypass.com Bangkok Lions U12 Pramoch Wittaya U12 20 - 0
U12 #240 Sun, 26 Feb, 09:20 Sun, 26 Feb, 09:20 4 Under 12 Plate
Final
Nak Suu U12 Jakarta Komodos U12 10 - 0
U12 #245 Sun, 26 Feb, 09:40 Sun, 26 Feb, 09:40 4 Under 12 Cup
Final
SK Taman Perling U12 KL Tigers U12 10 - 20