# Time Pitch Stage Team 1 Team 2 Result
Saturday, 25th February 2017
#1 Sat, 25 Feb, 07:30 Sat, 25 Feb, 07:30 1 Pool A Round 1 HARFA U14 Satit Kaset U14 10 - 0
#2 Sat, 25 Feb, 07:30 Sat, 25 Feb, 07:30 2 Pool A Round 1 Rugbypass.com Bangkok Lions U14 Petchabun All Blue U14 14 - 0
#7 Sat, 25 Feb, 07:45 Sat, 25 Feb, 07:45 2 Pool A Round 1 KL Tigers U14 Suwittiyakarn, Surin U14 20 - 0
#25 Sat, 25 Feb, 08:30 Sat, 25 Feb, 08:30 2 Pool A Round 2 HARFA U14 Petchabun All Blue U14 10 - 5
#29 Sat, 25 Feb, 08:45 Sat, 25 Feb, 08:45 1 Pool A Round 2 Rugbypass.com Bangkok Lions U14 Suwittiyakarn, Surin U14 5 - 12
#30 Sat, 25 Feb, 08:45 Sat, 25 Feb, 08:45 2 Pool A Round 2 KL Tigers U14 Satit Kaset U14 7 - 5
#46 Sat, 25 Feb, 09:45 Sat, 25 Feb, 09:45 1 Pool A Round 3 HARFA U14 Suwittiyakarn, Surin U14 10 - 5
#47 Sat, 25 Feb, 09:45 Sat, 25 Feb, 09:45 2 Pool A Round 3 Rugbypass.com Bangkok Lions U14 KL Tigers U14 7 - 28
#48 Sat, 25 Feb, 09:45 Sat, 25 Feb, 09:45 3 Pool A Round 3 Petchabun All Blue U14 Satit Kaset U14 0 - 10
Sunday, 26th February 2017
#203 Sun, 26 Feb, 07:30 Sun, 26 Feb, 07:30 1 Pool A Round 4 HARFA U14 KL Tigers U14 0 - 22
#204 Sun, 26 Feb, 07:30 Sun, 26 Feb, 07:30 2 Pool A Round 4 Rugbypass.com Bangkok Lions U14 Satit Kaset U14 0 - 14
#208 Sun, 26 Feb, 07:45 Sun, 26 Feb, 07:45 1 Pool A Round 4 Suwittiyakarn, Surin U14 Petchabun All Blue U14 12 - 0
#224 Sun, 26 Feb, 08:30 Sun, 26 Feb, 08:30 2 Pool A Round 5 HARFA U14 Rugbypass.com Bangkok Lions U14 0 - 7
#228 Sun, 26 Feb, 08:45 Sun, 26 Feb, 08:45 1 Pool A Round 5 KL Tigers U14 Petchabun All Blue U14 17 - 7
#229 Sun, 26 Feb, 08:45 Sun, 26 Feb, 08:45 2 Pool A Round 5 Suwittiyakarn, Surin U14 Satit Kaset U14 5 - 0
#246 Sun, 26 Feb, 09:45 Sun, 26 Feb, 09:45 1 Plate
Final
HARFA U14 Satit Kaset U14 0 - 14
#247 Sun, 26 Feb, 09:45 Sun, 26 Feb, 09:45 2 Bowl
Final
Rugbypass.com Bangkok Lions U14 Petchabun All Blue U14 14 - 10
#276 Sun, 26 Feb, 13:05 Sun, 26 Feb, 13:05 1 Cup
Final
KL Tigers U14 Suwittiyakarn, Surin U14 5 - 0