# Time Stage Team 1 Team 2 Result
Friday, 3rd November 2017
#10 Fri, 03 Nov, 10:42 Fri, 03 Nov, 10:42 Group A TTS SJI 29 - 0
#11 Fri, 03 Nov, 10:54 Fri, 03 Nov, 10:54 Group A UWC(D) SAS 22 - 7
#12 Fri, 03 Nov, 11:06 Fri, 03 Nov, 11:06 Group B ACS(I) UWC(E) 0 - 24
#13 Fri, 03 Nov, 11:30 Fri, 03 Nov, 11:30 Group A TTS UWC(D) 12 - 0
#14 Fri, 03 Nov, 11:42 Fri, 03 Nov, 11:42 Group A SJI SAS 7 - 24
#15 Fri, 03 Nov, 11:54 Fri, 03 Nov, 11:54 Group B UWC(E) AIS 10 - 7
#16 Fri, 03 Nov, 12:18 Fri, 03 Nov, 12:18 Group A TTS SAS 20 - 0
#17 Fri, 03 Nov, 12:30 Fri, 03 Nov, 12:30 Group A UWC(D) SJI 28 - 7
#18 Fri, 03 Nov, 12:42 Fri, 03 Nov, 12:42 Group B ACS(I) AIS 12 - 0
Sunday, 5th November 2017
#27 Sun, 05 Nov, 13:10 Sun, 05 Nov, 13:10 John Clark Shield
Semi Final
TTS ACS(I) 47 - 0
#28 Sun, 05 Nov, 13:28 Sun, 05 Nov, 13:28 John Clark Shield
Semi Final
UWC(E) UWC(D) 5 - 24
#30 Sun, 05 Nov, 15:52 Sun, 05 Nov, 15:52 John Clark Shield
Final
TTS UWC(D) 19 - 7