# Time Pitch Stage Team 1 Team 2 Result
Saturday, 9th December 2017
#1 Sat, 09 Dec, 09:00 Sat, 09 Dec, 09:00 Grass 3 Pool A South Africa Scotland 22 - 21
#2 Sat, 09 Dec, 09:00 Sat, 09 Dec, 09:00 Grass 4 Pool B Singapore New Zealand 0 - 5
#3 Sat, 09 Dec, 09:15 Sat, 09 Dec, 09:15 Grass 3 Pool A Australia Ireland 0 - 17
#4 Sat, 09 Dec, 09:15 Sat, 09 Dec, 09:15 Grass 4 Pool B Fiji Japan 5 - 20
#5 Sat, 09 Dec, 09:30 Sat, 09 Dec, 09:30 Grass 3 Pool A France Australia 12 - 5
#6 Sat, 09 Dec, 09:30 Sat, 09 Dec, 09:30 Grass 4 Pool B England Fiji 10 - 0
#7 Sat, 09 Dec, 09:45 Sat, 09 Dec, 09:45 Grass 3 Pool A Ireland South Africa 15 - 12
#8 Sat, 09 Dec, 09:45 Sat, 09 Dec, 09:45 Grass 4 Pool B Japan Singapore 35 - 0
#9 Sat, 09 Dec, 10:00 Sat, 09 Dec, 10:00 Grass 3 Pool A Ireland Scotland 12 - 5
#10 Sat, 09 Dec, 10:00 Sat, 09 Dec, 10:00 Grass 4 Pool B Japan New Zealand 20 - 0
#11 Sat, 09 Dec, 10:15 Sat, 09 Dec, 10:15 Grass 3 Pool A France South Africa 20 - 0
#12 Sat, 09 Dec, 10:15 Sat, 09 Dec, 10:15 Grass 4 Pool B England Singapore 40 - 0
#13 Sat, 09 Dec, 10:30 Sat, 09 Dec, 10:30 Grass 3 Pool A South Africa Australia 10 - 17
#14 Sat, 09 Dec, 10:30 Sat, 09 Dec, 10:30 Grass 4 Pool B Singapore Fiji 12 - 19
#15 Sat, 09 Dec, 10:45 Sat, 09 Dec, 10:45 Grass 3 Pool A Scotland France 14 - 12
#16 Sat, 09 Dec, 10:45 Sat, 09 Dec, 10:45 Grass 4 Pool B New Zealand England 5 - 5
#17 Sat, 09 Dec, 11:00 Sat, 09 Dec, 11:00 Grass 3 Pool A France Ireland 5 - 24
#18 Sat, 09 Dec, 11:00 Sat, 09 Dec, 11:00 Grass 4 Pool B England Japan 7 - 14
#19 Sat, 09 Dec, 11:15 Sat, 09 Dec, 11:15 Grass 3 Pool A Australia Scotland 5 - 5
#20 Sat, 09 Dec, 11:15 Sat, 09 Dec, 11:15 Grass 4 Pool B Fiji New Zealand 5 - 10
#21 Sat, 09 Dec, 12:00 Sat, 09 Dec, 12:00 Grass 3 9th-10th
Final
South Africa Singapore 12 - 0
#22 Sat, 09 Dec, 12:00 Sat, 09 Dec, 12:00 Grass 4 7th-8th
Final
Australia Fiji 25 - 0
#23 Sat, 09 Dec, 12:15 Sat, 09 Dec, 12:15 Grass 3 5th-6th
Final
Scotland New Zealand 12 - 10
#24 Sat, 09 Dec, 12:15 Sat, 09 Dec, 12:15 Grass 4 3rd-4th
Final
France England 12 - 25
#25 Sat, 09 Dec, 12:30 Sat, 09 Dec, 12:30 Grass 3 1st-2nd
Final
Ireland Japan 20 - 7