# Time Pitch Stage Team 1 Team 2 Result
Saturday, 9th December 2017
#1 Sat, 09 Dec, 13:15 Sat, 09 Dec, 13:15 Grass 1 Pool A South Africa Scotland 0 - 14
#2 Sat, 09 Dec, 13:15 Sat, 09 Dec, 13:15 Grass 2 Pool B Singapore New Zealand 7 - 7
#3 Sat, 09 Dec, 13:30 Sat, 09 Dec, 13:30 Grass 1 Pool A Australia Ireland 10 - 0
#4 Sat, 09 Dec, 13:30 Sat, 09 Dec, 13:30 Grass 2 Pool B Fiji Japan 0 - 32
#5 Sat, 09 Dec, 13:45 Sat, 09 Dec, 13:45 Grass 1 Pool A France Australia 0 - 5
#6 Sat, 09 Dec, 13:45 Sat, 09 Dec, 13:45 Grass 2 Pool B England Fiji 5 - 0
#7 Sat, 09 Dec, 14:15 Sat, 09 Dec, 14:15 Grass 1 Pool A Ireland South Africa 0 - 0
#8 Sat, 09 Dec, 14:15 Sat, 09 Dec, 14:15 Grass 2 Pool B Japan Singapore 10 - 5
#9 Sat, 09 Dec, 14:30 Sat, 09 Dec, 14:30 Grass 1 Pool A Ireland Scotland 10 - 5
#10 Sat, 09 Dec, 14:30 Sat, 09 Dec, 14:30 Grass 2 Pool B Japan New Zealand 17 - 7
#11 Sat, 09 Dec, 14:45 Sat, 09 Dec, 14:45 Grass 1 Pool A France South Africa 10 - 0
#12 Sat, 09 Dec, 14:45 Sat, 09 Dec, 14:45 Grass 2 Pool B England Singapore 15 - 0
#13 Sat, 09 Dec, 15:15 Sat, 09 Dec, 15:15 Grass 1 Pool A South Africa Australia 0 - 12
#14 Sat, 09 Dec, 15:15 Sat, 09 Dec, 15:15 Grass 2 Pool B Singapore Fiji 0 - 15
#15 Sat, 09 Dec, 15:30 Sat, 09 Dec, 15:30 Grass 1 Pool A Scotland France 5 - 15
#16 Sat, 09 Dec, 15:30 Sat, 09 Dec, 15:30 Grass 2 Pool B New Zealand England 5 - 10
#17 Sat, 09 Dec, 16:00 Sat, 09 Dec, 16:00 Grass 1 Pool A France Ireland 12 - 5
#18 Sat, 09 Dec, 16:00 Sat, 09 Dec, 16:00 Grass 2 Pool B England Japan 0 - 22
#19 Sat, 09 Dec, 16:15 Sat, 09 Dec, 16:15 Grass 1 Pool A Australia Scotland 5 - 5
#20 Sat, 09 Dec, 16:15 Sat, 09 Dec, 16:15 Grass 2 Pool B Fiji New Zealand 5 - 31
#21 Sat, 09 Dec, 16:45 Sat, 09 Dec, 16:45 Grass 1 9th-10th
Final
South Africa Singapore 12 - 10
#22 Sat, 09 Dec, 16:45 Sat, 09 Dec, 16:45 Grass 2 7th-8th
Final
Ireland Fiji 20 - 0
#23 Sat, 09 Dec, 17:00 Sat, 09 Dec, 17:00 Grass 1 5th-6th
Final
Scotland New Zealand 5 - 12
#24 Sat, 09 Dec, 17:00 Sat, 09 Dec, 17:00 Grass 2 3rd-4th
Final
France England 5 - 0
#25 Sat, 09 Dec, 17:15 Sat, 09 Dec, 17:15 Grass 1 1st-2nd
Final
Australia Japan 5 - 12