# Time Pitch Stage Team 1 Team 2 Result
Saturday, 21st April 2018
#1 Sat, 21 Apr, 08:00 Sat, 21 Apr, 08:00 Pitch 3 KL Tigers KL Saracens 5 - 0
#2 Sat, 21 Apr, 08:14 Sat, 21 Apr, 08:14 Pitch 3 VI MCM 10 - 5
#3 Sat, 21 Apr, 08:28 Sat, 21 Apr, 08:28 Pitch 3 Epsom Dragons 7 - 27
#28 Sat, 21 Apr, 08:28 Sat, 21 Apr, 08:28 Pitch 3 Epsom SCC 28 - 0 WLK
#4 Sat, 21 Apr, 08:42 Sat, 21 Apr, 08:42 Pitch 3 Centaurs SCC 28 - 0 WLK
#5 Sat, 21 Apr, 08:56 Sat, 21 Apr, 08:56 Pitch 3 Tanglin HK Sandy Bay 7 - 12
#6 Sat, 21 Apr, 09:10 Sat, 21 Apr, 09:10 Pitch 3 MCM KL Tigers 7 - 22
#7 Sat, 21 Apr, 09:24 Sat, 21 Apr, 09:24 Pitch 3 Dragons KL Saracens 10 - 12
#8 Sat, 21 Apr, 09:38 Sat, 21 Apr, 09:38 Pitch 3 SCC VI 0 - 28 WLK
#9 Sat, 21 Apr, 09:52 Sat, 21 Apr, 09:52 Pitch 3 HK Sandy Bay Epsom 31 - 14
#34 Sat, 21 Apr, 09:52 Sat, 21 Apr, 09:52 Pitch 3 SCC KL Saracens 0 - 28 WLK
#10 Sat, 21 Apr, 10:06 Sat, 21 Apr, 10:06 Pitch 3 Tanglin Centaurs 12 - 17
#11 Sat, 21 Apr, 10:20 Sat, 21 Apr, 10:20 Pitch 3 KL Tigers Dragons 22 - 0
#12 Sat, 21 Apr, 10:34 Sat, 21 Apr, 10:34 Pitch 3 MCM SCC 28 - 0 WLK
#13 Sat, 21 Apr, 10:48 Sat, 21 Apr, 10:48 Pitch 3 KL Saracens HK Sandy Bay 5 - 0
#14 Sat, 21 Apr, 11:02 Sat, 21 Apr, 11:02 Pitch 3 VI Tanglin 5 - 0
#15 Sat, 21 Apr, 11:16 Sat, 21 Apr, 11:16 Pitch 3 Epsom Centaurs 7 - 31
#40 Sat, 21 Apr, 11:16 Sat, 21 Apr, 11:16 Pitch 3 Dragons SCC 28 - 0 WLK
#16 Sat, 21 Apr, 11:30 Sat, 21 Apr, 11:30 Pitch 3 SCC KL Tigers 0 - 28 WLK
#17 Sat, 21 Apr, 11:44 Sat, 21 Apr, 11:44 Pitch 3 HK Sandy Bay Dragons 20 - 0
#18 Sat, 21 Apr, 11:58 Sat, 21 Apr, 11:58 Pitch 3 Tanglin MCM 7 - 5
#19 Sat, 21 Apr, 12:12 Sat, 21 Apr, 12:12 Pitch 3 Centaurs KL Saracens 27 - 0
#20 Sat, 21 Apr, 12:26 Sat, 21 Apr, 12:26 Pitch 3 Epsom VI 0 - 24
#45 Sat, 21 Apr, 12:26 Sat, 21 Apr, 12:26 Pitch 3 HK Sandy Bay SCC 28 - 0 WLK
#21 Sat, 21 Apr, 12:40 Sat, 21 Apr, 12:40 Pitch 3 KL Tigers HK Sandy Bay 7 - 0
#22 Sat, 21 Apr, 12:54 Sat, 21 Apr, 12:54 Pitch 3 SCC Tanglin 0 - 28 WLK
#23 Sat, 21 Apr, 13:08 Sat, 21 Apr, 13:08 Pitch 3 Dragons Centaurs 5 - 12
#24 Sat, 21 Apr, 13:22 Sat, 21 Apr, 13:22 Pitch 3 MCM Epsom 24 - 17
#25 Sat, 21 Apr, 13:36 Sat, 21 Apr, 13:36 Pitch 3 KL Saracens VI 7 - 5
Sunday, 22nd April 2018
#27 Sun, 22 Apr, 08:14 Sun, 22 Apr, 08:14 Pitch 3 Centaurs HK Sandy Bay 5 - 0
#29 Sun, 22 Apr, 08:28 Sun, 22 Apr, 08:28 Pitch 3 VI Dragons 15 - 5
#30 Sun, 22 Apr, 08:42 Sun, 22 Apr, 08:42 Pitch 3 KL Saracens MCM 0 - 15
#31 Sun, 22 Apr, 08:56 Sun, 22 Apr, 08:56 Pitch 3 KL Tigers Centaurs 15 - 12
#32 Sun, 22 Apr, 09:10 Sun, 22 Apr, 09:10 Pitch 3 Tanglin Epsom 22 - 0
#33 Sun, 22 Apr, 09:24 Sun, 22 Apr, 09:24 Pitch 3 HK Sandy Bay VI 12 - 0
#26 Sun, 22 Apr, 09:38 Sun, 22 Apr, 09:38 Pitch 3 Tanglin KL Tigers 12 - 14
#35 Sun, 22 Apr, 09:52 Sun, 22 Apr, 09:52 Pitch 3 Dragons MCM 10 - 12
#36 Sun, 22 Apr, 10:06 Sun, 22 Apr, 10:06 Pitch 3 Epsom KL Tigers 19 - 25
#37 Sun, 22 Apr, 10:20 Sun, 22 Apr, 10:20 Pitch 3 VI Centaurs 12 - 5
#38 Sun, 22 Apr, 10:34 Sun, 22 Apr, 10:34 Pitch 3 KL Saracens Tanglin 0 - 20
#39 Sun, 22 Apr, 10:48 Sun, 22 Apr, 10:48 Pitch 3 MCM HK Sandy Bay 5 - 7
#41 Sun, 22 Apr, 11:02 Sun, 22 Apr, 11:02 Pitch 3 KL Tigers VI 17 - 10
#42 Sun, 22 Apr, 11:16 Sun, 22 Apr, 11:16 Pitch 3 Epsom KL Saracens 21 - 15
#43 Sun, 22 Apr, 11:30 Sun, 22 Apr, 11:30 Pitch 3 Centaurs MCM 24 - 7
#44 Sun, 22 Apr, 11:58 Sun, 22 Apr, 11:58 Pitch 3 Tanglin Dragons 10 - 10
#46 Sun, 22 Apr, 13:08 Sun, 22 Apr, 13:08 Pitch 3 9th Place
Final
Epsom SCC 28 - 0 WLK
#47 Sun, 22 Apr, 13:23 Sun, 22 Apr, 13:23 Pitch 3 Shield
Final
KL Saracens Dragons 5 - 31
#48 Sun, 22 Apr, 13:38 Sun, 22 Apr, 13:38 Pitch 3 Bowl
Final
Tanglin MCM 17 - 12
#49 Sun, 22 Apr, 14:08 Sun, 22 Apr, 14:08 Pitch 3 Plate
Final
VI HK Sandy Bay 5 - 10
#50 Sun, 22 Apr, 14:38 Sun, 22 Apr, 14:38 Pitch 3 Cup
Final
KL Tigers Centaurs 33 - 10