# Time Pitch Event Stage Team 1 Team 2 Result
Friday, 2nd November 2018
U14 #1 Fri, 02 Nov, 08:30 Fri, 02 Nov, 08:30 Padang Under 14s Group B Round 1 UWC(D) SJI 32 - 0
U14 #2 Fri, 02 Nov, 08:42 Fri, 02 Nov, 08:42 Padang Under 14s Group B Round 1 LFS SAS 21 - 0
U14 #3 Fri, 02 Nov, 08:54 Fri, 02 Nov, 08:54 Padang Under 14s Group A Round 1 TTS UWC(E) 12 - 7
U14 #4 Fri, 02 Nov, 09:06 Fri, 02 Nov, 09:06 Padang Under 14s Group B Round 1 UWC(D) LFS 24 - 7
U14 #5 Fri, 02 Nov, 09:18 Fri, 02 Nov, 09:18 Padang Under 14s Group B Round 1 SJI SAS 5 - 21
U14 #6 Fri, 02 Nov, 09:30 Fri, 02 Nov, 09:30 Padang Under 14s Group A Round 1 TTS ACS(I) 7 - 28
U14 #7 Fri, 02 Nov, 09:42 Fri, 02 Nov, 09:42 Padang Under 14s Group B Round 1 UWC(D) SAS 5 - 7
U14 #8 Fri, 02 Nov, 09:54 Fri, 02 Nov, 09:54 Padang Under 14s Group B Round 1 LFS SJI 7 - 19
U14 #9 Fri, 02 Nov, 10:06 Fri, 02 Nov, 10:06 Padang Under 14s Group A Round 1 ACS(I) UWC(E) 26 - 7
U16 #10 Fri, 02 Nov, 10:30 Fri, 02 Nov, 10:30 Padang Under 16s Group A Round 1 LFS SJI 28 - 0
U16 #11 Fri, 02 Nov, 10:42 Fri, 02 Nov, 10:42 Padang Under 16s Group B Round 1 TTS SAS 5 - 10
U18 #12 Fri, 02 Nov, 10:54 Fri, 02 Nov, 10:54 Padang Under 18s Group A Round 1 SAIS UWC(D) 0 - 26
U16 #13 Fri, 02 Nov, 11:06 Fri, 02 Nov, 11:06 Padang Under 16s Group A Round 1 LFS UWC(E) 14 - 5
U16 #14 Fri, 02 Nov, 11:18 Fri, 02 Nov, 11:18 Padang Under 16s Group B Round 1 TTS UWC(D) 28 - 0
U18 #15 Fri, 02 Nov, 11:30 Fri, 02 Nov, 11:30 Padang Under 18s Group A Round 1 UWC(D) TTS 10 - 7
U16 #16 Fri, 02 Nov, 11:42 Fri, 02 Nov, 11:42 Padang Under 16s Group A Round 1 UWC(E) SJI 22 - 0
U16 #17 Fri, 02 Nov, 11:54 Fri, 02 Nov, 11:54 Padang Under 16s Group B Round 1 UWC(D) SAS 0 - 33
U18 #18 Fri, 02 Nov, 12:06 Fri, 02 Nov, 12:06 Padang Under 18s Group A Round 1 TTS SAIS 24 - 0
U16 #19 Fri, 02 Nov, 12:18 Fri, 02 Nov, 12:18 Padang Under 16s Group A Round 2 LFS SJI 24 - 0
U16 #20 Fri, 02 Nov, 12:30 Fri, 02 Nov, 12:30 Padang Under 16s Group B Round 2 TTS SAS 19 - 0
U18 #21 Fri, 02 Nov, 12:42 Fri, 02 Nov, 12:42 Padang Under 18s Group A Round 2 SAIS UWC(D) 7 - 24
U16 #22 Fri, 02 Nov, 12:54 Fri, 02 Nov, 12:54 Padang Under 16s Group A Round 2 LFS UWC(E) 26 - 5
U16 #23 Fri, 02 Nov, 13:06 Fri, 02 Nov, 13:06 Padang Under 16s Group B Round 2 TTS UWC(D) 31 - 7
U18 #24 Fri, 02 Nov, 13:18 Fri, 02 Nov, 13:18 Padang Under 18s Group A Round 2 UWC(D) TTS 7 - 26
U16 #25 Fri, 02 Nov, 13:30 Fri, 02 Nov, 13:30 Padang Under 16s Group A Round 2 UWC(E) SJI 17 - 0
U16 #26 Fri, 02 Nov, 13:42 Fri, 02 Nov, 13:42 Padang Under 16s Group B Round 2 UWC(D) SAS 0 - 35
U18 #27 Fri, 02 Nov, 13:54 Fri, 02 Nov, 13:54 Padang Under 18s Group A Round 2 TTS SAIS 24 - 5
Sunday, 4th November 2018
U14 #28 Sun, 04 Nov, 12:20 Sun, 04 Nov, 12:20 Padang Under 14s Len Foster Trophy
Semi Final
UWC(D) TTS 31 - 5
U14 #29 Sun, 04 Nov, 12:40 Sun, 04 Nov, 12:40 Padang Under 14s Len Foster Trophy
Semi Final
ACS(I) SAS 34 - 5
U16 #30 Sun, 04 Nov, 13:00 Sun, 04 Nov, 13:00 Padang Under 16s John Clark Shield
Semi Final
LFS SAS 31 - 7 PEN
U16 #31 Sun, 04 Nov, 13:20 Sun, 04 Nov, 13:20 Padang Under 16s John Clark Shield
Semi Final
TTS UWC(E) 29 - 5
U14 #32 Sun, 04 Nov, 15:40 Sun, 04 Nov, 15:40 Padang Under 14s Len Foster Trophy
Final
UWC(D) ACS(I) 5 - 33
U16 #33 Sun, 04 Nov, 16:00 Sun, 04 Nov, 16:00 Padang Under 16s John Clark Shield
Final
LFS TTS 33 - 5
U18 #34 Sun, 04 Nov, 16:20 Sun, 04 Nov, 16:20 Padang Under 18s Sithawalla Cup
Final
TTS UWC(D) 15 - 7