# Time Pitch Stage Officials Team 1 Team 2 Result
Sunday, 3rd March 2019
#1 Sun, 03 Mar, 09:00 Sun, 03 Mar, 09:00 Pitch 4 Pool A Round 1 Bolton School U19A St Albans School U19A 3 - 1
#2 Sun, 03 Mar, 09:00 Sun, 03 Mar, 09:00 Pitch 5 Pool B Round 1 Tudor Hall School - U19A Uppingham School - U19A 5 - 2
#3 Sun, 03 Mar, 09:20 Sun, 03 Mar, 09:20 Pitch 4 Pool C Round 1 North London Collegiate School U19A The Royal School U19A 7 - 0
#4 Sun, 03 Mar, 09:20 Sun, 03 Mar, 09:20 Pitch 5 Pool D Round 1 St Helen's School Northwood U19A Malvern St James U19A 7 - 0
#5 Sun, 03 Mar, 09:40 Sun, 03 Mar, 09:40 Pitch 4 Pool A Round 1 Birkenhead School U19A Marlborough College U19A 3 - 3
#6 Sun, 03 Mar, 09:40 Sun, 03 Mar, 09:40 Pitch 5 Pool B Round 1 The Queens School, Chester U19A Glenalmond College U19A 7 - 2
#7 Sun, 03 Mar, 10:00 Sun, 03 Mar, 10:00 Pitch 4 Pool C Round 1 Monmouth School for Girls U19A Canford U19A 5 - 1
#8 Sun, 03 Mar, 10:00 Sun, 03 Mar, 10:00 Pitch 5 Pool D Round 1 Cheltenham Ladies College U19A Loretto School U19A 6 - 1
#9 Sun, 03 Mar, 10:20 Sun, 03 Mar, 10:20 Pitch 6 Pool A Round 2 Bolton School U19A Birkenhead School U19A 1 - 5
#10 Sun, 03 Mar, 10:20 Sun, 03 Mar, 10:20 Pitch 5 Pool B Round 2 Tudor Hall School - U19A The Queens School, Chester U19A 4 - 5
#11 Sun, 03 Mar, 10:40 Sun, 03 Mar, 10:40 Pitch 6 Pool C Round 2 North London Collegiate School U19A Monmouth School for Girls U19A 2 - 1
#12 Sun, 03 Mar, 10:40 Sun, 03 Mar, 10:40 Pitch 5 Pool D Round 2 St Helen's School Northwood U19A Cheltenham Ladies College U19A 1 - 3
#13 Sun, 03 Mar, 11:00 Sun, 03 Mar, 11:00 Pitch 6 Pool A Round 2 St Albans School U19A Marlborough College U19A 2 - 2
#14 Sun, 03 Mar, 11:00 Sun, 03 Mar, 11:00 Pitch 5 Pool B Round 2 Uppingham School - U19A Glenalmond College U19A 3 - 4
#15 Sun, 03 Mar, 11:20 Sun, 03 Mar, 11:20 Pitch 6 Pool C Round 2 The Royal School U19A Canford U19A 3 - 3
#16 Sun, 03 Mar, 11:20 Sun, 03 Mar, 11:20 Pitch 5 Pool D Round 2 Malvern St James U19A Loretto School U19A 1 - 5
#17 Sun, 03 Mar, 11:40 Sun, 03 Mar, 11:40 Pitch 6 Pool A Round 3 Bolton School U19A Marlborough College U19A 3 - 2
#18 Sun, 03 Mar, 11:40 Sun, 03 Mar, 11:40 Pitch 5 Pool B Round 3 Tudor Hall School - U19A Glenalmond College U19A 5 - 4
#19 Sun, 03 Mar, 12:00 Sun, 03 Mar, 12:00 Pitch 6 Pool C Round 3 North London Collegiate School U19A Canford U19A 6 - 0
#20 Sun, 03 Mar, 12:00 Sun, 03 Mar, 12:00 Pitch 5 Pool D Round 3 St Helen's School Northwood U19A Loretto School U19A 3 - 2
#21 Sun, 03 Mar, 12:20 Sun, 03 Mar, 12:20 Pitch 6 Pool A Round 3 Birkenhead School U19A St Albans School U19A 1 - 2
#22 Sun, 03 Mar, 12:20 Sun, 03 Mar, 12:20 Pitch 5 Pool B Round 3 The Queens School, Chester U19A Uppingham School - U19A 9 - 1
#23 Sun, 03 Mar, 12:40 Sun, 03 Mar, 12:40 Pitch 6 Pool C Round 3 Monmouth School for Girls U19A The Royal School U19A 2 - 1
#24 Sun, 03 Mar, 12:40 Sun, 03 Mar, 12:40 Pitch 5 Pool D Round 3 Cheltenham Ladies College U19A Malvern St James U19A 4 - 1
#25 Sun, 03 Mar, 13:20 Sun, 03 Mar, 13:20 Pitch 6 Division 2 Cup
Last 16
Bolton School U19A Malvern St James U19A 3 - 2
#26 Sun, 03 Mar, 13:20 Sun, 03 Mar, 13:20 Pitch 5 Division 2 Cup
Last 16
Glenalmond College U19A Monmouth School for Girls U19A 1 - 7
#27 Sun, 03 Mar, 13:20 Sun, 03 Mar, 13:20 Pitch 4 Division 2 Cup
Last 16
Tudor Hall School - U19A The Royal School U19A 2 - 2
#28 Sun, 03 Mar, 13:40 Sun, 03 Mar, 13:40 Pitch 6 Division 2 Cup
Last 16
Marlborough College U19A Cheltenham Ladies College U19A 2 - 1
#29 Sun, 03 Mar, 13:40 Sun, 03 Mar, 13:40 Pitch 5 Division 2 Cup
Last 16
North London Collegiate School U19A Uppingham School - U19A 9 - 0
#30 Sun, 03 Mar, 13:40 Sun, 03 Mar, 13:40 Pitch 4 Division 2 Cup
Last 16
Loretto School U19A Birkenhead School U19A 0 - 0
#31 Sun, 03 Mar, 14:00 Sun, 03 Mar, 14:00 Pitch 6 Division 2 Cup
Last 16
St Helen's School Northwood U19A St Albans School U19A 1 - 4
#32 Sun, 03 Mar, 14:00 Sun, 03 Mar, 14:00 Pitch 5 Division 2 Cup
Last 16
Canford U19A The Queens School, Chester U19A 1 - 8
#33 Sun, 03 Mar, 14:20 Sun, 03 Mar, 14:20 Pitch 6 Division 2 Cup
Quarter Final
Bolton School U19A Monmouth School for Girls U19A 2 - 6
#34 Sun, 03 Mar, 14:20 Sun, 03 Mar, 14:20 Pitch 5 Division 2 Cup
Quarter Final
Tudor Hall School - U19A Marlborough College U19A 3 - 4
#35 Sun, 03 Mar, 14:46 Sun, 03 Mar, 14:46 Pitch 6 Division 2 Cup
Quarter Final
North London Collegiate School U19A Birkenhead School U19A 2 - 1
#36 Sun, 03 Mar, 14:46 Sun, 03 Mar, 14:46 Pitch 5 Division 2 Cup
Quarter Final
St Albans School U19A The Queens School, Chester U19A 3 - 8
#37 Sun, 03 Mar, 15:15 Sun, 03 Mar, 15:15 Pitch 6 Division 2 Cup
Semi Final
Monmouth School for Girls U19A Marlborough College U19A 2 - 3
#38 Sun, 03 Mar, 15:15 Sun, 03 Mar, 15:15 Pitch 5 Division 2 Cup
Semi Final
North London Collegiate School U19A The Queens School, Chester U19A 4 - 3
#39 Sun, 03 Mar, 15:50 Sun, 03 Mar, 15:50 Pitch 6 Division 2 Cup
Final
Marlborough College U19A North London Collegiate School U19A 0 - 9