# Time Pitch Stage Team 1 Team 2 Result
Saturday, 11th February 2023
#1 Sat, 11 Feb, 07:45 Sat, 11 Feb, 07:45 Pitch 3 Pool A Round 1 Oldham Gold U14 InterGomb U14 28 - 0 WLK
#2 Sat, 11 Feb, 08:00 Sat, 11 Feb, 08:00 Pitch 3 Pool B Round 1 Oldham Blue U14 SDAR LIONS U14 0 - 15
#3 Sat, 11 Feb, 08:15 Sat, 11 Feb, 08:15 Pitch 3 Pool A Round 1 SCC U14 SEMASHUR ZEALORD U14 27 - 0
#4 Sat, 11 Feb, 08:30 Sat, 11 Feb, 08:30 Pitch 3 Pool B Round 1 Titans RFC U14 Panthers 11 U14 0 - 28 WLK
#5 Sat, 11 Feb, 08:45 Sat, 11 Feb, 08:45 Pitch 3 Pool A Round 1 Tanglin Rugby Club U14 Cobrats U14 15 - 5
#6 Sat, 11 Feb, 09:00 Sat, 11 Feb, 09:00 Pitch 3 Pool B Round 1 Centaurs U14 KL Tigers Red U14 20 - 0
#7 Sat, 11 Feb, 09:15 Sat, 11 Feb, 09:15 Pitch 3 Pool A Round 1 DU Titans U14 Saina U14 0 - 10
#8 Sat, 11 Feb, 09:30 Sat, 11 Feb, 09:30 Pitch 3 Pool B Round 1 SEMESRA U14 Python SAKBA 20 - 10
#9 Sat, 11 Feb, 09:45 Sat, 11 Feb, 09:45 Pitch 3 Pool A Round 1 SEMASHUR ZEALORD U14 Oldham Gold U14 7 - 7
#10 Sat, 11 Feb, 10:00 Sat, 11 Feb, 10:00 Pitch 3 Pool B Round 1 Panthers 11 U14 Oldham Blue U14 15 - 5
#11 Sat, 11 Feb, 10:15 Sat, 11 Feb, 10:15 Pitch 3 Pool A Round 1 Cobrats U14 InterGomb U14 10 - 0
#12 Sat, 11 Feb, 10:30 Sat, 11 Feb, 10:30 Pitch 3 Pool B Round 1 KL Tigers Red U14 SDAR LIONS U14 0 - 10
#13 Sat, 11 Feb, 10:45 Sat, 11 Feb, 10:45 Pitch 3 Pool A Round 1 Saina U14 SCC U14 0 - 12
#14 Sat, 11 Feb, 11:00 Sat, 11 Feb, 11:00 Pitch 3 Pool B Round 1 Python SAKBA Titans RFC U14 28 - 0 WLK
#15 Sat, 11 Feb, 11:15 Sat, 11 Feb, 11:15 Pitch 3 Pool A Round 1 DU Titans U14 Tanglin Rugby Club U14 5 - 35
#16 Sat, 11 Feb, 11:30 Sat, 11 Feb, 11:30 Pitch 3 Pool B Round 1 SEMESRA U14 Centaurs U14 0 - 27
#17 Sat, 11 Feb, 11:45 Sat, 11 Feb, 11:45 Pitch 3 Pool A Round 2 Oldham Gold U14 Cobrats U14 14 - 5
#18 Sat, 11 Feb, 12:00 Sat, 11 Feb, 12:00 Pitch 3 Pool B Round 2 Oldham Blue U14 KL Tigers Red U14 0 - 14
#19 Sat, 11 Feb, 12:15 Sat, 11 Feb, 12:15 Pitch 3 Pool A Round 2 SEMASHUR ZEALORD U14 Saina U14 10 - 5
#20 Sat, 11 Feb, 12:30 Sat, 11 Feb, 12:30 Pitch 3 Pool B Round 2 Panthers 11 U14 Python SAKBA 15 - 0
#21 Sat, 11 Feb, 12:45 Sat, 11 Feb, 12:45 Pitch 3 Pool A Round 2 InterGomb U14 DU Titans U14 10 - 0
#22 Sat, 11 Feb, 13:00 Sat, 11 Feb, 13:00 Pitch 3 Pool B Round 2 SDAR LIONS U14 SEMESRA U14 27 - 0
#23 Sat, 11 Feb, 13:15 Sat, 11 Feb, 13:15 Pitch 3 Pool A Round 2 SCC U14 Tanglin Rugby Club U14 0 - 0
#24 Sat, 11 Feb, 13:30 Sat, 11 Feb, 13:30 Pitch 3 Pool B Round 2 Titans RFC U14 Centaurs U14 0 - 28 WLK
#25 Sat, 11 Feb, 13:45 Sat, 11 Feb, 13:45 Pitch 3 Pool A Round 2 Saina U14 Oldham Gold U14 17 - 12
#26 Sat, 11 Feb, 14:00 Sat, 11 Feb, 14:00 Pitch 3 Pool B Round 2 Python SAKBA Oldham Blue U14 5 - 0
Sunday, 12th February 2023
#28 Sun, 12 Feb, 07:45 Sun, 12 Feb, 07:45 Pitch 3 Pool B Round 2 SEMESRA U14 KL Tigers Red U14 5 - 10
#32 Sun, 12 Feb, 07:45 Sun, 12 Feb, 07:45 Pitch 3 Pool B Round 2 Titans RFC U14 SDAR LIONS U14 0 - 28 WLK
#33 Sun, 12 Feb, 08:00 Sun, 12 Feb, 08:00 Pitch 3 Pool A Round 3 Oldham Gold U14 DU Titans U14 5 - 0
#34 Sun, 12 Feb, 08:15 Sun, 12 Feb, 08:15 Pitch 3 Pool B Round 3 Oldham Blue U14 SEMESRA U14 12 - 0
#35 Sun, 12 Feb, 08:30 Sun, 12 Feb, 08:30 Pitch 3 Pool A Round 3 Saina U14 Tanglin Rugby Club U14 0 - 22
#36 Sun, 12 Feb, 08:45 Sun, 12 Feb, 08:45 Pitch 3 Pool B Round 3 Python SAKBA Centaurs U14 0 - 34
#37 Sun, 12 Feb, 09:00 Sun, 12 Feb, 09:00 Pitch 3 Pool A Round 3 Cobrats U14 SCC U14 0 - 5
#30 Sun, 12 Feb, 09:15 Sun, 12 Feb, 09:15 Pitch 3 Pool B Round 2 Centaurs U14 Panthers 11 U14 27 - 5
#38 Sun, 12 Feb, 09:15 Sun, 12 Feb, 09:15 Pitch 3 Pool B Round 3 KL Tigers Red U14 Titans RFC U14 28 - 0 WLK
#39 Sun, 12 Feb, 09:30 Sun, 12 Feb, 09:30 Pitch 3 Pool A Round 3 SEMASHUR ZEALORD U14 InterGomb U14 12 - 17
#40 Sun, 12 Feb, 09:45 Sun, 12 Feb, 09:45 Pitch 3 Pool B Round 3 Panthers 11 U14 SDAR LIONS U14 7 - 22
#41 Sun, 12 Feb, 10:00 Sun, 12 Feb, 10:00 Pitch 3 Pool A Round 3 Tanglin Rugby Club U14 Oldham Gold U14 19 - 12
#42 Sun, 12 Feb, 10:15 Sun, 12 Feb, 10:15 Pitch 3 Pool B Round 3 Centaurs U14 Oldham Blue U14 48 - 0
#43 Sun, 12 Feb, 10:30 Sun, 12 Feb, 10:30 Pitch 3 Pool A Round 3 SCC U14 DU Titans U14 32 - 0
#29 Sun, 12 Feb, 10:45 Sun, 12 Feb, 10:45 Pitch 3 Pool A Round 2 Tanglin Rugby Club U14 SEMASHUR ZEALORD U14 12 - 5
#44 Sun, 12 Feb, 10:45 Sun, 12 Feb, 10:45 Pitch 3 Pool B Round 3 Titans RFC U14 SEMESRA U14 0 - 28 WLK
#45 Sun, 12 Feb, 11:00 Sun, 12 Feb, 11:00 Pitch 3 Pool A Round 3 InterGomb U14 Saina U14 5 - 0
#46 Sun, 12 Feb, 11:15 Sun, 12 Feb, 11:15 Pitch 3 Pool B Round 3 SDAR LIONS U14 Python SAKBA 27 - 7
#47 Sun, 12 Feb, 11:30 Sun, 12 Feb, 11:30 Pitch 3 Pool A Round 3 SEMASHUR ZEALORD U14 Cobrats U14 17 - 5
#48 Sun, 12 Feb, 11:45 Sun, 12 Feb, 11:45 Pitch 3 Pool B Round 3 Panthers 11 U14 KL Tigers Red U14 10 - 12
#49 Sun, 12 Feb, 12:00 Sun, 12 Feb, 12:00 Pitch 3 Pool A Round 4 Oldham Gold U14 SCC U14 0 - 10
#27 Sun, 12 Feb, 12:15 Sun, 12 Feb, 12:15 Pitch 3 Pool A Round 2 DU Titans U14 Cobrats U14 0 - 7
#50 Sun, 12 Feb, 12:15 Sun, 12 Feb, 12:15 Pitch 3 Pool B Round 4 Oldham Blue U14 Titans RFC U14 28 - 0 WLK
#51 Sun, 12 Feb, 12:30 Sun, 12 Feb, 12:30 Pitch 3 Pool A Round 4 Tanglin Rugby Club U14 InterGomb U14 27 - 7
#52 Sun, 12 Feb, 12:45 Sun, 12 Feb, 12:45 Pitch 3 Pool B Round 4 Centaurs U14 SDAR LIONS U14 10 - 5
#53 Sun, 12 Feb, 13:00 Sun, 12 Feb, 13:00 Pitch 3 Pool A Round 4 DU Titans U14 SEMASHUR ZEALORD U14 0 - 20
#54 Sun, 12 Feb, 13:15 Sun, 12 Feb, 13:15 Pitch 3 Pool B Round 4 SEMESRA U14 Panthers 11 U14 0 - 17
#55 Sun, 12 Feb, 13:30 Sun, 12 Feb, 13:30 Pitch 3 Pool A Round 4 Saina U14 Cobrats U14 5 - 0
#56 Sun, 12 Feb, 13:45 Sun, 12 Feb, 13:45 Pitch 3 Pool B Round 4 Python SAKBA KL Tigers Red U14 10 - 21
#31 Sun, 12 Feb, 14:00 Sun, 12 Feb, 14:00 Pitch 3 Pool A Round 2 SCC U14 InterGomb U14 15 - 0
#57 Sun, 12 Feb, 14:15 Sun, 12 Feb, 14:15 Pitch 4 15th/16th Place
Final
DU Titans U14 Titans RFC U14 28 - 0 WLK
#61 Sun, 12 Feb, 14:15 Sun, 12 Feb, 14:15 Pitch 3 Shield
Final
Oldham Gold U14 Panthers 11 U14 17 - 5
#58 Sun, 12 Feb, 14:30 Sun, 12 Feb, 14:30 Pitch 4 13th/14th Place
Final
Cobrats U14 Oldham Blue U14 27 - 0
#62 Sun, 12 Feb, 14:30 Sun, 12 Feb, 14:30 Pitch 3 Bowl
Final
SEMASHUR ZEALORD U14 KL Tigers Red U14 17 - 14
#59 Sun, 12 Feb, 14:45 Sun, 12 Feb, 14:45 Pitch 4 11th/12th Place
Final
InterGomb U14 SEMESRA U14 5 - 5
#63 Sun, 12 Feb, 14:45 Sun, 12 Feb, 14:45 Pitch 3 Plate
Final
SCC U14 SDAR LIONS U14 - SE
#60 Sun, 12 Feb, 15:00 Sun, 12 Feb, 15:00 Pitch 4 9th/10th Place
Final
Saina U14 Python SAKBA 29 - 0
#64 Sun, 12 Feb, 15:00 Sun, 12 Feb, 15:00 Pitch 3 Cup
Final
Tanglin Rugby Club U14 Centaurs U14 0 - 10