# Time Pitch Event Stage Officials Team 1 Team 2 Result
Saturday, 11th March 2023
19aR1 #1 Sat, 11 Mar, 10:00 Sat, 11 Mar, 10:00 Pitch 4 U19A Round 1 Section 1 North London Collegiate School U19A Tudor Hall School - U19A 0 - 3
19aR1 #8 Sat, 11 Mar, 10:17 Sat, 11 Mar, 10:17 Pitch 4 U19A Round 1 Section 1 Putney High School U19A Stowe School U19A 4 - 2
19aR1 #15 Sat, 11 Mar, 10:34 Sat, 11 Mar, 10:34 Pitch 4 U19A Round 1 Section 1 Shrewsbury School U19A Malvern St James U19A 6 - 1
19aR1 #22 Sat, 11 Mar, 10:51 Sat, 11 Mar, 10:51 Pitch 4 U19A Round 1 Section 1 St Paul's Girls School U19A North London Collegiate School U19A 3 - 1
19aR1 #29 Sat, 11 Mar, 11:08 Sat, 11 Mar, 11:08 Pitch 4 U19A Round 1 Section 1 Malvern St James U19A Tudor Hall School - U19A 3 - 0
19aR1 #36 Sat, 11 Mar, 11:25 Sat, 11 Mar, 11:25 Pitch 4 U19A Round 1 Section 1 Putney High School U19A St Paul's Girls School U19A 7 - 1
19aR1 #43 Sat, 11 Mar, 11:42 Sat, 11 Mar, 11:42 Pitch 4 U19A Round 1 Section 1 Shrewsbury School U19A North London Collegiate School U19A 9 - 1
19aR1 #50 Sat, 11 Mar, 11:59 Sat, 11 Mar, 11:59 Pitch 4 U19A Round 1 Section 1 Stowe School U19A Malvern St James U19A 5 - 0
19aR1 #57 Sat, 11 Mar, 12:16 Sat, 11 Mar, 12:16 Pitch 4 U19A Round 1 Section 1 Shrewsbury School U19A Tudor Hall School - U19A 6 - 1
19aR1 #64 Sat, 11 Mar, 12:33 Sat, 11 Mar, 12:33 Pitch 4 U19A Round 1 Section 1 Putney High School U19A North London Collegiate School U19A 8 - 2
19aR1 #71 Sat, 11 Mar, 12:50 Sat, 11 Mar, 12:50 Pitch 4 U19A Round 1 Section 1 St Paul's Girls School U19A Malvern St James U19A 5 - 0
19aR1 #78 Sat, 11 Mar, 13:07 Sat, 11 Mar, 13:07 Pitch 4 U19A Round 1 Section 1 Shrewsbury School U19A Stowe School U19A 6 - 0
19aR1 #85 Sat, 11 Mar, 13:24 Sat, 11 Mar, 13:24 Pitch 4 U19A Round 1 Section 1 St Paul's Girls School U19A Tudor Hall School - U19A 4 - 2
19aR1 #92 Sat, 11 Mar, 13:41 Sat, 11 Mar, 13:41 Pitch 4 U19A Round 1 Section 1 Putney High School U19A Malvern St James U19A 9 - 0
19aR1 #99 Sat, 11 Mar, 13:58 Sat, 11 Mar, 13:58 Pitch 4 U19A Round 1 Section 1 Stowe School U19A North London Collegiate School U19A 3 - 0
19aR1 #106 Sat, 11 Mar, 14:15 Sat, 11 Mar, 14:15 Pitch 4 U19A Round 1 Section 1 Shrewsbury School U19A St Paul's Girls School U19A 4 - 2
19aR1 #113 Sat, 11 Mar, 14:32 Sat, 11 Mar, 14:32 Pitch 4 U19A Round 1 Section 1 Putney High School U19A Tudor Hall School - U19A 10 - 0
19aR1 #120 Sat, 11 Mar, 14:49 Sat, 11 Mar, 14:49 Pitch 4 U19A Round 1 Section 1 St Paul's Girls School U19A Stowe School U19A 4 - 0
19aR1 #127 Sat, 11 Mar, 15:06 Sat, 11 Mar, 15:06 Pitch 4 U19A Round 1 Section 1 North London Collegiate School U19A Malvern St James U19A 3 - 2
19aR1 #134 Sat, 11 Mar, 15:23 Sat, 11 Mar, 15:23 Pitch 4 U19A Round 1 Section 1 Putney High School U19A Shrewsbury School U19A 4 - 1
19aR1 #141 Sat, 11 Mar, 15:40 Sat, 11 Mar, 15:40 Pitch 4 U19A Round 1 Section 1 Stowe School U19A Tudor Hall School - U19A 3 - 0
19aR1 #132 Sat, 11 Mar, 15:57 Sat, 11 Mar, 15:57 Pitch 4 U19A Round 1 Section 6 Marlborough College U19A Sherborne Girls School U19A 4 - 0
Sunday, 12th March 2023
19bD2 #2 Sun, 12 Mar, 09:00 Sun, 12 Mar, 09:00 Pitch 4 U19B Division 2 Pool C Round 1 Walthamstow Hall U19B St Catherine's U19E 7 - 0
19bD2 #1 Sun, 12 Mar, 09:17 Sun, 12 Mar, 09:17 Pitch 4 U19B Division 2 Pool B Round 1 Lady Eleanor Holles School U19B Cheltenham Ladies College U19B 2 - 2
19aD3 #1 Sun, 12 Mar, 09:34 Sun, 12 Mar, 09:34 Pitch 4 U19A Division 3 Pool A Round 1 TASIS - The American School in England U19A Loretto School U19A 0 - 4
19aD3 #2 Sun, 12 Mar, 09:51 Sun, 12 Mar, 09:51 Pitch 4 U19A Division 3 Pool A Round 1 North London Collegiate School U19A St James' Senior Girls School U19A 6 - 0
19aD3 #3 Sun, 12 Mar, 10:08 Sun, 12 Mar, 10:08 Pitch 4 U19A Division 3 Pool A Round 2 Canford U19A TASIS - The American School in England U19A 5 - 0
19aD3 #4 Sun, 12 Mar, 10:25 Sun, 12 Mar, 10:25 Pitch 4 U19A Division 3 Pool A Round 2 St James' Senior Girls School U19A Loretto School U19A 1 - 4
19aD3 #5 Sun, 12 Mar, 10:42 Sun, 12 Mar, 10:42 Pitch 4 U19A Division 3 Pool A Round 3 Canford U19A North London Collegiate School U19A 0 - 5
19aD3 #6 Sun, 12 Mar, 10:59 Sun, 12 Mar, 10:59 Pitch 4 U19A Division 3 Pool A Round 3 St James' Senior Girls School U19A TASIS - The American School in England U19A 3 - 2
19aD3 #7 Sun, 12 Mar, 11:16 Sun, 12 Mar, 11:16 Pitch 4 U19A Division 3 Pool A Round 4 Canford U19A Loretto School U19A 1 - 0
19aD3 #8 Sun, 12 Mar, 11:33 Sun, 12 Mar, 11:33 Pitch 4 U19A Division 3 Pool A Round 4 TASIS - The American School in England U19A North London Collegiate School U19A 0 - 8
19aD3 #9 Sun, 12 Mar, 11:50 Sun, 12 Mar, 11:50 Pitch 4 U19A Division 3 Pool A Round 5 Canford U19A St James' Senior Girls School U19A 4 - 1
19aD3 #10 Sun, 12 Mar, 12:07 Sun, 12 Mar, 12:07 Pitch 4 U19A Division 3 Pool A Round 5 North London Collegiate School U19A Loretto School U19A 3 - 0
19aD3 #11 Sun, 12 Mar, 13:23 Sun, 12 Mar, 13:23 Pitch 4 U19A Division 3 Division 3 Cup
Semi Final
North London Collegiate School U19A St James' Senior Girls School U19A 4 - 1
19aD3 #12 Sun, 12 Mar, 13:46 Sun, 12 Mar, 13:46 Pitch 4 U19A Division 3 Division 3 Cup
Semi Final
Loretto School U19A Canford U19A 2 - 1
19aD3 #13 Sun, 12 Mar, 14:50 Sun, 12 Mar, 14:50 Pitch 4 U19A Division 3 Division 3 Cup
Final
North London Collegiate School U19A Loretto School U19A 3 - 2