# Time Pitch Stage Officials Team 1 Team 2 Result
Tuesday, 14th March 2023
#3 Tue, 14 Mar, 10:00 Tue, 14 Mar, 10:00 Pitch 10 Section 5 Birkenhead U13 Packwood Haugh School 6 - 0
#9 Tue, 14 Mar, 10:16 Tue, 14 Mar, 10:16 Pitch 10 Section 5 Downe House U13 Lady Eleanor Holles School U13 1 - 3
#15 Tue, 14 Mar, 10:32 Tue, 14 Mar, 10:32 Pitch 10 Section 5 Birkenhead U13 Bedford Girls U13 4 - 1
#21 Tue, 14 Mar, 10:48 Tue, 14 Mar, 10:48 Pitch 10 Section 5 St George's Harpenden U13 Downe House U13 0 - 5
#27 Tue, 14 Mar, 11:04 Tue, 14 Mar, 11:04 Pitch 10 Section 5 Lady Eleanor Holles School U13 Packwood Haugh School 4 - 1
#31 Tue, 14 Mar, 11:20 Tue, 14 Mar, 11:20 Pitch 10 Section 5 Birkenhead U13 St George's Harpenden U13 5 - 1
#37 Tue, 14 Mar, 11:36 Tue, 14 Mar, 11:36 Pitch 10 Section 5 Downe House U13 Packwood Haugh School 2 - 0
#43 Tue, 14 Mar, 11:52 Tue, 14 Mar, 11:52 Pitch 10 Section 5 Bedford Girls U13 Lady Eleanor Holles School U13 2 - 2
#49 Tue, 14 Mar, 12:08 Tue, 14 Mar, 12:08 Pitch 10 Section 5 St George's Harpenden U13 Packwood Haugh School 4 - 0
#55 Tue, 14 Mar, 12:24 Tue, 14 Mar, 12:24 Pitch 10 Section 5 Downe House U13 Bedford Girls U13 3 - 3
#59 Tue, 14 Mar, 12:40 Tue, 14 Mar, 12:40 Pitch 10 Section 5 Birkenhead U13 Lady Eleanor Holles School U13 4 - 2
#65 Tue, 14 Mar, 12:56 Tue, 14 Mar, 12:56 Pitch 10 Section 5 Packwood Haugh School Bedford Girls U13 1 - 4
#71 Tue, 14 Mar, 13:12 Tue, 14 Mar, 13:12 Pitch 10 Section 5 Lady Eleanor Holles School U13 St George's Harpenden U13 3 - 1
#77 Tue, 14 Mar, 13:28 Tue, 14 Mar, 13:28 Pitch 10 Section 5 Birkenhead U13 Downe House U13 2 - 1
#86 Tue, 14 Mar, 14:30 Tue, 14 Mar, 14:30 Pitch 10 Division 1
Last 16
Wycombe Abbey U13 Heathfield School U13 6 - 1
#94 Tue, 14 Mar, 14:52 Tue, 14 Mar, 14:52 Pitch 10 Division 1
Last 16
North London Collegiate School U13 Walthamstow Hall U13 2 - 0
#99 Tue, 14 Mar, 15:30 Tue, 14 Mar, 15:30 Pitch 10 Division 1
Quarter Final
Wycombe Abbey U13 Abbots Hill School U13 9 - 0
#108 Tue, 14 Mar, 16:10 Tue, 14 Mar, 16:10 Pitch 10 Division 1
Semi Final
North London Collegiate School U13 Downe House U13 1 - 3