# Time Pitch Stage Team 1 Team 2 Result
Saturday, 3rd March 2012
#1 Sat, 03 Mar, 08:00 Sat, 03 Mar, 08:00 1 League A Cairns Colts Marty Wanderers 0 - 0
#2 Sat, 03 Mar, 08:00 Sat, 03 Mar, 08:00 2 League A Seven Stars Hockey PSC Hockey 4 - 0
#3 Sat, 03 Mar, 08:00 Sat, 03 Mar, 08:00 3 League A YMCC Hockey HKCC Men 1 - 1
#4 Sat, 03 Mar, 08:00 Sat, 03 Mar, 08:00 4 League B Gymkhana Hockey Tornadoes Mens 0 - 1
#5 Sat, 03 Mar, 08:15 Sat, 03 Mar, 08:15 1 League B Club Kinder Hockey The Reds 1 - 2
#6 Sat, 03 Mar, 08:15 Sat, 03 Mar, 08:15 2 League B The Crabs Senthul Hockey Section 0 - 5
#7 Sat, 03 Mar, 08:15 Sat, 03 Mar, 08:15 3 League C Yokoe Hockey Club ISCI Hockey Men 3 - 0
#8 Sat, 03 Mar, 08:15 Sat, 03 Mar, 08:15 4 League C Licorice Allsorts SST Men 1 - 2
#9 Sat, 03 Mar, 08:30 Sat, 03 Mar, 08:30 1 League C YM Youth SCC Devils 0 - 0
#10 Sat, 03 Mar, 08:30 Sat, 03 Mar, 08:30 2 League D SRC Hockey Men Fremantle Hockey Club 6 - 1
#11 Sat, 03 Mar, 08:30 Sat, 03 Mar, 08:30 3 League D Modernians Valley RFC Men 0 - 1
#12 Sat, 03 Mar, 08:30 Sat, 03 Mar, 08:30 4 League D Owls Hockey Club Ueda Company 1 - 1
#13 Sat, 03 Mar, 08:45 Sat, 03 Mar, 08:45 1 League E Clubhouse Casuals Hollandse Men 2 - 0
#14 Sat, 03 Mar, 08:45 Sat, 03 Mar, 08:45 2 League E Maechens Monsooners Men 0 - 2
#15 Sat, 03 Mar, 08:45 Sat, 03 Mar, 08:45 3 League E Riverside Lions Royal Selangor Club 1 - 1
#16 Sat, 03 Mar, 08:45 Sat, 03 Mar, 08:45 4 League F UWA Hockey Men Global Fighters 2 - 0
#17 Sat, 03 Mar, 09:00 Sat, 03 Mar, 09:00 1 League F Team Futura Heidelberg Synergy Hockey Club 0 - 1
#18 Sat, 03 Mar, 09:00 Sat, 03 Mar, 09:00 2 League F SCC Lions Park Avenue Panthers 4 - 0
#31 Sat, 03 Mar, 09:45 Sat, 03 Mar, 09:45 3 League A Cairns Colts PSC Hockey 2 - 2
#32 Sat, 03 Mar, 09:45 Sat, 03 Mar, 09:45 4 League A Marty Wanderers HKCC Men 0 - 0
#33 Sat, 03 Mar, 10:00 Sat, 03 Mar, 10:00 1 League A Seven Stars Hockey YMCC Hockey 4 - 1
#34 Sat, 03 Mar, 10:00 Sat, 03 Mar, 10:00 2 League B Gymkhana Hockey The Reds 0 - 1
#35 Sat, 03 Mar, 10:00 Sat, 03 Mar, 10:00 3 League B Tornadoes Mens Senthul Hockey Section 0 - 3
#36 Sat, 03 Mar, 10:00 Sat, 03 Mar, 10:00 4 League B Club Kinder Hockey The Crabs 1 - 2
#37 Sat, 03 Mar, 10:15 Sat, 03 Mar, 10:15 1 League C Yokoe Hockey Club SST Men 5 - 0
#38 Sat, 03 Mar, 10:15 Sat, 03 Mar, 10:15 2 League C ISCI Hockey Men SCC Devils 0 - 0
#39 Sat, 03 Mar, 10:15 Sat, 03 Mar, 10:15 3 League C Licorice Allsorts YM Youth 0 - 0
#40 Sat, 03 Mar, 10:15 Sat, 03 Mar, 10:15 4 League D SRC Hockey Men Valley RFC Men 0 - 1
#41 Sat, 03 Mar, 10:30 Sat, 03 Mar, 10:30 1 League D Fremantle Hockey Club Ueda Company 3 - 1
#42 Sat, 03 Mar, 10:30 Sat, 03 Mar, 10:30 2 League D Modernians Owls Hockey Club 1 - 0
#43 Sat, 03 Mar, 10:30 Sat, 03 Mar, 10:30 3 League E Clubhouse Casuals Monsooners Men 2 - 0
#44 Sat, 03 Mar, 10:30 Sat, 03 Mar, 10:30 4 League E Hollandse Men Royal Selangor Club 0 - 1
#45 Sat, 03 Mar, 10:45 Sat, 03 Mar, 10:45 1 League E Maechens Riverside Lions 1 - 2
#46 Sat, 03 Mar, 10:45 Sat, 03 Mar, 10:45 2 League F UWA Hockey Men Synergy Hockey Club 1 - 0
#47 Sat, 03 Mar, 10:45 Sat, 03 Mar, 10:45 3 League F Global Fighters Park Avenue Panthers 3 - 0
#48 Sat, 03 Mar, 10:45 Sat, 03 Mar, 10:45 4 League F Team Futura Heidelberg SCC Lions 1 - 0
#61 Sat, 03 Mar, 11:45 Sat, 03 Mar, 11:45 1 League A HKCC Men Cairns Colts 1 - 3
#62 Sat, 03 Mar, 11:45 Sat, 03 Mar, 11:45 2 League A PSC Hockey YMCC Hockey 1 - 0
#63 Sat, 03 Mar, 11:45 Sat, 03 Mar, 11:45 3 League A Marty Wanderers Seven Stars Hockey 0 - 4
#64 Sat, 03 Mar, 11:45 Sat, 03 Mar, 11:45 4 League B Senthul Hockey Section Gymkhana Hockey 2 - 0
#65 Sat, 03 Mar, 12:00 Sat, 03 Mar, 12:00 1 League B The Reds The Crabs 5 - 0
#66 Sat, 03 Mar, 12:00 Sat, 03 Mar, 12:00 2 League B Tornadoes Mens Club Kinder Hockey 2 - 3
#67 Sat, 03 Mar, 12:00 Sat, 03 Mar, 12:00 3 League C SCC Devils Yokoe Hockey Club 0 - 2
#68 Sat, 03 Mar, 12:00 Sat, 03 Mar, 12:00 4 League C SST Men YM Youth 2 - 1
#69 Sat, 03 Mar, 12:15 Sat, 03 Mar, 12:15 1 League C ISCI Hockey Men Licorice Allsorts 5 - 1
#70 Sat, 03 Mar, 12:15 Sat, 03 Mar, 12:15 2 League D Ueda Company SRC Hockey Men 0 - 3
#71 Sat, 03 Mar, 12:15 Sat, 03 Mar, 12:15 3 League D Valley RFC Men Owls Hockey Club 5 - 0
#72 Sat, 03 Mar, 12:15 Sat, 03 Mar, 12:15 4 League D Fremantle Hockey Club Modernians 2 - 0
#73 Sat, 03 Mar, 12:30 Sat, 03 Mar, 12:30 1 League E Royal Selangor Club Clubhouse Casuals 0 - 1
#74 Sat, 03 Mar, 12:30 Sat, 03 Mar, 12:30 2 League E Monsooners Men Riverside Lions 1 - 0
#75 Sat, 03 Mar, 12:30 Sat, 03 Mar, 12:30 3 League E Hollandse Men Maechens 1 - 1
#76 Sat, 03 Mar, 12:30 Sat, 03 Mar, 12:30 4 League F Park Avenue Panthers UWA Hockey Men 0 - 1
#77 Sat, 03 Mar, 12:45 Sat, 03 Mar, 12:45 1 League F Synergy Hockey Club SCC Lions 1 - 4
#78 Sat, 03 Mar, 12:45 Sat, 03 Mar, 12:45 2 League F Global Fighters Team Futura Heidelberg 0 - 0
#91 Sat, 03 Mar, 13:30 Sat, 03 Mar, 13:30 3 League A YMCC Hockey Cairns Colts 0 - 2
#92 Sat, 03 Mar, 13:30 Sat, 03 Mar, 13:30 4 League A HKCC Men Seven Stars Hockey 0 - 2
#93 Sat, 03 Mar, 13:45 Sat, 03 Mar, 13:45 1 League A PSC Hockey Marty Wanderers 0 - 1
#94 Sat, 03 Mar, 13:45 Sat, 03 Mar, 13:45 2 League B The Crabs Gymkhana Hockey 2 - 2
#95 Sat, 03 Mar, 13:45 Sat, 03 Mar, 13:45 3 League B Senthul Hockey Section Club Kinder Hockey 4 - 0
#96 Sat, 03 Mar, 13:45 Sat, 03 Mar, 13:45 4 League B The Reds Tornadoes Mens 2 - 1
#97 Sat, 03 Mar, 14:00 Sat, 03 Mar, 14:00 1 League C YM Youth Yokoe Hockey Club 0 - 3
#98 Sat, 03 Mar, 14:00 Sat, 03 Mar, 14:00 2 League C SCC Devils Licorice Allsorts 1 - 0
#99 Sat, 03 Mar, 14:00 Sat, 03 Mar, 14:00 3 League C SST Men ISCI Hockey Men 0 - 1
#100 Sat, 03 Mar, 14:00 Sat, 03 Mar, 14:00 4 League D Owls Hockey Club SRC Hockey Men 0 - 6
#101 Sat, 03 Mar, 14:15 Sat, 03 Mar, 14:15 1 League D Ueda Company Modernians 1 - 3
#102 Sat, 03 Mar, 14:15 Sat, 03 Mar, 14:15 2 League D Valley RFC Men Fremantle Hockey Club 1 - 0
#103 Sat, 03 Mar, 14:15 Sat, 03 Mar, 14:15 3 League E Riverside Lions Clubhouse Casuals 0 - 2
#104 Sat, 03 Mar, 14:15 Sat, 03 Mar, 14:15 4 League E Royal Selangor Club Maechens 0 - 2
#105 Sat, 03 Mar, 14:30 Sat, 03 Mar, 14:30 1 League E Monsooners Men Hollandse Men 0 - 1
#106 Sat, 03 Mar, 14:30 Sat, 03 Mar, 14:30 2 League F SCC Lions UWA Hockey Men 3 - 0
#107 Sat, 03 Mar, 14:30 Sat, 03 Mar, 14:30 3 League F Park Avenue Panthers Team Futura Heidelberg 1 - 1
#108 Sat, 03 Mar, 14:30 Sat, 03 Mar, 14:30 4 League F Synergy Hockey Club Global Fighters 2 - 0
#121 Sat, 03 Mar, 15:30 Sat, 03 Mar, 15:30 1 League A Cairns Colts Seven Stars Hockey 2 - 1
#122 Sat, 03 Mar, 15:30 Sat, 03 Mar, 15:30 2 League A YMCC Hockey Marty Wanderers 1 - 3
#123 Sat, 03 Mar, 15:30 Sat, 03 Mar, 15:30 3 League A HKCC Men PSC Hockey 3 - 2
#124 Sat, 03 Mar, 15:30 Sat, 03 Mar, 15:30 4 League B Gymkhana Hockey Club Kinder Hockey 1 - 4
#125 Sat, 03 Mar, 15:45 Sat, 03 Mar, 15:45 1 League B The Crabs Tornadoes Mens 0 - 2
#126 Sat, 03 Mar, 15:45 Sat, 03 Mar, 15:45 2 League B Senthul Hockey Section The Reds 2 - 0
#127 Sat, 03 Mar, 15:45 Sat, 03 Mar, 15:45 3 League C Yokoe Hockey Club Licorice Allsorts 2 - 0
#128 Sat, 03 Mar, 15:45 Sat, 03 Mar, 15:45 4 League C YM Youth ISCI Hockey Men 0 - 0
#129 Sat, 03 Mar, 16:00 Sat, 03 Mar, 16:00 1 League C SCC Devils SST Men 1 - 2
#130 Sat, 03 Mar, 16:00 Sat, 03 Mar, 16:00 2 League D SRC Hockey Men Modernians 1 - 1
#131 Sat, 03 Mar, 16:00 Sat, 03 Mar, 16:00 3 League D Owls Hockey Club Fremantle Hockey Club 0 - 4
#132 Sat, 03 Mar, 16:00 Sat, 03 Mar, 16:00 4 League D Ueda Company Valley RFC Men 0 - 1
#133 Sat, 03 Mar, 16:15 Sat, 03 Mar, 16:15 1 League E Clubhouse Casuals Maechens 2 - 0
#134 Sat, 03 Mar, 16:15 Sat, 03 Mar, 16:15 2 League E Riverside Lions Hollandse Men 0 - 2
#135 Sat, 03 Mar, 16:15 Sat, 03 Mar, 16:15 3 League E Royal Selangor Club Monsooners Men 1 - 0
#136 Sat, 03 Mar, 16:15 Sat, 03 Mar, 16:15 4 League F UWA Hockey Men Team Futura Heidelberg 1 - 1
#137 Sat, 03 Mar, 16:30 Sat, 03 Mar, 16:30 1 League F SCC Lions Global Fighters 1 - 0
#138 Sat, 03 Mar, 16:30 Sat, 03 Mar, 16:30 2 League F Park Avenue Panthers Synergy Hockey Club 1 - 0
Sunday, 4th March 2012
#151 Sun, 04 Mar, 09:00 Sun, 04 Mar, 09:00 1 Bowl
Last 16
YMCC Hockey Global Fighters 3 - 1
#152 Sun, 04 Mar, 09:00 Sun, 04 Mar, 09:00 2 Bowl
Last 16
PSC Hockey Riverside Lions -
#153 Sun, 04 Mar, 09:00 Sun, 04 Mar, 09:00 3 Bowl
Last 16
Licorice Allsorts Owls Hockey Club 2 - 0
#154 Sun, 04 Mar, 09:00 Sun, 04 Mar, 09:00 4 Bowl
Last 16
Gymkhana Hockey Park Avenue Panthers 1 - 0
#155 Sun, 04 Mar, 09:20 Sun, 04 Mar, 09:20 1 Plate
Last 16
HKCC Men Synergy Hockey Club 2 - 1
#156 Sun, 04 Mar, 09:20 Sun, 04 Mar, 09:20 2 Plate
Last 16
Marty Wanderers Monsooners Men 3 - 2
#157 Sun, 04 Mar, 09:20 Sun, 04 Mar, 09:20 3 Plate
Last 16
SCC Devils Modernians 0 - 3
#158 Sun, 04 Mar, 09:20 Sun, 04 Mar, 09:20 4 Plate
Last 16
Tornadoes Mens Team Futura Heidelberg 0 - 2
#159 Sun, 04 Mar, 09:40 Sun, 04 Mar, 09:40 1 Cup
Last 16
Cairns Colts UWA Hockey Men 1 - 0
#160 Sun, 04 Mar, 09:40 Sun, 04 Mar, 09:40 2 Cup
Last 16
Seven Stars Hockey Hollandse Men 4 - 0
#161 Sun, 04 Mar, 09:40 Sun, 04 Mar, 09:40 3 Cup
Last 16
SST Men SRC Hockey Men 0 - 3
#162 Sun, 04 Mar, 09:40 Sun, 04 Mar, 09:40 4 Cup
Last 16
The Reds SCC Lions 0 - 1
#175 Sun, 04 Mar, 11:00 Sun, 04 Mar, 11:00 1 Bowl
Quarter Final
The Crabs YMCC Hockey 0 - 2
#176 Sun, 04 Mar, 11:00 Sun, 04 Mar, 11:00 3 Bowl
Quarter Final
YM Youth Riverside Lions 2 - 1
#177 Sun, 04 Mar, 11:00 Sun, 04 Mar, 11:00 2 Bowl
Quarter Final
Maechens Licorice Allsorts 2 - 1
#178 Sun, 04 Mar, 11:00 Sun, 04 Mar, 11:00 4 Bowl
Quarter Final
Ueda Company Gymkhana Hockey 0 - 3
#179 Sun, 04 Mar, 11:20 Sun, 04 Mar, 11:20 1 Plate
Quarter Final
Club Kinder Hockey HKCC Men 0 - 1
#180 Sun, 04 Mar, 11:20 Sun, 04 Mar, 11:20 2 Plate
Quarter Final
ISCI Hockey Men Marty Wanderers 1 - 2
#181 Sun, 04 Mar, 11:20 Sun, 04 Mar, 11:20 3 Plate
Quarter Final
Royal Selangor Club Modernians 0 - 4
#182 Sun, 04 Mar, 11:20 Sun, 04 Mar, 11:20 4 Plate
Quarter Final
Fremantle Hockey Club Team Futura Heidelberg 7 - 6
#183 Sun, 04 Mar, 11:40 Sun, 04 Mar, 11:40 1 Cup
Quarter Final
Senthul Hockey Section Cairns Colts 2 - 0
#184 Sun, 04 Mar, 11:40 Sun, 04 Mar, 11:40 2 Cup
Quarter Final
Yokoe Hockey Club Seven Stars Hockey 0 - 2
#185 Sun, 04 Mar, 11:40 Sun, 04 Mar, 11:40 3 Cup
Quarter Final
Clubhouse Casuals SRC Hockey Men 0 - 1
#186 Sun, 04 Mar, 11:40 Sun, 04 Mar, 11:40 4 Cup
Quarter Final
Valley RFC Men SCC Lions 2 - 1
#189 Sun, 04 Mar, 12:20 Sun, 04 Mar, 12:20 1 Bowl
Semi Final
YMCC Hockey Maechens 4 - 5
#190 Sun, 04 Mar, 12:20 Sun, 04 Mar, 12:20 2 Bowl
Semi Final
YM Youth Gymkhana Hockey 2 - 3
#193 Sun, 04 Mar, 13:00 Sun, 04 Mar, 13:00 1 Plate
Semi Final
HKCC Men Modernians 2 - 1
#194 Sun, 04 Mar, 13:00 Sun, 04 Mar, 13:00 2 Plate
Semi Final
Marty Wanderers Fremantle Hockey Club 1 - 3
#197 Sun, 04 Mar, 13:40 Sun, 04 Mar, 13:40 1 Cup
Semi Final
Senthul Hockey Section SRC Hockey Men 0 - 1
#198 Sun, 04 Mar, 13:40 Sun, 04 Mar, 13:40 2 Cup
Semi Final
Seven Stars Hockey Valley RFC Men 4 - 2
#200 Sun, 04 Mar, 15:30 Sun, 04 Mar, 15:30 1 Bowl
Final
Maechens Gymkhana Hockey 4 - 1
#202 Sun, 04 Mar, 16:30 Sun, 04 Mar, 16:30 1 Plate
Final
HKCC Men Fremantle Hockey Club 1 - 4
#204 Sun, 04 Mar, 17:30 Sun, 04 Mar, 17:30 1 Cup
Final
SRC Hockey Men Seven Stars Hockey 1 - 0