# Time Pitch Event Stage Team 1 Team 2 Result
Saturday, 28th February 2015
19bD2 #1 Sat, 28 Feb, 09:15 Sat, 28 Feb, 09:15 AGP 3 U19B Division 2 Pool A Downe House U19B Malvern St James U19B 1 - 4
19bD2 #8 Sat, 28 Feb, 10:19 Sat, 28 Feb, 10:19 AGP 3 U19B Division 2 Pool A Malvern St James U19B Godolphin School U19B 1 - 2
19bD2 #15 Sat, 28 Feb, 11:23 Sat, 28 Feb, 11:23 AGP 3 U19B Division 2 Pool A Malvern St James U19B St Bartholomew's School U19B 3 - 0
19bD2 #20 Sat, 28 Feb, 12:11 Sat, 28 Feb, 12:11 AGP 3 U19B Division 2 Pool A Heathfield School U19B Malvern St James U19B 0 - 4
19bD2 #23 Sat, 28 Feb, 12:43 Sat, 28 Feb, 12:43 AGP 3 U19B Division 2 Pool A St George's Harpenden U19B Malvern St James U19B 1 - 2
19bD2 #26 Sat, 28 Feb, 14:32 Sat, 28 Feb, 14:32 AGP 3 U19B Division 2 Cup
Quarter Final
Malvern St James U19B North London Collegiate School U19B 1 - 2