# Time Pitch Stage Team 1 Team 2 Result
Friday, 27th February 2015
#3 Fri, 27 Feb, 10:00 Fri, 27 Feb, 10:00 AGP 3 Section 3 St Catherine's U19B St Swithun's U19B 2 - 1
#6 Fri, 27 Feb, 10:10 Fri, 27 Feb, 10:10 AGP 3 Section 3 Downe House U19B Berkhamsted School U19B 1 - 2
#9 Fri, 27 Feb, 10:20 Fri, 27 Feb, 10:20 AGP 3 Section 3 St Albans High School for Girls U19B Benenden School U19B 0 - 4
#12 Fri, 27 Feb, 10:30 Fri, 27 Feb, 10:30 AGP 3 Section 3 St George's Harpenden U19B North London Collegiate School U19B 1 - 0
#15 Fri, 27 Feb, 10:40 Fri, 27 Feb, 10:40 AGP 3 Section 3 St Swithun's U19B Malvern St James U19B 2 - 0
#18 Fri, 27 Feb, 10:50 Fri, 27 Feb, 10:50 AGP 3 Section 3 St Catherine's U19B Downe House U19B 6 - 0
#21 Fri, 27 Feb, 11:00 Fri, 27 Feb, 11:00 AGP 3 Section 3 St Albans High School for Girls U19B St Swithun's U19B 0 - 3
#24 Fri, 27 Feb, 11:10 Fri, 27 Feb, 11:10 AGP 3 Section 3 St George's Harpenden U19B Berkhamsted School U19B 0 - 4
#27 Fri, 27 Feb, 11:20 Fri, 27 Feb, 11:20 AGP 3 Section 3 Downe House U19B Malvern St James U19B 2 - 0
#30 Fri, 27 Feb, 11:30 Fri, 27 Feb, 11:30 AGP 3 Section 3 North London Collegiate School U19B Benenden School U19B 1 - 2
#33 Fri, 27 Feb, 11:40 Fri, 27 Feb, 11:40 AGP 3 Section 3 St Catherine's U19B St Albans High School for Girls U19B 3 - 0
#36 Fri, 27 Feb, 11:50 Fri, 27 Feb, 11:50 AGP 3 Section 3 St George's Harpenden U19B Downe House U19B 0 - 1
#39 Fri, 27 Feb, 12:00 Fri, 27 Feb, 12:00 AGP 3 Section 3 Berkhamsted School U19B Malvern St James U19B 6 - 0
#42 Fri, 27 Feb, 12:10 Fri, 27 Feb, 12:10 AGP 3 Section 3 North London Collegiate School U19B St Swithun's U19B 0 - 2
#45 Fri, 27 Feb, 12:20 Fri, 27 Feb, 12:20 AGP 3 Section 3 Benenden School U19B Berkhamsted School U19B 1 - 2
#48 Fri, 27 Feb, 12:30 Fri, 27 Feb, 12:30 AGP 3 Section 3 St Catherine's U19B North London Collegiate School U19B 5 - 0
#51 Fri, 27 Feb, 12:40 Fri, 27 Feb, 12:40 AGP 3 Section 3 Benenden School U19B St George's Harpenden U19B 2 - 1
#54 Fri, 27 Feb, 12:50 Fri, 27 Feb, 12:50 AGP 3 Section 3 Berkhamsted School U19B St Albans High School for Girls U19B 4 - 0
#57 Fri, 27 Feb, 13:00 Fri, 27 Feb, 13:00 AGP 3 Section 3 North London Collegiate School U19B Malvern St James U19B 1 - 0
#60 Fri, 27 Feb, 13:10 Fri, 27 Feb, 13:10 AGP 3 Section 3 St Swithun's U19B Downe House U19B 4 - 0
#63 Fri, 27 Feb, 13:20 Fri, 27 Feb, 13:20 AGP 3 Section 3 St Catherine's U19B Berkhamsted School U19B 1 - 0
#66 Fri, 27 Feb, 13:30 Fri, 27 Feb, 13:30 AGP 3 Section 3 St Swithun's U19B Benenden School U19B 4 - 0
#69 Fri, 27 Feb, 13:40 Fri, 27 Feb, 13:40 AGP 3 Section 3 St Albans High School for Girls U19B St George's Harpenden U19B 1 - 1
#72 Fri, 27 Feb, 13:50 Fri, 27 Feb, 13:50 AGP 3 Section 3 Benenden School U19B Malvern St James U19B 3 - 0
#75 Fri, 27 Feb, 14:00 Fri, 27 Feb, 14:00 AGP 3 Section 3 Downe House U19B North London Collegiate School U19B 2 - 0
#78 Fri, 27 Feb, 14:10 Fri, 27 Feb, 14:10 AGP 3 Section 3 St Albans High School for Girls U19B Malvern St James U19B 3 - 2
#81 Fri, 27 Feb, 14:20 Fri, 27 Feb, 14:20 AGP 3 Section 3 St Catherine's U19B St George's Harpenden U19B 6 - 0
#84 Fri, 27 Feb, 14:30 Fri, 27 Feb, 14:30 AGP 3 Section 3 North London Collegiate School U19B St Albans High School for Girls U19B 2 - 3
#87 Fri, 27 Feb, 14:40 Fri, 27 Feb, 14:40 AGP 3 Section 3 Benenden School U19B Downe House U19B 1 - 0
#90 Fri, 27 Feb, 14:50 Fri, 27 Feb, 14:50 AGP 3 Section 3 Berkhamsted School U19B St Swithun's U19B 0 - 3
#93 Fri, 27 Feb, 15:00 Fri, 27 Feb, 15:00 AGP 3 Section 3 St Catherine's U19B Malvern St James U19B 5 - 0
#96 Fri, 27 Feb, 15:10 Fri, 27 Feb, 15:10 AGP 3 Section 3 Downe House U19B St Albans High School for Girls U19B 1 - 2
#99 Fri, 27 Feb, 15:20 Fri, 27 Feb, 15:20 AGP 3 Section 3 St Swithun's U19B St George's Harpenden U19B 3 - 0
#102 Fri, 27 Feb, 15:30 Fri, 27 Feb, 15:30 AGP 3 Section 3 Berkhamsted School U19B North London Collegiate School U19B 3 - 0
#105 Fri, 27 Feb, 15:40 Fri, 27 Feb, 15:40 AGP 3 Section 3 St Catherine's U19B Benenden School U19B 2 - 0
#108 Fri, 27 Feb, 15:50 Fri, 27 Feb, 15:50 AGP 3 Section 3 St George's Harpenden U19B Malvern St James U19B 4 - 0