# Time Pitch Stage Team 1 Team 2 Result
Tuesday, 1st March 2016
#4 Tue, 01 Mar, 10:00 Tue, 01 Mar, 10:00 Pitch 8 Section 4 North London Collegiate School U13 Lucton School U13 6 - 0
#9 Tue, 01 Mar, 10:13 Tue, 01 Mar, 10:13 Pitch 8 Section 4 Putney High School U13 St Mary's Calne U13 2 - 2
#14 Tue, 01 Mar, 10:26 Tue, 01 Mar, 10:26 Pitch 8 Section 4 Lady Eleanor Holles School U13 Heathfield School U13 2 - 0
#19 Tue, 01 Mar, 10:39 Tue, 01 Mar, 10:39 Pitch 8 Section 4 Queen Anne's Caversham U13 North London Collegiate School U13 3 - 1
#24 Tue, 01 Mar, 10:52 Tue, 01 Mar, 10:52 Pitch 8 Section 4 Heathfield School U13 Lucton School U13 0 - 2
#29 Tue, 01 Mar, 11:05 Tue, 01 Mar, 11:05 Pitch 8 Section 4 Putney High School U13 Queen Anne's Caversham U13 3 - 1
#34 Tue, 01 Mar, 11:18 Tue, 01 Mar, 11:18 Pitch 8 Section 4 North London Collegiate School U13 Lady Eleanor Holles School U13 1 - 6
#39 Tue, 01 Mar, 11:31 Tue, 01 Mar, 11:31 Pitch 8 Section 4 Heathfield School U13 St Mary's Calne U13 0 - 2
#44 Tue, 01 Mar, 11:44 Tue, 01 Mar, 11:44 Pitch 8 Section 4 Lady Eleanor Holles School U13 Lucton School U13 6 - 0
#49 Tue, 01 Mar, 11:57 Tue, 01 Mar, 11:57 Pitch 8 Section 4 Putney High School U13 North London Collegiate School U13 4 - 1
#54 Tue, 01 Mar, 12:10 Tue, 01 Mar, 12:10 Pitch 8 Section 4 Queen Anne's Caversham U13 Heathfield School U13 2 - 0
#59 Tue, 01 Mar, 12:23 Tue, 01 Mar, 12:23 Pitch 8 Section 4 St Mary's Calne U13 Lady Eleanor Holles School U13 2 - 0
#64 Tue, 01 Mar, 12:36 Tue, 01 Mar, 12:36 Pitch 8 Section 4 Queen Anne's Caversham U13 Lucton School U13 5 - 0
#69 Tue, 01 Mar, 12:49 Tue, 01 Mar, 12:49 Pitch 8 Section 4 Putney High School U13 Heathfield School U13 2 - 0
#74 Tue, 01 Mar, 13:02 Tue, 01 Mar, 13:02 Pitch 8 Section 4 St Mary's Calne U13 North London Collegiate School U13 2 - 2
#79 Tue, 01 Mar, 13:15 Tue, 01 Mar, 13:15 Pitch 8 Section 4 Lady Eleanor Holles School U13 Queen Anne's Caversham U13 4 - 1
#84 Tue, 01 Mar, 13:28 Tue, 01 Mar, 13:28 Pitch 8 Section 4 Putney High School U13 Lucton School U13 7 - 0
#89 Tue, 01 Mar, 13:41 Tue, 01 Mar, 13:41 Pitch 8 Section 4 Queen Anne's Caversham U13 St Mary's Calne U13 0 - 4
#94 Tue, 01 Mar, 13:54 Tue, 01 Mar, 13:54 Pitch 8 Section 4 North London Collegiate School U13 Heathfield School U13 2 - 0
#99 Tue, 01 Mar, 14:07 Tue, 01 Mar, 14:07 Pitch 8 Section 4 Putney High School U13 Lady Eleanor Holles School U13 1 - 1
#104 Tue, 01 Mar, 14:20 Tue, 01 Mar, 14:20 Pitch 8 Section 4 St Mary's Calne U13 Lucton School U13 7 - 0
#109 Tue, 01 Mar, 14:50 Tue, 01 Mar, 14:50 Pitch 8 Cup
Last 16
Wycombe Abbey U13 St Mary's Calne U13 2 - 0
#113 Tue, 01 Mar, 15:09 Tue, 01 Mar, 15:09 Pitch 8 Cup
Last 16
Moreton Hall School U13 Guildford High School U13 3 - 2
#117 Tue, 01 Mar, 15:45 Tue, 01 Mar, 15:45 Pitch 8 Cup
Quarter Final
St Swithun's U13 Moreton Hall School U13 2 - 1