10th Centaurs International Youth Rugby Tournament 2016
Under 12s
3rd - 4th Dec 2016

Pool A

DragFire

SKTPEagles

Cavaliers

Spartans

Titans
PWLDPFPATFPDPts
DragFire Dragons Fire 5 - 5 10 - 5 35 - 0 25 - 0 4 3 0 1 75 10 15 65 10
SKTPEagles SKTP/Eagles 5 - 5 5 - 5 20 - 0 25 - 0 4 2 0 2 55 10 11 45 8
Cavaliers Cavaliers 5 - 10 5 - 5 35 - 0 30 - 0 4 2 1 1 75 15 15 60 7
Spartans Spartans 0 - 35 0 - 20 0 - 35 25 - 5 4 1 3 0 25 95 5 -70 3
Titans Titans 0 - 25 0 - 25 0 - 30 5 - 25 4 0 4 0 5 105 1 -100 0
Pool B

SCC

TRC Blacks

KL Tigers

Sandy Bay

DragRoar
PWLDPFPATFPDPts
SCC SCC 20 - 0 10 - 0 20 - 10 40 - 0 4 4 0 0 90 10 18 80 12
TRC Blacks TRC Blacks 0 - 20 15 - 5 25 - 0 35 - 0 4 3 1 0 75 25 15 50 9
KL Tigers KL Tigers 0 - 10 5 - 15 10 - 10 25 - 0 4 1 2 1 40 35 8 5 4
Sandy Bay HKU Sandy Bay 10 - 20 0 - 25 10 - 10 15 - 0 4 1 2 1 35 55 7 -20 4
DragRoar Dragons Roar 0 - 40 0 - 35 0 - 25 0 - 15 4 0 4 0 0 115 0 -115 0
Pool C

Nedlands

Centaurs

RhinoSKTIE

TRC Reds

Sri Lions
PWLDPFPATFPDPts
Nedlands Nedlands 15 - 0 15 - 0 35 - 0 40 - 0 4 4 0 0 105 0 21 105 12
Centaurs Centaurs 0 - 15 5 - 0 15 - 0 30 - 0 4 3 1 0 50 15 10 35 9
RhinoSKTIE Rhino SKTIE 0 - 15 0 - 5 25 - 0 60 - 0 4 2 2 0 85 20 17 65 6
TRC Reds TRC Reds 0 - 35 0 - 15 0 - 25 35 - 0 4 1 3 0 35 75 7 -40 3
Sri Lions Sri Lions Rugby Academy 0 - 40 0 - 30 0 - 60 0 - 35 4 0 4 0 0 165 0 -165 0