10th Centaurs International Youth Rugby Tournament 2016
Under 11s
3rd - 4th Dec 2016

Pool A

C.Archers

BTRC

SandyBay2

Titans
PWLDPFPATFPDPts
C.Archers Centaurs Archers 30 - 5 45 - 0 20 - 0 3 3 0 0 95 5 19 90 9
BTRC Bilal Troopers 5 - 30 15 - 0 20 - 0 3 2 1 0 40 30 8 10 6
SandyBay2 HKU Sandy Bay 2 0 - 45 0 - 15 20 - 5 3 1 2 0 20 65 4 -45 3
Titans TItans 0 - 20 0 - 20 5 - 20 3 0 3 0 5 60 1 -55 0
Pool B

T.Panthers

SCC

KL Tigers

SG Babas
PWLDPFPATFPDPts
T.Panthers TRC Panthers 20 - 0 5 - 0 45 - 0 3 3 0 0 70 0 14 70 9
SCC SCC 0 - 20 15 - 10 25 - 0 3 2 1 0 40 30 8 10 6
KL Tigers KL Tigers 0 - 5 10 - 15 40 - 0 3 1 2 0 50 20 10 30 3
SG Babas Singapore Barbarians 0 - 45 0 - 25 0 - 40 3 0 3 0 0 110 0 -110 0
Pool C

Dragons

KLSaracens

TRCKnights

Sri Lions
PWLDPFPATFPDPts
Dragons Dragons 20 - 0 10 - 0 15 - 0 3 3 0 0 45 0 5 45 9
KLSaracens KL Saracens 0 - 20 5 - 0 10 - 5 3 2 1 0 15 25 2 -10 6
TRCKnights TRC Knights 0 - 10 0 - 5 20 - 0 3 1 2 0 20 15 4 5 3
Sri Lions Sri Lions Rugby Academy 0 - 15 5 - 10 0 - 20 3 0 3 0 5 45 1 -40 0
Pool D

SandyBay1

SKTPEagles

Buccaneers

Spartans
PWLDPFPATFPDPts
SandyBay1 HKU Sandy Bay 1 10 - 5 35 - 0 40 - 0 3 3 0 0 85 5 13 80 9
SKTPEagles SKTP/Eagles 5 - 10 20 - 0 25 - 5 3 2 1 0 50 15 10 35 6
Buccaneers Centaurs Buccaneers 0 - 35 0 - 20 5 - 5 3 0 2 1 5 60 1 -55 1
Spartans Spartans 0 - 40 5 - 25 5 - 5 3 0 2 1 10 70 2 -60 1