10th Centaurs International Youth Rugby Tournament 2016
Under 7s
3rd - 4th Dec 2016

Pool A

TRC Tigers

KL Tigers

SCC Lions

T.Panthers

Buccaneers
PWLDPFPATFPDPts
TRC Tigers TRC Tigers 5 - 0 35 - 0 30 - 0 20 - 0 4 4 0 0 90 0 18 90 12
KL Tigers KL Tigers 0 - 5 10 - 5 20 - 0 30 - 0 4 3 1 0 60 10 12 50 9
SCC Lions SCC Lions 0 - 35 5 - 10 15 - 5 20 - 10 4 2 2 0 40 60 8 -20 6
T.Panthers TRC Panthers 0 - 30 0 - 20 5 - 15 15 - 10 4 1 3 0 20 75 4 -55 3
Buccaneers Centaurs Buccaneers 0 - 20 0 - 30 10 - 20 10 - 15 4 0 4 0 20 85 4 -65 0
Pool B

TRC Pumas

Primers

SCC Tigers

C.Archers

DragGreen
PWLDPFPATFPDPts
TRC Pumas TRC Pumas 5 - 5 10 - 5 10 - 0 20 - 0 4 3 0 1 45 10 9 35 10
Primers Summa Navaratnam Royal Primers 5 - 5 15 - 5 20 - 15 5 - 0 4 3 0 1 45 25 9 20 10
SCC Tigers SCC Tigers 5 - 10 5 - 15 15 - 0 15 - 0 4 2 2 0 40 25 8 15 6
C.Archers Centaurs Archers 0 - 10 15 - 20 0 - 15 15 - 15 4 0 3 1 30 60 7 -30 1
DragGreen Dragons Green 0 - 20 0 - 5 0 - 15 15 - 15 4 0 3 1 15 55 3 -40 1
Pool C

CCavaliers

DragWhite

Tuskers

T.Leopards

Titans
PWLDPFPATFPDPts
CCavaliers Centaurs Cavaliers 30 - 0 25 - 0 35 - 0 35 - 0 4 4 0 0 125 0 25 125 12
DragWhite Dragons White 0 - 30 15 - 5 15 - 10 35 - 0 4 3 1 0 65 45 13 20 9
Tuskers Summa Navaratnam Royal Junior Tuskers 0 - 25 5 - 15 15 - 10 20 - 0 4 2 2 0 40 50 8 -10 6
T.Leopards TRC Leopards 0 - 35 10 - 15 10 - 15 5 - 5 4 0 3 1 25 70 5 -45 1
Titans Titans 0 - 35 0 - 35 0 - 20 5 - 5 4 0 3 1 5 95 1 -90 1