SC Tertiary Invitational Sevens 2017
Men Qualifiers
1st - 2nd Jan 2017

Pool C

CityU 2

UIC

HKU Space

HKBU 2

HSMC
PWLDPAPFPDTFPts
CityU 2 CityU 2 14 - 7 17 - 5 19 - 5 24 - 0 4 4 0 0 17 74 57 12 17
UIC UIC 7 - 14 12 - 10 21 - 0 12 - 5 4 3 1 0 29 52 23 8 13
HKU Space HKU Space 5 - 17 10 - 12 7 - 7 19 - 17 4 1 2 1 53 41 -12 7 7
HKBU 2 HKBU 2 5 - 19 0 - 21 7 - 7 5 - 0 4 1 2 1 47 17 -30 3 6
HSMC HSMC 0 - 24 5 - 12 17 - 19 0 - 5 4 0 4 0 60 22 -38 4 3
Pool D

NTU M2

CHC

CUHK 2

HPSHCC

CIHE/IVEKC
PWLDPAPFPDTFPts
NTU M2 NTU Mens 2 26 - 0 19 - 10 10 - 5 12 - 5 4 4 0 0 20 67 47 11 17
CHC CHC 0 - 26 24 - 0 24 - 0 5 - 10 4 2 2 0 36 53 17 9 11
CUHK 2 CUHK 2 10 - 19 0 - 24 24 - 0 20 - 0 4 2 2 0 43 54 11 6 9
HPSHCC HPSHCC 5 - 10 0 - 24 0 - 24 20 - 0 4 1 3 0 58 25 -33 1 5
CIHE/IVEKC CIHE/IVE KC 5 - 12 10 - 5 0 - 20 0 - 20 4 1 3 0 57 15 -42 3 1
Pool E

DILWL

PolyU 2

THEi

SYU

BYE
PWLDPAPFPDTFPts
DILWL DILWL 17 - 0 15 - 0 7 - 12 0 - 0 4 2 1 1 12 39 27 7 9
PolyU 2 PolyU 2 0 - 17 10 - 5 12 - 10 0 - 0 4 2 1 1 32 22 -10 4 8
THEi THEi 0 - 15 5 - 10 28 - 5 0 - 0 4 1 2 1 30 33 3 5 6
SYU SYU 12 - 7 10 - 12 5 - 28 0 - 0 4 1 2 1 47 27 -20 5 5
BYE BYE 0 - 0 0 - 0 0 - 0 0 - 0 4 0 0 4 0 0 0 0 0
Pool F

IVE (ST)

OUHK

EdUHK 2

IVE (CW) 2

BYE
PWLDPAPFPDTFPts
IVE (ST) IVE (ST) 12 - 7 12 - 5 29 - 5 0 - 0 4 3 0 1 17 53 36 9 13
OUHK OUHK 7 - 12 17 - 0 29 - 5 0 - 0 4 2 1 1 17 53 36 9 10
EdUHK 2 EdUHK 2 5 - 12 0 - 17 19 - 5 0 - 0 4 1 2 1 34 24 -10 4 5
IVE (CW) 2 IVE (CW) 2 5 - 29 5 - 29 5 - 19 0 - 0 4 0 3 1 77 15 -62 3 0
BYE BYE 0 - 0 0 - 0 0 - 0 0 - 0 4 0 0 4 0 0 0 0 0