2017 Coca-Cola Hottest Sevens in the World
Mens
21st - 22nd Jan 2017

Pool A

E.Warriors

Mosquitoes

GCavaliers

NT Cougars
PWDLPFPAPDTFBPPts
E.Warriors Eagle Warriors 33 - 14 29 - 0 61 - 0 3 3 0 0 123 14 109 19 0 12
Mosquitoes Land Rover Mosquitoes 14 - 33 19 - 14 34 - 5 3 2 0 1 67 52 15 11 0 8
GCavaliers Gumatj Cavaliers 0 - 29 14 - 19 42 - 0 3 1 0 2 56 48 8 8 1 5
NT Cougars Cancer Council NT Cougars 0 - 61 5 - 34 0 - 42 3 0 0 3 5 137 -132 1 0 0
Pool B

Stallions

Aus. Devt.

3D Narraro

CQ Dingoes
PWDLPFPAPDTFBPPts
Stallions Darwin Stallions 17 - 12 19 - 12 43 - 0 3 3 0 0 79 24 55 13 0 12
Aus. Devt. Australian Development (M) 12 - 17 36 - 7 34 - 0 3 2 0 1 82 24 58 14 1 9
3D Narraro 3D Narraro 12 - 19 7 - 36 55 - 0 3 1 0 2 74 55 19 12 1 5
CQ Dingoes CQ Dingoes (M) 0 - 43 0 - 34 0 - 55 3 0 0 3 0 132 -132 0 0 0
Pool C

Tribe 7s

Turagu

ICONZ (M)

Wheatmen
PWDLPFPAPDTFBPPts
Tribe 7s Tribe 7s (M) 36 - 0 34 - 0 46 - 0 3 3 0 0 116 0 116 19 0 12
Turagu Turagu 0 - 36 22 - 5 47 - 0 3 2 0 1 69 41 28 11 0 8
ICONZ (M) Iconz (M) 0 - 34 5 - 22 29 - 5 3 1 0 2 34 61 -27 6 0 4
Wheatmen Dalby Wheatmen 0 - 46 0 - 47 5 - 29 3 0 0 3 5 122 -117 1 0 0
Pool D

Spurs 7s

B.Fijians

WCDrifters

Honkers
PWDLPFPAPDTFBPPts
Spurs 7s Intercept Spurs 7s 24 - 7 33 - 10 21 - 0 3 3 0 0 78 17 61 12 0 12
B.Fijians Brisbane Fijians 7 - 24 42 - 5 26 - 5 3 2 0 1 75 34 41 11 0 8
WCDrifters West Coast Drifters 10 - 33 5 - 42 20 - 5 3 1 0 2 35 80 -45 7 0 4
Honkers Honkers 0 - 21 5 - 26 5 - 20 3 0 0 3 10 67 -57 2 0 0
Pool E

Crewsaders

EA Old Boy

EastArnhem

B. Rams
PWDLPFPAPDTFBPPts
Crewsaders Central Crewsaders 35 - 10 12 - 10 26 - 5 3 3 0 0 73 25 48 11 0 12
EA Old Boy East Arnhem Old Boys 10 - 35 20 - 0 28 - 12 3 2 0 1 58 47 11 10 0 8
EastArnhem East Arnhem (M) 10 - 12 0 - 20 45 - 0 3 1 0 2 55 32 23 9 1 5
B. Rams Barraba Rams 5 - 26 12 - 28 0 - 45 3 0 0 3 17 99 -82 3 0 0
Pool F

OP Cutters

Kununurra

Brahmans

BYE (PF)
PWDLPFPAPDTFBPPts
OP Cutters On Point Cutters 26 - 10 32 - 0 35 - 0 WLK 3 3 0 0 93 10 83 10 0 12
Kununurra Kununurra Smashed Crabs 10 - 26 12 - 5 35 - 0 WLK 3 2 0 1 57 31 26 4 0 8
Brahmans Pickled Heifer Brahmans 0 - 32 5 - 12 35 - 0 WLK 3 1 0 2 40 44 -4 1 1 5
BYE (PF) BYE (PF) 0 - 35 WLK 0 - 35 WLK 0 - 35 WLK 3 0 0 3 0 105 -105 0 0 0
Pool G

Team CSS

Swampdogs

Porkers

BYE (PG)
PWDLPFPAPDTFBPPts
Team CSS Team CSS 26 - 10 38 - 5 35 - 0 WLK 3 3 0 0 99 15 84 10 0 12
Swampdogs Swampdogs 10 - 26 26 - 7 35 - 0 WLK 3 2 0 1 71 33 38 6 0 8
Porkers Pickled Porkers 5 - 38 7 - 26 35 - 0 WLK 3 1 0 2 47 64 -17 2 0 4
BYE (PG) BYE (PG) 0 - 35 WLK 0 - 35 WLK 0 - 35 WLK 3 0 0 3 0 105 -105 0 0 0
Pool H

Palmerston

N.Warriors

Pirates

Barbarians
PWDLPFPAPDTFBPPts
Palmerston Palmerston Crocs 15 - 12 52 - 5 27 - 10 3 3 0 0 94 27 67 16 0 12
N.Warriors Northern Warriors 12 - 15 32 - 5 39 - 0 3 2 0 1 83 20 63 14 1 9
Pirates University Pirates 5 - 52 5 - 32 17 - 14 3 1 0 2 27 98 -71 5 0 4
Barbarians Barbarians 10 - 27 0 - 39 14 - 17 3 0 0 3 24 83 -59 4 1 1