2017 Rathbones National Schools Lacrosse Championships
U19A Round 1
3rd Mar 2017

 
Section 1

Bkhamsted

St Albans

Wycombe

Sherborne

StGrgHrp A

Loretto

Kings
PWLDGFGAGDGRBPPts
Bkhamsted Berkhamsted School U19A 5 - 0 1 - 1 6 - 3 6 - 1 9 - 0 9 - 0 6 5 0 1 36 5 31 0.7561 0 28
St Albans St Albans High School for Girls U19A 0 - 5 2 - 0 4 - 3 3 - 0 8 - 1 6 - 0 6 5 1 0 23 9 14 0.4375 0 25
Wycombe Wycombe Abbey U19A 1 - 1 0 - 2 5 - 1 5 - 0 8 - 0 6 - 0 6 4 1 1 25 4 21 0.7241 0 23
Sherborne Sherborne Girls School U19A 3 - 6 3 - 4 1 - 5 2 - 1 7 - 0 4 - 0 6 3 3 0 20 16 4 0.1111 2 17
StGrgHrp A St George's Harpenden U19A 1 - 6 0 - 3 0 - 5 1 - 2 4 - 0 6 - 0 6 2 4 0 12 16 -4 -0.1429 1 11
Loretto Loretto School U19A 0 - 9 1 - 8 0 - 8 0 - 7 0 - 4 3 - 2 6 1 5 0 4 38 -34 -0.8095 0 5
Kings The King's School Canterbury U19A 0 - 9 0 - 6 0 - 6 0 - 4 0 - 6 2 - 3 6 0 6 0 2 34 -32 -0.8889 1 1
Section 2

St Caths A

Godolphin

Fettes

St Pauls

Harrogate

Heathfield

AbbotsHill
PWLDGFGAGDGRBPPts
St Caths A St Catherine's U19A 3 - 0 5 - 0 3 - 1 7 - 0 7 - 1 10 - 0 6 6 0 0 35 2 33 0.8919 0 30
Godolphin Godolphin School U19A 0 - 3 5 - 2 3 - 2 6 - 3 5 - 0 9 - 0 6 5 1 0 28 10 18 0.4737 0 25
Fettes Fettes College U19A 0 - 5 2 - 5 3 - 0 3 - 2 5 - 1 9 - 0 6 4 2 0 22 13 9 0.2571 0 20
St Pauls St Paul's Girls School U19A 1 - 3 2 - 3 0 - 3 4 - 1 4 - 0 4 - 0 6 3 3 0 15 10 5 0.2000 1 16
Harrogate Harrogate Ladies College U19A 0 - 7 3 - 6 2 - 3 1 - 4 2 - 2 6 - 0 6 1 4 1 14 22 -8 -0.2222 2 10
Heathfield Heathfield School U19A 1 - 7 0 - 5 1 - 5 0 - 4 2 - 2 2 - 0 6 1 4 1 6 23 -17 -0.5862 0 8
AbbotsHill Abbots Hill School U19A 0 - 10 0 - 9 0 - 9 0 - 4 0 - 6 0 - 2 6 0 6 0 0 40 -40 -1.0000 0 0
Section 3

Lady EH

Bedford

CLC

Claremont

Glenalmond

H'dashersM

Wellington
PWLDGFGAGDGRBPPts
Lady EH Lady Eleanor Holles School U19A 3 - 0 7 - 0 8 - 0 8 - 2 3 - 0 9 - 0 6 6 0 0 38 2 36 0.9000 0 30
Bedford Bedford Girls U19A 0 - 3 3 - 3 8 - 0 7 - 0 8 - 1 7 - 0 6 4 1 1 33 7 26 0.6500 0 23
CLC Cheltenham Ladies College U19A 0 - 7 3 - 3 2 - 1 3 - 2 2 - 1 5 - 0 6 4 1 1 15 14 1 0.0345 0 23
Claremont Claremont Fan Court School U19A 0 - 8 0 - 8 1 - 2 3 - 1 2 - 3 7 - 1 6 2 4 0 13 23 -10 -0.2778 2 12
Glenalmond Glenalmond College U19A 2 - 8 0 - 7 2 - 3 1 - 3 5 - 0 8 - 0 6 2 4 0 18 21 -3 -0.0769 1 11
H'dashersM Haberdashers Monmouth U19A 0 - 3 1 - 8 1 - 2 3 - 2 0 - 5 7 - 0 6 2 4 0 12 20 -8 -0.2500 1 11
Wellington Wellington College U19A 0 - 9 0 - 7 0 - 5 1 - 7 0 - 8 0 - 7 6 0 6 0 1 43 -42 -0.9545 0 0
Section 4

Caterham

St H & K

PutneyHigh

W'thamstow

Queens

StGeorgesA

Rendcomb
PWLDGFGAGDGRBPPts
Caterham Caterham School U19A 6 - 0 8 - 1 8 - 0 10 - 0 9 - 1 6 - 0 6 6 0 0 47 2 45 0.9184 0 30
St H & K St Helen and St Katharine U19A 0 - 6 4 - 1 6 - 2 6 - 0 2 - 2 5 - 0 6 4 1 1 23 11 12 0.3529 0 23
PutneyHigh Putney High School U19A 1 - 8 1 - 4 5 - 2 5 - 4 6 - 2 7 - 1 6 4 2 0 25 21 4 0.0870 0 20
W'thamstow Walthamstow Hall U19A 0 - 8 2 - 6 2 - 5 5 - 0 4 - 3 7 - 1 6 3 3 0 20 23 -3 -0.0698 0 15
Queens The Queens School, Chester U19A 0 - 10 0 - 6 4 - 5 0 - 5 3 - 2 5 - 0 6 2 4 0 12 28 -16 -0.4000 1 11
StGeorgesA St George's Ascot U19A 1 - 9 2 - 2 2 - 6 3 - 4 2 - 3 1 - 2 6 0 5 1 11 26 -15 -0.4054 3 6
Rendcomb Rendcomb College U19A 0 - 6 0 - 5 1 - 7 1 - 7 0 - 5 2 - 1 6 1 5 0 4 31 -27 -0.7714 0 5
Section 5

QAC U19A

Birkenhead

StSwithuns

H'dashersA

Haileybury

St Helens

Denstone
PWLDGFGAGDGRBPPts
QAC U19A Queen Anne's Caversham U19A 3 - 3 3 - 2 3 - 1 5 - 1 8 - 0 9 - 0 6 5 0 1 31 7 24 0.6316 0 28
Birkenhead Birkenhead School U19A 3 - 3 2 - 2 3 - 1 5 - 4 4 - 0 6 - 0 6 4 0 2 23 10 13 0.3939 0 26
StSwithuns St Swithun's U19A 2 - 3 2 - 2 4 - 0 4 - 0 3 - 1 15 - 0 6 4 1 1 30 6 24 0.6667 1 24
H'dashersA Haberdashers Askes School for Girls U19A 1 - 3 1 - 3 0 - 4 3 - 2 3 - 0 7 - 0 6 3 3 0 15 12 3 0.1111 0 15
Haileybury Haileybury U19A 1 - 5 4 - 5 0 - 4 2 - 3 1 - 0 8 - 0 6 2 4 0 16 17 -1 -0.0303 2 12
St Helens St Helen's School Northwood U19A 0 - 8 0 - 4 1 - 3 0 - 3 0 - 1 7 - 0 6 1 5 0 8 19 -11 -0.4074 0 5
Denstone Denstone College U19A 0 - 9 0 - 6 0 - 15 0 - 7 0 - 8 0 - 7 6 0 6 0 0 52 -52 -1.0000 0 0
Section 6

Benenden

St Marys

Bolton

Shrewsbury

N. London

Canford

ColomaConv
PWLDGFGAGDGRBPPts
Benenden Benenden School U19A 4 - 2 6 - 2 10 - 1 7 - 2 7 - 0 8 - 0 6 6 0 0 42 7 35 0.7143 0 30
St Marys St Mary's Calne U19A 2 - 4 3 - 3 4 - 2 5 - 2 8 - 0 6 - 1 6 4 1 1 28 12 16 0.4000 1 24
Bolton Bolton School U19A 2 - 6 3 - 3 6 - 3 1 - 2 7 - 1 7 - 2 6 3 2 1 26 17 9 0.2093 1 19
Shrewsbury Shrewsbury School U19A 1 - 10 2 - 4 3 - 6 3 - 1 7 - 0 5 - 1 6 3 3 0 21 22 -1 -0.0233 2 17
N. London North London Collegiate School U19A 2 - 7 2 - 5 2 - 1 1 - 3 6 - 0 5 - 1 6 3 3 0 18 17 1 0.0286 0 15
Canford Canford U19A 0 - 7 0 - 8 1 - 7 0 - 7 0 - 6 4 - 2 6 1 5 0 5 37 -32 -0.7619 0 5
ColomaConv Coloma Convent Girls School U19A 0 - 8 1 - 6 2 - 7 1 - 5 1 - 5 2 - 4 6 0 6 0 7 35 -28 -0.6667 1 1
Section 7

Guildford

Moreton

Q Margaret

St James

M'borough

Westonbirt

D-House C
PWLDGFGAGDGRBPPts
Guildford Guildford High School U19A 6 - 2 7 - 0 6 - 0 6 - 0 3 - 0 9 - 0 6 6 0 0 37 2 35 0.8974 0 30
Moreton Moreton Hall School U19A 2 - 6 5 - 3 4 - 1 8 - 1 5 - 1 9 - 1 6 5 1 0 33 13 20 0.4348 0 25
Q Margaret Queen Margaret's School U19A 0 - 7 3 - 5 3 - 2 1 - 2 2 - 1 5 - 0 6 3 3 0 14 17 -3 -0.0968 2 17
St James St James' Senior Girls School U19A 0 - 6 1 - 4 2 - 3 3 - 1 2 - 3 3 - 1 6 2 4 0 11 18 -7 -0.2414 2 12
M'borough Marlborough College U19A 0 - 6 1 - 8 2 - 1 1 - 3 2 - 2 2 - 2 6 1 3 2 8 22 -14 -0.4667 0 11
Westonbirt Westonbirt School U19A 0 - 3 1 - 5 1 - 2 3 - 2 2 - 2 0 - 1 6 1 4 1 7 15 -8 -0.3636 1 9
D-House C Downe House U19C 0 - 9 1 - 9 0 - 5 1 - 3 2 - 2 1 - 0 6 1 4 1 5 28 -23 -0.6970 0 8
Section 8

Downe H.

Stowe

Withington

Malvern

St Barths

Swithuns C

C'terhouse
PWLDGFGAGDGRBPPts
Downe H. Downe House U19A 3 - 2 9 - 0 12 - 0 8 - 0 12 - 0 8 - 0 6 6 0 0 52 2 50 0.9259 0 30
Stowe Stowe School U19A 2 - 3 9 - 0 8 - 0 4 - 2 8 - 1 8 - 2 6 5 1 0 39 8 31 0.6596 1 26
Withington Withington Girls School U19A 0 - 9 0 - 9 3 - 1 5 - 2 1 - 2 6 - 0 6 3 3 0 15 23 -8 -0.2105 1 16
Malvern Malvern St James U19A 0 - 12 0 - 8 1 - 3 4 - 2 2 - 2 4 - 2 6 2 3 1 11 29 -18 -0.4500 0 13
St Barths St Bartholomew's School U19A 0 - 8 2 - 4 2 - 5 2 - 4 4 - 1 4 - 3 6 2 4 0 14 25 -11 -0.2821 2 12
Swithuns C St Swithun's U19C 0 - 12 1 - 8 2 - 1 2 - 2 1 - 4 3 - 4 6 1 4 1 9 31 -22 -0.5500 1 9
C'terhouse Charterhouse School U19A 0 - 8 2 - 8 0 - 6 2 - 4 3 - 4 4 - 3 6 1 5 0 11 33 -22 -0.5000 2 7