2017 Rathbones National Schools Lacrosse Championships
U19B
4th Mar 2017

 
Section 1

St Pauls

Bkhamste

StSwithuns

PutneyHigh

St Albans

Moreton

St Barths

Stowe

H'dashersM
PWLDGFGAGDGRBPPts
St Pauls St Paul's Girls School U19B 1 - 0 0 - 0 2 - 1 3 - 3 2 - 1 2 - 1 2 - 1 4 - 0 8 6 0 2 16 7 9 0.3913 0 36
Bkhamste Berkhamsted School U19B 0 - 1 2 - 1 2 - 2 5 - 0 3 - 0 4 - 0 7 - 0 4 - 1 8 6 1 1 27 5 22 0.6875 0 33
StSwithuns St Swithun's U19B 0 - 0 1 - 2 3 - 0 1 - 3 2 - 0 4 - 0 3 - 0 4 - 1 8 5 2 1 18 6 12 0.5000 1 29
PutneyHigh Putney High School U19B 1 - 2 2 - 2 0 - 3 3 - 3 2 - 1 1 - 0 2 - 1 2 - 1 8 4 2 2 13 13 0 0.0000 1 27
St Albans St Albans High School for Girls U19B 3 - 3 0 - 5 3 - 1 3 - 3 2 - 3 1 - 1 2 - 1 2 - 1 8 3 2 3 16 18 -2 -0.0588 1 25
Moreton Moreton Hall School U19B 1 - 2 0 - 3 0 - 2 1 - 2 3 - 2 2 - 0 3 - 1 4 - 1 8 4 4 0 14 13 1 0.0370 2 22
St Barths St Bartholomew's School U19B 1 - 2 0 - 4 0 - 4 0 - 1 1 - 1 0 - 2 1 - 1 3 - 2 8 1 5 2 6 17 -11 -0.4783 1 12
Stowe Stowe School U19B 1 - 2 0 - 7 0 - 3 1 - 2 1 - 2 1 - 3 1 - 1 2 - 1 8 1 6 1 7 21 -14 -0.5000 3 11
H'dashersM Haberdashers Monmouth U19B 0 - 4 1 - 4 1 - 4 1 - 2 1 - 2 1 - 4 2 - 3 1 - 2 8 0 8 0 8 25 -17 -0.5152 4 4
Section 2

Guildford

Wycombe

Caterham

St Marys

Godolphin

CLC

QAC U19B

StGeorgesH

Heathfield
PWLDGFGAGDGRBPPts
Guildford Guildford High School U19B 2 - 2 2 - 0 2 - 2 2 - 0 2 - 0 5 - 1 1 - 0 5 - 0 8 6 0 2 21 5 16 0.6154 0 36
Wycombe Wycombe Abbey U19B 2 - 2 2 - 3 3 - 1 3 - 0 5 - 0 4 - 1 4 - 1 4 - 0 8 6 1 1 27 8 19 0.5429 1 34
Caterham Caterham School U19B 0 - 2 3 - 2 1 - 0 3 - 0 2 - 2 5 - 1 2 - 0 5 - 1 8 6 1 1 21 8 13 0.4483 0 33
St Marys St Mary's Calne U19B 2 - 2 1 - 3 0 - 1 3 - 1 3 - 1 1 - 0 2 - 0 2 - 2 8 4 2 2 14 10 4 0.1667 0 26
Godolphin Godolphin School U19B 0 - 2 0 - 3 0 - 3 1 - 3 4 - 1 1 - 0 0 - 0 2 - 1 8 3 4 1 8 13 -5 -0.2381 0 18
CLC Cheltenham Ladies College U19B 0 - 2 0 - 5 2 - 2 1 - 3 1 - 4 1 - 2 2 - 1 2 - 1 8 2 5 1 9 20 -11 -0.3793 1 14
QAC U19B Queen Anne's Caversham U19B 1 - 5 1 - 4 1 - 5 0 - 1 0 - 1 2 - 1 1 - 1 2 - 1 8 2 5 1 8 19 -11 -0.4074 0 13
StGeorgesH St George's Harpenden U19B 0 - 1 1 - 4 0 - 2 0 - 2 0 - 0 1 - 2 1 - 1 1 - 0 8 1 5 2 4 12 -8 -0.5000 1 12
Heathfield Heathfield School U19B 0 - 5 0 - 4 1 - 5 2 - 2 1 - 2 1 - 2 1 - 2 0 - 1 8 0 7 1 6 23 -17 -0.5862 3 6
Section 3

St Caths

Benenden

Downe H.

Lady EH

Bedford

St H & K

H'dashersA

Q Margaret

BYE
PWLDGFGAGDGRBPPts
St Caths St Catherine's U19B 2 - 0 4 - 0 1 - 0 2 - 0 5 - 0 4 - 0 4 - 0 5 - 0 WLK 8 8 0 0 27 0 27 1.0000 0 40
Benenden Benenden School U19B 0 - 2 4 - 2 2 - 1 1 - 0 4 - 0 3 - 0 5 - 1 5 - 0 WLK 8 7 1 0 24 6 18 0.6000 0 35
Downe H. Downe House U19B 0 - 4 2 - 4 3 - 0 4 - 2 1 - 0 4 - 0 5 - 0 5 - 0 WLK 8 6 2 0 24 10 14 0.4118 1 31
Lady EH Lady Eleanor Holles School U19B 0 - 1 1 - 2 0 - 3 4 - 0 1 - 1 4 - 0 3 - 1 5 - 0 WLK 8 4 3 1 18 8 10 0.3846 1 24
Bedford Bedford Girls U19B 0 - 2 0 - 1 2 - 4 0 - 4 4 - 0 3 - 1 2 - 1 5 - 0 WLK 8 4 4 0 16 13 3 0.1034 1 21
St H & K St Helen and St Katharine U19B 0 - 5 0 - 4 0 - 1 1 - 1 0 - 4 1 - 1 2 - 1 5 - 0 WLK 8 2 4 2 9 17 -8 -0.3077 0 16
H'dashersA Haberdashers Askes School for Girls U19B 0 - 4 0 - 3 0 - 4 0 - 4 1 - 3 1 - 1 3 - 1 5 - 0 WLK 8 2 5 1 10 20 -10 -0.3333 0 13
Q Margaret Queen Margaret's School U19B 0 - 4 1 - 5 0 - 5 1 - 3 1 - 2 1 - 2 1 - 3 5 - 0 WLK 8 1 7 0 10 24 -14 -0.4118 2 7
BYE BYE 0 - 5 WLK 0 - 5 WLK 0 - 5 WLK 0 - 5 WLK 0 - 5 WLK 0 - 5 WLK 0 - 5 WLK 0 - 5 WLK 8 0 8 0 0 40 -40 -1.0000 0 0