2017 Rathbones National Schools Lacrosse Championships
Under 15A
6th Mar 2017

 
Section 1

Bkhamste

Godolphin

Lady EH

St Albans

AbbotsHill

StGeorgesA

St James
PWLDGFGAGDGRBPPts
Bkhamste Berkhamsted School U15A 4 - 0 5 - 1 4 - 1 5 - 1 12 - 0 9 - 0 6 6 0 0 39 3 36 0.8571 0 30
Godolphin Godolphin School U15A 0 - 4 2 - 1 2 - 1 7 - 1 8 - 0 5 - 0 6 5 1 0 24 7 17 0.5484 0 25
Lady EH Lady Eleanor Holles School U15A 1 - 5 1 - 2 2 - 1 5 - 0 5 - 0 9 - 0 6 4 2 0 23 8 15 0.4839 1 21
St Albans St Albans High School for Girls U15A 1 - 4 1 - 2 1 - 2 3 - 1 1 - 0 6 - 0 6 3 3 0 13 9 4 0.1818 2 17
AbbotsHill Abbots Hill School U15A 1 - 5 1 - 7 0 - 5 1 - 3 3 - 1 5 - 0 6 2 4 0 11 21 -10 -0.3125 0 10
StGeorgesA St George's Ascot U15A 0 - 12 0 - 8 0 - 5 0 - 1 1 - 3 0 - 0 6 0 5 1 1 29 -28 -0.9333 0 3
St James St James' Senior Girls School U15A 0 - 9 0 - 5 0 - 9 0 - 6 0 - 5 0 - 0 6 0 5 1 0 34 -34 -1.0000 0 3
Section 2

St Caths

Wycombe

Downe H

Harrogate

H'dashersA

StGeorgesH

The Royal
PWLDGFGAGDGRBPPts
St Caths St Catherine's U15A 1 - 2 4 - 2 4 - 2 6 - 0 8 - 0 6 - 0 6 5 1 0 29 6 23 0.6571 1 26
Wycombe Wycombe Abbey U15A 2 - 1 1 - 0 0 - 1 3 - 0 7 - 1 6 - 0 6 5 1 0 19 3 16 0.7273 0 25
Downe H Downe House U15A 2 - 4 0 - 1 4 - 0 2 - 0 7 - 0 8 - 0 6 4 2 0 23 5 18 0.6429 1 21
Harrogate Harrogate Ladies College U15A 2 - 4 1 - 0 0 - 4 3 - 0 4 - 1 7 - 0 6 4 2 0 17 9 8 0.3077 1 21
H'dashersA Haberdashers Askes School for Girls U15A 0 - 6 0 - 3 0 - 2 0 - 3 3 - 1 6 - 0 6 2 4 0 9 15 -6 -0.2500 0 10
StGeorgesH St George's Harpenden U15A 0 - 8 1 - 7 0 - 7 1 - 4 1 - 3 3 - 0 6 1 5 0 6 29 -23 -0.6571 0 5
The Royal The Royal School U15A 0 - 6 0 - 6 0 - 8 0 - 7 0 - 6 0 - 3 6 0 6 0 0 36 -36 -1.0000 0 0
Section 3

PutneyHigh

QAC U15A

Benenden

Moreton

Heathfield

M'borough

Malvern
PWLDGFGAGDGRBPPts
PutneyHigh Putney High School U15A 2 - 2 2 - 0 3 - 1 3 - 2 4 - 0 6 - 0 6 5 0 1 20 5 15 0.6000 0 28
QAC U15A Queen Anne's Caversham U15A 2 - 2 2 - 2 2 - 0 5 - 2 7 - 0 6 - 1 6 4 0 2 24 7 17 0.5484 0 26
Benenden Benenden School U15A 0 - 2 2 - 2 2 - 1 2 - 2 6 - 0 7 - 0 6 3 1 2 19 7 12 0.4615 0 21
Moreton Moreton Hall School U15A 1 - 3 0 - 2 1 - 2 3 - 1 2 - 0 6 - 0 6 3 3 0 13 8 5 0.2381 1 16
Heathfield Heathfield School U15A 2 - 3 2 - 5 2 - 2 1 - 3 6 - 0 5 - 0 6 2 3 1 18 13 5 0.1613 1 14
M'borough Marlborough College U15A 0 - 4 0 - 7 0 - 6 0 - 2 0 - 6 3 - 1 6 1 5 0 3 26 -23 -0.7931 0 5
Malvern Malvern St James U15A 0 - 6 1 - 6 0 - 7 0 - 6 0 - 5 1 - 3 6 0 6 0 2 33 -31 -0.8857 0 0
Section 4

Guildford

St Marys

H'dashersM

W'thamstow

Benenden C

Canterbury

N. London
PWLDGFGAGDGRBPPts
Guildford Guildford High School U15A 2 - 2 5 - 0 4 - 2 4 - 1 5 - 0 5 - 0 6 5 0 1 25 5 20 0.6667 0 28
St Marys St Mary's Calne U15A 2 - 2 5 - 2 5 - 2 5 - 0 7 - 0 5 - 0 6 5 0 1 29 6 23 0.6571 0 28
H'dashersM Haberdashers Monmouth U15A 0 - 5 2 - 5 2 - 1 4 - 0 6 - 1 3 - 0 6 4 2 0 17 12 5 0.1724 0 20
W'thamstow Walthamstow Hall U15A 2 - 4 2 - 5 1 - 2 5 - 0 4 - 0 4 - 0 6 3 3 0 18 11 7 0.2414 2 17
Benenden C Benenden School U15C 1 - 4 0 - 5 0 - 4 0 - 5 2 - 0 3 - 0 6 2 4 0 6 18 -12 -0.5000 0 10
Canterbury The King's School Canterbury U15A 0 - 5 0 - 7 1 - 6 0 - 4 0 - 2 1 - 0 6 1 5 0 2 24 -22 -0.8462 0 5
N. London North London Collegiate School U15A 0 - 5 0 - 5 0 - 3 0 - 4 0 - 3 0 - 1 6 0 6 0 0 21 -21 -1.0000 0 0
Section 5

Bedford

St H & K

StSwithuns

Westonbirt

St Barths

Stowe

BYE
PWLDGFGAGDGRBPPts
Bedford Bedford Girls U15A 1 - 2 3 - 0 4 - 3 4 - 0 4 - 0 2 - 0 6 5 1 0 18 5 13 0.5652 1 26
St H & K St Helen and St Katharine U15A 2 - 1 1 - 2 3 - 1 4 - 1 3 - 0 2 - 0 6 5 1 0 15 5 10 0.5000 1 26
StSwithuns St Swithun's U15A 0 - 3 2 - 1 3 - 4 5 - 0 3 - 0 2 - 0 6 4 2 0 15 8 7 0.3043 1 21
Westonbirt Westonbirt School U15A 3 - 4 1 - 3 4 - 3 6 - 1 3 - 0 2 - 0 6 4 2 0 19 11 8 0.2667 1 21
St Barths St Bartholomew's School U15A 0 - 4 1 - 4 0 - 5 1 - 6 5 - 0 2 - 0 6 2 4 0 9 19 -10 -0.3571 0 10
Stowe Stowe School U15A 0 - 4 0 - 3 0 - 3 0 - 3 0 - 5 2 - 0 6 1 5 0 2 18 -16 -0.8000 0 5
BYE BYE 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 6 0 6 0 0 12 -12 -1.0000 0 0
Section 6

Caterham

St Pauls

Sherborne

CLC

Claremont

Dunottar

BYE
PWLDGFGAGDGRBPPts
Caterham Caterham School U15A 4 - 3 5 - 0 3 - 1 6 - 1 3 - 0 2 - 0 6 6 0 0 23 5 18 0.6429 0 30
St Pauls St Paul's Girls School U15A 3 - 4 2 - 1 6 - 1 6 - 1 4 - 0 2 - 0 6 5 1 0 23 7 16 0.5333 1 26
Sherborne Sherborne Girls School U15A 0 - 5 1 - 2 1 - 0 9 - 0 5 - 1 2 - 0 6 4 2 0 18 8 10 0.3846 1 21
CLC Cheltenham Ladies College U15A 1 - 3 1 - 6 0 - 1 4 - 0 3 - 1 2 - 0 6 3 3 0 11 11 0 0.0000 0 15
Claremont Claremont Fan Court School U15A 1 - 6 1 - 6 0 - 9 0 - 4 4 - 1 2 - 0 6 2 4 0 8 26 -18 -0.5294 0 10
Dunottar Dunottar U15A 0 - 3 0 - 4 1 - 5 1 - 3 1 - 4 2 - 0 6 1 5 0 5 19 -14 -0.5833 0 5
BYE BYE 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 6 0 6 0 0 12 -12 -1.0000 0 0