2017 Rathbones National Schools Lacrosse Championships
Under 14s
7th Mar 2017

 
Section 1

Bedford

PutneyHigh

St H & K

N. London

St Marys

H'dashers

Malven SJ
PWLDGFGAGDGRBPPts
Bedford Bedford Girls U14 3 - 2 2 - 3 5 - 1 2 - 2 5 - 1 4 - 0 6 4 1 1 21 9 12 0.4000 1 24
PutneyHigh Putney High School U14 2 - 3 1 - 1 4 - 2 4 - 2 4 - 2 7 - 0 6 4 1 1 22 10 12 0.3750 1 24
St H & K St Helen and St Katharine U14 3 - 2 1 - 1 1 - 5 2 - 1 4 - 1 3 - 0 6 4 1 1 14 10 4 0.1667 0 23
N. London North London Collegiate School U14 1 - 5 2 - 4 5 - 1 1 - 1 4 - 0 3 - 0 6 3 2 1 16 11 5 0.1852 1 19
St Marys St Mary's Calne U14 2 - 2 2 - 4 1 - 2 1 - 1 4 - 3 5 - 0 6 2 2 2 15 12 3 0.1111 2 18
H'dashers Haberdashers Askes School for Girls U14 1 - 5 2 - 4 1 - 4 0 - 4 3 - 4 2 - 0 6 1 5 0 9 21 -12 -0.4000 2 7
Malven SJ Malvern St James U14 0 - 4 0 - 7 0 - 3 0 - 3 0 - 5 0 - 2 6 0 6 0 0 24 -24 -1.0000 0 0
Section 2

Guildford

Swithuns A

St Pauls

CLC

The Royal

QAC U14

StGeorge A
PWLDGFGAGDGRBPPts
Guildford Guildford High School U14 2 - 1 3 - 3 4 - 1 4 - 1 5 - 2 6 - 0 6 5 0 1 24 8 16 0.5000 0 28
Swithuns A St Swithun's U14A 1 - 2 4 - 1 3 - 0 2 - 0 7 - 0 8 - 1 6 5 1 0 25 4 21 0.7241 1 26
St Pauls St Paul's Girls School U14 3 - 3 1 - 4 3 - 1 4 - 1 4 - 0 4 - 0 6 4 1 1 19 9 10 0.3571 0 23
CLC Cheltenham Ladies College U14 1 - 4 0 - 3 1 - 3 1 - 0 2 - 2 5 - 2 6 2 3 1 10 14 -4 -0.1667 0 13
The Royal The Royal School U14 1 - 4 0 - 2 1 - 4 0 - 1 3 - 0 2 - 1 6 2 4 0 7 12 -5 -0.2632 0 10
QAC U14 Queen Anne's Caversham U14 2 - 5 0 - 7 0 - 4 2 - 2 0 - 3 6 - 2 6 1 4 1 10 23 -13 -0.3939 0 8
StGeorge A St George's Ascot U14 0 - 6 1 - 8 0 - 4 2 - 5 1 - 2 2 - 6 6 0 6 0 6 31 -25 -0.6757 1 1
Section 3

Benenden

St Caths

Rendcomb

St Helen's

Stowe

Q Margaret

AbbotsHill
PWLDGFGAGDGRBPPts
Benenden Benenden School U14 5 - 3 6 - 0 6 - 3 2 - 1 3 - 0 6 - 0 6 6 0 0 28 7 21 0.6000 0 30
St Caths St Catherine's U14 3 - 5 4 - 0 4 - 0 3 - 1 4 - 1 8 - 0 6 5 1 0 26 7 19 0.5758 1 26
Rendcomb Rendcomb College U14 0 - 6 0 - 4 3 - 2 2 - 0 3 - 1 4 - 1 6 4 2 0 12 14 -2 -0.0769 0 20
St Helen's St Helen's School Northwood U14 3 - 6 0 - 4 2 - 3 2 - 2 2 - 0 5 - 0 6 2 3 1 14 15 -1 -0.0345 2 15
Stowe Stowe School U14 1 - 2 1 - 3 0 - 2 2 - 2 4 - 1 4 - 0 6 2 3 1 12 10 2 0.0909 1 14
Q Margaret Queen Margaret's School U14 0 - 3 1 - 4 1 - 3 0 - 2 1 - 4 3 - 2 6 1 5 0 6 18 -12 -0.5000 0 5
AbbotsHill Abbots Hill School U14 0 - 6 0 - 8 1 - 4 0 - 5 0 - 4 2 - 3 6 0 6 0 3 30 -27 -0.8182 1 1
Section 4

Lady EH

Wycombe

W'thamstow

H'dashersM

Sherborne

Godolphin

Downe H
PWLDGFGAGDGRBPPts
Lady EH Lady Eleanor Holles School U14 6 - 3 5 - 0 2 - 0 3 - 2 7 - 0 6 - 2 6 6 0 0 29 7 22 0.6111 0 30
Wycombe Wycombe Abbey U14 3 - 6 2 - 1 5 - 1 5 - 0 4 - 1 4 - 3 6 5 1 0 23 12 11 0.3143 1 26
W'thamstow Walthamstow Hall U14 0 - 5 1 - 2 1 - 2 4 - 1 3 - 0 5 - 1 6 3 3 0 14 11 3 0.1200 2 17
H'dashersM Haberdashers Monmouth U14 0 - 2 1 - 5 2 - 1 2 - 1 0 - 1 4 - 1 6 3 3 0 9 11 -2 -0.1000 0 15
Sherborne Sherborne Girls School U14 2 - 3 0 - 5 1 - 4 1 - 2 1 - 0 2 - 2 6 1 4 1 7 16 -9 -0.3913 2 10
Godolphin Godolphin School U14 0 - 7 1 - 4 0 - 3 1 - 0 0 - 1 2 - 1 6 2 4 0 4 16 -12 -0.6000 0 10
Downe H Downe House U14 2 - 6 3 - 4 1 - 5 1 - 4 2 - 2 1 - 2 6 0 5 1 10 23 -13 -0.3939 2 5
Section 5

Moreton

Bkhamste

Caterham

StGeorgesH

St Albans

St Barths

BYE
PWLDGFGAGDGRBPPts
Moreton Moreton Hall School U14 2 - 3 5 - 0 6 - 1 6 - 1 4 - 0 2 - 0 6 5 1 0 25 5 20 0.6667 1 26
Bkhamste Berkhamsted School U14 3 - 2 2 - 1 0 - 0 0 - 1 4 - 0 2 - 0 6 4 1 1 11 4 7 0.4667 0 23
Caterham Caterham School U14 0 - 5 1 - 2 3 - 0 2 - 0 3 - 0 2 - 0 6 4 2 0 11 7 4 0.2222 1 21
StGeorgesH St George's Harpenden U14 1 - 6 0 - 0 0 - 3 3 - 0 2 - 1 2 - 0 6 3 2 1 8 10 -2 -0.1111 0 18
St Albans St Albans High School for Girls U14 1 - 6 1 - 0 0 - 2 0 - 3 3 - 1 2 - 0 6 3 3 0 7 12 -5 -0.2632 0 15
St Barths St Bartholomew's School U14 0 - 4 0 - 4 0 - 3 1 - 2 1 - 3 2 - 0 6 1 5 0 4 16 -12 -0.6000 1 6
BYE BYE 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 6 0 6 0 0 12 -12 -1.0000 0 0