2017 Rathbones National Schools Lacrosse Championships
Under 13s
7th Mar 2017

 
Section 1

Guildford

Benenden A

PutneyHigh

W'thamstow

AbbotsHill

Westonbirt

Writh'ton
PWLDGFGAGDGRBPPts
Guildford Guildford High School U13 2 - 0 3 - 0 4 - 0 6 - 0 5 - 0 11 - 0 6 6 0 0 31 0 31 1.0000 0 30
Benenden A Benenden School U13A 0 - 2 2 - 1 2 - 2 2 - 1 5 - 0 9 - 0 6 4 1 1 20 6 14 0.5385 0 23
PutneyHigh Putney High School U13 0 - 3 1 - 2 1 - 0 2 - 1 6 - 0 7 - 0 6 4 2 0 17 6 11 0.4783 1 21
W'thamstow Walthamstow Hall U13 0 - 4 2 - 2 0 - 1 2 - 0 6 - 0 7 - 0 6 3 2 1 17 7 10 0.4167 0 18
AbbotsHill Abbots Hill School U13 0 - 6 1 - 2 1 - 2 0 - 2 3 - 1 8 - 0 6 2 4 0 13 13 0 0.0000 2 12
Westonbirt Westonbirt School U13 0 - 5 0 - 5 0 - 6 0 - 6 1 - 3 9 - 0 6 1 5 0 10 25 -15 -0.4286 0 5
Writh'ton Writhlington Academy U13 0 - 11 0 - 9 0 - 7 0 - 7 0 - 8 0 - 9 6 0 6 0 0 51 -51 -1.0000 0 0
Section 2

Bksted A

StGeorgesH

St Marys

Bedford

Godolphin

Sherborne

St Barths
PWLDGFGAGDGRBPPts
Bksted A Berkhamsted School U13A 2 - 1 2 - 1 4 - 0 5 - 1 4 - 2 4 - 0 6 6 0 0 21 5 16 0.6154 0 30
StGeorgesH St George's Harpenden U13 1 - 2 4 - 0 3 - 1 3 - 2 4 - 0 6 - 2 6 5 1 0 21 7 14 0.5000 1 26
St Marys St Mary's Calne U13 1 - 2 0 - 4 5 - 3 2 - 1 3 - 2 4 - 1 6 4 2 0 15 13 2 0.0714 1 21
Bedford Bedford Girls U13 0 - 4 1 - 3 3 - 5 3 - 0 2 - 2 2 - 1 6 2 3 1 11 15 -4 -0.1538 1 14
Godolphin Godolphin School U13 1 - 5 2 - 3 1 - 2 0 - 3 3 - 2 3 - 0 6 2 4 0 10 15 -5 -0.2000 2 12
Sherborne Sherborne Girls School U13 2 - 4 0 - 4 2 - 3 2 - 2 2 - 3 4 - 1 6 1 4 1 12 17 -5 -0.1724 3 11
St Barths St Bartholomew's School U13 0 - 4 2 - 6 1 - 4 1 - 2 0 - 3 1 - 4 6 0 6 0 5 23 -18 -0.6429 1 1
Section 3

St Caths A

Lady EH

Downe H

N. London

Lucton

St Helen's

Dunottar
PWLDGFGAGDGRBPPts
St Caths A St Catherine's U13A 5 - 2 2 - 2 4 - 1 3 - 0 3 - 0 5 - 0 6 5 0 1 22 5 17 0.6296 0 28
Lady EH Lady Eleanor Holles School U13 2 - 5 3 - 1 3 - 1 4 - 0 6 - 0 5 - 0 6 5 1 0 23 7 16 0.5333 0 25
Downe H Downe House U13 2 - 2 1 - 3 4 - 1 6 - 0 6 - 1 4 - 0 6 4 1 1 23 7 16 0.5333 0 23
N. London North London Collegiate School U13 1 - 4 1 - 3 1 - 4 5 - 0 4 - 0 4 - 1 6 3 3 0 16 12 4 0.1429 0 15
Lucton Lucton School U13 0 - 3 0 - 4 0 - 6 0 - 5 2 - 1 4 - 0 6 2 4 0 6 19 -13 -0.5200 0 10
St Helen's St Helen's School Northwood U13 0 - 3 0 - 6 1 - 6 0 - 4 1 - 2 1 - 0 6 1 5 0 3 21 -18 -0.7500 1 6
Dunottar Dunottar School U13 0 - 5 0 - 5 0 - 4 1 - 4 0 - 4 0 - 1 6 0 6 0 1 23 -22 -0.9167 0 0
Section 4

QAC U13

Godstowe

StSwithuns

Caterham

H'dashersM

Haileybury

Royal Sch
PWLDGFGAGDGRBPPts
QAC U13 Queen Anne's Caversham U13 2 - 1 2 - 1 7 - 0 4 - 0 10 - 0 2 - 0 § 6 6 0 0 27 2 25 0.8621 0 30
Godstowe Godstowe U13 1 - 2 1 - 0 3 - 0 5 - 0 2 - 0 4 - 1 6 5 1 0 16 3 13 0.6842 1 26
StSwithuns St Swithun's U13 1 - 2 0 - 1 3 - 0 4 - 1 7 - 0 5 - 0 6 4 2 0 20 4 16 0.6667 1 21
Caterham Caterham School U13 0 - 7 0 - 3 0 - 3 4 - 1 2 - 1 6 - 1 6 3 3 0 12 16 -4 -0.1429 0 15
H'dashersM Haberdashers Monmouth U13 0 - 4 0 - 5 1 - 4 1 - 4 3 - 0 3 - 0 6 2 4 0 8 17 -9 -0.3600 0 10
Haileybury Haileybury U13 0 - 10 0 - 2 0 - 7 1 - 2 0 - 3 4 - 1 6 1 5 0 5 25 -20 -0.6667 1 6
Royal Sch The Royal School U13 0 - 2 § 1 - 4 0 - 5 1 - 6 0 - 3 1 - 4 6 0 6 0 3 24 -21 -0.7778 0 0
Section 5

Wycombe

St Pauls

Dulwich

CLC

Moreton

St H & K

St Albans
PWLDGFGAGDGRBPPts
Wycombe Wycombe Abbey U13 3 - 1 7 - 1 4 - 1 4 - 0 2 - 0 4 - 0 6 6 0 0 24 3 21 0.7778 0 30
St Pauls St Paul's Girls School U13 1 - 3 5 - 2 1 - 1 2 - 1 0 - 0 3 - 1 6 3 1 2 12 8 4 0.2000 0 21
Dulwich Dulwich Prep U13 1 - 7 2 - 5 3 - 2 1 - 1 4 - 2 2 - 1 6 3 2 1 13 18 -5 -0.1613 0 18
CLC Cheltenham Ladies College U13 1 - 4 1 - 1 2 - 3 3 - 1 1 - 0 1 - 2 6 2 3 1 9 11 -2 -0.1000 2 15
Moreton Moreton Hall School U13 0 - 4 1 - 2 1 - 1 1 - 3 2 - 1 2 - 2 6 1 3 2 7 13 -6 -0.3000 1 12
St H & K St Helen and St Katharine U13 0 - 2 0 - 0 2 - 4 0 - 1 1 - 2 1 - 0 6 1 4 1 4 9 -5 -0.3846 2 10
St Albans St Albans High School for Girls U13 0 - 4 1 - 3 1 - 2 2 - 1 2 - 2 0 - 1 6 1 4 1 6 13 -7 -0.3684 1 9