USFHK Rugby Sevens Competition (2016-2017)
14th - 15th Apr 2017

Men - Pool A

CUHK

HKBU

CityU

VTC

SYU
PWLDPAPFPDTFPts
CUHK CUHK 14 - 12 14 - 5 19 - 0 34 - 0 4 4 0 0 17 81 64 13 17
HKBU HKBU 12 - 14 40 - 0 36 - 7 71 - 5 4 3 1 0 26 159 133 25 16
CityU City U 5 - 14 0 - 40 26 - 17 22 - 0 4 2 2 0 71 53 -18 8 10
VTC VTC 0 - 19 7 - 36 17 - 26 26 - 5 4 1 3 0 86 50 -36 8 5
SYU SYU 0 - 34 5 - 71 0 - 22 5 - 26 4 0 4 0 153 10 -143 2 0
Men - Pool B

EdUHK

PolyU

HKUST

LU

CHC

HKU
PWLDPAPFPDTFPts
EdUHK EdUHK 7 - 12 15 - 7 43 - 0 83 - 0 - 4 3 1 0 19 148 129 24 15
PolyU Poly U 12 - 7 7 - 17 41 - 0 62 - 0 - 4 3 1 0 24 122 98 20 14
HKUST HKUST 7 - 15 17 - 7 64 - 0 15 - 0 - 4 3 1 0 22 103 81 17 13
LU LU 0 - 43 0 - 41 0 - 64 24 - 0 - 4 1 3 0 148 24 -124 4 5
CHC CHC 0 - 83 0 - 62 0 - 15 0 - 24 - 4 0 4 0 184 0 -184 0 0
HKU HKU - - - - - 0 0 0 0 0 0 0 0 0
Women - Pool A

CUHK (W)

EduHK (W)

HKBU (W)

SYU (W)

LU (W)
PWLDPAPFPDTFPts
CUHK (W) CUHK Woman 29 - 0 12 - 19 38 - 0 52 - 0 4 3 1 0 19 131 112 21 16
EduHK (W) EduHK Woman 0 - 29 14 - 0 40 - 0 80 - 0 4 3 1 0 29 134 105 20 14
HKBU (W) HKBU Woman 19 - 12 0 - 14 29 - 0 50 - 0 4 3 1 0 26 98 72 16 14
SYU (W) SYU Woman 0 - 38 0 - 40 0 - 29 31 - 0 4 1 3 0 107 31 -76 5 5
LU (W) LU Woman 0 - 52 0 - 80 0 - 50 0 - 31 4 0 4 0 213 0 -213 0 0
Women - Pool B

PolyU (W)

CityU (W)

HKUST (W)

VTC (W)

HKU (W)
PWLDPAPFPDTFPts
PolyU (W) Poly U Woman 26 - 0 33 - 7 32 - 5 41 - 0 4 4 0 0 12 132 120 22 20
CityU (W) City U Woman 0 - 26 15 - 0 15 - 0 27 - 0 4 3 1 0 26 57 31 11 13
HKUST (W) HKUST Woman 7 - 33 0 - 15 27 - 14 12 - 7 4 2 2 0 69 46 -23 7 9
VTC (W) VTC Women 5 - 32 0 - 15 14 - 27 15 - 5 4 1 3 0 79 34 -45 6 4
HKU (W) HKU Woman 0 - 41 0 - 27 7 - 12 5 - 15 4 0 4 0 95 12 -83 2 1