19th Hooters Phuket International Rugby 10s
26th - 29th May 2017

 
Main Competition - Pool A

Bangers

Woodhens

Harlequins

AAA
PWLDPATFPFPDPts
Bangers Bangkok Bangers Colts 15 - 10 10 - 5 14 - 12 3 3 0 0 27 7 39 12 9
Woodhens Lord Howe Woodhens 10 - 15 21 - 3 31 - 0 3 2 1 0 18 10 62 44 6
Harlequins Abu Dhabi Harlequins 5 - 10 3 - 21 13 - 0 3 1 2 0 31 3 21 -10 3
AAA Al Ain Amblers 12 - 14 0 - 31 0 - 13 3 0 3 0 58 2 12 -46 0
Main Competition - Pool B

Muppets

Rams

Melanins

PSU
PWLDPATFPFPDPts
Muppets Emirates Flying Muppets 19 - 10 26 - 7 26 - 0 3 3 0 0 17 11 71 54 9
Rams Moorabbin Rams 10 - 19 36 - 7 38 - 0 3 2 1 0 26 14 84 58 6
Melanins Melanins 7 - 26 7 - 36 28 - 7 3 1 2 0 69 6 42 -27 3
PSU Prince of Songkla Rugby 0 - 26 0 - 38 7 - 28 3 0 3 0 92 1 7 -85 0
Main Competition - Pool C

Dragons

Wanderers

Old Man

Saracens
PWLDPATFPFPDPts
Dragons Asian Japanese Dragons 14 - 0 27 - 0 14 - 0 3 3 0 0 0 7 55 55 9
Wanderers The Singapore Wanderers 0 - 14 26 - 14 14 - 0 3 2 1 0 28 6 40 12 6
Old Man The Old Man Mix 0 - 27 14 - 26 14 - 0 3 1 2 0 53 4 28 -25 3
Saracens Abu Dhabi Saracens 0 - 14 0 - 14 0 - 14 3 0 3 0 42 0 0 -42 0
Main Competition - Pool D

Vagabonds

Mudchooks

BedokKings

Misfits
PWLDPATFPFPDPts
Vagabonds Vagabonds 29 - 5 17 - 5 19 - 7 3 3 0 0 17 11 65 48 9
Mudchooks Groote Eylandt Mudchooks 5 - 29 17 - 7 14 - 0 3 2 1 0 36 6 36 0 6
BedokKings Bedok Kings 5 - 17 7 - 17 14 - 0 3 1 2 0 34 4 26 -8 3
Misfits Misfits 7 - 19 0 - 14 0 - 14 3 0 3 0 47 1 7 -40 0
Athena Siam Coffin Dodgers Vets - Pool A

Tasman

AAA

Silverback

Goldies
PWLDPATFPFPDPts
Tasman Tasman Wanderers 39 - 0 36 - 5 24 - 5 3 3 0 0 10 17 99 89 9
AAA Al Ain Amblers 0 - 39 22 - 10 22 - 17 3 2 1 0 66 8 44 -22 6
Silverback Taipei Silverbacks 5 - 36 10 - 22 26 - 5 3 1 2 0 63 7 41 -22 3
Goldies Queensland XXXX Goldies 5 - 24 17 - 22 5 - 26 3 0 3 0 72 5 27 -45 0
Athena Siam Coffin Dodgers Vets - Pool B

Ballsmaker

Wrinkley

Dragons

Bar Flys
PWLDPATFPFPDPts
Ballsmaker AC Ballsmakerz 24 - 0 38 - 0 26 - 5 3 3 0 0 5 14 88 83 9
Wrinkley Wrinkley Assassins 0 - 24 12 - 0 26 - 0 3 2 1 0 24 6 38 14 6
Dragons Asian Japanese Dragons Gold 0 - 38 0 - 12 24 - 5 3 1 2 0 55 4 24 -31 3
Bar Flys VRQ - Ballymore Bar Flys 5 - 26 0 - 26 5 - 24 3 0 3 0 76 2 10 -66 0
Athena Siam Coffin Dodgers Vets - Pool C

Rams

Harlequins

Pirates
PWLDPATFPFPDPts
Rams Moorabbin Rams 24 - 7 27 - 5 2 2 0 0 12 9 51 39 6
Harlequins Abu Dhabi Harlequins 7 - 24 29 - 0 2 1 1 0 24 6 36 12 3
Pirates Cottesloe Pirates 5 - 27 0 - 29 2 0 2 0 56 1 5 -51 0
Athena Siam Coffin Dodgers Vets - Pool D

Legends

Viagrabond

HKFC
PWLDPATFPFPDPts
Legends Gulf Legends 17 - 7 29 - 0 2 2 0 0 7 8 46 39 6
Viagrabond Viagrabonds 7 - 17 12 - 0 2 1 1 0 17 3 19 2 3
HKFC Hong Kong Bulls 0 - 29 0 - 12 2 0 2 0 41 0 0 -41 0
Ladies Competition - Pool A

Bucks

Bangers

Southerner

Bucks

Bangers

Southerner
PWLDPATFPFPDPts
Bucks Bucks Ladies 20 - 5 5 - 0 22 - 0 27 - 0 4 4 0 0 5 14 74 69 12
Bangers Bangers Belles 5 - 20 5 - 0 0 - 22 0 - 0 4 1 2 1 42 2 10 -32 4
Southerner Southerners Ladies 0 - 5 0 - 5 0 - 27 0 - 0 4 0 3 1 37 0 0 -37 1