HKRU 2017-18
23rd Sep 2017 - 3rd Mar 2018

 
Premiership - Pool A

USRCTigers

N. HKFC

SG Valley

HKScottish

KowloonRFC

HSF HKCC

USRCTigers

N. HKFC

SG Valley

HKScottish

KowloonRFC

HSF HKCC

USRCTigers

N. HKFC

SG Valley

HKScottish

KowloonRFC

HSF HKCC
PWLDPDPFPAPts
USRCTigers Borrelli Walsh USRC Tigers 15 - 20 21 - 24 31 - 28 13 - 10 29 - 16 24 - 22 28 - 10 24 - 23 22 - 27 § 27 - 21 27 - 22 38 - 27 12 - 15 20 - 16 28 - 17 15 11 4 0 61 359 298 53
N. HKFC Natixis HKFC 20 - 15 31 - 41 37 - 30 17 - 10 19 - 27 22 - 24 35 - 3 35 - 0 19 - 12 87 - 17 22 - 27 22 - 10 16 - 17 22 - 9 50 - 7 15 10 5 0 205 454 249 49
SG Valley Societe Generale Valley 24 - 21 41 - 31 22 - 7 18 - 20 29 - 26 10 - 28 3 - 35 41 - 39 27 - 12 43 - 10 27 - 38 10 - 22 25 - 22 35 - 33 15 - 14 15 10 5 0 12 370 358 47
HKScottish Bloomberg HK Scottish 28 - 31 30 - 37 7 - 22 20 - 16 43 - 35 23 - 24 0 - 35 39 - 41 49 - 21 68 - 17 15 - 12 17 - 16 22 - 25 45 - 28 58 - 10 15 8 7 0 94 464 370 43
KowloonRFC Kowloon RFC 10 - 13 10 - 17 20 - 18 16 - 20 44 - 27 27 - 22 § 12 - 19 12 - 27 21 - 49 20 - 0 16 - 20 9 - 22 33 - 35 28 - 45 41 - 21 15 5 10 0 -36 319 355 30
HSF HKCC Herbert Smith Freehills HKCC 16 - 29 27 - 19 26 - 29 35 - 43 27 - 44 21 - 27 17 - 87 10 - 43 17 - 68 0 - 20 17 - 28 7 - 50 14 - 15 10 - 58 21 - 41 15 1 14 0 -336 265 601 8
Premiership A - Pool A

Dragons

Nomads

V.Knights

Tigers 2

Kowloon 2

HKCCExiles

Dragons

Nomads

V.Knights

Tigers 2

Kowloon 2

HKCCExiles

Dragons

Nomads

V.Knights

Tigers 2

Kowloon 2

HKCCExiles
PWLDPDPFPAPts
Dragons Natixis HKFC Dragons 38 - 16 34 - 7 14 - 11 80 - 7 78 - 5 23 - 18 53 - 15 50 - 18 50 - 5 68 - 0 18 - 10 20 - 24 13 - 20 71 - 0 20 - 0 15 13 2 0 474 630 156 65
Nomads Bloomberg HK Scottish Nomads 16 - 38 12 - 10 31 - 21 44 - 5 74 - 0 18 - 23 12 - 17 28 - 19 § 42 - 28 48 - 5 10 - 18 27 - 21 28 - 19 53 - 19 60 - 5 15 11 4 0 255 503 248 56
V.Knights Societe Generale Valley Knights 7 - 34 10 - 12 23 - 13 52 - 24 63 - 8 15 - 53 17 - 12 15 - 15 75 - 12 20 - 0 24 - 20 21 - 27 31 - 21 20 - 0 20 - 0 15 10 4 1 162 413 251 53
Tigers 2 Borrelli Walsh USRC Tigers 2 11 - 14 21 - 31 13 - 23 66 - 5 61 - 12 18 - 50 19 - 28 § 15 - 15 65 - 10 20 - 0 20 - 13 19 - 28 21 - 31 20 - 0 36 - 7 15 7 7 1 158 425 267 37
Kowloon 2 Kowloon RFC 2 7 - 80 5 - 44 24 - 52 5 - 66 35 - 17 5 - 50 28 - 42 12 - 75 10 - 65 48 - 22 0 - 71 19 - 53 0 - 20 0 - 20 48 - 22 15 3 12 0 -453 246 699 15
HKCCExiles Herbert Smith Freehills HKCC Exiles 5 - 78 0 - 74 8 - 63 12 - 61 17 - 35 0 - 68 5 - 48 0 - 20 0 - 20 22 - 48 0 - 20 5 - 60 0 - 20 7 - 36 22 - 48 15 0 15 0 -596 103 699 -2
Championship - Pool A

Typhoons

Scorpions

Wizards

Gai Wu

DB Pirates

SCAA CWB

TSW RFC

Discipline

City RFC

Typhoons

Scorpions

Wizards

Gai Wu

DB Pirates

SCAA CWB

TSW RFC

Discipline

City RFC
PWLDPDPFPAPts
Typhoons Vistra Typhoons 15 - 14 16 - 9 36 - 17 35 - 3 32 - 19 50 - 10 35 - 13 62 - 7 22 - 18 38 - 19 31 - 21 13 - 3 24 - 23 45 - 5 82 - 13 46 - 7 16 16 0 0 381 582 201 77
Scorpions Natixis HKFC Scorpions 14 - 15 16 - 6 37 - 19 12 - 12 36 - 14 8 - 6 57 - 0 61 - 3 18 - 22 47 - 36 23 - 14 26 - 7 52 - 10 45 - 17 82 - 5 66 - 7 16 13 2 1 407 600 193 66
Wizards University Wizards 9 - 16 6 - 16 41 - 33 20 - 10 13 - 6 19 - 12 52 - 0 33 - 3 19 - 38 36 - 47 14 - 22 33 - 17 17 - 7 26 - 17 17 - 22 49 - 21 16 10 6 0 117 404 287 49
Gai Wu ECO Gai Wu Rebels 17 - 36 19 - 37 33 - 41 14 - 11 10 - 29 24 - 12 33 - 17 12 - 29 21 - 31 14 - 23 22 - 14 63 - 22 19 - 14 36 - 12 26 - 12 34 - 0 16 9 7 0 57 397 340 44
DB Pirates DB Pirates 3 - 35 12 - 12 10 - 20 11 - 14 10 - 16 26 - 20 50 - 8 43 - 19 3 - 13 7 - 26 17 - 33 22 - 63 71 - 0 28 - 23 56 - 20 34 - 20 16 7 8 1 61 403 342 40
SCAA CWB SCAA First Pacific CWB Tempest 19 - 32 14 - 36 6 - 13 29 - 10 16 - 10 21 - 5 35 - 17 59 - 0 23 - 24 10 - 52 7 - 17 14 - 19 0 - 71 20 - 0 19 - 13 24 - 17 16 8 8 0 -20 316 336 39
TSW RFC RB-SRK Tin Shui Wai RFC 10 - 50 6 - 8 12 - 19 12 - 24 20 - 26 5 - 21 28 - 10 31 - 10 5 - 45 17 - 45 17 - 26 12 - 36 23 - 28 0 - 20 13 - 0 13 - 10 16 4 12 0 -154 224 378 23
Discipline Disciplined Services XV 13 - 35 0 - 57 0 - 52 17 - 33 8 - 50 17 - 35 10 - 28 14 - 10 13 - 82 5 - 82 22 - 17 12 - 26 20 - 56 13 - 19 0 - 13 20 - 17 16 3 13 0 -428 184 612 16
City RFC City RFC 7 - 62 3 - 61 3 - 33 29 - 12 19 - 43 0 - 59 10 - 31 10 - 14 7 - 46 7 - 66 21 - 49 0 - 34 20 - 34 17 - 24 10 - 13 17 - 20 16 1 15 0 -421 180 601 9
Championship A - Pool A

HKFCSelect

V.T.PlanB

TSW RFC 2

City RFC 2

Univ. RFC2

Crusaders

CWBPirates

Police RFC

DBPirates2

HKFCSelect

V.T.PlanB

TSW RFC 2

City RFC 2

Univ. RFC2

Crusaders

CWBPirates

Police RFC

DBPirates2
PWLDPDPFPAPts
HKFCSelect Natixis HKFC Select 35 - 5 52 - 6 69 - 5 43 - 0 82 - 7 43 - 0 60 - 10 20 - 0 55 - 0 58 - 19 37 - 6 20 - 0 72 - 0 53 - 0 20 - 0 20 - 0 WLK 16 16 0 0 681 739 58 80
V.T.PlanB Vistra Typhoons Plan B 5 - 35 32 - 22 36 - 12 17 - 29 45 - 5 29 - 14 35 - 15 20 - 0 0 - 55 24 - 7 32 - 15 68 - 0 62 - 0 55 - 0 46 - 10 20 - 0 WLK 16 13 3 0 307 526 219 65
TSW RFC 2 RB-SRK Tin Shui Wai RFC 2 6 - 52 22 - 32 22 - 21 12 - 29 5 - 0 20 - 0 14 - 41 20 - 0 19 - 58 7 - 24 29 - 31 19 - 5 52 - 19 26 - 5 53 - 24 20 - 0 16 9 7 0 5 346 341 45
City RFC 2 City RFC 2 5 - 69 12 - 36 21 - 22 14 - 26 45 - 5 28 - 12 31 - 12 20 - 0 WLK 6 - 37 15 - 32 31 - 29 12 - 43 12 - 28 36 - 0 31 - 5 20 - 0 WLK 16 8 8 0 -17 339 356 41
Univ. RFC2 University RFC 2 0 - 43 29 - 17 29 - 12 26 - 14 14 - 26 10 - 20 19 - 8 20 - 0 WLK 0 - 20 0 - 68 5 - 19 43 - 12 25 - 0 15 - 20 - 20 - 0 15 8 7 0 -24 255 279 39
Crusaders ECO Gai Wu Crusaders 7 - 82 5 - 45 0 - 5 5 - 45 26 - 14 28 - 19 7 - 22 20 - 0 0 - 72 0 - 62 19 - 52 28 - 12 0 - 25 29 - 7 3 - 30 20 - 0 WLK 16 6 10 0 -295 197 492 31
CWBPirates SCAA First Pacific CWB Pirates 0 - 43 14 - 29 0 - 20 12 - 28 20 - 10 19 - 28 57 - 14 20 - 0 § 0 - 53 0 - 55 5 - 26 0 - 36 20 - 15 7 - 29 24 - 0 20 - 0 WLK 16 6 10 0 -168 218 386 29
Police RFC Police RFC 10 - 60 15 - 35 41 - 14 12 - 31 8 - 19 22 - 7 14 - 57 20 - 0 § 0 - 20 10 - 46 24 - 53 5 - 31 - 30 - 3 0 - 24 20 - 0 15 5 10 0 -169 231 400 25
DBPirates2 DB Pirates 2nd 0 - 20 0 - 20 0 - 20 0 - 20 WLK 0 - 20 WLK 0 - 20 0 - 20 § 0 - 20 § 0 - 20 WLK 0 - 20 WLK 0 - 20 0 - 20 WLK 0 - 20 0 - 20 WLK 0 - 20 WLK 0 - 20 16 0 16 0 -320 0 320 -6
National League 1 - Pool A

HKFC Bulls

Mavericks

Tigers 3

Braveheart

Revolution

HKFC Bulls

Mavericks

Tigers 3

Braveheart

Revolution

HKFC Bulls

Mavericks

Tigers 3

Braveheart

Revolution
PWLDPDPFPAPts
HKFC Bulls Natixis HKFC Bulls 41 - 20 36 - 24 53 - 0 72 - 0 22 - 14 20 - 0 43 - 0 103 - 14 62 - 5 66 - 5 20 - 0 52 - 5 12 12 0 0 503 590 87 60
Mavericks Societe Generale Valley Mavericks 20 - 41 21 - 16 45 - 0 20 - 0 14 - 22 21 - 8 24 - 8 20 - 0 5 - 62 30 - 12 29 - 12 83 - 0 12 9 3 0 151 332 181 43
Tigers 3 Borrelli Walsh USRC Tigers 3 24 - 36 16 - 21 39 - 7 113 - 0 0 - 20 8 - 21 19 - 12 59 - 0 5 - 66 12 - 30 17 - 31 20 - 0 12 5 7 0 88 332 244 25
Braveheart HK Scottish Brave Hearts 0 - 53 0 - 45 7 - 39 72 - 0 0 - 43 8 - 24 12 - 19 20 - 0 0 - 20 12 - 29 31 - 17 48 - 11 12 4 8 0 -90 210 300 20
Revolution Revolution SRC 0 - 72 0 - 20 0 - 113 0 - 72 14 - 103 0 - 20 0 - 59 0 - 20 5 - 52 0 - 83 0 - 20 11 - 48 12 0 12 0 -652 30 682 -4
National League 2 - Pool A

Sequins

Gauchos

Raiders

Barbarians

Dragons

Gai Wu J

DSD

Sequins

Gauchos

Raiders

Barbarians

Dragons

Gai Wu J

DSD
PWLDPDPFPAPts
Sequins Natixis HKFC Sequins 28 - 19 29 - 12 - 19 - 12 41 - 7 31 - 7 27 - 5 20 - 12 27 - 6 20 - 17 50 - 21 84 - 21 12 12 0 0 240 391 151 56
Gauchos Societe Generale Valley Gauchos 19 - 28 23 - 10 15 - 10 - 48 - 0 45 - 17 5 - 27 - 20 - 20 24 - 20 55 - 17 40 - 17 12 8 3 1 129 338 209 41
Raiders Herbert Smith Freehills HKCC Raiders 12 - 29 10 - 23 21 - 35 45 - 12 20 - 0 - 12 - 20 - 38 - 17 24 - 12 56 - 5 68 - 0 12 7 5 0 169 345 176 36
Barbarians Kowloon Barbarians - 10 - 15 35 - 21 33 - 17 29 - 14 19 - 7 6 - 27 20 - 20 17 - 38 5 - 22 45 - 5 - 12 6 5 1 50 251 201 34
Dragons TRANSACT24 Tai Po Dragons 12 - 19 - 12 - 45 17 - 33 45 - 0 41 - 12 17 - 20 20 - 24 12 - 24 22 - 5 - 66 - 0 12 6 6 0 94 321 227 33
Gai Wu J ECO Gai Wu J 7 - 41 0 - 48 0 - 20 14 - 29 0 - 45 31 - 36 21 - 50 17 - 55 5 - 56 5 - 45 - 51 - 5 12 1 11 0 -288 175 463 7
DSD Disciplined Services Dev. 7 - 31 17 - 45 - 7 - 19 12 - 41 36 - 31 21 - 84 17 - 40 0 - 68 - 0 - 66 5 - 51 12 1 11 0 -394 122 516 3
National League 3 - Pool A

Beavers

Expendable

Stallions

USRCParent

TyphoonsT3

TSW 3

Marines

City 3

Mauraders

Panthers
PWLDPDPFPAPts
Beavers Kowloon Beavers 8 - 3 24 - 19 43 - 7 14 - 28 38 - 0 22 - 24 48 - 10 38 - 7 39 - 5 9 7 2 0 171 274 103 35
Expendable Natixis HKFC Expendables 3 - 8 30 - 19 6 - 26 12 - 12 29 - 27 29 - 5 28 - 8 18 - 12 27 - 14 9 6 2 1 51 182 131 32
Stallions Societe Generale Valley Stallions 19 - 24 19 - 30 33 - 7 17 - 19 20 - 19 17 - 7 31 - 10 35 - 7 45 - 5 9 6 3 0 108 236 128 31
USRCParent Borrelli Walsh USRC Parents 7 - 43 26 - 6 7 - 33 10 - 12 40 - 5 33 - 26 33 - 13 48 - 14 51 - 0 9 6 3 0 103 255 152 31
TyphoonsT3 Vistra Typhoons T3 28 - 14 12 - 12 19 - 17 12 - 10 7 - 20 40 - 12 5 - 7 40 - 5 48 - 43 9 6 2 1 71 211 140 31
TSW 3 RB-SRK Tin Shui Wai RFC 3 0 - 38 27 - 29 19 - 20 5 - 40 20 - 7 0 - 25 14 - 10 52 - 17 20 - 0 9 4 5 0 -29 157 186 22
Marines SCAA First Pacific CWB Marines 24 - 22 5 - 29 7 - 17 26 - 33 12 - 40 25 - 0 17 - 10 17 - 27 31 - 19 9 4 5 0 -33 164 197 21
City 3 City RFC 3 10 - 48 8 - 28 10 - 31 13 - 33 7 - 5 10 - 14 10 - 17 26 - 15 52 - 10 9 3 6 0 -55 146 201 16
Mauraders Herbert Smith Freehills HKCC Mauraders 7 - 38 12 - 18 7 - 35 14 - 48 5 - 40 17 - 52 27 - 17 15 - 26 22 - 12 9 2 7 0 -160 126 286 11
Panthers Police Panthers 5 - 39 14 - 27 5 - 45 0 - 51 43 - 48 0 - 20 19 - 31 10 - 52 12 - 22 9 0 9 0 -227 108 335 1
National League 3A - NL 3A

Beavers

Expendable

Stallions

TyphoonsT3

USRCParent

NL3 Points
PWLDPDPFPAPts
Beavers Kowloon Beavers 31 - 10 43 - 12 36 - 7 44 - 17 274 - 103 5 5 0 0 279 428 149 55
Expendable Natixis HKFC Expendables 10 - 31 20 - 13 15 - 7 30 - 19 182 - 131 5 4 1 0 56 257 201 45
Stallions Societe Generale Valley Stallions 12 - 43 13 - 20 7 - 39 54 - 7 236 - 128 5 2 3 0 85 322 237 37
TyphoonsT3 Vistra Typhoons T3 7 - 36 7 - 15 39 - 7 5 - 10 211 - 140 5 2 3 0 61 269 208 37
USRCParent Borrelli Walsh USRC Parents 17 - 44 19 - 30 7 - 54 10 - 5 255 - 152 5 2 3 0 23 308 285 35
NL3 Points NL3 Points 103 - 274 131 - 182 128 - 236 140 - 211 152 - 255 5 0 5 0 -504 654 1158 -27
National League 3B - NL 3B

TSW 3

City 3

Marines

Mauraders

Panthers

NL3 Points
PWLDPDPFPAPts
TSW 3 RB-SRK Tin Shui Wai RFC 3 17 - 38 38 - 17 38 - 5 56 - 14 157 - 186 5 3 2 0 46 306 260 37
City 3 City RFC 3 38 - 17 0 - 31 43 - 22 80 - 19 146 - 201 5 3 2 0 17 307 290 31
Marines SCAA First Pacific CWB Marines 17 - 38 31 - 0 5 - 22 17 - 17 164 - 197 5 1 3 1 -40 234 274 28
Mauraders Herbert Smith Freehills HKCC Mauraders 5 - 38 22 - 43 22 - 5 24 - 21 126 - 286 5 2 3 0 -194 199 393 22
Panthers Police Panthers 14 - 56 19 - 80 17 - 17 21 - 24 65 - 287 5 0 4 1 -328 136 464 2
NL3 Points NL3 Points 186 - 157 201 - 146 197 - 164 286 - 126 287 - 65 5 5 0 0 499 1157 658 -25
National League 4 - Pool A

Scottish 4

Mai Jais

Warriors

USRCTigers

KowloonDev

Dragons 2

Freshmen

Contenders

City 4
PWLDPDPFPAPts
Scottish 4 Bloomberg HK Scottish 4 31 - 17 15 - 19 31 - 0 31 - 19 19 - 7 57 - 12 38 - 19 51 - 17 8 7 1 0 163 273 110 35
Mai Jais Societe Generale Valley Mai Jais 17 - 31 12 - 7 27 - 17 19 - 14 39 - 5 20 - 0 32 - 7 58 - 0 8 7 1 0 143 224 81 33
Warriors ECO Gai Wu Warriors 19 - 15 7 - 12 64 - 0 38 - 17 62 - 0 17 - 17 53 - 10 26 - 0 8 6 1 1 215 286 71 32
USRCTigers Borrelli Walsh USRC Tigers Development 0 - 31 17 - 27 0 - 64 20 - 17 43 - 0 27 - 7 38 - 5 27 - 12 8 5 3 0 9 172 163 25
KowloonDev Kowloon Development 19 - 31 14 - 19 17 - 38 17 - 20 34 - 19 20 - 0 36 - 3 60 - 7 8 4 4 0 80 217 137 22
Dragons 2 TRANSACT24 Tai Po Dragons 2 7 - 19 5 - 39 0 - 62 0 - 43 19 - 34 20 - 0 24 - 0 26 - 12 8 3 5 0 -108 101 209 15
Freshmen University/ HKU Freshmen 12 - 57 0 - 20 17 - 17 7 - 27 0 - 20 0 - 20 36 - 0 30 - 5 8 2 5 1 -64 102 166 9
Contenders SCAA First Pacific CWB Contenders 19 - 38 7 - 32 10 - 53 5 - 38 3 - 36 0 - 24 0 - 36 15 - 7 8 1 7 0 -205 59 264 4
City 4 City RFC 4 17 - 51 0 - 58 0 - 26 12 - 27 7 - 60 12 - 26 5 - 30 7 - 15 8 0 8 0 -233 60 293 0
National League 4A - NL 4A

Scottish 4

Mai Jais

Warriors

USRCTigers

NL4 Points

Scottish 4

Mai Jais

Warriors

USRCTigers

NL4 Points
PWLDPDPFPAPts
Scottish 4 Bloomberg HK Scottish 4 17 - 12 45 - 7 20 - 0 273 - 110 15 - 43 17 - 0 22 - 12 - 7 6 1 0 225 409 184 57
Mai Jais Societe Generale Valley Mai Jais 12 - 17 31 - 12 50 - 0 224 - 81 43 - 15 29 - 27 10 - 26 - 7 5 2 0 221 399 178 54
Warriors ECO Gai Wu Warriors 7 - 45 12 - 31 12 - 48 286 - 71 0 - 17 27 - 29 20 - 0 - 7 2 5 0 123 364 241 39
USRCTigers Borrelli Walsh USRC Tigers Development 0 - 20 0 - 50 48 - 12 172 - 163 12 - 22 26 - 10 0 - 20 - 7 3 4 0 -39 258 297 34
NL4 Points NL4 Points 110 - 273 81 - 224 71 - 286 163 - 172 - - - - 4 0 4 0 -530 425 955 -20
National League 4B - NL 4B

KowloonDev

Dragons 2

Contenders

Freshmen

City 4

NL4 Points
PWLDPDPFPAPts
KowloonDev Kowloon Development 65 - 19 55 - 14 32 - 21 31 - 26 217 - 137 5 4 0 1 183 400 217 40
Dragons 2 TRANSACT24 Tai Po Dragons 2 19 - 65 5 - 19 20 - 0 5 - 22 101 - 209 5 1 3 1 -165 150 315 22
Contenders SCAA First Pacific CWB Contenders 14 - 55 19 - 5 20 - 0 20 - 5 59 - 264 5 3 1 1 -197 132 329 20
Freshmen University/ HKU Freshmen 21 - 32 0 - 20 0 - 20 39 - 7 102 - 166 5 1 3 1 -83 162 245 14
City 4 City RFC 4 26 - 31 22 - 5 5 - 20 7 - 39 60 - 293 5 1 3 1 -268 120 388 8
NL4 Points NL4 Points 137 - 217 209 - 101 264 - 59 166 - 102 293 - 60 5 0 0 5 530 1069 539 -27
Womens Premiership - Main Pool

SGV Black

Tigers

Falcons

HKFC Ice

Dragons

Kowloon

Phoenix

Sparkle
PWLDPDPFPAPts
SGV Black Societe Generale Valley Black Ladies 39 - 3 32 - 5 71 - 0 53 - 0 88 - 0 58 - 0 92 - 0 7 7 0 0 425 433 8 35
Tigers Borrelli Walsh USRC Tigers 3 - 39 17 - 17 10 - 7 56 - 0 27 - 0 45 - 0 40 - 0 7 5 1 1 135 198 63 26
Falcons ECO Gai Wu Falcons 5 - 32 17 - 17 32 - 5 42 - 3 17 - 0 44 - 5 27 - 10 7 5 1 1 112 184 72 26
HKFC Ice Natixis HKFC Ice 0 - 71 7 - 10 5 - 32 29 - 5 38 - 31 15 - 19 31 - 12 7 3 4 0 -55 125 180 17
Dragons TRANSACT 24 Tai Po Dragons 0 - 53 0 - 56 3 - 42 5 - 29 12 - 10 10 - 7 32 - 3 7 3 4 0 -138 62 200 13
Kowloon Kowloon RFC 0 - 88 0 - 27 0 - 17 31 - 38 10 - 12 37 - 7 34 - 12 7 2 5 0 -89 112 201 13
Phoenix SCAA First Pacific CWB Phoenix 0 - 58 0 - 45 5 - 44 19 - 15 7 - 10 7 - 37 60 - 3 7 2 5 0 -114 98 212 10
Sparkle City Sparkle 0 - 92 0 - 40 10 - 27 12 - 31 3 - 32 12 - 34 3 - 60 7 0 7 0 -276 40 316 0
Womens Premiership A & Dev - Prem A

Falcons

SGV Black

Tigers

HKFC Ice

Falcons

SGV Black

Tigers

HKFC Ice
PWLDPDPFPAPts
Falcons ECO Gai Wu Falcons 14 - 21 22 - 8 29 - 12 22 - 15 36 - 15 79 - 0 6 5 1 0 131 202 71 26
SGV Black Societe Generale Valley Black Ladies 21 - 14 30 - 15 27 - 17 15 - 22 38 - 20 33 - 22 6 5 1 0 54 164 110 25
Tigers Borrelli Walsh USRC Tigers 8 - 22 15 - 30 48 - 5 15 - 36 20 - 38 44 - 12 6 2 4 0 7 150 143 11
HKFC Ice Natixis HKFC Ice 12 - 29 17 - 27 5 - 48 0 - 79 22 - 33 12 - 44 6 0 6 0 -192 68 260 1
Womens Premiership A & Dev - Prem Dev

Dragons

Phoenix

Kowloon

Sparkle

Dragons

Phoenix

Kowloon

Sparkle
PWLDPDPFPAPts
Dragons TRANSACT 24 Tai Po Dragons 22 - 5 22 - 12 15 - 5 15 - 22 20 - 0 54 - 0 6 5 1 0 104 148 44 24
Phoenix SCAA First Pacific CWB Phoenix 5 - 22 15 - 41 38 - 8 22 - 15 24 - 10 13 - 3 6 4 2 0 18 117 99 19
Kowloon Kowloon RFC 12 - 22 41 - 15 20 - 0 0 - 20 10 - 24 52 - 5 6 3 3 0 49 135 86 15
Sparkle City Sparkle 5 - 15 8 - 38 0 - 20 0 - 54 3 - 13 5 - 52 6 0 6 0 -171 21 192 0
Womens National League 1 - Pool A

Revolution

GW Fawkes

Kukris

Red Ladies

Tigers 2

Dragons 2

HKCCLadies

Revolution

GW Fawkes

Kukris

Red Ladies

Tigers 2

Dragons 2

HKCCLadies
PWLDPDPFPAPts
Revolution Revolution SRC - 21 - 22 21 - 7 26 - 0 61 - 0 38 - 21 12 - 21 7 - 5 29 - 20 42 - 10 36 - 5 41 - 8 12 10 2 0 217 351 134 48
GW Fawkes ECO Gai Wu Fawkes - 15 - 25 10 - 20 22 - 10 46 - 0 77 - 0 21 - 12 12 - 10 34 - 5 53 - 5 37 - 5 72 - 0 12 9 3 0 305 414 109 44
Kukris Bloomberg HK Scottish Kukris 22 - 21 25 - 15 5 - 15 22 - 24 22 - 5 - 5 - 7 10 - 12 24 - 10 81 - 0 47 - 0 45 - 10 12 8 4 0 215 339 124 44
Red Ladies Societe Generale Valley Red Ladies 7 - 21 20 - 10 15 - 5 31 - 21 17 - 0 10 - 20 20 - 29 5 - 34 10 - 24 20 - 0 32 - 0 25 - 5 12 7 5 0 43 212 169 34
Tigers 2 Borrelli Walsh USRC Tigers 2 0 - 26 10 - 22 24 - 22 21 - 31 - 38 - 5 10 - 42 5 - 53 0 - 81 0 - 20 49 - 0 27 - 16 12 5 7 0 -105 218 323 24
Dragons 2 TRANSACT24 Tai Po Dragons 2 0 - 61 0 - 46 5 - 22 0 - 17 - 21 - 19 5 - 36 5 - 37 0 - 47 0 - 32 0 - 49 15 - 10 12 2 10 0 -354 56 410 8
HKCCLadies Herbert Smith Freehills HKCC Ladies 21 - 38 0 - 77 - 20 - 10 5 - 38 19 - 21 8 - 41 0 - 72 10 - 45 5 - 25 16 - 27 10 - 15 12 1 11 0 -321 119 440 7
Womens National League 2 - Pool A

Sirens

Lammergeie

Kowloon2

HKFC Fire

TSW RFC

Hawks

City 2

UnivLadies

Sirens

Lammergeie

Kowloon2

HKFC Fire

TSW RFC

Hawks

City 2

UnivLadies
PWLDPDPFPAPts
Sirens Police Sirens 12 - 12 10 - 24 34 - 0 27 - 0 31 - 0 68 - 0 86 - 0 22 - 17 27 - 0 73 - 0 29 - 0 49 - 0 30 - 0 103 - 0 14 12 1 1 548 601 53 62
Lammergeie SCAA First Pacific CWB Lammergeier 12 - 12 12 - 0 17 - 0 47 - 15 32 - 0 36 - 0 71 - 0 17 - 22 27 - 5 44 - 12 15 - 5 42 - 0 59 - 5 56 - 0 14 12 1 1 411 487 76 60
Kowloon2 Kowloon RFC 2 24 - 10 0 - 12 34 - 19 31 - 10 5 - 5 31 - 5 34 - 0 0 - 27 5 - 27 12 - 24 7 - 0 31 - 29 24 - 12 42 - 0 14 9 4 1 100 280 180 46
HKFC Fire Natixis HKFC Fire 0 - 34 0 - 17 19 - 34 26 - 5 39 - 0 49 - 0 86 - 5 0 - 73 12 - 44 24 - 12 20 - 10 17 - 5 29 - 5 27 - 10 14 9 5 0 94 348 254 44
TSW RFC RB-SRK Tin Shui Wai RFC 0 - 27 15 - 47 10 - 31 5 - 26 5 - 17 15 - 0 37 - 10 0 - 29 5 - 15 0 - 7 10 - 20 20 - 15 17 - 12 32 - 10 14 5 9 0 -95 171 266 24
Hawks ECO Gai Wu Hawks 0 - 31 0 - 32 5 - 5 0 - 39 17 - 5 5 - 5 20 - 0 WLK 0 - 49 0 - 42 29 - 31 5 - 17 15 - 20 20 - 20 46 - 5 14 3 8 3 -139 162 301 24
City 2 City RFC Twinkles 0 - 68 0 - 36 5 - 31 0 - 49 0 - 15 5 - 5 10 - 5 0 - 30 5 - 59 12 - 24 5 - 29 12 - 17 20 - 20 20 - 0 14 2 10 2 -294 94 388 15
UnivLadies University RFC Ladies 0 - 86 0 - 71 0 - 34 5 - 86 10 - 37 0 - 20 WLK 5 - 10 0 - 103 0 - 56 0 - 42 10 - 27 10 - 32 5 - 46 0 - 20 14 0 14 0 -625 45 670 -1