2017 Asia Rugby Sevens Series
1st Sep - 29th Oct 2017

 
ARSS Hong Kong - Pool A

Hong Kong

China

Philippine

Malaysia
PWDLTFTDPFPAPDPts
Hong Kong Hong Kong 26 - 7 38 - 5 31 - 0 3 3 0 0 15 13 95 12 83 9
China China 7 - 26 22 - 7 54 - 14 3 2 0 1 13 6 83 47 36 7
Philippine Philippines 5 - 38 7 - 22 33 - 0 3 1 0 2 7 -3 45 60 -15 5
Malaysia Malaysia 0 - 31 14 - 54 0 - 33 3 0 0 3 2 -16 14 118 -104 3
ARSS Hong Kong - Pool B

Japan

S Korea

Sri Lanka

TPE
PWDLTFTDPFPAPDPts
Japan Japan 33 - 10 33 - 5 38 - 0 3 3 0 0 16 13 104 15 89 9
S Korea South Korea 10 - 33 24 - 14 43 - 7 3 2 0 1 13 5 77 54 23 7
Sri Lanka Sri Lanka 5 - 33 14 - 24 52 - 7 3 1 0 2 11 1 71 64 7 5
TPE Chinese Taipei 0 - 38 7 - 43 7 - 52 3 0 0 3 2 -19 14 133 -119 3
ARSS Korea - Pool A

Japan

China

Sri Lanka

TPE
PWDLTFTDPFPAPDPts
Japan Japan 45 - 7 47 - 5 45 - 0 3 3 0 0 21 19 137 12 125 9
China China 7 - 45 26 - 26 24 - 0 3 1 1 1 9 -2 57 71 -14 6
Sri Lanka Sri Lanka 5 - 47 26 - 26 26 - 24 3 1 1 1 9 -6 57 97 -40 6
TPE Chinese Taipei 0 - 45 0 - 24 24 - 26 3 0 0 3 4 -11 24 95 -71 3
ARSS Korea - Pool B

S Korea

Hong Kong

Malaysia

Philippine
PWDLTFTDPFPAPDPts
S Korea South Korea 31 - 24 40 - 12 32 - 0 3 3 0 0 17 11 103 36 67 9
Hong Kong Hong Kong 24 - 31 28 - 5 36 - 0 3 2 0 1 14 8 88 36 52 7
Malaysia Malaysia 12 - 40 5 - 28 17 - 10 3 1 0 2 6 -6 34 78 -44 5
Philippine Philippines 0 - 32 0 - 36 10 - 17 3 0 0 3 2 -13 10 85 -75 3
ARSS Sri Lanka - Pool A

Korea

Sri Lanka

China

TPE
PWDLTFTDPFPAPDPts
Korea Korea 28 - 21 12 - 10 26 - 7 3 3 0 0 10 4 66 38 28 9
Sri Lanka Sri Lanka 21 - 28 28 - 7 33 - 0 3 2 0 1 12 7 82 35 47 7
China China 10 - 12 7 - 28 20 - 7 3 1 0 2 7 0 37 47 -10 5
TPE Chinese Taipei 7 - 26 0 - 33 7 - 20 3 0 0 3 2 -11 14 79 -65 3
ARSS Sri Lanka - Pool B

Hong Kong

Japan

Malaysia

Philippine
PWDLTFTDPFPAPDPts
Hong Kong Hong Kong 19 - 7 34 - 5 21 - 17 3 3 0 0 12 7 74 29 45 9
Japan Japan 7 - 19 28 - 7 29 - 5 3 2 0 1 10 5 64 31 33 7
Malaysia Malaysia 5 - 34 7 - 28 19 - 17 3 1 0 2 5 -8 31 79 -48 5
Philippine Philippines 17 - 21 5 - 29 17 - 19 3 0 0 3 7 -4 39 69 -30 3
ARWSS Korea - Pool C

Japan

Kazakhstan

Thailand

Singapore
PWDLTFTDPFPAPDPts
Japan Japan 17 - 15 34 - 5 47 - 0 3 3 0 0 16 12 98 20 78 9
Kazakhstan Kazakhstan 15 - 17 31 - 5 28 - 7 3 2 0 1 12 7 74 29 45 7
Thailand Thailand 5 - 34 5 - 31 26 - 5 3 1 0 2 6 -6 36 70 -34 5
Singapore Singapore 0 - 47 7 - 28 5 - 26 3 0 0 3 2 -13 12 101 -89 3
ARWSS Korea - Pool D

China

Hong Kong

Sri Lanka

S. Korea
PWDLTFTDPFPAPDPts
China China 22 - 0 36 - 12 39 - 0 3 3 0 0 17 15 97 12 85 9
Hong Kong Hong Kong 0 - 22 28 - 0 38 - 0 3 2 0 1 10 6 66 22 44 7
Sri Lanka Sri Lanka 12 - 36 0 - 28 17 - 7 3 1 0 2 5 -6 29 71 -42 5
S. Korea South Korea 0 - 39 0 - 38 7 - 17 3 0 0 3 1 -15 7 94 -87 3
ARWSS Sri Lanka - Pool C

Japan

Hong Kong

Sri Lanka

Korea
PWDLTFTDPFPAPDPts
Japan Japan 17 - 5 19 - 7 43 - 0 3 3 0 0 13 11 79 12 67 9
Hong Kong Hong Kong 5 - 17 10 - 5 38 - 0 3 2 0 1 9 5 53 22 31 7
Sri Lanka Sri Lanka 7 - 19 5 - 10 29 - 0 3 1 0 2 7 2 41 29 12 5
Korea Korea 0 - 43 0 - 38 0 - 29 3 0 0 3 0 -18 0 110 -110 3
ARWSS Sri Lanka - Pool D

China

Kazakhstan

Thailand

Singapore
PWDLTFTDPFPAPDPts
China China 21 - 5 28 - 14 24 - 0 3 3 0 0 12 9 73 19 54 9
Kazakhstan Kazakhstan 5 - 21 27 - 5 34 - 0 3 2 0 1 12 7 66 26 40 7
Thailand Thailand 14 - 28 5 - 27 31 - 5 3 1 0 2 9 -1 50 60 -10 5
Singapore Singapore 0 - 24 0 - 34 5 - 31 3 0 0 3 1 -15 5 89 -84 3