9th Edition Saints 7s Schools Rugby Tournament
11th - 12th Nov 2017

UNDER 14 - Group A

ACSB

UWCD

ADSS

NBSS
PWLDPAPFPDPts
ACSB Anglo-Chinese School (Barker Road) 10 - 0 19 - 7 29 - 0 3 3 0 0 7 58 51 9
UWCD United World College - Dover 0 - 10 29 - 0 22 - 0 3 2 1 0 10 51 41 6
ADSS Admiralty Secondary School 7 - 19 0 - 29 17 - 0 3 1 2 0 48 24 -24 3
NBSS Northbrooks Secondary School 0 - 29 0 - 22 0 - 17 3 0 3 0 68 0 -68 0
UNDER 14 - Group B

VC

EVG

RI

JYSS
PWLDPAPFPDPts
VC Vajiravudh College 24 - 0 27 - 0 40 - 0 3 3 0 0 0 91 91 9
EVG Evergreen Secondary School 0 - 24 12 - 7 17 - 5 3 2 1 0 36 29 -7 6
RI Raffles Institution 0 - 27 7 - 12 12 - 0 3 1 2 0 39 19 -20 3
JYSS Junyuan Secondary School 0 - 40 5 - 17 0 - 12 3 0 3 0 69 5 -64 0
UNDER 14 - Group C

SAINTS

DMSS

MCM

BBSS
PWLDPAPFPDPts
SAINTS St. Andrew's Secondary School 36 - 0 15 - 0 52 - 0 3 3 0 0 0 103 103 9
DMSS Damai Secondary School 0 - 36 12 - 7 5 - 0 3 2 1 0 43 17 -26 6
MCM Marlborough College Malaysia 0 - 15 7 - 12 31 - 0 3 1 2 0 27 38 11 3
BBSS Bukit Batok Secondary School 0 - 52 0 - 5 0 - 31 3 0 3 0 88 0 -88 0
UNDER 14 - Group D

LFS

SJI

GSS

GIS KL
PWLDPAPFPDPts
LFS Lycée Français de Singapour 24 - 7 15 - 0 15 - 0 3 3 0 0 7 54 47 9
SJI St. Joseph's Institution 7 - 24 10 - 7 7 - 5 3 2 1 0 36 24 -12 6
GSS Greenridge Secondary School 0 - 15 7 - 10 12 - 0 3 1 2 0 25 19 -6 3
GIS KL Garden International School (KL) 0 - 15 5 - 7 0 - 12 3 0 3 0 34 5 -29 0
UNDER 16 - Group E

LFS

VC

SJI

NBSS
PWLDPAPFPDPts
LFS Lycée Français de Singapour 14 - 12 17 - 0 26 - 0 3 3 0 0 12 57 45 9
VC Vajiravudh College 12 - 14 28 - 0 29 - 0 3 2 1 0 14 69 55 6
SJI St. Joseph's Institution 0 - 17 0 - 28 31 - 0 3 1 2 0 45 31 -14 3
NBSS Northbrooks Secondary School 0 - 26 0 - 29 0 - 31 3 0 3 0 86 0 -86 0
UNDER 16 - Group F

ACSB

MCM

BLSS

EVG
PWLDPAPFPDPts
ACSB Anglo-Chinese School (Barker Road) 12 - 7 7 - 0 14 - 0 3 3 0 0 7 33 26 9
MCM Marlborough College Malaysia 7 - 12 17 - 0 26 - 0 3 2 1 0 12 50 38 6
BLSS Boon Lay Secondary School 0 - 7 0 - 17 5 - 0 3 1 2 0 24 5 -19 3
EVG Evergreen Secondary School 0 - 14 0 - 26 0 - 5 3 0 3 0 45 0 -45 0
UNDER 16 - Group G

DMSS

SAINTS

GIS, KL

GSS
PWLDPAPFPDPts
DMSS Damai Secondary School 12 - 5 19 - 0 § 26 - 0 3 3 0 0 5 57 52 9
SAINTS St. Andrew's Secondary School 5 - 12 12 - 5 31 - 0 3 2 1 0 17 48 31 6
GIS, KL Garden International School (KL) 0 - 19 § 5 - 12 5 - 0 3 1 2 0 31 10 -21 3
GSS Greenridge Secondary School 0 - 26 0 - 31 0 - 5 3 0 3 0 62 0 -62 0
UNDER 16 - Group H

UWCS

HKSS

RI

ADSS
PWLDPAPFPDPts
UWCS United World College (SEA) 7 - 7 14 - 0 15 - 0 3 2 0 1 7 36 29 7
HKSS Hong Kong Sports School 7 - 7 5 - 0 20 - 0 3 2 0 1 7 32 25 7
RI Raffles Institution 0 - 14 0 - 5 10 - 0 3 1 2 0 19 10 -9 3
ADSS Admiralty Secondary School 0 - 15 0 - 20 0 - 10 3 0 3 0 45 0 -45 0
UNDER 18 - Group I

LFS

KMP

MCM

ACJC

SAIS

BLSS
PWLDPAPFPDPts
LFS Lycée Français de Singapour 21 - 12 10 - 7 33 - 0 17 - 0 17 - 0 5 5 0 0 19 98 79 15
KMP Kolej Mara Professional Bander Penawaro 12 - 21 21 - 0 12 - 7 24 - 0 27 - 0 § 5 4 1 0 28 96 68 12
MCM Marlborough College Malaysia 7 - 10 0 - 21 26 - 0 19 - 0 38 - 0 5 3 2 0 31 90 59 9
ACJC Anglo-Chinese Junior College 0 - 33 7 - 12 0 - 26 33 - 0 12 - 0 5 2 3 0 71 52 -19 6
SAIS Stamford American International School 0 - 17 0 - 24 0 - 19 0 - 33 10 - 10 5 0 4 1 103 10 -93 1
BLSS Boon Lay Secondary School 0 - 17 0 - 27 § 0 - 38 0 - 12 10 - 10 5 0 4 1 104 10 -94 1
UNDER 18 - Group J

UWCS

VC

RI

SAS

SAJC

SJI
PWLDPAPFPDPts
UWCS United World College, SEA 7 - 5 24 - 5 17 - 0 36 - 0 61 - 0 5 5 0 0 10 145 135 15
VC Vajiravudh College 5 - 7 19 - 0 42 - 0 33 - 0 19 - 0 5 4 1 0 7 118 111 12
RI Raffles Institution 5 - 24 0 - 19 14 - 12 5 - 19 34 - 5 5 2 3 0 79 58 -21 6
SAS Singapore American School 0 - 17 0 - 42 12 - 14 19 - 12 28 - 0 5 2 3 0 85 59 -26 6
SAJC St. Andrew's Junior College 0 - 36 0 - 33 19 - 5 12 - 19 24 - 0 5 2 3 0 93 55 -38 6
SJI St. Joseph's Institution 0 - 61 0 - 19 5 - 34 0 - 28 0 - 24 5 0 5 0 166 5 -161 0