Gold Coast Tertiary Beach Rugby Tournament 2017
5th Nov 2017

 
Pool A

DILWL

PolyU

HKU Space

HSMC
PWLDPFPAPDPts
DILWL DILWL 2 - 1 5 - 1 4 - 2 3 3 0 0 11 4 7 12
PolyU Poly U 1 - 2 1 - 3 5 - 3 3 1 2 0 7 8 -1 4
HKU Space HKU SPACE 1 - 5 3 - 1 1 - 2 3 1 2 0 5 8 -3 4
HSMC HSMC 2 - 4 3 - 5 2 - 1 3 1 2 0 7 10 -3 4
Pool B

EdUHK

HPSHCC

HKBU

HKU
PWLDPFPAPDPts
EdUHK EdUHK 8 - 1 4 - 0 10 - 0 3 3 0 0 22 1 21 12
HPSHCC HPSHCC 1 - 8 5 - 3 4 - 0 3 2 1 0 10 11 -1 8
HKBU HKBU 0 - 4 3 - 5 10 - 1 3 1 2 0 13 10 3 4
HKU HKU 0 - 10 0 - 4 1 - 10 3 0 3 0 1 24 -23 0
Pool C

OUHK

IVE (CW)

CUHK

HKCT
PWLDPFPAPDPts
OUHK OUHK 2 - 1 3 - 1 5 - 1 3 3 0 0 10 3 7 12
IVE (CW) IVE (CW) 1 - 2 5 - 1 9 - 0 3 2 1 0 15 3 12 8
CUHK CUHK 1 - 3 1 - 5 3 - 0 3 1 2 0 5 8 -3 4
HKCT HKCT 1 - 5 0 - 9 0 - 3 3 0 3 0 1 17 -16 0
Pool D

CityU

HKUST

IVE TY/HW
PWLDPFPAPDPts
CityU City U 2 - 1 4 - 1 2 2 0 0 6 2 4 8
HKUST HKUST 1 - 2 2 - 1 2 1 1 0 3 3 0 4
IVE TY/HW IVE TY combine IVE HW 1 - 4 1 - 2 2 0 2 0 2 6 -4 0