Rugby World Cup 2019
20th Sep - 2nd Nov 2019

 
Pool A

JPN

IRE

SCO

SAM

RUS
PWLDPFPAPDTDBPPts
JPN Japan 19 - 12 28 - 21 38 - 19 30 - 10 4 4 0 0 115 62 53 6 3 19
IRE Ireland 12 - 19 27 - 3 47 - 5 35 - 0 4 3 1 0 121 27 94 16 4 16
SCO Scotland 21 - 28 3 - 27 34 - 0 61 - 0 4 2 2 0 119 55 64 8 3 11
SAM Samoa 19 - 38 5 - 47 0 - 34 34 - 9 4 1 3 0 58 128 -70 -7 1 5
RUS Russia 10 - 30 0 - 35 0 - 61 9 - 34 4 0 4 0 19 160 -141 -23 0 0
Pool B

NZL

RSA

ITA

NAM

CAN
PWLDPFPAPDTDBPPts
NZL New Zealand 23 - 13 0 - 0 71 - 9 63 - 0 4 3 0 1 157 22 135 21 2 16
RSA South Africa 13 - 23 49 - 3 57 - 3 66 - 7 4 3 1 0 185 36 149 23 3 15
ITA Italy 0 - 0 3 - 49 47 - 22 48 - 7 4 2 1 1 98 78 20 2 2 12
NAM Namibia 9 - 71 3 - 57 22 - 47 0 - 0 4 0 3 1 34 175 -141 -22 0 2
CAN Canada 0 - 63 7 - 66 7 - 48 0 - 0 4 0 3 1 14 177 -163 -24 0 2
Pool C

ENG

FRA

ARG

TGA

USA
PWLDPFPAPDTDBPPts
ENG England 0 - 0 39 - 10 35 - 3 45 - 7 4 3 0 1 119 20 99 15 3 17
FRA France 0 - 0 23 - 21 23 - 21 33 - 9 4 3 0 1 79 51 28 4 1 15
ARG Argentina 10 - 39 21 - 23 28 - 12 47 - 17 4 2 2 0 106 91 15 1 3 11
TGA Tonga 3 - 35 21 - 23 12 - 28 31 - 19 4 1 3 0 67 105 -38 -4 2 6
USA United States 7 - 45 9 - 33 17 - 47 19 - 31 4 0 4 0 52 156 -104 -16 0 0
Pool D

WAL

AUS

FIJ

GEO

URU
PWLDPFPAPDTDBPPts
WAL Wales 29 - 25 29 - 17 43 - 14 35 - 13 4 4 0 0 136 69 67 7 3 19
AUS Australia 25 - 29 39 - 21 27 - 8 45 - 10 4 3 1 0 136 68 68 14 4 16
FIJ Fiji 17 - 29 21 - 39 45 - 10 27 - 30 4 1 3 0 110 108 2 3 3 7
GEO Georgia 14 - 43 8 - 27 10 - 45 33 - 7 4 1 3 0 65 122 -57 -9 1 5
URU Uruguay 13 - 35 10 - 45 30 - 27 7 - 33 4 1 3 0 60 140 -80 -15 0 4