2017 - 18 HSBC World Rugby Sevens Series
1st Dec 2017 - 10th Jun 2018

 
Cape Town - Pool A

S. Africa

France

Kenya

Russia
PWLDPAPFTFPDPts
S. Africa South Africa 31 - 5 26 - 7 40 - 5 3 3 0 0 17 97 15 80 9
France France 5 - 31 21 - 14 21 - 5 3 2 1 0 50 47 7 -3 7
Kenya Kenya 7 - 26 14 - 21 34 - 0 3 1 2 0 47 55 9 8 5
Russia Russia 5 - 40 5 - 21 0 - 34 3 0 3 0 95 10 2 -85 3
Cape Town - Pool B

USA

NewZealand

Australia

Spain
PWLDPAPFTFPDPts
USA United States 22 - 0 31 - 14 26 - 5 3 3 0 0 19 79 13 60 9
NewZealand New Zealand 0 - 22 35 - 12 50 - 0 3 2 1 0 34 85 13 51 7
Australia Australia 14 - 31 12 - 35 36 - 12 3 1 2 0 78 62 10 -16 5
Spain Spain 5 - 26 0 - 50 12 - 36 3 0 3 0 112 17 3 -95 3
Cape Town - Pool C

England

Argentina

Scotland

Uganda
PWLDPAPFTFPDPts
England England 24 - 7 12 - 7 36 - 0 3 3 0 0 14 72 12 58 9
Argentina Argentina 7 - 24 19 - 14 43 - 7 3 2 1 0 45 69 11 24 7
Scotland Scotland 7 - 12 14 - 19 45 - 0 3 1 2 0 31 66 10 35 5
Uganda Uganda 0 - 36 7 - 43 0 - 45 3 0 3 0 124 7 1 -117 3
Cape Town - Pool D

Canada

Fiji

Wales

Samoa
PWLDPAPFTFPDPts
Canada Canada 22 - 14 31 - 14 17 - 19 3 2 1 0 47 70 10 23 7
Fiji Fiji 14 - 22 28 - 14 38 - 7 3 2 1 0 43 80 12 37 7
Wales Wales 14 - 31 14 - 28 17 - 12 3 1 2 0 71 45 7 -26 5
Samoa Samoa 19 - 17 7 - 38 12 - 17 3 1 2 0 72 38 6 -34 5
Sydney - Pool A

Fiji

NewZealand

Samoa

Russia
PWLDPAPFTFPDPts
Fiji Fiji 19 - 17 31 - 5 24 - 0 3 3 0 0 22 74 12 52 9
NewZealand New Zealand 17 - 19 31 - 0 61 - 0 3 2 1 0 19 109 16 90 7
Samoa Samoa 5 - 31 0 - 31 26 - 12 3 1 2 0 74 31 5 -43 5
Russia Russia 0 - 24 0 - 61 12 - 26 3 0 3 0 111 12 2 -99 3
Sydney - Pool B

Argentina

Kenya

France

Wales
PWLDPAPFTFPDPts
Argentina Argentina 7 - 5 19 - 12 28 - 21 3 3 0 0 38 54 8 16 9
Kenya Kenya 5 - 7 17 - 14 26 - 12 3 2 1 0 33 48 8 15 7
France France 12 - 19 14 - 17 31 - 12 3 1 2 0 48 57 9 9 5
Wales Wales 21 - 28 12 - 26 12 - 31 3 0 3 0 85 45 7 -40 3
Sydney - Pool C

S. Africa

England

PNG

Spain
PWLDPAPFTFPDPts
S. Africa South Africa 33 - 12 50 - 0 38 - 0 3 3 0 0 12 121 19 109 9
England England 12 - 33 35 - 5 22 - 10 3 2 1 0 48 69 11 21 7
PNG Papua New Guinea 0 - 50 5 - 35 21 - 17 3 1 2 0 102 26 4 -76 5
Spain Spain 0 - 38 10 - 22 17 - 21 3 0 3 0 81 27 5 -54 3
Sydney - Pool D

Australia

USA

Scotland

Canada
PWLDPAPFTFPDPts
Australia Australia 26 - 19 24 - 21 27 - 5 3 3 0 0 45 77 13 32 9
USA United States 19 - 26 26 - 12 40 - 19 3 2 1 0 57 85 13 28 7
Scotland Scotland 21 - 24 12 - 26 52 - 5 3 1 2 0 55 85 13 30 5
Canada Canada 5 - 27 19 - 40 5 - 52 3 0 3 0 119 29 5 -90 3
Hamilton - Pool A

Fiji

Australia

Wales

Spain
PWLDPAPFTFPDPts
Fiji Fiji 26 - 15 28 - 0 24 - 12 3 3 0 0 27 78 12 51 9
Australia Australia 15 - 26 26 - 7 21 - 5 3 2 1 0 38 62 10 24 7
Wales Wales 0 - 28 7 - 26 29 - 21 3 1 2 0 75 36 6 -39 5
Spain Spain 12 - 24 5 - 21 21 - 29 3 0 3 0 74 38 6 -36 3
Hamilton - Pool B

S. Africa

England

PNG

Russia
PWLDPAPFTFPDPts
S. Africa South Africa 28 - 7 36 - 5 38 - 0 3 3 0 0 12 102 16 90 9
England England 7 - 28 27 - 0 47 - 0 3 2 1 0 28 81 13 53 7
PNG Papua New Guinea 5 - 36 0 - 27 33 - 7 3 1 2 0 70 38 6 -32 5
Russia Russia 0 - 38 0 - 47 7 - 33 3 0 3 0 118 7 1 -111 3
Hamilton - Pool C

NewZealand

Scotland

Argentina

France
PWLDPAPFTFPDPts
NewZealand New Zealand 24 - 5 17 - 12 52 - 7 3 3 0 0 24 93 15 69 9
Scotland Scotland 5 - 24 14 - 19 26 - 14 3 1 2 0 57 45 7 -12 5
Argentina Argentina 12 - 17 19 - 14 14 - 28 3 1 2 0 59 45 7 -14 5
France France 7 - 52 14 - 26 28 - 14 3 1 2 0 92 49 7 -43 5
Hamilton - Pool D

Kenya

Samoa

USA

Canada
PWLDPAPFTFPDPts
Kenya Kenya 19 - 14 19 - 19 19 - 14 3 2 0 1 47 57 9 10 8
Samoa Samoa 14 - 19 14 - 10 22 - 14 3 2 1 0 43 50 8 7 7
USA United States 19 - 19 10 - 14 28 - 14 3 1 1 1 47 57 9 10 6
Canada Canada 14 - 19 14 - 22 14 - 28 3 0 3 0 69 42 6 -27 3
Las Vegas - Pool A

Fiji

Kenya

France

Russia
PWLDPAPFTFPDPts
Fiji Fiji 14 - 17 33 - 5 38 - 0 3 2 1 0 22 85 13 63 7
Kenya Kenya 17 - 14 14 - 19 19 - 12 3 2 1 0 45 50 8 5 7
France France 5 - 33 19 - 14 31 - 7 3 2 1 0 54 55 8 1 7
Russia Russia 0 - 38 12 - 19 7 - 31 3 0 3 0 88 19 3 -69 3
Las Vegas - Pool B

S. Africa

England

Canada

Wales
PWLDPAPFTFPDPts
S. Africa South Africa 24 - 19 19 - 12 26 - 21 3 3 0 0 52 69 11 17 9
England England 19 - 24 40 - 12 33 - 12 3 2 1 0 48 92 14 44 7
Canada Canada 12 - 19 12 - 40 21 - 19 3 1 2 0 78 45 7 -33 5
Wales Wales 21 - 26 12 - 33 19 - 21 3 0 3 0 80 52 8 -28 3
Las Vegas - Pool C

USA

Australia

Samoa

Spain
PWLDPAPFTFPDPts
USA United States 28 - 7 26 - 12 28 - 17 3 3 0 0 36 82 12 46 9
Australia Australia 7 - 28 24 - 7 24 - 0 3 2 1 0 35 55 9 20 7
Samoa Samoa 12 - 26 7 - 24 29 - 14 3 1 2 0 64 48 8 -16 5
Spain Spain 17 - 28 0 - 24 14 - 29 3 0 3 0 81 31 5 -50 3
Las Vegas - Pool D

Argentina

NewZealand

Scotland

Uruguay
PWLDPAPFTFPDPts
Argentina Argentina 26 - 19 21 - 19 31 - 0 3 3 0 0 38 78 12 40 9
NewZealand New Zealand 19 - 26 26 - 17 28 - 7 3 2 1 0 50 73 11 23 7
Scotland Scotland 19 - 21 17 - 26 40 - 14 3 1 2 0 61 76 12 15 5
Uruguay Uruguay 0 - 31 7 - 28 14 - 40 3 0 3 0 99 21 3 -78 3
Vancouver - Pool A

Australia

USA

Canada

Uruguay
PWLDPAPFTFPDPts
Australia Australia 31 - 21 19 - 19 50 - 17 3 2 0 1 57 100 16 43 8
USA United States 21 - 31 28 - 21 45 - 0 3 2 1 0 52 94 14 42 7
Canada Canada 19 - 19 21 - 28 47 - 5 3 1 1 1 52 87 13 35 6
Uruguay Uruguay 17 - 50 0 - 45 5 - 47 3 0 3 0 142 22 4 -120 3
Vancouver - Pool B

England

Argentina

Samoa

Wales
PWLDPAPFTFPDPts
England England 21 - 7 5 - 21 36 - 5 3 2 1 0 33 62 10 29 7
Argentina Argentina 7 - 21 22 - 7 35 - 12 3 2 1 0 40 64 9 24 7
Samoa Samoa 21 - 5 7 - 22 28 - 10 3 2 1 0 37 56 8 19 7
Wales Wales 5 - 36 12 - 35 10 - 28 3 0 3 0 99 27 5 -72 3
Vancouver - Pool C

Fiji

Kenya

France

Spain
PWLDPAPFTFPDPts
Fiji Fiji 24 - 21 38 - 7 45 - 5 3 3 0 0 33 107 17 74 9
Kenya Kenya 21 - 24 14 - 7 43 - 0 3 2 1 0 31 78 12 47 7
France France 7 - 38 7 - 14 12 - 12 3 0 2 1 64 26 4 -38 4
Spain Spain 5 - 45 0 - 43 12 - 12 3 0 2 1 100 17 3 -83 4
Vancouver - Pool D

NewZealand

S. Africa

Russia

Scotland
PWLDPAPFTFPDPts
NewZealand New Zealand 33 - 14 31 - 5 31 - 26 3 3 0 0 45 95 15 50 9
S. Africa South Africa 14 - 33 38 - 7 21 - 0 3 2 1 0 40 73 11 33 7
Russia Russia 5 - 31 7 - 38 26 - 24 3 1 2 0 93 38 6 -55 5
Scotland Scotland 26 - 31 0 - 21 24 - 26 3 0 3 0 78 50 8 -28 3
Hong Kong - Pool A

Fiji

NewZealand

Samoa

Russia
PWLDPAPFTFPDPts
Fiji Fiji 50 - 7 31 - 12 36 - 14 3 3 0 0 33 117 19 84 9
NewZealand New Zealand 7 - 50 19 - 12 36 - 5 3 2 1 0 67 62 10 -5 7
Samoa Samoa 12 - 31 12 - 19 28 - 19 3 1 2 0 69 52 8 -17 5
Russia Russia 14 - 36 5 - 36 19 - 28 3 0 3 0 100 38 6 -62 3
Hong Kong - Pool B

Kenya

Spain

Canada

Australia
PWLDPAPFTFPDPts
Kenya Kenya 26 - 0 33 - 10 26 - 28 3 2 1 0 38 85 13 47 7
Spain Spain 0 - 26 17 - 12 17 - 12 3 2 1 0 50 34 6 -16 7
Canada Canada 10 - 33 12 - 17 34 - 14 3 1 2 0 64 56 10 -8 5
Australia Australia 28 - 26 12 - 17 14 - 34 3 1 2 0 77 54 8 -23 5
Hong Kong - Pool C

S. Africa

Scotland

England

S Korea
PWLDPAPFTFPDPts
S. Africa South Africa 31 - 17 33 - 15 45 - 0 3 3 0 0 32 109 17 77 9
Scotland Scotland 17 - 31 22 - 19 61 - 7 3 2 1 0 57 100 16 43 7
England England 15 - 33 19 - 22 47 - 7 3 1 2 0 62 81 13 19 5
S Korea South Korea 0 - 45 7 - 61 7 - 47 3 0 3 0 153 14 2 -139 3
Hong Kong - Pool D

USA

Argentina

Wales

France
PWLDPAPFTFPDPts
USA United States 31 - 17 47 - 5 24 - 24 3 2 0 1 46 102 16 56 8
Argentina Argentina 17 - 31 31 - 10 31 - 14 3 2 1 0 55 79 13 24 7
Wales Wales 5 - 47 10 - 31 19 - 7 3 1 2 0 85 34 6 -51 5
France France 24 - 24 14 - 31 7 - 19 3 0 2 1 74 45 7 -29 4
Singapore - Pool A

Fiji

Spain

Japan

Russia
PWLDPAPFTFPDPts
Fiji Fiji 33 - 5 45 - 12 29 - 7 3 3 0 0 24 107 17 83 9
Spain Spain 5 - 33 22 - 12 38 - 5 3 2 1 0 50 65 11 15 7
Japan Japan 12 - 45 12 - 22 26 - 19 3 1 2 0 86 50 8 -36 5
Russia Russia 7 - 29 5 - 38 19 - 26 3 0 3 0 93 31 5 -62 3
Singapore - Pool B

England

Kenya

USA

France
PWLDPAPFTFPDPts
England England 28 - 19 19 - 14 39 - 0 3 3 0 0 33 86 14 53 9
Kenya Kenya 19 - 28 33 - 14 34 - 0 3 2 1 0 42 86 14 44 7
USA USA 14 - 19 14 - 33 33 - 12 3 1 2 0 64 61 9 -3 5
France France 0 - 39 0 - 34 12 - 33 3 0 3 0 106 12 2 -94 3
Singapore - Pool C

S. Africa

Samoa

Canada

Argentina
PWLDPAPFTFPDPts
S. Africa South Africa 26 - 5 26 - 12 26 - 12 3 3 0 0 29 78 12 49 9
Samoa Samoa 5 - 26 22 - 19 31 - 14 3 2 1 0 59 58 10 -1 7
Canada Canada 12 - 26 19 - 22 26 - 14 3 1 2 0 62 57 9 -5 5
Argentina Argentina 12 - 26 14 - 31 14 - 26 3 0 3 0 83 40 6 -43 3
Singapore - Pool D

Australia

NewZealand

Scotland

Wales
PWLDPAPFTFPDPts
Australia Australia 19 - 12 24 - 20 38 - 0 3 3 0 0 32 81 13 49 9
NewZealand New Zealand 12 - 19 22 - 12 32 - 7 3 2 1 0 38 66 12 28 7
Scotland Scotland 20 - 24 12 - 22 33 - 14 3 1 2 0 60 65 11 5 5
Wales Wales 0 - 38 7 - 32 14 - 33 3 0 3 0 103 21 3 -82 3
London - Pool A

Fiji

NewZealand

Argentina

Scotland
PWLDPAPFTFPDPts
Fiji Fiji 27 - 7 28 - 19 39 - 12 3 3 0 0 38 94 16 56 9
NewZealand New Zealand 7 - 27 36 - 5 24 - 12 3 2 1 0 44 67 11 23 7
Argentina Argentina 19 - 28 5 - 36 22 - 19 3 1 2 0 83 46 8 -37 5
Scotland Scotland 12 - 39 12 - 24 19 - 22 3 0 3 0 85 43 7 -42 3
London - Pool B

Australia

Ireland

Wales

Spain
PWLDPAPFTFPDPts
Australia Australia 33 - 7 20 - 12 28 - 22 3 3 0 0 41 81 13 40 9
Ireland Ireland 7 - 33 19 - 21 38 - 10 3 1 2 0 64 64 10 0 5
Wales Wales 12 - 20 21 - 19 12 - 24 3 1 2 0 63 45 7 -18 5
Spain Spain 22 - 28 10 - 38 24 - 12 3 1 2 0 78 56 10 -22 5
London - Pool C

USA

England

Kenya

France
PWLDPAPFTFPDPts
USA United States 31 - 14 19 - 19 38 - 14 3 2 0 1 47 88 14 41 8
England England 14 - 31 38 - 12 34 - 0 3 2 1 0 43 86 14 43 7
Kenya Kenya 19 - 19 12 - 38 24 - 21 3 1 1 1 78 55 9 -23 6
France France 14 - 38 0 - 34 21 - 24 3 0 3 0 96 35 5 -61 3
London - Pool D

S. Africa

Canada

Russia

Samoa
PWLDPAPFTFPDPts
S. Africa South Africa 17 - 7 31 - 0 12 - 21 3 2 1 0 28 60 10 32 7
Canada Canada 7 - 17 29 - 10 14 - 0 3 2 1 0 27 50 8 23 7
Russia Russia 0 - 31 10 - 29 29 - 17 3 1 2 0 77 39 7 -38 5
Samoa Samoa 21 - 12 0 - 14 17 - 29 3 1 2 0 55 38 6 -17 5
Paris - Pool A

Fiji

NewZealand

Kenya

Samoa
PWLDPAPFTFPDPts
Fiji Fiji 26 - 17 19 - 22 35 - 12 3 2 1 0 51 80 12 29 7
NewZealand New Zealand 17 - 26 24 - 5 22 - 17 3 2 1 0 48 63 11 15 7
Kenya Kenya 22 - 19 5 - 24 24 - 10 3 2 1 0 53 51 9 -2 7
Samoa Samoa 12 - 35 17 - 22 10 - 24 3 0 3 0 81 39 7 -42 3
Paris - Pool B

S. Africa

Canada

Scotland

Russia
PWLDPAPFTFPDPts
S. Africa South Africa 28 - 0 12 - 14 21 - 19 3 2 1 0 33 61 9 28 7
Canada Canada 0 - 28 26 - 14 33 - 7 3 2 1 0 49 59 9 10 7
Scotland Scotland 14 - 12 14 - 26 17 - 14 3 2 1 0 52 45 7 -7 7
Russia Russia 19 - 21 7 - 33 14 - 17 3 0 3 0 71 40 6 -31 3
Paris - Pool C

Ireland

Spain

Australia

Wales
PWLDPAPFTFPDPts
Ireland Ireland 14 - 5 24 - 14 19 - 19 3 2 0 1 38 57 9 19 8
Spain Spain 5 - 14 17 - 10 21 - 14 3 2 1 0 38 43 7 5 7
Australia Australia 14 - 24 10 - 17 29 - 10 3 1 2 0 51 53 9 2 5
Wales Wales 19 - 19 14 - 21 10 - 29 3 0 2 1 69 43 7 -26 4
Paris - Pool D

USA

England

France

Argentina
PWLDPAPFTFPDPts
USA United States 21 - 21 26 - 12 26 - 7 3 2 0 1 40 73 11 33 8
England England 21 - 21 28 - 21 28 - 19 3 2 0 1 61 77 11 16 8
France France 12 - 26 21 - 28 28 - 26 3 1 2 0 80 61 8 -19 5
Argentina Argentina 7 - 26 19 - 28 26 - 28 3 0 3 0 82 52 8 -30 3