2017 - 18 HSBC World Rugby Sevens Series
Hong Kong
6th - 8th Apr 2018

 
Pool A

Fiji

NewZealand

Samoa

Russia
PWLDPAPFTFPDPts
Fiji Fiji 50 - 7 31 - 12 36 - 14 3 3 0 0 33 117 19 84 9
NewZealand New Zealand 7 - 50 19 - 12 36 - 5 3 2 1 0 67 62 10 -5 7
Samoa Samoa 12 - 31 12 - 19 28 - 19 3 1 2 0 69 52 8 -17 5
Russia Russia 14 - 36 5 - 36 19 - 28 3 0 3 0 100 38 6 -62 3
Pool B

Kenya

Spain

Canada

Australia
PWLDPAPFTFPDPts
Kenya Kenya 26 - 0 33 - 10 26 - 28 3 2 1 0 38 85 13 47 7
Spain Spain 0 - 26 17 - 12 17 - 12 3 2 1 0 50 34 6 -16 7
Canada Canada 10 - 33 12 - 17 34 - 14 3 1 2 0 64 56 10 -8 5
Australia Australia 28 - 26 12 - 17 14 - 34 3 1 2 0 77 54 8 -23 5
Pool C

S. Africa

Scotland

England

S Korea
PWLDPAPFTFPDPts
S. Africa South Africa 31 - 17 33 - 15 45 - 0 3 3 0 0 32 109 17 77 9
Scotland Scotland 17 - 31 22 - 19 61 - 7 3 2 1 0 57 100 16 43 7
England England 15 - 33 19 - 22 47 - 7 3 1 2 0 62 81 13 19 5
S Korea South Korea 0 - 45 7 - 61 7 - 47 3 0 3 0 153 14 2 -139 3
Pool D

USA

Argentina

Wales

France
PWLDPAPFTFPDPts
USA United States 31 - 17 47 - 5 24 - 24 3 2 0 1 46 102 16 56 8
Argentina Argentina 17 - 31 31 - 10 31 - 14 3 2 1 0 55 79 13 24 7
Wales Wales 5 - 47 10 - 31 19 - 7 3 1 2 0 85 34 6 -51 5
France France 24 - 24 14 - 31 7 - 19 3 0 2 1 74 45 7 -29 4