Standard Chartered - Tertiary Invitational Sevens 2018
6th - 7th Jan 2018

 
Mens Elite - Pool A

CJCU

PolyU 1

CityU 1

HKUST

HKU
PWDLPFPAPDTFTATDPts
CJCU CJCU 45 - 0 10 - 0 54 - 0 54 - 0 4 4 0 0 163 0 163 26 0 26 12
PolyU 1 PolyU 1 0 - 45 12 - 10 43 - 0 20 - 0 4 3 0 1 75 55 20 13 9 4 9
CityU 1 CityU 1 0 - 10 10 - 12 38 - 0 20 - 0 4 2 0 2 68 22 46 12 4 8 6
HKUST HKUST 0 - 54 0 - 43 0 - 38 31 - 19 4 1 0 3 31 154 -123 5 24 -19 3
HKU HKU 0 - 54 0 - 20 0 - 20 19 - 31 4 0 0 4 19 125 -106 3 22 -19 0
Mens Elite - Pool B

HKBU 1

EdUHK 1

NTU 1

CUHK 1

HKUHPSHCC1

IVE CW 1
PWDLPFPAPDTFTATDPts
HKBU 1 HKBU 1 17 - 12 34 - 0 24 - 5 42 - 0 45 - 0 5 5 0 0 162 17 145 28 3 25 15
EdUHK 1 EdUHK 1 12 - 17 31 - 0 7 - 0 24 - 0 53 - 0 5 4 0 1 127 17 110 21 3 18 12
NTU 1 NTU 1 0 - 34 0 - 31 22 - 5 34 - 7 62 - 0 5 3 0 2 118 77 41 20 13 7 9
CUHK 1 CUHK 1 5 - 24 0 - 7 5 - 22 28 - 12 29 - 0 5 2 0 3 67 65 2 11 11 0 6
HKUHPSHCC1 HKU Space Combine HPSHCC 1 0 - 42 0 - 24 7 - 34 12 - 28 29 - 0 5 1 0 4 48 128 -80 8 22 -14 3
IVE CW 1 IVE CW 1 0 - 45 0 - 53 0 - 62 0 - 29 0 - 29 5 0 0 5 0 218 -218 0 36 -36 0
Mens Qualifiers - Pool C

IVE (ST)

XMU

HSMC

CityU2/SYU
PWDLPFPAPDTFTATDPts
IVE (ST) IVE (ST) 10 - 7 7 - 0 34 - 0 3 3 0 0 51 7 44 9 1 8 9
XMU XMU 7 - 10 32 - 0 57 - 0 3 2 0 1 96 10 86 16 2 14 6
HSMC HSMC 0 - 7 0 - 32 22 - 5 3 1 0 2 22 44 -22 4 8 -4 3
CityU2/SYU CityU 2 / SYU 0 - 34 0 - 57 5 - 22 3 0 0 3 5 113 -108 1 19 -18 0
Mens Qualifiers - Pool D

LU

DILWL

THEi

OUHK
PWDLPFPAPDTFTATDPts
LU LU 0 - 7 7 - 5 31 - 0 3 2 0 1 38 12 26 6 5 1 6
DILWL DILWL 7 - 0 15 - 19 17 - 0 3 2 0 1 39 19 20 7 3 4 6
THEi THEi 5 - 7 19 - 15 12 - 7 3 2 0 1 36 29 7 6 5 1 6
OUHK OUHK 0 - 31 0 - 17 7 - 12 3 0 0 3 7 60 -53 4 10 -6 0
Mens Qualifiers - Pool E

HKCT

EdUHK 2

IVE (CW) 2

IVE KC
PWDLPFPAPDTFTATDPts
HKCT HKCT 7 - 0 15 - 0 7 - 0 3 3 0 0 29 0 29 5 0 5 9
EdUHK 2 EdUHK 2 0 - 7 17 - 0 46 - 0 3 2 0 1 63 7 56 11 1 10 6
IVE (CW) 2 IVE (CW) 2 0 - 15 0 - 17 0 - 0 3 0 1 2 0 32 -32 0 6 -6 1
IVE KC IVE KC 0 - 7 0 - 46 0 - 0 3 0 1 2 0 53 -53 0 9 -9 1
Mens Qualifiers - Pool F

NTU 2

PolyU 2

CUHK 2

HKUHPSHCC2
PWDLPFPAPDTFTATDPts
NTU 2 NTU 2 12 - 0 12 - 17 36 - 0 3 2 0 1 60 17 43 10 3 7 6
PolyU 2 PolyU 2 0 - 12 10 - 5 36 - 0 3 2 0 1 46 17 29 8 3 5 6
CUHK 2 CUHK 2 17 - 12 5 - 10 28 - 7 3 2 0 1 50 29 21 8 5 3 6
HKUHPSHCC2 HKU Space Combine HPSHCC 2 0 - 36 0 - 36 7 - 28 3 0 0 3 7 100 -93 1 16 -15 0
Womens Elite - Pool W

CityU L

HKBU L1

PolyU L1
PWDLPFPAPDTFTATDPts
CityU L City U Ladies 10 - 5 22 - 0 2 2 0 0 32 5 27 6 1 5 6
HKBU L1 HKBU Ladies 1 5 - 10 15 - 7 2 1 0 1 20 17 3 4 3 1 3
PolyU L1 Poly U Ladies 1 0 - 22 7 - 15 2 0 0 2 7 37 -30 1 7 -6 0
Womens Elite - Pool X

EduHK L

NTU Ladies

THEi L

CUHK L
PWDLPFPAPDTFTATDPts
EduHK L EduHK Ladies 24 - 5 17 - 0 5 - 0 3 3 0 0 46 5 41 8 1 7 9
NTU Ladies NTU Ladies 5 - 24 24 - 0 7 - 5 3 2 0 1 36 29 7 6 5 1 6
THEi L THEi Ladies 0 - 17 0 - 24 15 - 14 3 1 0 2 15 55 -40 3 9 -6 3
CUHK L CUHK Ladies 0 - 5 5 - 7 14 - 15 3 0 0 3 19 27 -8 3 5 -2 0
Womens Qualifiers - Pool Y

CombineIVE

HKUHPSHCC

SYULadies

THEi L2

LU Ladies
PWDLPFPAPDTFTATDPts
CombineIVE Combine IVE Ladies 17 - 15 29 - 5 40 - 0 37 - 5 4 4 0 0 123 25 98 23 5 18 12
HKUHPSHCC HKU Space Combine HPSHCC Ladies 15 - 17 24 - 12 17 - 5 27 - 5 4 3 0 1 83 39 44 15 7 8 9
SYULadies SYU Ladies 5 - 29 12 - 24 17 - 0 15 - 15 4 1 1 2 49 68 -19 9 12 -3 4
THEi L2 THEi Ladies 2 0 - 40 5 - 17 0 - 17 17 - 15 4 1 0 3 22 89 -67 4 18 -14 3
LU Ladies LU Ladies 5 - 37 5 - 27 15 - 15 15 - 17 4 0 1 3 40 96 -56 9 18 -9 1
Womens Qualifiers - Pool Z

HKU Ladies

NUS Ladies

PolyU L2

HKBU L2

IVE (ST) L
PWDLPFPAPDTFTATDPts
HKU Ladies HKU Ladies 15 - 7 29 - 0 53 - 0 20 - 0 4 4 0 0 117 7 110 21 1 20 12
NUS Ladies NUS Ladies 7 - 15 17 - 5 24 - 0 20 - 0 4 3 0 1 68 20 48 12 4 8 9
PolyU L2 Poly U Ladies 2 0 - 29 5 - 17 17 - 10 5 - 5 4 1 1 2 27 61 -34 5 11 -6 4
HKBU L2 HKBU Ladies 2 0 - 53 0 - 24 10 - 17 20 - 0 4 1 0 3 30 94 -64 6 16 -10 3
IVE (ST) L IVE (ST) Ladies 0 - 20 0 - 20 5 - 5 0 - 20 4 0 1 3 5 65 -60 1 13 -12 1