2018 Coca-Cola Hottest Sevens in the World
MENS
20th - 21st Jan 2018

Pool A

DStallions

Land Rover

CQ Dingoes

3D Nararo
PWDLTFPFTDPDPts
DStallions Darwin Stallions 19 - 17 0 - 0 45 - 0 WLK 3 2 1 0 10 64 7 47 10
Land Rover Land Rover Mosquitoes 17 - 19 33 - 0 45 - 0 WLK 3 2 0 1 15 95 12 76 9
CQ Dingoes CQ Dingoes 0 - 0 0 - 33 45 - 0 WLK 3 1 1 1 7 45 2 12 6
3D Nararo 3D Nararo 0 - 45 WLK 0 - 45 WLK 0 - 45 WLK 3 0 0 3 0 0 -21 -135 0
Pool B

Tabadamu

Duavata

GCavaliers

Maharlikan
PWDLTFPFTDPDPts
Tabadamu Tabadamu 33 - 12 28 - 0 33 - 12 3 3 0 0 14 94 10 70 12
Duavata Duavata 12 - 33 17 - 14 12 - 19 3 1 0 2 7 41 -3 -25 5
GCavaliers Gumatji Cavaliers 0 - 28 14 - 17 38 - 10 3 1 0 2 8 52 -1 -3 5
Maharlikan Philippine Maharlikans 12 - 33 19 - 12 10 - 38 3 1 0 2 7 41 -6 -42 4
Pool C

B Eagles

I.Breeze

Spurs

Cougars
PWDLTFPFTDPDPts
B Eagles Borneo Eagles 12 - 12 52 - 0 66 - 0 3 2 1 0 21 130 19 118 10
I.Breeze Island Breeze 12 - 12 47 - 0 45 - 0 3 2 1 0 16 104 14 92 10
Spurs Spurs 0 - 52 0 - 47 26 - 10 3 1 0 2 4 26 -14 -83 4
Cougars 65 Roses Cougars 0 - 66 0 - 45 10 - 26 3 0 0 3 2 10 -19 -127 0
Pool D

Aussie Dev

Tribe 7s

SwampInvi

NTHNSWHogs
PWDLTFPFTDPDPts
Aussie Dev Australian Development 33 - 17 45 - 5 45 - 0 3 3 0 0 19 123 15 101 12
Tribe 7s Tribe 7s 17 - 33 19 - 21 26 - 19 3 1 0 2 10 62 -1 -11 5
SwampInvi Swampdogs Invitational 5 - 45 21 - 19 12 - 14 3 1 0 2 6 38 -6 -40 5
NTHNSWHogs Northern NSW Hogs 0 - 45 19 - 26 14 - 12 3 1 0 2 5 33 -8 -50 5
Pool E

Honkers

Crewsaders

NTWarriors

NTH Balas
PWDLTFPFTDPDPts
Honkers Honkers 21 - 0 12 - 19 33 - 0 3 2 0 1 10 66 7 47 9
Crewsaders Central Crewsaders 0 - 21 19 - 7 36 - 0 3 2 0 1 9 55 5 27 8
NTWarriors Northern Warriors 19 - 12 7 - 19 29 - 14 3 2 0 1 9 55 2 10 8
NTH Balas Northern Balas 0 - 33 0 - 36 14 - 29 3 0 0 3 2 14 -14 -84 0
Pool F

Cutters

Barbarians

Palmerston

MoreeBulls
PWDLTFPFTDPDPts
Cutters Cutters 21 - 12 15 - 12 45 - 0 3 3 0 0 13 81 9 57 12
Barbarians Barbarians 12 - 21 17 - 14 26 - 17 3 2 0 1 9 55 1 3 8
Palmerston Palmerston Crocs 12 - 15 14 - 17 36 - 0 3 1 0 2 10 62 4 30 6
MoreeBulls Moree Bulls 0 - 45 17 - 26 0 - 36 3 0 0 3 3 17 -14 -90 0
Pool G

B. Rams

Buccaneers

Brahmans

UniPirates
PWDLTFPFTDPDPts
B. Rams Barraba Rams 17 - 12 31 - 0 26 - 7 3 3 0 0 12 74 9 55 12
Buccaneers Southern Cross Buccaneers 12 - 17 27 - 5 29 - 0 3 2 0 1 12 68 8 46 9
Brahmans Brahmans 0 - 31 5 - 27 5 - 0 3 1 0 2 2 10 -8 -48 4
UniPirates University Pirates 7 - 26 0 - 29 0 - 5 3 0 0 3 1 7 -9 -53 1
Pool H

DingoesDev

Regulators

Kununurra

Swampdogs
PWDLTFPFTDPDPts
DingoesDev CQ Dingoes Development 27 - 7 15 - 19 31 - 0 3 2 0 1 13 73 9 47 9
Regulators Regional Regulators 7 - 27 19 - 10 26 - 5 3 2 0 1 8 52 0 10 8
Kununurra Kununurra Smashed Crabs 19 - 15 10 - 19 34 - 7 3 2 0 1 11 63 4 22 8
Swampdogs Swampdogs 0 - 31 5 - 26 7 - 34 3 0 0 3 2 12 -13 -79 0