Marlborough College Malaysia
The Straits Tournaments Jan 2018
20th Jan 2018

 
Under 16s - Pool A

Centaurs

MCM

SCC

KL Tigers

KLSaracens
PWLDPFPAPDPts
Centaurs Centaurs U16 24 - 0 17 - 17 17 - 5 19 - 0 4 3 0 1 77 22 55 10
MCM Marlborough College U16 0 - 24 15 - 12 29 - 7 31 - 0 4 3 1 0 75 43 32 9
SCC SCC U16 17 - 17 12 - 15 33 - 0 34 - 0 4 2 1 1 96 32 64 7
KL Tigers KL Tigers U16 5 - 17 7 - 29 0 - 33 15 - 7 4 1 3 0 27 86 -59 3
KLSaracens KL Saracens U16 0 - 19 0 - 31 0 - 34 7 - 15 4 0 4 0 7 99 -92 0
Under 14s -

SCC Lions

KLTigers

MCM

TRCU14

Centaurs

DragonsU14
PWLDPFPAPDPts
SCC Lions SCC U14 10 - 7 12 - 7 24 - 0 29 - 0 19 - 7 5 5 0 0 94 21 73 15
KLTigers KL Tigers U14 7 - 10 14 - 5 10 - 0 34 - 0 31 - 0 5 4 1 0 96 15 81 12
MCM Marlborough College U14 7 - 12 5 - 14 14 - 7 26 - 5 21 - 10 5 3 2 0 73 48 25 9
TRCU14 TRC U14 0 - 24 0 - 10 7 - 14 10 - 0 7 - 5 5 2 3 0 24 53 -29 6
Centaurs Centaurs U14 0 - 29 0 - 34 5 - 26 0 - 10 12 - 5 5 1 4 0 17 104 -87 3
DragonsU14 Dragons U14 7 - 19 0 - 31 10 - 21 5 - 7 5 - 12 5 0 5 0 27 90 -63 0
Under 13s -

TRC U13

KLTigers

MCM U13

DragonsU13

CentaursAr

Overlord
PWLDPFPAPDPts
TRC U13 Tanglin Rugby Club U13 12 - 0 7 - 0 36 - 0 19 - 0 34 - 0 5 5 0 0 108 0 108 15
KLTigers KL Tigers (U13) 0 - 12 14 - 10 31 - 0 43 - 0 47 - 0 5 4 1 0 135 22 113 12
MCM U13 Marlborough College U13 0 - 7 10 - 14 24 - 0 24 - 0 17 - 0 5 3 2 0 75 21 54 9
DragonsU13 Dragons U13 0 - 36 0 - 31 0 - 24 10 - 7 15 - 5 5 2 3 0 25 103 -78 6
CentaursAr Centaurs Archers U13 0 - 19 0 - 43 0 - 24 7 - 10 17 - 0 5 1 4 0 24 96 -72 3
Overlord KL Overlord Rugby Club U13 0 - 34 0 - 47 0 - 17 5 - 15 0 - 17 5 0 5 0 5 130 -125 0
Under 12s - Pool A

SCC

MCM

T-Storm
PWLDPFPAPDPts
SCC SCC Academy U12 41 - 5 43 - 0 2 2 0 0 84 5 79 6
MCM Marlborough Collect Malaysia U12 5 - 41 25 - 0 2 1 1 0 30 41 -11 3
T-Storm Thunderstorm RC 0 - 43 0 - 25 2 0 2 0 0 68 -68 0
Under 12s - Pool B

TRC

KLTigers

Dragons

Centaurs
PWLDPFPAPDPts
TRC Tangline Rugby Club U12 17 - 5 12 - 0 60 - 0 3 3 0 0 89 5 84 9
KLTigers KL Tigers U12 5 - 17 10 - 5 25 - 0 3 2 1 0 40 22 18 6
Dragons Dragons U12 0 - 12 5 - 10 39 - 0 3 1 2 0 44 22 22 3
Centaurs Centaurs U12 0 - 60 0 - 25 0 - 39 3 0 3 0 0 124 -124 0
Under 11s -

SCC U11

Centaurs

TRC

Dragons

MCM

KLTigers
PWLDPFPAPDPts
SCC U11 SCC Academy U11 22 - 10 34 - 0 24 - 0 15 - 10 61 - 0 5 5 0 0 156 20 136 15
Centaurs Centaurs U11 10 - 22 20 - 5 15 - 5 12 - 5 36 - 0 5 4 1 0 93 37 56 12
TRC Tanglin Rugby Club U11 0 - 34 5 - 20 14 - 12 10 - 10 25 - 0 5 2 2 1 54 76 -22 7
Dragons Dragons U11 0 - 24 5 - 15 12 - 14 17 - 12 17 - 17 5 1 3 1 51 82 -31 4
MCM Marlborough College U11 10 - 15 5 - 12 10 - 10 12 - 17 17 - 5 5 1 3 1 54 59 -5 4
KLTigers KL Tigers U11 0 - 61 0 - 36 0 - 25 17 - 17 5 - 17 5 0 4 1 22 156 -134 1
Under 10s - Pool A

Centaurs

MCM

Dragons

KLSaracens
PWLDPFPAPDPts
Centaurs Centaurs U10 10 - 0 24 - 0 17 - 0 3 3 0 0 51 0 51 9
MCM Marlborough College U10 0 - 10 19 - 0 28 - 7 3 2 1 0 47 17 30 6
Dragons Dragons U10 0 - 24 0 - 19 12 - 10 3 1 2 0 12 53 -41 3
KLSaracens KL Saracens U10 0 - 17 7 - 28 10 - 12 3 0 3 0 17 57 -40 0
Under 10s - Pool B

TRC

KL Tigers

SCC U10

T-Storm
PWLDPFPAPDPts
TRC Tanglin Rugby Club U10 26 - 10 17 - 0 24 - 5 3 3 0 0 67 15 52 9
KL Tigers KL Tigers U10 10 - 26 5 - 0 17 - 0 3 2 1 0 32 26 6 6
SCC U10 SCC Academy U10 0 - 17 0 - 5 10 - 0 3 1 2 0 10 22 -12 3
T-Storm Thunderstorm RC U10 5 - 24 0 - 17 0 - 10 3 0 3 0 5 51 -46 0