KL Tigers International Rugby 10's 2018
21st - 22nd Apr 2018

 
Under 18 - Pool A

KL Tigers

Epsom

KV Sepang

SM Sains S
PWLDPFPAPDSTTATFPts
KL Tigers KL Tigers 14 - 0 22 - 0 22 - 0 3 3 0 0 58 0 58 4 0 10 9
Epsom Epsom 0 - 14 0 - 0 12 - 7 3 1 1 1 12 21 -9 1 3 2 4
KV Sepang KV Sepang 0 - 22 0 - 0 10 - 0 3 1 1 1 10 22 -12 0 4 2 4
SM Sains S SM Sains Sembrong 0 - 22 7 - 12 0 - 10 3 0 3 0 7 44 -37 1 8 1 0
Under 18 - Pool B

Semashur

SSAAS

BBRC

KS Gunners
PWLDPFPAPDSTTATFPts
Semashur Semashur 5 - 12 5 - 0 17 - 0 3 2 1 0 27 12 15 1 2 5 6
SSAAS SSAAS 12 - 5 7 - 7 12 - 12 3 1 0 2 31 24 7 3 4 5 5
BBRC BBRC 0 - 5 7 - 7 5 - 0 3 1 1 1 12 12 0 1 2 2 4
KS Gunners KS Gunners 0 - 17 12 - 12 0 - 5 3 0 2 1 12 34 -22 1 6 2 1
Under 18 Girls -

KL Tigers

MCM

The Grrr

Kogurlz

SB Utara

Epsom

KLSaracens

DABB RC
PWLDPFPAPDSTTATFPts
KL Tigers KL Tigers 2 - 1 0 - 0 3 - 0 5 - 0 3 - 1 2 - 0 4 - 0 WLK 7 6 0 1 19 2 17 0 2 19 19
MCM MCM 1 - 2 2 - 0 5 - 0 4 - 0 3 - 0 6 - 0 4 - 0 WLK 7 6 1 0 25 2 23 0 2 25 18
The Grrr The Grrr 0 - 0 0 - 2 0 - 0 0 - 0 1 - 0 4 - 0 4 - 0 WLK 7 3 1 3 9 2 7 0 2 9 12
Kogurlz Kogurlz 0 - 3 0 - 5 0 - 0 0 - 0 1 - 1 3 - 0 4 - 0 WLK 7 2 2 3 8 9 -1 0 9 8 9
SB Utara Seri Bintang Utara 0 - 5 0 - 4 0 - 0 0 - 0 0 - 0 2 - 0 4 - 0 WLK 7 2 2 3 6 9 -3 0 9 6 9
Epsom Epsom 1 - 3 0 - 3 0 - 1 1 - 1 0 - 0 1 - 0 4 - 0 7 2 3 2 7 8 -1 0 8 7 8
KLSaracens KL Saracens 0 - 2 0 - 6 0 - 4 0 - 3 0 - 2 0 - 1 4 - 0 WLK 7 1 6 0 4 18 -14 0 18 4 3
DABB RC DABB RC 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 0 - 4 0 - 4 WLK 7 0 7 0 0 28 -28 0 28 0 0
Under 16 -

SCC

Tanglin

KLTigers 1

KLSaracens

Centaurs

KLTigers 2

KGV

SSAAS

Epsom

Cobrats
PWLDPFPAPDSTTATFPts
SCC SCC 5 - 5 12 - 12 12 - 5 17 - 5 17 - 0 12 - 0 15 - 0 24 - 0 27 - 0 9 7 0 2 141 27 114 8 5 25 23
Tanglin Tanglin 5 - 5 7 - 5 5 - 5 10 - 0 24 - 0 19 - 5 5 - 0 26 - 0 22 - 0 9 7 0 2 123 20 103 9 4 21 23
KLTigers 1 KL Tigers 1 12 - 12 5 - 7 12 - 0 26 - 0 10 - 5 28 - 0 WLK 12 - 0 12 - 0 19 - 0 9 7 1 1 136 24 112 9 4 22 22
KLSaracens KL Saracens 5 - 12 5 - 5 0 - 12 5 - 5 10 - 10 7 - 5 10 - 5 5 - 0 20 - 0 9 4 2 3 67 54 13 1 10 13 15
Centaurs Centaurs 5 - 17 0 - 10 0 - 26 5 - 5 5 - 5 5 - 0 24 - 0 10 - 0 20 - 0 9 4 3 2 74 63 11 2 11 14 14
KLTigers 2 KL Tigers 2 0 - 17 0 - 24 5 - 10 10 - 10 5 - 5 5 - 5 17 - 12 12 - 0 22 - 0 9 3 3 3 76 83 -7 3 15 14 12
KGV KGV 0 - 12 5 - 19 0 - 28 WLK 5 - 7 0 - 5 5 - 5 12 - 5 10 - 0 5 - 5 9 2 5 2 42 86 -44 1 14 8 8
SSAAS SSAAS 0 - 15 0 - 5 0 - 12 5 - 10 0 - 24 12 - 17 5 - 12 14 - 5 14 - 0 9 2 7 0 50 100 -50 5 18 8 6
Epsom Epsom 0 - 24 0 - 26 0 - 12 0 - 5 0 - 10 0 - 12 0 - 10 5 - 14 14 - 0 9 1 8 0 19 113 -94 2 19 3 3
Cobrats Cobrats 0 - 27 0 - 22 0 - 19 0 - 20 0 - 20 0 - 22 5 - 5 0 - 14 0 - 14 9 0 8 1 5 163 -158 0 29 1 1
Under 15 Girls -

KL Tigers

SCC

Tanglin

MCM 2

MCM 1

KGV

Epsom

KLSaracens
PWLDPFPAPDSTTATFPts
KL Tigers KL Tigers 2 - 1 1 - 0 2 - 2 2 - 0 3 - 0 3 - 0 4 - 0 WLK 7 6 0 1 17 3 14 0 3 17 19
SCC SCC 1 - 2 1 - 0 0 - 0 1 - 0 2 - 1 3 - 0 4 - 0 WLK 7 5 1 1 12 3 9 0 3 12 16
Tanglin Tanglin 0 - 1 0 - 1 0 - 0 1 - 0 2 - 0 5 - 0 4 - 0 7 4 2 1 12 2 10 0 2 12 13
MCM 2 MCM 2 2 - 2 0 - 0 0 - 0 0 - 0 2 - 0 2 - 0 4 - 0 WLK 7 3 0 4 10 2 8 0 2 10 13
MCM 1 MCM 1 0 - 2 0 - 1 0 - 1 0 - 0 2 - 0 2 - 1 4 - 0 WLK 7 3 3 1 8 5 3 0 5 8 10
KGV KGV 0 - 3 1 - 2 0 - 2 0 - 2 0 - 2 0 - 0 4 - 0 WLK 7 1 5 1 5 11 -6 0 11 5 4
Epsom Epsom 0 - 3 0 - 3 0 - 5 0 - 2 1 - 2 0 - 0 4 - 0 WLK 7 1 5 1 5 15 -10 0 15 5 4
KLSaracens KL Saracens 0 - 4 WLK 0 - 4 WLK 0 - 4 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 7 0 7 0 0 28 -28 0 28 0 0
Under 14 -

HK SaiKung

KL Tigers

Tanglin

SCC

KLSaracens

Centaurs

VI

Dragons

Cobrats

Epsom
PWLDPFPAPDSTTATFPts
HK SaiKung HK Sai Kung 28 - 14 5 - 5 10 - 0 20 - 0 17 - 0 26 - 5 31 - 7 24 - 0 26 - 0 9 8 0 1 187 31 156 16 5 32 25
KL Tigers KL Tigers 14 - 28 5 - 5 5 - 0 24 - 14 17 - 7 26 - 5 12 - 5 33 - 0 21 - 5 9 7 1 1 157 69 88 16 11 25 22
Tanglin Tanglin 5 - 5 5 - 5 0 - 5 12 - 10 10 - 5 5 - 0 12 - 5 10 - 0 15 - 5 9 6 1 2 74 40 34 2 8 14 20
SCC SCC 0 - 10 0 - 5 5 - 0 5 - 17 10 - 0 10 - 7 19 - 12 21 - 0 10 - 0 9 6 3 0 80 51 29 5 9 14 18
KLSaracens KL Saracens 0 - 20 14 - 24 10 - 12 17 - 5 19 - 0 15 - 0 17 - 0 0 - 0 § 14 - 0 9 5 3 1 106 61 45 6 11 18 15
Centaurs Centaurs 0 - 17 7 - 17 5 - 10 0 - 10 0 - 19 10 - 5 7 - 7 20 - 0 14 - 5 9 3 5 1 63 90 -27 4 16 11 10
VI VI 5 - 26 5 - 26 0 - 5 7 - 10 0 - 15 5 - 10 7 - 5 10 - 0 28 - 0 WLK 9 3 6 0 67 97 -30 6 17 11 9
Dragons Dragons 7 - 31 5 - 12 5 - 12 12 - 19 0 - 17 7 - 7 5 - 7 14 - 5 10 - 0 9 2 6 1 65 110 -45 5 18 11 7
Cobrats Cobrats 0 - 24 0 - 33 0 - 10 0 - 21 0 - 0 § 0 - 20 0 - 10 5 - 14 24 - 0 9 1 7 1 29 132 -103 2 22 5 3
Epsom Epsom 0 - 26 5 - 21 5 - 15 0 - 10 0 - 14 5 - 14 0 - 28 WLK 0 - 10 0 - 24 9 0 9 0 15 162 -147 0 27 3 0
Under 14 Division 2 -

SSAAS

Bapara

BBRC

Overlords

HK SaiKung
PWLDPFPAPDSTTATFPts
SSAAS SSAAS 5 - 0 0 - 0 21 - 0 12 - 0 4 3 0 1 38 0 38 4 0 6 10
Bapara Bapara 0 - 5 5 - 0 15 - 0 20 - 0 4 3 1 0 40 5 35 0 1 8 9
BBRC BBRC 0 - 0 0 - 5 17 - 0 28 - 0 WLK 4 2 1 1 45 5 40 5 1 7 7
Overlords Overlords 0 - 21 0 - 15 0 - 17 14 - 12 4 1 3 0 14 65 -51 2 11 2 3
HK SaiKung HK Sai Kung 0 - 12 0 - 20 0 - 28 WLK 12 - 14 4 0 4 0 12 74 -62 1 12 2 0
Under 13 -

KL Tigers

Centaurs

VI

HKSandyBay

Tanglin

MCM

KLSaracens

Dragons

Epsom

SCC
PWLDPFPAPDSTTATFPts
KL Tigers KL Tigers 15 - 12 17 - 10 7 - 0 14 - 12 22 - 7 5 - 0 22 - 0 25 - 19 28 - 0 WLK 9 9 0 0 155 60 95 6 10 27 27
Centaurs Centaurs 12 - 15 5 - 12 5 - 0 17 - 12 24 - 7 27 - 0 12 - 5 31 - 7 28 - 0 WLK 9 7 2 0 161 58 103 9 10 27 21
VI VI 10 - 17 12 - 5 0 - 12 5 - 0 10 - 5 5 - 7 15 - 5 24 - 0 28 - 0 WLK 9 6 3 0 109 51 58 3 9 19 18
HKSandyBay HK Sandy Bay 0 - 7 0 - 5 12 - 0 12 - 7 7 - 5 0 - 5 20 - 0 31 - 14 28 - 0 WLK 9 6 3 0 110 43 67 6 7 18 18
Tanglin Tanglin 12 - 14 12 - 17 0 - 5 7 - 12 7 - 5 20 - 0 10 - 10 22 - 0 28 - 0 WLK 9 4 4 1 118 63 55 5 11 20 13
MCM MCM 7 - 22 7 - 24 5 - 10 5 - 7 5 - 7 15 - 0 12 - 10 24 - 17 28 - 0 WLK 9 4 5 0 108 97 11 5 17 18 12
KLSaracens KL Saracens 0 - 5 0 - 27 7 - 5 5 - 0 0 - 20 0 - 15 12 - 10 15 - 21 28 - 0 WLK 9 4 5 0 67 103 -36 2 19 11 12
Dragons Dragons 0 - 22 5 - 12 5 - 15 0 - 20 10 - 10 10 - 12 10 - 12 27 - 7 28 - 0 WLK 9 2 6 1 95 110 -15 1 20 17 7
Epsom Epsom 19 - 25 7 - 31 0 - 24 14 - 31 0 - 22 17 - 24 21 - 15 7 - 27 28 - 0 WLK 9 2 7 0 113 199 -86 10 35 17 6
SCC SCC 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 9 0 9 0 0 252 -252 0 36 0 0
Under 13 Division 2 -

KS Gunners

KL Tigers

Overlords

BBRC

HKSandyBay
PWLDPFPAPDSTTATFPts
KS Gunners KS Gunners 31 - 0 19 - 5 17 - 0 26 - 0 4 4 0 0 93 5 88 9 1 15 12
KL Tigers KL Tigers 0 - 31 12 - 10 28 - 14 17 - 5 4 3 1 0 57 60 -3 4 10 10 9
Overlords Overlords 5 - 19 10 - 12 7 - 7 12 - 0 4 1 2 1 34 38 -4 2 6 6 4
BBRC BBRC 0 - 17 14 - 28 7 - 7 4 - 0 4 1 2 1 25 52 -27 3 9 4 4
HKSandyBay HK Sandy Bay 0 - 26 5 - 17 0 - 12 0 - 4 4 0 4 0 5 59 -54 0 10 1 0
Under 13 Girls -

SCC

Tanglin

Cobrats

MCM

KLTigers 1

Epsom

Hornet

KLTigers 2
PWLDPFPAPDSTTATFPts
SCC SCC 1 - 0 0 - 1 1 - 0 3 - 1 1 - 0 3 - 0 7 - 0 7 6 1 0 16 2 14 0 2 16 18
Tanglin Tanglin 0 - 1 1 - 0 0 - 0 2 - 0 2 - 0 3 - 0 6 - 0 7 5 1 1 14 1 13 0 1 14 16
Cobrats Cobrats 1 - 0 0 - 1 1 - 1 2 - 0 1 - 0 2 - 0 5 - 0 7 5 1 1 12 2 10 0 2 12 16
MCM MCM 0 - 1 0 - 0 1 - 1 1 - 0 1 - 0 2 - 0 4 - 0 7 4 1 2 9 2 7 0 2 9 14
KLTigers 1 KL Tigers 1 1 - 3 0 - 2 0 - 2 0 - 1 1 - 0 1 - 0 5 - 0 7 3 4 0 8 8 0 0 8 8 9
Epsom Epsom 0 - 1 0 - 2 0 - 1 0 - 1 0 - 1 1 - 0 1 - 1 7 1 5 1 2 7 -5 0 7 2 4
Hornet Merlimau Hornet 0 - 3 0 - 3 0 - 2 0 - 2 0 - 1 0 - 1 3 - 0 7 1 6 0 3 12 -9 0 12 3 3
KLTigers 2 KL Tigers 2 0 - 7 0 - 6 0 - 5 0 - 4 0 - 5 1 - 1 0 - 3 7 0 6 1 1 31 -30 0 31 1 1
Under 12 -

SCC

KL Tigers

Tanglin

Centaurs

HKSandyBay

MCM

Dragons

KLSaracens

Cobrats

BKK Lions
PWLDPFPAPDSTTATFPts
SCC SCC 10 - 5 15 - 0 5 - 0 22 - 0 15 - 0 27 - 0 24 - 0 27 - 0 34 - 0 9 9 0 0 179 5 174 7 1 33 27
KL Tigers KL Tigers 5 - 10 0 - 0 5 - 5 7 - 5 19 - 0 5 - 0 24 - 0 15 - 0 17 - 0 9 6 1 2 97 20 77 6 4 17 20
Tanglin Tanglin 0 - 15 0 - 0 10 - 14 10 - 0 10 - 0 29 - 0 20 - 0 25 - 0 32 - 0 9 6 2 1 136 29 107 4 5 26 19
Centaurs Centaurs 0 - 5 5 - 5 14 - 10 19 - 5 5 - 14 17 - 0 26 - 0 19 - 0 15 - 5 9 6 2 1 120 44 76 8 8 20 19
HKSandyBay HK Sandy Bay 0 - 22 5 - 7 0 - 10 5 - 19 10 - 5 19 - 12 24 - 0 14 - 0 26 - 5 9 5 4 0 103 80 23 9 14 17 15
MCM MCM 0 - 15 0 - 19 0 - 10 14 - 5 5 - 10 15 - 0 12 - 0 25 - 0 10 - 0 9 5 4 0 81 59 22 2 11 15 15
Dragons Dragons 0 - 27 0 - 5 0 - 29 0 - 17 12 - 19 0 - 15 19 - 17 24 - 5 5 - 5 9 2 6 1 60 139 -79 5 25 10 7
KLSaracens KL Saracens 0 - 24 0 - 24 0 - 20 0 - 26 0 - 24 0 - 12 17 - 19 5 - 0 7 - 7 9 1 7 1 29 156 -127 2 26 5 4
Cobrats Cobrats 0 - 27 0 - 15 0 - 25 0 - 19 0 - 14 0 - 25 5 - 24 0 - 5 7 - 5 9 1 8 0 12 159 -147 1 29 2 3
BKK Lions Bangkok Lions 0 - 34 0 - 17 0 - 32 5 - 15 5 - 26 0 - 10 5 - 5 7 - 7 5 - 7 9 0 7 2 27 153 -126 1 27 5 2
Under 12 Division 2 -

Bapara

Tanglin

LIONS Jr

Stingrays

W.Panthera
PWLDPFPAPDSTTATFPts
Bapara Bapara 12 - 10 22 - 5 22 - 0 25 - 0 4 4 0 0 81 15 66 3 3 15 12
Tanglin Tanglin 10 - 12 22 - 0 7 - 14 17 - 0 4 2 2 0 56 26 30 3 4 10 6
LIONS Jr LIONS Jr U12 5 - 22 0 - 22 24 - 15 22 - 5 4 2 2 0 51 64 -13 3 12 9 6
Stingrays Melaka Stingrays 0 - 22 14 - 7 15 - 24 10 - 10 4 1 2 1 39 63 -24 2 11 7 4
W.Panthera Waja Panthera 0 - 25 0 - 17 5 - 22 10 - 10 4 0 3 1 15 74 -59 0 14 3 1
Under 11 -

Tanglin

HKSandyBay

Dragons

KL Tigers

Lions Jr

Centaurs

SCC

MCM

KLSaracens

BBRC
PWLDPFPAPDSTTATFPts
Tanglin Tanglin 7 - 0 0 - 12 15 - 0 17 - 7 10 - 0 5 - 0 17 - 0 17 - 0 27 - 0 9 8 1 0 115 19 96 5 3 21 24
HKSandyBay HK Sandy Bay 0 - 7 0 - 0 12 - 0 17 - 0 10 - 0 10 - 5 0 - 0 5 - 0 22 - 0 9 6 1 2 76 12 64 3 2 13 20
Dragons Dragons 12 - 0 0 - 0 12 - 0 5 - 7 15 - 0 5 - 0 12 - 12 0 - 0 7 - 0 9 5 1 3 68 19 49 4 3 12 18
KL Tigers KL Tigers 0 - 15 0 - 12 0 - 12 20 - 14 17 - 5 5 - 5 12 - 0 10 - 0 19 - 5 9 5 3 1 83 68 15 4 12 15 16
Lions Jr Lions Jr 7 - 17 0 - 17 7 - 5 14 - 20 26 - 5 5 - 5 17 - 0 12 - 15 31 - 0 9 4 4 1 119 84 35 12 16 19 13
Centaurs Centaurs 0 - 10 0 - 10 0 - 15 5 - 17 5 - 26 5 - 0 14 - 5 10 - 0 32 - 7 9 4 5 0 71 90 -19 3 16 13 12
SCC SCC 0 - 5 5 - 10 0 - 5 5 - 5 5 - 5 0 - 5 12 - 12 17 - 0 10 - 0 9 2 4 3 54 47 7 2 9 10 9
MCM MCM 0 - 17 0 - 0 12 - 12 0 - 12 0 - 17 5 - 14 12 - 12 10 - 0 19 - 0 9 2 4 3 58 84 -26 4 14 10 9
KLSaracens KL Saracens 0 - 17 0 - 5 0 - 0 0 - 10 15 - 12 0 - 10 0 - 17 0 - 10 15 - 0 9 2 6 1 30 81 -51 0 14 6 7
BBRC BBRC 0 - 27 0 - 22 0 - 7 5 - 19 0 - 31 7 - 32 0 - 10 0 - 19 0 - 15 9 0 9 0 12 182 -170 1 32 2 0
Under 11 Division 2 -

Bapara

Tanglin

KL Tigers

Overlords

W.Panthera
PWLDPFPAPDSTTATFPts
Bapara Bapara 15 - 0 5 - 0 0 - 0 31 - 0 4 3 0 1 51 0 51 3 0 9 10
Tanglin Tanglin 0 - 15 0 - 0 15 - 0 34 - 0 4 2 1 1 49 15 34 2 3 9 7
KL Tigers KL Tigers 0 - 5 0 - 0 0 - 0 36 - 0 4 1 1 2 36 5 31 3 1 6 5
Overlords Overlords 0 - 0 0 - 15 0 - 0 12 - 0 4 1 1 2 12 15 -3 1 3 2 5
W.Panthera Waja Panthera 0 - 31 0 - 34 0 - 36 0 - 12 4 0 4 0 0 113 -113 0 19 0 0
Under 10 -

KLTigers 1

SCC

HKSandyBay

Tanglin

Centaurs

MCM

KLSaracens

Cobrats

KLTigers 2

Dragons
PWLDPFPAPDSTTATFPts
KLTigers 1 KL Tigers 1 12 - 0 5 - 0 0 - 0 0 - 0 10 - 0 25 - 0 5 - 0 27 - 0 22 - 0 9 7 0 2 106 0 106 3 0 19 23
SCC SCC 0 - 12 14 - 0 0 - 0 10 - 5 10 - 0 41 - 0 22 - 5 17 - 0 22 - 0 9 7 1 1 136 22 114 8 4 24 22
HKSandyBay HK Sandy Bay 0 - 5 0 - 14 21 - 0 14 - 0 12 - 0 12 - 0 15 - 0 19 - 0 12 - 0 9 7 2 0 105 19 86 10 2 17 21
Tanglin Tanglin 0 - 0 0 - 0 0 - 21 10 - 20 10 - 7 24 - 5 0 - 0 19 - 0 19 - 0 9 4 2 3 82 53 29 6 9 14 15
Centaurs Centaurs 0 - 0 5 - 10 0 - 14 20 - 10 12 - 0 7 - 0 5 - 5 5 - 7 14 - 0 9 4 3 2 68 46 22 4 8 12 14
MCM MCM 0 - 10 0 - 10 0 - 12 7 - 10 0 - 12 28 - 5 12 - 5 29 - 5 25 - 5 9 4 5 0 101 74 27 8 14 17 12
KLSaracens KL Saracens 0 - 25 0 - 41 0 - 12 5 - 24 0 - 7 5 - 28 12 - 7 12 - 0 17 - 5 9 3 6 0 51 149 -98 3 25 9 9
Cobrats Cobrats 0 - 5 5 - 22 0 - 15 0 - 0 5 - 5 5 - 12 7 - 12 29 - 7 0 - 0 9 1 5 3 51 78 -27 3 14 9 6
KLTigers 2 KL Tigers 2 0 - 27 0 - 17 0 - 19 0 - 19 7 - 5 5 - 29 0 - 12 7 - 29 12 - 5 9 2 7 0 31 162 -131 3 28 5 6
Dragons Dragons 0 - 22 0 - 22 0 - 12 0 - 19 0 - 14 5 - 25 5 - 17 0 - 0 5 - 12 9 0 8 1 15 143 -128 0 25 3 1
Under 9 -

SCC

Centaurs

HKSandyBay

KLTigers 1

Dragons

Tanglin

Cobrats

Bestari

KLTigers 2

KLSaracens
PWLDPFPAPDSTTATFPts
SCC SCC 5 - 0 12 - 0 7 - 0 5 - 5 10 - 0 19 - 5 14 - 0 22 - 0 12 - 0 9 8 0 1 106 10 96 8 2 18 25
Centaurs Centaurs 0 - 5 5 - 7 12 - 5 22 - 0 31 - 0 22 - 0 31 - 5 10 - 0 12 - 0 9 7 2 0 145 22 123 10 4 25 21
HKSandyBay HK Sandy Bay 0 - 12 7 - 5 5 - 5 7 - 7 12 - 7 17 - 0 32 - 0 17 - 0 20 - 0 9 6 1 2 117 36 81 6 6 21 20
KLTigers 1 KL Tigers 1 0 - 7 5 - 12 5 - 5 5 - 0 7 - 0 22 - 0 24 - 0 31 - 0 19 - 0 9 6 2 1 118 24 94 9 4 20 19
Dragons Dragons 5 - 5 0 - 22 7 - 7 0 - 5 5 - 5 12 - 0 17 - 0 32 - 0 15 - 0 9 4 2 3 93 44 49 4 8 17 15
Tanglin Tanglin 0 - 10 0 - 31 7 - 12 0 - 7 5 - 5 10 - 5 5 - 0 29 - 5 12 - 0 9 4 4 1 68 75 -7 4 13 12 13
Cobrats Cobrats 5 - 19 0 - 22 0 - 17 0 - 22 0 - 12 5 - 10 0 - 5 5 - 0 19 - 0 9 2 7 0 34 107 -73 2 19 6 6
Bestari Bestari 0 - 14 5 - 31 0 - 32 0 - 24 0 - 17 0 - 5 5 - 0 12 - 7 5 - 10 9 2 7 0 27 140 -113 1 24 5 6
KLTigers 2 KL Tigers 2 0 - 22 0 - 10 0 - 17 0 - 31 0 - 32 5 - 29 0 - 5 7 - 12 5 - 0 9 1 8 0 17 158 -141 1 28 3 3
KLSaracens KL Saracens 0 - 12 0 - 12 0 - 20 0 - 19 0 - 15 0 - 12 0 - 19 10 - 5 0 - 5 9 1 8 0 10 119 -109 0 21 2 3
Under 8 Touch -

SCC

Centaurs

KLTigers 1

KLTigers 2

Tanglin

Dragons

Cobrats

KLSaracens
PWLDPFPAPDTATFPts
SCC SCC 0 - 2 2 - 1 2 - 1 1 - 0 2 - 0 2 - 0 4 - 0 7 6 1 0 13 4 9 4 13 18
Centaurs Centaurs 2 - 0 3 - 2 1 - 0 1 - 0 1 - 2 2 - 0 2 - 0 7 6 1 0 12 4 8 4 12 18
KLTigers 1 KL Tigers 1 1 - 2 2 - 3 4 - 3 1 - 1 1 - 1 4 - 2 2 - 0 7 3 2 2 15 12 3 12 15 11
KLTigers 2 KL Tigers 2 1 - 2 0 - 1 3 - 4 1 - 0 0 - 0 2 - 2 3 - 2 7 2 3 2 10 11 -1 11 10 8
Tanglin Tanglin 0 - 1 0 - 1 1 - 1 0 - 1 2 - 0 2 - 2 2 - 1 7 2 3 2 7 7 0 7 7 8
Dragons Dragons 0 - 2 2 - 1 1 - 1 0 - 0 0 - 2 0 - 0 2 - 2 7 1 2 4 5 8 -3 8 5 7
Cobrats Cobrats 0 - 2 0 - 2 2 - 4 2 - 2 2 - 2 0 - 0 4 - 0 7 1 3 3 10 12 -2 12 10 6
KLSaracens KL Saracens 0 - 4 0 - 2 0 - 2 2 - 3 1 - 2 2 - 2 0 - 4 7 0 6 1 5 19 -14 19 5 1
Under 7 Touch -

Dragons

Centaurs

Cobrats

Tanglin

KLTigers 1

KLSaracens

SCC

KLTigers 2
PWLDPFPAPDTATFPts
Dragons Dragons 3 - 1 3 - 1 2 - 0 2 - 0 4 - 0 3 - 0 5 - 1 7 7 0 0 22 3 19 3 22 21
Centaurs Centaurs 1 - 3 2 - 1 2 - 0 3 - 1 4 - 2 1 - 0 1 - 0 7 6 1 0 14 7 7 7 14 18
Cobrats Cobrats 1 - 3 1 - 2 0 - 0 3 - 2 2 - 0 1 - 0 4 - 1 7 4 2 1 12 8 4 8 12 13
Tanglin Tanglin 0 - 2 0 - 2 0 - 0 1 - 0 2 - 0 4 - 1 3 - 0 7 4 2 1 10 5 5 5 10 13
KLTigers 1 KL Tigers 1 0 - 2 1 - 3 2 - 3 0 - 1 3 - 0 1 - 0 5 - 2 7 3 4 0 12 11 1 11 12 9
KLSaracens KL Saracens 0 - 4 2 - 4 0 - 2 0 - 2 0 - 3 1 - 1 2 - 1 7 1 5 1 5 17 -12 17 5 4
SCC SCC 0 - 3 0 - 1 0 - 1 1 - 4 0 - 1 1 - 1 1 - 0 7 1 5 1 3 11 -8 11 3 4
KLTigers 2 KL Tigers 2 1 - 5 0 - 1 1 - 4 0 - 3 2 - 5 1 - 2 0 - 1 7 0 7 0 5 21 -16 21 5 0
Under 6 Touch -

Dragons

Centaurs

Tanglin

Bestari

KL Tigers1

SCC

KL Tigers2

Cobrats
PWLDPFPAPDTATFPts
Dragons Dragons 2 - 2 3 - 2 3 - 1 3 - 2 5 - 2 3 - 0 3 - 1 7 6 0 1 22 10 12 10 22 19
Centaurs Centaurs 2 - 2 2 - 1 1 - 0 4 - 1 3 - 0 4 - 0 2 - 0 7 6 0 1 18 4 14 4 14 19
Tanglin Tanglin 2 - 3 1 - 2 3 - 0 4 - 0 3 - 1 3 - 0 2 - 1 7 5 2 0 18 7 11 7 18 15
Bestari Bestari 1 - 3 0 - 1 0 - 3 3 - 1 2 - 1 3 - 2 1 - 0 7 4 3 0 10 11 -1 11 10 12
KL Tigers1 KL Tigers 1 2 - 3 1 - 4 0 - 4 1 - 3 2 - 1 0 - 1 3 - 2 7 2 5 0 9 18 -9 18 9 6
SCC SCC 2 - 5 0 - 3 1 - 3 1 - 2 1 - 2 3 - 3 2 - 1 7 1 5 1 10 19 -9 19 10 4
KL Tigers2 KL Tigers 2 0 - 3 0 - 4 0 - 3 2 - 3 1 - 0 3 - 3 2 - 3 7 1 5 1 8 19 -11 15 8 4
Cobrats Cobrats 1 - 3 0 - 2 1 - 2 0 - 1 2 - 3 1 - 2 3 - 2 7 1 6 0 8 15 -7 15 8 3