HKRU 2018-19
22nd Sep 2018 - 9th Mar 2019

 
Premiership -

Natixis

HKScottish

ValleyRFC

HKU SandyB

USRCTigers

Kowloon

Natixis

HKScottish

ValleyRFC

HKU SandyB

USRCTigers

Kowloon

Natixis

HKScottish

ValleyRFC

HKU SandyB

USRCTigers

Kowloon
PWLDPFPAPDBPPts
Natixis Natixis HKFC 24 - 17 31 - 10 45 - 13 15 - 12 17 - 23 21 - 34 23 - 13 32 - 18 14 - 16 59 - 5 40 - 6 27 - 27 54 - 24 39 - 22 48 - 10 15 11 3 1 489 250 239 9 55
HKScottish Bloomberg HK Scottish 17 - 24 21 - 15 20 - 16 36 - 13 56 - 14 34 - 21 32 - 20 27 - 37 31 - 14 45 - 13 6 - 40 13 - 19 24 - 25 26 - 7 25 - 10 15 10 5 0 413 288 125 10 50
ValleyRFC Societe Generale Valley 10 - 31 15 - 21 38 - 22 13 - 19 30 - 17 13 - 23 20 - 32 32 - 27 29 - 12 70 - 12 27 - 27 19 - 13 26 - 36 66 - 7 36 - 27 15 8 6 1 444 326 118 10 44
HKU SandyB Herbert Smith Freehills HKU Sandy Bay 13 - 45 16 - 20 22 - 38 17 - 22 16 - 13 18 - 32 37 - 27 27 - 32 48 - 28 22 - 23 24 - 54 25 - 24 36 - 26 29 - 17 29 - 28 15 7 8 0 379 429 -50 9 37
USRCTigers Borrelli Walsh USRC Tigers 12 - 15 13 - 36 19 - 13 22 - 17 31 - 26 16 - 14 14 - 31 12 - 29 28 - 48 37 - 15 22 - 39 7 - 26 7 - 66 17 - 29 25 - 29 15 5 10 0 282 433 -151 6 26
Kowloon Kerry Hotel Kowloon Rugby 23 - 17 14 - 56 17 - 30 13 - 16 26 - 31 5 - 59 13 - 45 12 - 70 23 - 22 15 - 37 10 - 48 10 - 25 27 - 36 28 - 29 29 - 25 15 3 12 0 265 546 -281 6 18
Premiership A -

Dragons

V. Knights

Nomads

Kowloon R2

Tigers 2

SB Vikings

Dragons

V. Knights

Nomads

Kowloon R2

Tigers 2

SB Vikings

Dragons

V. Knights

Nomads

Kowloon R2

Tigers 2

SB Vikings
PWLDPFPAPDBPPts
Dragons Natixis HKFC Dragons 7 - 17 43 - 5 20 - 0 WLK 38 - 24 - 21 - 12 85 - 0 - 20 - 0 WLK 50 - 20 17 - 14 20 - 0 WLK 52 - 5 41 - 14 50 - 20 15 14 1 0 588 139 449 12 68
V. Knights Societe Generale Valley Knights 17 - 7 - 33 - 7 29 - 3 20 - 0 12 - 21 45 - 26 20 - 0 - 40 - 20 14 - 17 17 - 17 26 - 7 39 - 7 64 - 0 15 10 3 2 412 176 236 10 54
Nomads Bloomberg HK Scottish Nomads 5 - 43 - 21 - 17 48 - 27 59 - 12 0 - 85 26 - 45 7 - 31 36 - 33 - 0 - 20 WLK 17 - 17 26 - 34 33 - 0 40 - 31 15 6 7 2 335 432 -97 6 34
Kowloon R2 Kerry Hotel Kowloon Rugby 2 0 - 20 WLK 7 - 33 17 - 21 - 41 - 14 - 0 - 20 31 - 7 26 - 45 36 - 26 5 - 52 7 - 26 34 - 26 12 - 5 55 - 10 15 7 8 0 286 373 -87 5 33
Tigers 2 Borrelli Walsh USRC Tigers 2 24 - 38 3 - 29 27 - 48 - 53 - 12 0 - 20 WLK - 33 - 36 45 - 26 24 - 45 14 - 41 7 - 39 0 - 33 5 - 12 19 - 24 15 3 12 0 286 434 -148 9 21
SB Vikings Herbert Smith Freehills HKU Sandy Bay Vikings - 0 - 20 12 - 59 14 - 41 12 - 53 20 - 50 20 - 40 - 26 - 36 45 - 24 20 - 50 0 - 64 31 - 40 10 - 55 24 - 19 15 3 12 0 259 612 -353 7 19
The Kerry Hotel Cup - Pool A

KowloonRFC

USRCTigers

HKScottish
PWLDPFPAPDBPPts
KowloonRFC Kerry Hotel Kowloon Rugby 32 - 5 32 - 29 2 2 0 0 64 34 30 2 10
USRCTigers Borrelli Walsh USRC Tigers 5 - 32 31 - 21 2 1 1 0 36 53 -17 1 5
HKScottish Bloomberg HK Scottish 29 - 32 21 - 31 2 0 2 0 50 63 -13 2 2
The Kerry Hotel Cup - Pool B

HKU SandyB

SocieteGV

Natixis
PWLDPFPAPDBPPts
HKU SandyB Herbert Smith HKU Sandy Bay 28 - 26 19 - 12 2 2 0 0 47 38 9 1 9
SocieteGV Societe Generale Valley 26 - 28 39 - 26 2 1 1 0 65 54 11 3 7
Natixis Natixis HKFC 12 - 19 26 - 39 2 0 2 0 38 58 -20 2 2
Championship -

Scorpions

Typhoons

CWBTempest

TSW Pandas

Wizards

Discipline

DB Pirates

City RFC

Scorpions

Typhoons

CWBTempest

TSW Pandas

Wizards

Discipline

DB Pirates

City RFC
PWLDPFPAPDBPPts
Scorpions Natixis HKFC Scorpions 20 - 10 35 - 24 40 - 0 41 - 15 47 - 7 20 - 0 WLK 52 - 7 13 - 7 49 - 12 68 - 21 71 - 3 20 - 0 31 - 3 31 - 5 14 14 0 0 538 114 424 12 68
Typhoons Vistra Typhoons 10 - 20 12 - 17 17 - 12 20 - 17 39 - 12 46 - 26 66 - 0 7 - 13 29 - 10 43 - 7 37 - 8 45 - 5 24 - 3 64 - 3 14 11 3 0 459 153 306 11 55
CWBTempest SCAA First Pacific CWB Tempest 24 - 35 17 - 12 32 - 21 26 - 22 29 - 20 46 - 5 29 - 8 12 - 49 10 - 29 10 - 13 26 - 26 34 - 12 24 - 24 45 - 25 14 8 4 2 364 301 63 10 46
TSW Pandas RB-SRK Tin Shui Wai Pandas 0 - 40 12 - 17 21 - 32 10 - 8 24 - 17 32 - 14 26 - 16 21 - 68 7 - 43 13 - 10 14 - 21 18 - 10 29 - 28 10 - 7 14 8 6 0 237 331 -94 6 38
Wizards University Wizards 15 - 41 17 - 20 22 - 26 8 - 10 26 - 15 17 - 10 35 - 7 3 - 71 8 - 37 26 - 26 21 - 14 10 - 14 24 - 0 36 - 6 14 6 7 1 268 297 -29 10 36
Discipline Disciplined Services 7 - 47 12 - 39 20 - 29 17 - 24 15 - 26 25 - 10 12 - 10 0 - 20 5 - 45 12 - 34 10 - 18 14 - 10 10 - 30 24 - 14 14 4 10 0 183 356 -173 3 19
DB Pirates DB Pirates 0 - 20 WLK 26 - 46 5 - 46 14 - 32 10 - 17 10 - 25 19 - 20 3 - 31 3 - 24 24 - 24 28 - 29 0 - 24 30 - 10 31 - 0 14 2 11 1 203 348 -145 7 17
City RFC Plastic Free Seas City RFC 7 - 52 0 - 66 8 - 29 16 - 26 7 - 35 10 - 12 20 - 19 5 - 31 3 - 64 25 - 45 7 - 10 6 - 36 14 - 24 0 - 31 14 1 13 0 128 480 -352 4 8
Championship A -

HKFCSelect

VT Plan B

Pandas 2

Univ. 2

City RFC 2

DS Dev.

CWBPirates

Gai Wu

HKFCSelect

VT Plan B

Pandas 2

Univ. 2

City RFC 2

DS Dev.

CWBPirates

Gai Wu
PWLDPFPAPDBPPts
HKFCSelect Natixis HKFC Select 10 - 0 51 - 15 51 - 5 100 - 3 93 - 0 59 - 14 53 - 3 17 - 13 19 - 8 40 - 10 20 - 0 59 - 24 20 - 0 83 - 0 14 14 0 0 675 95 580 11 67
VT Plan B Vistra Typhoons Plan B 0 - 10 48 - 5 41 - 3 32 - 12 86 - 5 40 - 5 38 - 0 13 - 17 5 - 0 27 - 10 55 - 0 39 - 0 51 - 12 27 - 0 14 12 2 0 502 79 423 12 60
Pandas 2 RB-SRK Tin Shui Wai Pandas 2 15 - 51 5 - 48 25 - 17 24 - 0 27 - 19 31 - 22 38 - 5 8 - 19 0 - 5 22 - 21 24 - 12 15 - 21 19 - 12 37 - 0 14 9 5 0 290 252 38 10 46
Univ. 2 University 2 5 - 51 3 - 41 17 - 25 31 - 29 36 - 12 60 - 5 31 - 0 10 - 40 10 - 27 21 - 22 50 - 7 19 - 12 30 - 12 33 - 7 14 8 6 0 356 290 66 8 40
City RFC 2 Plastic Free Seas City RFC 2 3 - 100 12 - 32 0 - 24 29 - 31 17 - 31 33 - 10 44 - 0 0 - 20 0 - 55 12 - 24 7 - 50 27 - 26 26 - 26 29 - 0 14 4 9 1 239 429 -190 6 24
DS Dev. Disciplined Services Dev. 0 - 93 5 - 86 19 - 27 12 - 36 31 - 17 15 - 29 § 5 - 28 24 - 59 0 - 39 21 - 15 12 - 19 26 - 27 32 - 15 17 - 12 14 4 10 0 219 502 -283 6 22
CWBPirates SCAA First Pacifc CWB Pirates 14 - 59 5 - 40 22 - 31 5 - 60 10 - 33 29 - 15 § 26 - 0 0 - 20 12 - 51 12 - 19 12 - 30 26 - 26 15 - 32 27 - 14 14 3 10 1 215 430 -215 5 19
Gai Wu Gai Wu Rebels 3 - 53 0 - 38 5 - 38 0 - 31 0 - 44 28 - 5 0 - 26 0 - 83 0 - 27 0 - 37 7 - 33 0 - 29 12 - 17 14 - 27 14 1 13 0 69 488 -419 1 5
National League 1 -

Mavericks

HKFC Bulls

Sequins

Braveheart

Raiders

Tigers 3

TPD

Brothers
PWLDPFPAPDBPPts
Mavericks Societe Generale Valley Mavericks 17 - 12 40 - 12 20 - 0 20 - 7 19 - 10 76 - 5 57 - 10 7 7 0 0 249 56 193 4 32
HKFC Bulls Natixis HKFC Bulls 12 - 17 27 - 20 25 - 0 27 - 5 35 - 12 47 - 21 26 - 14 7 6 1 0 199 89 110 7 31
Sequins Natixis HKFC Sequins 12 - 40 20 - 27 42 - 5 20 - 17 33 - 12 35 - 17 22 - 18 7 5 2 0 184 136 48 6 26
Braveheart Bloomberg HK Scottish Brave Hearts 0 - 20 0 - 25 5 - 42 50 - 8 14 - 19 65 - 12 17 - 12 7 3 4 0 151 138 13 2 14
Raiders Herbert Smith Freehills HKU Sandy Bay Raiders 7 - 20 5 - 27 17 - 20 8 - 50 19 - 14 34 - 14 19 - 14 7 3 4 0 109 159 -50 2 14
Tigers 3 Borrelli Walsh Tigers USRC Tigers 3 10 - 19 12 - 35 12 - 33 19 - 14 14 - 19 26 - 36 34 - 3 7 2 5 0 127 159 -32 3 11
TPD TRANSACT24 Taipo Dragon 5 - 76 21 - 47 17 - 35 12 - 65 14 - 34 36 - 26 15 - 13 7 2 5 0 120 296 -176 1 9
Brothers Kerry Hotel Kowloon Brothers 10 - 57 14 - 26 18 - 22 12 - 17 14 - 19 3 - 34 13 - 15 7 0 7 0 84 190 -106 4 4
National League 1A -

HKFC Bulls

Braveheart

Mavericks

Sequins

HKFC Bulls

Braveheart

Mavericks

Sequins
PWLDPFPAPDBPPts
HKFC Bulls Natixis HKFC Bulls 25 - 10 31 - 5 29 - 0 14 - 29 65 - 0 45 - 34 6 5 1 0 209 78 131 5 25
Braveheart Bloomberg HK Scottish Brave Hearts 10 - 25 24 - 17 36 - 27 29 - 14 68 - 16 5 - 12 6 4 2 0 172 111 61 5 21
Mavericks Societe Generale Valley Mavericks 5 - 31 17 - 24 20 - 0 0 - 65 16 - 68 21 - 14 6 2 4 0 79 202 -123 2 10
Sequins Natixis HKFC Sequins 0 - 29 27 - 36 0 - 20 34 - 45 12 - 5 14 - 21 6 1 5 0 87 156 -69 2 6
National League 1B -

Tigers 3

Raiders

TPD

Brothers

Tigers 3

Raiders

TPD

Brothers
PWLDPFPAPDBPPts
Tigers 3 Borrelli Walsh Tigers USRC Tigers 3 41 - 15 26 - 24 12 - 24 22 - 26 45 - 10 20 - 10 6 4 2 0 166 109 57 5 21
Raiders Herbert Smith Freehills HKU Sandy Bay Raiders 15 - 41 5 - 10 § 38 - 31 26 - 22 5 - 10 § 33 - 7 6 3 3 0 122 121 1 5 17
TPD TRANSACT24 Taipo Dragon 24 - 26 10 - 5 § 0 - 46 10 - 45 10 - 5 § 17 - 12 6 3 3 0 71 139 -68 2 14
Brothers Kerry Hotel Kowloon Brothers 24 - 12 31 - 38 46 - 0 10 - 20 7 - 33 12 - 17 6 2 4 0 130 120 10 4 12
Community League 1 -

Police RFC

Expendable

Griffins

Blossoms

USRC

TyphoonsT3

Mauraders

Beavers

Kln Baabaa

Phoenix

City RFC 3

Marines
PWLDPFPAPDBPPts
Police RFC Police RFC 24 - 10 43 - 12 5 - 19 36 - 12 29 - 5 44 - 5 48 - 12 44 - 5 20 - 0 WLK 53 - 17 55 - 10 11 10 1 0 401 107 294 10 50
Expendable Natixis HKFC Expendables 10 - 24 14 - 24 36 - 10 5 - 27 50 - 0 12 - 10 50 - 5 15 - 0 31 - 12 20 - 7 27 - 17 11 8 3 0 270 136 134 6 38
Griffins Societe Generale Valley Griffins 12 - 43 24 - 14 5 - 7 22 - 35 50 - 15 10 - 32 26 - 17 33 - 17 46 - 5 31 - 10 38 - 5 11 7 4 0 297 200 97 9 37
Blossoms Gai Wu Blossoms 19 - 5 10 - 36 7 - 5 17 - 17 0 - 20 WLK 24 - 0 35 - 24 5 - 29 55 - 9 47 - 14 26 - 12 11 7 3 1 245 171 74 5 35
USRC Borrelli Walsh USRC Parents 12 - 36 27 - 5 35 - 22 17 - 17 40 - 14 15 - 15 19 - 34 26 - 26 19 - 34 36 - 17 38 - 5 11 5 3 3 284 225 59 6 32
TyphoonsT3 Vistra Typhoons T3 5 - 29 0 - 50 15 - 50 20 - 0 WLK 14 - 40 0 - 41 42 - 28 24 - 14 17 - 12 22 - 20 25 - 12 11 6 5 0 184 296 -112 5 29
Mauraders Herbert Smith Freehills HKU Sandy Bay Mauraders 5 - 44 10 - 12 32 - 10 0 - 24 15 - 15 41 - 0 22 - 33 13 - 14 29 - 14 63 - 12 24 - 15 11 5 5 1 254 193 61 7 29
Beavers Kerry Hotel Kowloon Beavers 12 - 48 5 - 50 17 - 26 24 - 35 34 - 19 28 - 42 33 - 22 31 - 15 41 - 14 15 - 24 17 - 35 11 4 7 0 257 330 -73 6 22
Kln Baabaa Kerry Hotel Kowloon Barbarians 5 - 44 0 - 15 17 - 33 29 - 5 26 - 26 14 - 24 14 - 13 15 - 31 46 - 5 22 - 24 7 - 22 11 3 7 1 195 242 -47 5 19
Phoenix Bloomberg HK Scottish Phoenix 0 - 20 WLK 12 - 31 5 - 46 9 - 55 34 - 19 12 - 17 14 - 29 14 - 41 5 - 46 31 - 14 26 - 15 11 3 8 0 162 333 -171 3 15
City RFC 3 Plastic Free Seas City RFC 3 17 - 53 7 - 20 10 - 31 14 - 47 17 - 36 20 - 22 12 - 63 24 - 15 24 - 22 14 - 31 45 - 12 11 3 8 0 204 352 -148 2 14
Marines SCAA First Pacific CWB Marines 10 - 55 17 - 27 5 - 38 12 - 26 5 - 38 12 - 25 15 - 24 35 - 17 22 - 7 15 - 26 12 - 45 11 2 9 0 160 328 -168 2 10
Community League 1A -

Police RFC

Expendable

USRC

TyphoonsT3

Griffins

Blossoms
PWLDPFPAPDBPPts
Police RFC Police RFC 15 - 22 26 - 19 41 - 0 64 - 19 38 - 12 5 4 1 0 184 72 112 5 21
Expendable Natixis HKFC Expendables 22 - 15 26 - 16 27 - 12 22 - 0 0 - 12 5 4 1 0 97 55 42 4 20
USRC Borrelli Walsh USRC Parents 19 - 26 16 - 26 41 - 7 24 - 36 19 - 7 5 2 3 0 119 102 17 3 11
TyphoonsT3 Vistra Typhoons T3 0 - 41 12 - 27 7 - 41 33 - 5 17 - 14 5 2 3 0 69 128 -59 1 9
Griffins Societe Generale Valley Griffins 19 - 64 0 - 22 36 - 24 5 - 33 22 - 19 5 2 3 0 82 162 -80 1 9
Blossoms Gai Wu Blossoms 12 - 38 12 - 0 7 - 19 14 - 17 19 - 22 5 1 4 0 64 96 -32 2 6
Community League 1B -

Mauraders

Beavers

City RFC 3

Kln Baabaa

Phoenix

Marines
PWLDPFPAPDBPPts
Mauraders Herbert Smith Freehills HKU Sandy Bay Mauraders 35 - 12 39 - 7 39 - 24 67 - 5 45 - 12 5 5 0 0 225 60 165 5 25
Beavers Kerry Hotel Kowloon Beavers 12 - 35 29 - 7 19 - 14 27 - 12 52 - 28 5 4 1 0 139 96 43 3 19
City RFC 3 Plastic Free Seas City RFC 3 7 - 39 7 - 29 15 - 5 19 - 17 36 - 0 5 3 2 0 84 90 -6 1 13
Kln Baabaa Kerry Hotel Kowloon Barbarians 24 - 39 14 - 19 5 - 15 31 - 22 5 - 10 5 1 4 0 79 105 -26 4 8
Phoenix Bloomberg HK Scottish Phoenix 5 - 67 12 - 27 17 - 19 22 - 31 17 - 15 5 1 4 0 73 159 -86 2 6
Marines SCAA First Pacific CWB Marines 12 - 45 28 - 52 0 - 36 10 - 5 15 - 17 5 1 4 0 65 155 -90 2 6
Community League 2 -

URFC 3

SGVMJ

Panthers

TSW RFC 3

Revolution

TPD 2

City RFC 4

Kln Beasts

Contenders

URFC 3

SGVMJ

Panthers

TSW RFC 3

Revolution

TPD 2

City RFC 4

Kln Beasts

Contenders
PWLDPFPAPDBPPts
URFC 3 University RFC 3 39 - 7 20 - 0 20 - 12 53 - 0 27 - 7 37 - 5 24 - 7 71 - 0 27 - 29 22 - 0 33 - 14 50 - 5 31 - 12 22 - 5 48 - 14 - § 15 14 1 0 524 117 407 16 72
SGVMJ Societe Generale Valley Mai Jais 7 - 39 17 - 14 18 - 12 24 - 14 28 - 19 22 - 27 29 - 19 20 - 0 WLK 29 - 27 57 - 5 12 - 12 19 - 19 33 - 36 45 - 0 24 - 0 - § 15 10 3 2 384 243 141 12 56
Panthers Police Panthers 0 - 20 14 - 17 5 - 27 74 - 5 14 - 12 46 - 7 22 - 19 29 - 7 0 - 22 5 - 57 15 - 5 39 - 5 27 - 17 17 - 31 19 - 0 - WLK 15 9 6 0 326 251 75 7 43
TSW RFC 3 RB-SRK Tin Shui Wai RFC 3 12 - 20 12 - 18 27 - 5 12 - 15 24 - 21 38 - 10 10 - 15 12 - 14 14 - 33 12 - 12 5 - 15 62 - 5 27 - 12 29 - 17 12 - 12 - WLK 15 6 7 2 308 224 84 9 37
Revolution Revolution SRC 0 - 53 14 - 24 5 - 74 15 - 12 24 - 7 44 - 5 5 - 5 33 - 17 5 - 50 19 - 19 5 - 39 5 - 62 14 - 17 49 - 0 17 - 12 - 15 6 7 2 254 396 -142 5 33
TPD 2 TRANSACT24 Taipo Dragon 2 7 - 27 19 - 28 12 - 14 21 - 24 7 - 24 37 - 22 26 - 15 59 - 0 12 - 31 36 - 33 17 - 27 12 - 27 17 - 14 35 - 45 24 - 5 - § 15 6 9 0 341 336 5 8 32
City RFC 4 Plastic Free Seas City RFC 4 5 - 37 27 - 22 7 - 46 10 - 38 5 - 44 22 - 37 7 - 34 36 - 24 5 - 22 0 - 45 31 - 17 17 - 29 0 - 49 45 - 35 15 - 12 - § 15 5 10 0 232 491 -259 5 25
Kln Beasts Kerry Hotel Kowloon Beasts 7 - 24 19 - 29 19 - 22 15 - 10 5 - 5 15 - 26 34 - 7 29 - 24 14 - 48 0 - 24 0 - 19 12 - 12 12 - 17 5 - 24 12 - 15 - § 15 3 10 2 198 306 -108 5 21
Contenders SCAA First Pacific CWB Contenders 0 - 71 0 - 20 WLK 7 - 29 14 - 12 17 - 33 0 - 59 24 - 36 24 - 29 - § - § - WLK - WLK - - § - § - § 8 1 7 0 86 289 -203 1 5
Women’s Premiership -

Valley

USRCTigers

GW Falcons

Kowloon

Phoenix

HKFC Ice

TP Dragon

C. Sparkle
PWLDPFPAPDBPPts
Valley Societe Generale Valley Black Ladies 29 - 21 29 - 17 20 - 0 43 - 5 54 - 14 72 - 0 63 - 0 7 7 0 0 310 57 253 7 35
USRCTigers Borrelli Walsh USRC Tigers 21 - 29 34 - 5 37 - 10 82 - 0 78 - 7 49 - 0 68 - 0 7 6 1 0 369 51 318 6 30
GW Falcons Gai Wu Falcons 17 - 29 5 - 34 50 - 0 44 - 7 37 - 17 65 - 5 58 - 0 7 5 2 0 276 92 184 5 25
Kowloon Kerry Hotel Kowloon Rugby 0 - 20 10 - 37 0 - 50 22 - 5 27 - 12 38 - 0 27 - 5 7 4 3 0 124 129 -5 3 19
Phoenix SCAA First Pacific CWB Phoenix 5 - 43 0 - 82 7 - 44 5 - 22 15 - 12 22 - 12 55 - 7 7 3 4 0 109 222 -113 2 14
HKFC Ice Natixis HKFC Ice 14 - 54 7 - 78 17 - 37 12 - 27 12 - 15 27 - 24 43 - 3 7 2 5 0 132 238 -106 3 11
TP Dragon TRANSACT 24 Taipo Dragon 0 - 72 0 - 49 5 - 65 0 - 38 12 - 22 24 - 27 30 - 7 7 1 6 0 71 280 -209 3 7
C. Sparkle Plastic Free Seas City Sparkle 0 - 63 0 - 68 0 - 58 5 - 27 7 - 55 3 - 43 7 - 30 7 0 7 0 22 344 -322 0 0
Women’s Premiership - Top 4 -

Valley

GW Falcons

USRCTigers

Kowloon

Valley

GW Falcons

USRCTigers

Kowloon
PWLDPFPAPDBPPts
Valley Societe Generale Valley Black Ladies 25 - 7 19 - 12 62 - 0 5 - 12 15 - 10 34 - 0 6 5 1 0 160 41 119 3 23
GW Falcons Gai Wu Falcons 7 - 25 20 - 7 38 - 5 12 - 5 22 - 0 59 - 10 6 5 1 0 158 52 106 3 23
USRCTigers Borrelli Walsh USRC Tigers 12 - 19 7 - 20 52 - 0 10 - 15 0 - 22 36 - 12 6 2 4 0 117 88 29 4 12
Kowloon Kerry Hotel Kowloon Rugby 0 - 62 5 - 38 0 - 52 0 - 34 10 - 59 12 - 36 6 0 6 0 27 281 -254 0 0
Women’s Premiership A -

HKFC Ice

Phoenix

TP Dragon

C. Sparkle

HKFC Ice

Phoenix

TP Dragon

C. Sparkle
PWLDPFPAPDBPPts
HKFC Ice Natixis HKFC Ice 10 - 0 29 - 17 36 - 10 31 - 12 17 - 10 19 - 3 6 6 0 0 142 52 90 3 27
Phoenix SCAA First Pacific CWB Phoenix 0 - 10 14 - 12 36 - 5 12 - 31 17 - 0 41 - 5 6 4 2 0 120 63 57 2 18
TP Dragon TRANSACT 24 Taipo Dragon 17 - 29 12 - 14 15 - 7 10 - 17 0 - 17 12 - 5 6 2 4 0 66 89 -23 2 10
C. Sparkle Plastic Free Seas City Sparkle 10 - 36 5 - 36 7 - 15 3 - 19 5 - 41 5 - 12 6 0 6 0 35 159 -124 1 1
Women’s National League 1 -

Kukris

Tigers 2

GW Fawkes

Revolution

Valley Red

HKFC Fire

Police S.

T Dragon 2

Sandy Bay

Kukris

Tigers 2

GW Fawkes

Revolution

Valley Red

HKFC Fire

Police S.

T Dragon 2

Sandy Bay
PWLDPFPAPDBPPts
Kukris Bloomberg HK Scottish Kukris 12 - 17 12 - 0 37 - 12 10 - 0 34 - 7 19 - 5 25 - 5 27 - 0 5 - 0 10 - 0 20 - 0 22 - 5 30 - 5 31 - 5 42 - 0 27 - 15 16 15 1 0 363 76 287 11 71
Tigers 2 Borrelli Walsh USRC Tigers 2 17 - 12 10 - 5 22 - 33 43 - 5 39 - 0 10 - 5 36 - 0 41 - 5 0 - 5 32 - 12 89 - 0 12 - 5 67 - 5 20 - 0 22 - 5 46 - 7 16 14 2 0 506 104 402 12 68
GW Fawkes Gai Wu Fawkes 0 - 12 5 - 10 19 - 24 24 - 7 45 - 0 19 - 0 32 - 12 17 - 5 0 - 10 12 - 32 56 - 7 19 - 5 29 - 5 34 - 0 20 - 0 43 - 7 16 11 5 0 374 136 238 10 54
Revolution Revolution SRC 12 - 37 33 - 22 24 - 19 21 - 5 33 - 29 27 - 10 50 - 0 24 - 10 0 - 20 0 - 89 7 - 56 0 - 5 10 - 5 7 - 32 20 - 0 WLK 17 - 12 16 10 6 0 285 351 -66 7 47
Valley Red Societe Generale Valley Red Ladies 0 - 10 5 - 43 7 - 24 5 - 21 27 - 14 20 - 0 WLK 20 - 7 46 - 7 5 - 22 5 - 12 5 - 19 5 - 0 22 - 10 20 - 5 34 - 5 34 - 0 16 9 7 0 260 199 61 9 45
HKFC Fire Natixis HKFC Fire 7 - 34 0 - 39 0 - 45 29 - 33 14 - 27 20 - 0 WLK 5 - 17 20 - 15 5 - 30 5 - 67 5 - 29 5 - 10 10 - 22 5 - 31 32 - 17 22 - 12 16 4 12 0 184 428 -244 7 23
Police S. Police Sirens 5 - 19 5 - 10 0 - 19 10 - 27 0 - 20 WLK 0 - 20 WLK 12 - 7 22 - 5 5 - 31 0 - 20 0 - 34 32 - 7 5 - 20 31 - 5 29 - 22 5 - 17 16 5 11 0 161 283 -122 2 22
T Dragon 2 TRANSACT 24 Taipo Dragon 2 5 - 25 0 - 36 12 - 32 0 - 50 7 - 20 17 - 5 7 - 12 10 - 0 0 - 42 5 - 22 0 - 20 0 - 20 WLK 5 - 34 17 - 32 22 - 29 24 - 15 16 3 13 0 131 394 -263 3 15
Sandy Bay Herbert Smith Freehills HKU Sandy Bay Storm 0 - 27 5 - 41 5 - 17 10 - 24 7 - 46 15 - 20 5 - 22 0 - 10 15 - 27 7 - 46 7 - 43 12 - 17 0 - 34 12 - 22 17 - 5 15 - 24 16 1 15 0 132 425 -293 2 6
Women’s National League 2 -

TSW RFC


GW Hawks

Kowloon 2

Twinkles

Kukris 2

University

TSW RFC


GW Hawks

Kowloon 2

Twinkles

Kukris 2

University
PWLDPFPAPDBPPts
TSW RFC RB-SRK Tin Shui Wai RFC 0 - 0 20 - 7 20 - 0 WLK 22 - 12 22 - 0 51 - 0 25 - 12 0 - 31 36 - 0 31 - 17 48 - 7 41 - 0 12 10 1 1 316 86 230 10 52
SCAA First Pacific CWB Lammergeier 0 - 0 27 - 12 29 - 0 20 - 5 35 - 0 22 - 5 12 - 25 20 - 21 17 - 15 53 - 7 32 - 10 20 - 0 WLK 12 9 2 1 287 100 187 10 48
GW Hawks Gai Wu Hawks 7 - 20 12 - 27 34 - 5 26 - 15 29 - 5 72 - 0 31 - 0 21 - 20 12 - 15 56 - 0 65 - 12 32 - 10 12 9 3 0 397 129 268 9 45
Kowloon 2 Kerry Hotel Kowloon Rugby 2 0 - 20 WLK 0 - 29 5 - 34 0 - 10 34 - 0 54 - 5 0 - 36 15 - 17 15 - 12 20 - 0 WLK 20 - 0 WLK 12 - 12 12 5 6 1 175 175 0 4 26
Twinkles Plastic Free Seas City RFC Twinkles 12 - 22 5 - 20 15 - 26 10 - 0 54 - 5 20 - 0 WLK 17 - 31 7 - 53 0 - 56 0 - 20 WLK 20 - 0 WLK 34 - 5 12 5 7 0 194 238 -44 3 23
Kukris 2 Bloomberg HK Scottish Kukris 2 0 - 22 0 - 35 5 - 29 0 - 34 5 - 54 39 - 0 7 - 48 10 - 32 12 - 65 0 - 20 WLK 0 - 20 WLK 30 - 12 12 2 10 0 108 371 -263 0 8
University University RFC Ladies 0 - 51 5 - 22 0 - 72 5 - 54 0 - 20 WLK 0 - 39 0 - 41 0 - 20 WLK 10 - 32 12 - 12 5 - 34 12 - 30 12 0 11 1 49 427 -378 -2 0