HKRU Colts 2018 - 19
14th Oct 2018 - 20th Jan 2019

 
Under 14s Premiership -

HKUSB

Stingrays

ValleyFort

DBP/FK

HKFC

USRC

KLN Lions
PWLDPFPAPDPts
HKUSB HKU Sandy Bay 52 - 0 48 - 10 21 - 7 57 - 0 36 - 0 87 - 0 6 6 0 0 301 17 284 29
Stingrays Sai Kung Stingrays 0 - 52 48 - 38 26 - 0 27 - 5 92 - 12 106 - 5 6 5 1 0 299 112 187 25
ValleyFort Valley Fort 10 - 48 38 - 48 5 - 58 43 - 14 42 - 15 88 - 0 6 3 3 0 226 183 43 16
DBP/FK Discovery Bay Pirates / Flying Kukris 7 - 21 0 - 26 58 - 5 65 - 14 0 - 20 64 - 0 6 3 3 0 194 86 108 14
HKFC HK Football Club 0 - 57 5 - 27 14 - 43 14 - 65 48 - 15 69 - 15 6 2 4 0 150 222 -72 11
USRC USRC Tigers 0 - 36 12 - 92 15 - 42 20 - 0 15 - 48 33 - 24 6 2 4 0 95 242 -147 10
KLN Lions Kowloon Lions 0 - 87 5 - 106 0 - 88 0 - 64 15 - 69 24 - 33 6 0 6 0 44 447 -403 1
Under 16s Premiership -

HKFC 1

SKS 1

USRCTigers

ValleyFort

DBP/FK

JrWarriors

HKUSB

SKS 2
PWLDPFPAPDPts
HKFC 1 HK Football Club1 12 - 38 41 - 14 55 - 0 67 - 0 116 - 0 79 - 5 51 - 20 7 6 1 0 421 77 344 29
SKS 1 Sai Kung Stingrays1 38 - 12 24 - 0 50 - 7 0 - 20 94 - 0 69 - 0 41 - 12 7 6 1 0 316 51 265 28
USRCTigers USRC Tigers1 14 - 41 0 - 24 19 - 7 65 - 0 63 - 7 50 - 7 20 - 0 7 5 2 0 231 86 145 25
ValleyFort Valley Fort1 0 - 55 7 - 50 7 - 19 51 - 0 61 - 0 39 - 19 62 - 0 7 4 3 0 227 143 84 20
DBP/FK Discovery Bay Pirates / Flying Kukris 0 - 67 20 - 0 0 - 65 0 - 51 24 - 49 43 - 10 42 - 10 7 3 4 0 129 252 -123 16
JrWarriors Junior Warriors 0 - 116 0 - 94 7 - 63 0 - 61 49 - 24 15 - 60 48 - 14 7 2 5 0 119 432 -313 10
HKUSB HKU Sandy Bay 5 - 79 0 - 69 7 - 50 19 - 39 10 - 43 60 - 15 22 - 22 7 1 5 1 123 317 -194 8
SKS 2 Sai Kung Stingrays2 20 - 51 12 - 41 0 - 20 0 - 62 10 - 42 14 - 48 22 - 22 7 0 6 1 78 286 -208 4
Under 19s Premiership -

HKFC

USRC

FK/HKUSB

ValleyFort

BT/TSW/KLN
PWLDPFPAPDPts
HKFC HK Football Club 19 - 17 37 - 17 52 - 5 55 - 5 4 4 0 0 163 44 119 19
USRC USRC Tigers 17 - 19 62 - 12 38 - 17 93 - 0 4 3 1 0 210 48 162 15
FK/HKUSB Flying Kukris / HKU Sandy Bay 17 - 37 12 - 62 17 - 14 46 - 5 4 2 2 0 92 118 -26 9
ValleyFort Valley Fort 5 - 52 17 - 38 14 - 17 58 - 0 4 1 3 0 94 107 -13 6
BT/TSW/KLN Breakthrough/TSW Pandas/KLN Lions 5 - 55 0 - 93 5 - 46 0 - 58 4 0 4 0 10 252 -242 0