SCC Rugby Academy's HSBC 7s and Touch Tournament 2018
27th Oct - 4th Nov 2018

 
Under 16/17s - Pool A

Archers

Islanders

SCC Lions

Dragons

Buccaneers

Titans

SCC Tigers
PWLDTFPDPts
Archers Centaurs Archers 22 - 5 7 - 21 10 - 0 26 - 0 29 - 0 22 - 0 6 5 1 0 20 90 21
Islanders TRC Islanders 5 - 22 17 - 14 29 - 5 21 - 12 33 - 0 22 - 0 6 5 1 0 21 74 21
SCC Lions SCC Lions 21 - 7 14 - 17 24 - 0 12 - 7 22 - 0 12 - 0 6 5 1 0 17 74 21
Dragons Dragons 0 - 10 5 - 29 0 - 24 33 - 0 31 - 0 29 - 0 6 3 3 0 16 35 15
Buccaneers Centaurs Buccaneers 0 - 26 12 - 21 7 - 12 0 - 33 12 - 10 17 - 0 6 2 4 0 8 -54 12
Titans Titans 0 - 29 0 - 33 0 - 22 0 - 31 10 - 12 12 - 5 6 1 5 0 4 -110 9
SCC Tigers SCC Tigers 0 - 22 0 - 22 0 - 12 0 - 29 0 - 17 5 - 12 6 0 6 0 1 -109 6
Under 15s - Pool A

D.Fire

SCC Lions

Centaurs

Raiders
PWLDTFPDPts
D.Fire Dragons Fire 12 - 7 12 - 0 26 - 7 3 3 0 0 8 36 12
SCC Lions SCC Lions 7 - 12 19 - 12 38 - 0 3 2 1 0 12 40 9
Centaurs Centaurs Rugby 0 - 12 12 - 19 17 - 0 3 1 2 0 5 -2 6
Raiders Titans Raiders 7 - 26 0 - 38 0 - 17 3 0 3 0 1 -74 3
Under 15s - Pool B

Assassins

TRC

D.Roar

SCC Tigers
PWLDTFPDPts
Assassins Titans Assassins 14 - 14 31 - 0 28 - 0 3 2 0 1 11 59 10
TRC TRC 14 - 14 19 - 5 31 - 0 3 2 0 1 10 45 10
D.Roar Dragons Roar 0 - 31 5 - 19 19 - 7 3 1 2 0 4 -33 6
SCC Tigers SCC Tigers 0 - 28 0 - 31 7 - 19 3 0 3 0 1 -71 3
Under 14s - Pool A

TRC Blacks

Dragons

Assassins

SCC Lions
PWLDTFPDPts
TRC Blacks TRC Blacks 15 - 7 17 - 0 17 - 0 3 3 0 0 9 42 12
Dragons Dragons 7 - 15 19 - 5 22 - 0 3 2 1 0 8 28 9
Assassins Titans Assassins 0 - 17 5 - 19 26 - 10 3 1 2 0 5 -15 6
SCC Lions SCC Lions 0 - 17 0 - 22 10 - 26 3 0 3 0 2 -55 3
Under 14s - Pool B

SCC Tigers

Centaurs

TRC Reds

Raiders
PWLDTFPDPts
SCC Tigers SCC Tigers 31 - 0 31 - 0 38 - 0 3 3 0 0 16 100 12
Centaurs Centaurs Rugby 0 - 31 21 - 5 21 - 0 3 2 1 0 6 6 9
TRC Reds TRC Reds 0 - 31 5 - 21 29 - 0 3 1 2 0 6 -18 6
Raiders Titans Raiders 0 - 38 0 - 21 0 - 29 3 0 3 0 0 -88 3
Under 13s - Pool A

Archers

Panthers

SCC

Buccaneers

Titans
PWLDTFPDPts
Archers Centaurs Archers 15 - 0 20 - 5 45 - 5 30 - 0 4 4 0 0 22 100 16
Panthers TRC Panthers 0 - 15 15 - 15 15 - 10 45 - 0 4 2 1 1 15 35 11
SCC SCC 5 - 20 15 - 15 30 - 10 25 - 5 4 2 1 1 15 25 11
Buccaneers Centaurs Buccaneers 5 - 45 10 - 15 10 - 30 15 - 15 4 0 3 1 8 -65 5
Titans Titans 0 - 30 0 - 45 5 - 25 15 - 15 4 0 3 1 4 -95 5
Under 13s - Pool B

D.Fire

D.Roar

Cavaliers

TRC Cobras
PWLDTFPDPts
D.Fire Dragons Fire 15 - 10 15 - 0 30 - 5 3 3 0 0 12 45 12
D.Roar Dragons Roar 10 - 15 30 - 5 15 - 5 3 2 1 0 11 30 9
Cavaliers Centaurs Cavaliers 0 - 15 5 - 30 15 - 10 3 1 2 0 4 -35 6
TRC Cobras TRC Cobras 5 - 30 5 - 15 10 - 15 3 0 3 0 4 -40 3
Under 12s - Pool A

SCC Black

TRC Chiefs

C. North

Spartans

Dragons
PWLDTFPDPts
SCC Black SCC Black 15 - 5 10 - 5 15 - 10 20 - 0 4 4 0 0 12 40 16
TRC Chiefs TRC Chiefs 5 - 15 15 - 5 15 - 10 25 - 15 4 3 1 0 12 15 13
C. North Centaurs North 5 - 10 5 - 15 20 - 20 15 - 10 4 1 2 1 9 -10 8
Spartans Spartans 10 - 15 10 - 15 20 - 20 15 - 15 4 0 2 2 11 -10 6
Dragons Dragons 0 - 20 15 - 25 10 - 15 15 - 15 4 0 3 1 8 -35 5
Under 12s - Pool B

TRC Sharks

C. East

SCC Gold

C. South

Valkyries
PWLDTFPDPts
TRC Sharks TRC Sharks 15 - 10 20 - 5 30 - 0 30 - 0 4 4 0 0 19 80 16
C. East Centaurs East 10 - 15 5 - 5 20 - 0 15 - 5 4 2 1 1 10 25 11
SCC Gold SCC Gold 5 - 20 5 - 5 10 - 5 10 - 0 4 2 1 1 6 0 11
C. South Centaurs South 0 - 30 0 - 20 5 - 10 5 - 0 4 1 3 0 2 -50 7
Valkyries Singapore Valkyries 0 - 30 5 - 15 0 - 10 0 - 5 4 0 4 0 1 -55 4
Under 11s - Pool A

Citius

SCC Lions

Fire

TRC Black

Titans
PWLDTFPDPts
Citius Centaurs Citius 20 - 5 10 - 0 25 - 0 35 - 0 4 4 0 0 18 85 16
SCC Lions SCC Lions 5 - 20 15 - 5 25 - 5 40 - 0 4 3 1 0 17 55 13
Fire Dragons Fire 0 - 10 5 - 15 25 - 5 35 - 0 4 2 2 0 13 35 10
TRC Black TRC Black 0 - 25 5 - 25 5 - 25 30 - 0 4 1 3 0 8 -35 7
Titans TItans 0 - 35 0 - 40 0 - 35 0 - 30 4 0 4 0 0 -140 4
Under 11s - Pool B

TRC Red

Gladiators

Fortius

SCC Tigers

Roar
PWLDTFPDPts
TRC Red TRC Red 10 - 0 20 - 5 20 - 10 30 - 0 4 4 0 0 15 65 16
Gladiators Centaurs Gladiators 0 - 10 20 - 10 10 - 5 40 - 0 4 3 1 0 14 45 13
Fortius Centaurs Fortius 5 - 20 10 - 20 20 - 0 40 - 0 4 2 2 0 15 35 10
SCC Tigers SCC Tigers 10 - 20 5 - 10 0 - 20 20 - 15 4 1 3 0 7 -30 7
Roar Dragons Roar 0 - 30 0 - 40 0 - 40 15 - 20 4 0 4 0 3 -115 4
Under 10s - Pool A

Eagles

Archers

Jaguars

Assassins
PWLDTFPDPts
Eagles TRC Eagles 15 - 5 20 - 0 20 - 0 3 3 0 0 11 50 12
Archers Centaurs Archers 5 - 15 15 - 10 30 - 5 3 2 1 0 10 20 9
Jaguars SCC Jaguars 0 - 20 10 - 15 30 - 5 3 1 2 0 8 0 6
Assassins Titans Assassins 0 - 20 5 - 30 5 - 30 3 0 3 0 2 -70 3
Under 10s - Pool B

Falcons

Buccaneers

Dragons

Cheetahs
PWLDTFPDPts
Falcons TRC Falcons 20 - 5 20 - 10 10 - 10 3 2 0 1 10 25 10
Buccaneers Centaurs Buccaneers 5 - 20 10 - 5 15 - 5 3 2 1 0 6 0 9
Dragons Dragons 10 - 20 5 - 10 15 - 10 3 1 2 0 6 -10 6
Cheetahs SCC Cheetahs 10 - 10 5 - 15 10 - 15 3 0 2 1 5 -15 4
Under 10s - Pool C

TRC Hawks

Cavaliers

Valkyries

SCC Pumas
PWLDTFPDPts
TRC Hawks TRC Hawks 15 - 15 5 - 5 30 - 0 3 1 0 2 10 30 8
Cavaliers Centaurs Cavaliers 15 - 15 10 - 15 25 - 5 3 1 1 1 10 15 7
Valkyries Singapore Valkyries 5 - 5 15 - 10 10 - 15 3 1 1 1 6 0 7
SCC Pumas SCC Pumas 0 - 30 5 - 25 15 - 10 3 1 2 0 4 -45 6
Under 9s - Pool B

Buccaneers

Cavaliers

Lightning

SCC Pumas

Hurricane
PWLDTFPDPts
Buccaneers Centaurs Buccaneers 15 - 5 20 - 10 10 - 0 20 - 5 4 4 0 0 13 45 16
Cavaliers Centaurs Cavaliers 5 - 15 0 - 10 15 - 10 10 - 5 4 2 2 0 6 -10 10
Lightning TRC Lightning 10 - 20 10 - 0 0 - 0 0 - 5 4 1 2 1 4 -5 8
SCC Pumas SCC Pumas 0 - 10 10 - 15 0 - 0 5 - 0 4 1 2 1 3 -10 8
Hurricane TRC Hurricane 5 - 20 5 - 10 5 - 0 0 - 5 4 1 3 0 3 -20 7
Under 9s - Pool A

Archers

SCC Lions

TRC Storm

Dragons

SCC Tigers

Assassins
PWLDTFPDPts
Archers Centaurs Archers 20 - 0 15 - 0 40 - 0 10 - 5 30 - 0 5 5 0 0 23 110 20
SCC Lions SCC Lions 0 - 20 10 - 5 10 - 5 5 - 0 30 - 0 5 4 1 0 11 25 17
TRC Storm TRC Storm 0 - 15 5 - 10 10 - 10 5 - 0 30 - 0 5 2 2 1 10 15 12
Dragons Dragons 0 - 40 5 - 10 10 - 10 10 - 10 30 - 0 5 1 2 2 11 -15 10
SCC Tigers SCC Tigers 5 - 10 0 - 5 0 - 5 10 - 10 10 - 0 5 1 3 1 5 -5 9
Assassins Titans Assassins 0 - 30 0 - 30 0 - 30 0 - 30 0 - 10 5 0 5 0 0 -130 5
Under 8s - Pool A

TRC Lions

Wolverines

SCC Pumas
PWLDTFPDPts
TRC Lions TRC Lions 15 - 5 15 - 10 2 2 0 0 6 15 8
Wolverines Centaurs Wolverines 5 - 15 25 - 5 2 1 1 0 6 10 5
SCC Pumas SCC Pumas 10 - 15 5 - 25 2 0 2 0 3 -25 2
Under 8s - Pool B

Leopards

Grizzlies

ValkyriesB
PWLDTFPDPts
Leopards TRC Leopards 5 - 0 45 - 0 2 2 0 0 10 50 8
Grizzlies Centaurs Grizzlies 0 - 5 35 - 0 2 1 1 0 7 30 5
ValkyriesB Singapore Valkyries B 0 - 45 0 - 35 2 0 2 0 0 -80 2
Under 8s - Pool C

Crocodiles

SCC Lions

ValkyriesA
PWLDTFPDPts
Crocodiles Centaurs Crocodiles 15 - 10 20 - 10 2 2 0 0 7 15 8
SCC Lions SCC Lions 10 - 15 25 - 0 2 1 1 0 7 20 5
ValkyriesA Singapore Valkyries A 10 - 20 0 - 25 2 0 2 0 2 -35 2
Under 8s - Pool D

SCC Tigers

Dragons

TRC Tigers
PWLDTFPDPts
SCC Tigers SCC Tigers 15 - 0 30 - 5 2 2 0 0 9 40 8
Dragons Dragons 0 - 15 20 - 10 2 1 1 0 4 -5 5
TRC Tigers TRC Tigers 5 - 30 10 - 20 2 0 2 0 3 -35 2
Under 7s - Pool A

Dragons

Cheetahs

Titans
PWLDTFPDPts
Dragons Dragons 30 - 0 30 - 0 2 2 0 0 12 60 8
Cheetahs SCC Cheetahs 0 - 30 20 - 10 2 1 1 0 4 -20 5
Titans Titans 0 - 30 10 - 20 2 0 2 0 2 -40 2
Under 7s - Pool B

TRC Black

Buccaneers

Saints RFC
PWLDTFPDPts
TRC Black TRC Black Knights 20 - 10 20 - 0 2 2 0 0 8 30 8
Buccaneers Centaurs Buccaneers 10 - 20 10 - 5 2 1 1 0 4 -5 5
Saints RFC Saints RFC 0 - 20 5 - 10 2 0 2 0 1 -25 2
Under 7s - Pool C

SCC Tigers

Archers

Warriors
PWLDTFPDPts
SCC Tigers SCC Tigers 20 - 10 30 - 5 2 2 0 0 10 35 8
Archers Centaurs Archers 10 - 20 15 - 5 2 1 1 0 5 0 5
Warriors TRC Warriors 5 - 30 5 - 15 2 0 2 0 2 -35 2
Under 7s - Pool D

SCC Lions

Vikings

Cavaliers
PWLDTFPDPts
SCC Lions SCC Lions 25 - 5 10 - 5 2 2 0 0 7 25 8
Vikings TRC Vikings 5 - 25 15 - 0 2 1 1 0 4 -5 5
Cavaliers Centaurs Cavaliers 5 - 10 0 - 15 2 0 2 0 1 -20 2
Under 6s - Pool A

Buccaneers

TRC Tigers

Titans
PWLDTFPDPts
Buccaneers Centaurs Buccaneers 15 - 5 20 - 10 2 2 0 0 7 20 8
TRC Tigers TRC Tigers 5 - 15 15 - 5 2 1 1 0 4 0 5
Titans Titans 10 - 20 5 - 15 2 0 2 0 3 -20 2
Under 6s - Pool B

Archers

SCC Pumas

Fire
PWLDTFPDPts
Archers Centaurs Archers 15 - 5 15 - 0 2 2 0 0 6 25 8
SCC Pumas SCC Pumas 5 - 15 15 - 0 2 1 1 0 4 5 5
Fire Fire Dragons 0 - 15 0 - 15 2 0 2 0 0 -30 2
Under 6s - Pool C

SCC Tigers

Water

Saints RFC
PWLDTFPDPts
SCC Tigers SCC Tigers 5 - 0 15 - 0 2 2 0 0 4 20 8
Water Water Dragons 0 - 5 20 - 0 2 1 1 0 4 15 5
Saints RFC Saints RFC 0 - 15 0 - 20 2 0 2 0 0 -35 2
Under 6s - Pool D

SCC Lions

TRC Sharks

Cavaliers
PWLDTFPDPts
SCC Lions SCC Lions 10 - 10 15 - 10 2 1 0 1 5 5 6
TRC Sharks TRC Sharks 10 - 10 5 - 5 2 0 0 2 3 0 4
Cavaliers Centaurs Cavaliers 10 - 15 5 - 5 2 0 1 1 3 -5 3
Under 5s - Pool A

Centaurs

Ice

SCC Tigers

TRC Hulk

SCC Lions
PWLDTFPDPts
Centaurs Centaurs Rugby 15 - 10 10 - 10 15 - 10 10 - 5 4 3 0 1 10 15 14
Ice Ice Dragons 10 - 15 10 - 0 20 - 10 15 - 5 4 3 1 0 11 25 13
SCC Tigers SCC Tigers 10 - 10 0 - 10 5 - 10 15 - 10 4 1 2 1 6 -10 8
TRC Hulk TRC Hulk 10 - 15 10 - 20 10 - 5 10 - 15 4 1 3 0 8 -15 7
SCC Lions SCC Lions 5 - 10 5 - 15 10 - 15 15 - 10 4 1 3 0 7 -15 7
Under 5s - Pool B

Crocodiles

Cheetahs

TRC Thor

Wolverine

Fire
PWLDTFPDPts
Crocodiles SCC Crocodiles 15 - 5 10 - 10 10 - 5 15 - 5 4 3 0 1 10 25 14
Cheetahs SCC Cheetahs 5 - 15 15 - 5 15 - 5 15 - 5 4 3 1 0 10 20 13
TRC Thor TRC Thor 10 - 10 5 - 15 10 - 10 15 - 15 4 0 1 3 8 -10 7
Wolverine TRC Wolverine 5 - 10 5 - 15 10 - 10 20 - 20 4 0 2 2 8 -15 6
Fire Fire Dragons 5 - 15 5 - 15 15 - 15 20 - 20 4 0 2 2 9 -20 6
Girls U17 - Pool A

SCC

Titans

TRC/Cent

AONYXS
PWLDTFPDPts
SCC SCC Rugby Academy 22 - 0 27 - 0 38 - 0 3 3 0 0 15 87 12
Titans Titans 0 - 22 15 - 0 15 - 5 3 2 1 0 6 3 9
TRC/Cent TRC/Centaurs 0 - 27 0 - 15 20 - 0 3 1 2 0 4 -22 6
AONYXS AONYXS 0 - 38 5 - 15 0 - 20 3 0 3 0 1 -68 3
Girls Touch U18 - Pool A

Amazons

Royals

Jaguars

Athenas

Pirates
PWLDTFPDPts
Amazons TRC Amazons 2 - 2 2 - 0 5 - 0 2 - 2 4 2 0 2 9 7 12
Royals Tin Hill Royals 2 - 2 2 - 1 2 - 2 5 - 0 4 2 0 2 11 6 12
Jaguars TRC Jaguars 0 - 2 1 - 2 2 - 2 5 - 0 4 1 2 1 8 2 8
Athenas TRC Athenas 0 - 5 2 - 2 2 - 2 2 - 2 4 0 1 3 6 -5 7
Pirates Centaurs Pirates 2 - 2 0 - 5 0 - 5 2 - 2 4 0 2 2 4 -10 6
Girls Touch U14 - Pool A

Royals

Eagles

SCC

Falcons

Harriers
PWLDTFPDPts
Royals Tin Hill Royals 2 - 0 4 - 1 3 - 0 6 - 0 4 4 0 0 15 14 16
Eagles TRC Eagles 0 - 2 3 - 0 2 - 0 6 - 0 4 3 1 0 11 9 13
SCC SCC Rugby Academy 1 - 4 0 - 3 1 - 0 3 - 0 4 2 2 0 5 -2 10
Falcons TRC Falcons 0 - 3 0 - 2 0 - 1 4 - 2 4 1 3 0 4 -4 7
Harriers TRC Harriers 0 - 6 0 - 6 0 - 3 2 - 4 4 0 4 0 2 -17 4
Girls Touch U12 - Pool A

TRC Lions

SCC

TRC Tigers

Royals

Leopards

Barbarians
PWLDTFPDPts
TRC Lions TRC Lions 1 - 0 2 - 0 5 - 0 5 - 0 8 - 0 5 5 0 0 21 21 20
SCC SCC Rugby Academy 0 - 1 0 - 0 2 - 0 4 - 1 6 - 0 5 3 1 1 12 10 15
TRC Tigers TRC Tigers 0 - 2 0 - 0 2 - 0 3 - 0 6 - 0 5 3 1 1 11 9 15
Royals Tin Hill Royals 0 - 5 0 - 2 0 - 2 1 - 0 2 - 0 5 2 3 0 3 -6 11
Leopards TRC Leopards 0 - 5 1 - 4 0 - 3 0 - 1 4 - 1 5 1 4 0 5 -9 8
Barbarians TRC Barbarians 0 - 8 0 - 6 0 - 6 0 - 2 1 - 4 5 0 5 0 1 -25 5
Girls Touch U10 - Pool A

Hurricanes

SCC

Cyclones

Typhoons
PWLDTFPDPts
Hurricanes TRC Hurricanes 4 - 0 7 - 0 10 - 0 3 3 0 0 21 21 12
SCC SCC Rugby Academy 0 - 4 7 - 0 5 - 0 3 2 1 0 12 8 9
Cyclones TRC Cyclones 0 - 7 0 - 7 3 - 3 3 0 2 1 3 -14 4
Typhoons TRC Typhoons 0 - 10 0 - 5 3 - 3 3 0 2 1 3 -15 4