Sun AM
8th Nov 2015 - 6th Mar 2016

 
Sun AM - Season 12 - Division A

KallangR

T.Rovers

Cygnet

West V

Ace Galaxy

FPFC

HRG

N.Galaxy

Gloucester

Homeboyz

KallangR

T.Rovers

Cygnet

West V

Ace Galaxy

FPFC

HRG

N.Galaxy

Gloucester

Homeboyz
PWLDGAGFGDPts
KallangR Kallang Rovers 2 - 1 3 - 4 8 - 0 5 - 3 2 - 1 4 - 1 7 - 1 6 - 0 3 - 1 3 - 1 1 - 3 3 - 1 3 - 0 4 - 1 4 - 1 11 - 1 5 - 0 3 - 0 18 16 2 0 20 77 57 48
T.Rovers Torpedo Rovers 1 - 2 3 - 0 5 - 1 1 - 1 6 - 3 5 - 2 12 - 1 9 - 1 5 - 1 1 - 3 5 - 3 1 - 3 5 - 0 8 - 1 3 - 0 9 - 2 7 - 1 3 - 0 WLK 18 14 3 1 25 89 64 43
Cygnet Cygnet Fiesta FC 4 - 3 0 - 3 1 - 3 4 - 2 6 - 0 5 - 4 8 - 0 3 - 1 3 - 0 3 - 1 3 - 5 4 - 0 5 - 1 7 - 1 10 - 0 10 - 0 6 - 1 3 - 0 18 15 3 0 25 85 60 42
West V West V FC 0 - 8 1 - 5 3 - 1 4 - 2 5 - 0 1 - 5 6 - 6 6 - 2 3 - 0 1 - 3 3 - 1 0 - 4 3 - 0 1 - 1 2 - 3 6 - 2 - 3 - 0 17 9 6 2 43 48 5 29
Ace Galaxy Ace Galaxy 3 - 5 1 - 1 2 - 4 2 - 4 2 - 0 4 - 4 9 - 0 3 - 2 3 - 0 0 - 3 0 - 5 1 - 5 0 - 3 4 - 5 4 - 0 4 - 1 4 - 0 3 - 0 18 8 8 2 42 49 7 26
FPFC Foot Porn FC 1 - 2 3 - 6 0 - 6 0 - 5 0 - 2 2 - 1 3 - 3 6 - 2 6 - 0 1 - 4 1 - 8 1 - 7 1 - 1 5 - 4 1 - 1 7 - 0 3 - 1 3 - 0 18 7 8 3 53 44 -9 24
HRG HRG 1 - 4 2 - 5 4 - 5 5 - 1 4 - 4 1 - 2 8 - 1 10 - 1 3 - 0 1 - 4 0 - 3 0 - 10 3 - 2 0 - 4 1 - 1 3 - 3 3 - 3 3 - 0 18 6 8 4 53 52 -1 22
N.Galaxy Northwest Galaxy FC 1 - 7 1 - 12 0 - 8 6 - 6 0 - 9 3 - 3 1 - 8 3 - 1 2 - 2 1 - 11 2 - 9 0 - 10 2 - 6 1 - 4 0 - 7 3 - 3 3 - 0 3 - 0 18 3 11 4 106 32 -74 13
Gloucester Gloucester Rangers 0 - 6 1 - 9 1 - 3 2 - 6 2 - 3 2 - 6 1 - 10 1 - 3 3 - 0 0 - 5 1 - 7 1 - 6 - 0 - 4 1 - 3 3 - 3 0 - 3 3 - 0 17 2 14 1 77 22 -55 7
Homeboyz Homeboyz AFC 1 - 3 1 - 5 0 - 3 0 - 3 0 - 3 0 - 6 0 - 3 2 - 2 0 - 3 0 - 3 0 - 3 WLK 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 18 0 17 1 58 4 -54 1
Sun AM Cup 2015 - Pool A

KallangC.S

HRG

MarineDevi
PWLDGAGFGDPts
KallangC.S Kallang C. S. 3 - 1 3 - 0 2 2 0 0 1 6 5 6
HRG HRG 1 - 3 3 - 0 2 1 1 0 3 4 1 3
MarineDevi Marine Devils 0 - 3 0 - 3 2 0 2 0 6 0 -6 0
Sun AM Cup 2015 - Pool B

T.Rovers

FPFC

N.Galaxy
PWLDGAGFGDPts
T.Rovers Torpedo Rovers 4 - 1 13 - 2 2 2 0 0 3 17 14 6
FPFC Foot Porn FC 1 - 4 3 - 0 2 1 1 0 4 4 0 3
N.Galaxy Northwest Galaxy FC 2 - 13 0 - 3 2 0 2 0 16 2 -14 0
Sun AM Cup 2015 - Pool C

Al-CaliphF

Chengsan

Crazy Kast
PWLDGAGFGDPts
Al-CaliphF Al-Caliph FC 8 - 0 7 - 1 2 2 0 0 1 15 14 6
Chengsan Chengsan-Seletar CSC 0 - 8 9 - 3 2 1 1 0 11 9 -2 3
Crazy Kast Crazy Kast FC 1 - 7 3 - 9 2 0 2 0 16 4 -12 0
Sun AM Cup 2015 - Pool D

Homeboyz

KallangR

Ace Galaxy

Immortals
PWLDGAGFGDPts
Homeboyz Homeboyz AFC 1 - 2 4 - 0 3 - 0 3 2 1 0 2 8 6 6
KallangR Kallang Rovers 2 - 1 1 - 2 3 - 0 3 2 1 0 3 6 3 6
Ace Galaxy Ace Galaxy 0 - 4 2 - 1 3 - 0 3 2 1 0 5 5 0 6
Immortals Immortals FC 0 - 3 0 - 3 0 - 3 3 0 3 0 9 0 -9 0
Sun AM - Season 11 - Division 1

Al-CaliphF

KallangC.S

FPFC

OMU1980FC

Homeboyz

Immortals

HGPanthers

SiestaFC

Al-CaliphF

KallangC.S

FPFC

OMU1980FC

Homeboyz

Immortals

HGPanthers

SiestaFC
PWLDGFGAGDPts
Al-CaliphF Al-Caliph FC 3 - 2 5 - 1 6 - 0 4 - 1 13 - 0 7 - 2 3 - 0 3 - 2 4 - 2 6 - 2 4 - 3 8 - 0 3 - 0 3 - 0 WLK 14 14 0 0 72 15 57 42
KallangC.S Kallang C. S. 2 - 3 3 - 1 4 - 0 6 - 1 3 - 3 3 - 0 3 - 0 WLK 2 - 3 4 - 0 3 - 0 3 - 1 3 - 0 3 - 0 3 - 0 14 11 2 1 45 12 33 34
FPFC Foot Porn FC 1 - 5 1 - 3 1 - 0 3 - 3 4 - 3 3 - 2 3 - 0 WLK 2 - 4 0 - 4 3 - 3 2 - 1 3 - 1 3 - 0 3 - 0 14 8 4 2 32 29 3 26
OMU1980FC OMU 1980 FC 0 - 6 0 - 4 0 - 1 2 - 3 9 - 3 6 - 2 3 - 0 2 - 6 0 - 3 3 - 3 6 - 5 4 - 2 3 - 0 3 - 0 14 7 6 1 41 38 3 22
Homeboyz Homeboyz AFC 1 - 4 1 - 6 3 - 3 3 - 2 3 - 1 2 - 8 3 - 0 3 - 4 1 - 3 1 - 2 5 - 6 0 - 3 WLK 3 - 0 3 - 0 14 5 8 1 32 42 -10 16
Immortals Immortals FC 0 - 13 3 - 3 3 - 4 3 - 9 1 - 3 5 - 8 3 - 0 0 - 8 0 - 3 1 - 3 2 - 4 3 - 0 WLK 3 - 0 0 - 0 14 3 9 2 27 58 -31 11
HGPanthers Hougang Panthers 2 - 7 0 - 3 2 - 3 2 - 6 8 - 2 8 - 5 3 - 0 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 0 - 0 14 3 10 1 25 44 -19 10
SiestaFC Siesta FC 0 - 3 0 - 3 WLK 0 - 3 WLK 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 WLK 0 - 3 0 - 3 0 - 3 0 - 3 0 - 0 0 - 0 14 0 12 2 0 36 -36 2
Sun AM - Season 11 - Division 2

KallangR

HRG

CWarriors

CLFC

MarineDevi

OutkastUtd

WS

Caballeros

BobUnited

FP

KallangR

HRG

CWarriors

CLFC

MarineDevi

OutkastUtd

WS

Caballeros

BobUnited

FP
PWLDGFGAGDPts
KallangR Kallang Rovers 5 - 1 4 - 0 5 - 1 2 - 1 4 - 1 7 - 3 4 - 1 5 - 1 3 - 0 WLK 2 - 1 5 - 1 3 - 1 9 - 0 11 - 1 9 - 1 7 - 0 6 - 4 2 - 0 18 18 0 0 93 18 75 54
HRG HRG 1 - 5 2 - 1 0 - 0 1 - 0 3 - 1 4 - 3 1 - 1 4 - 1 1 - 1 1 - 2 3 - 1 1 - 0 2 - 0 1 - 1 3 - 1 4 - 0 3 - 0 2 - 2 18 11 2 5 37 20 17 38
CWarriors Central Warriors SC 0 - 4 1 - 2 1 - 1 2 - 5 10 - 1 2 - 2 3 - 3 3 - 0 WLK 5 - 0 1 - 5 1 - 3 3 - 0 WLK 7 - 5 5 - 3 2 - 2 5 - 1 3 - 0 18 - 1 18 9 5 4 72 38 34 31
CLFC Crazy Legs FC 1 - 5 0 - 0 1 - 1 3 - 2 5 - 5 2 - 0 4 - 1 1 - 1 4 - 3 1 - 3 0 - 1 0 - 3 WLK 4 - 1 3 - 1 0 - 7 2 - 1 2 - 4 10 - 4 18 8 6 4 43 43 0 28
MarineDevi Marine Devils 1 - 2 0 - 1 5 - 2 2 - 3 5 - 0 3 - 3 3 - 3 10 - 4 3 - 3 0 - 9 0 - 2 5 - 7 1 - 4 1 - 3 4 - 1 7 - 2 3 - 0 4 - 0 18 7 8 3 57 49 8 24
OutkastUtd Outkast United 1 - 4 1 - 3 1 - 10 5 - 5 0 - 5 3 - 2 5 - 1 3 - 0 5 - 5 1 - 11 1 - 1 3 - 5 1 - 3 3 - 1 6 - 5 0 - 5 3 - 0 9 - 3 18 7 8 3 51 69 -18 24
WS West Siberians 3 - 7 3 - 4 2 - 2 0 - 2 3 - 3 2 - 3 8 - 2 5 - 1 5 - 1 1 - 9 1 - 3 2 - 2 7 - 0 1 - 4 5 - 6 3 - 6 1 - 4 1 - 5 18 4 11 3 53 64 -11 15
Caballeros Caballeros United FC 1 - 4 1 - 1 3 - 3 1 - 4 3 - 3 1 - 5 2 - 8 4 - 5 3 - 4 0 - 7 0 - 4 1 - 5 1 - 2 2 - 7 5 - 0 6 - 3 3 - 0 3 - 1 18 4 11 3 40 66 -26 15
BobUnited Bob United 1 - 5 1 - 4 0 - 3 WLK 1 - 1 4 - 10 0 - 3 1 - 5 5 - 4 0 - 3 4 - 6 0 - 3 0 - 3 4 - 2 0 - 3 0 - 3 4 - 1 0 - 3 5 - 2 18 4 13 1 30 64 -34 13
FP Friut Paradise 0 - 3 WLK 1 - 1 0 - 5 3 - 4 3 - 3 5 - 5 1 - 5 4 - 3 3 - 0 0 - 2 2 - 2 1 - 18 4 - 10 0 - 4 3 - 9 5 - 1 1 - 3 2 - 5 18 3 11 4 38 83 -45 13
Sun AM Cup - 2014 - Division A

Al-Caliph

OMU1980FC

MarineDevi

FP
PWLDGFGAGDPts
Al-Caliph Al-Caliph FC 2 - 1 3 - 0 9 - 0 3 3 0 0 14 1 13 9
OMU1980FC OMU 1980 FC 1 - 2 2 - 0 2 - 1 3 2 1 0 5 3 2 6
MarineDevi Marine Devils 0 - 3 0 - 2 3 - 1 3 1 2 0 3 6 -3 3
FP Friut Paradise 0 - 9 1 - 2 1 - 3 3 0 3 0 2 14 -12 0
Sun AM Cup - 2014 - Division B

KallangC.S

HGBlackz

Caballeros

WS
PWLDGFGAGDPts
KallangC.S Kallang C. S. 4 - 0 5 - 0 7 - 0 3 3 0 0 16 0 16 9
HGBlackz Hougang Blackz 0 - 4 5 - 3 5 - 2 3 2 1 0 10 9 1 6
Caballeros Caballeros United FC 0 - 5 3 - 5 2 - 1 3 1 2 0 5 11 -6 3
WS West Siberians 0 - 7 2 - 5 1 - 2 3 0 3 0 3 14 -11 0
Sun AM Cup - 2014 - Division C

FPFC

CLFC

OutkastUtd

HougangNor
PWLDGFGAGDPts
FPFC Foot Porn FC 3 - 1 6 - 3 3 - 0 3 3 0 0 12 4 8 9
CLFC Crazy Legs FC 1 - 3 6 - 1 5 - 0 3 2 1 0 12 4 8 6
OutkastUtd Outkast United 3 - 6 1 - 6 3 - 2 3 1 2 0 7 14 -7 3
HougangNor Hougang North FC 0 - 3 0 - 5 2 - 3 3 0 3 0 2 11 -9 0
Sun AM - Season 10 - Division 1

Al-CaliphF

KallangC.S

FCRondo

MarineDevi

CLFC

SouthernMa

Al-CaliphF

KallangC.S

FCRondo

MarineDevi

CLFC

SouthernMa
PWLDGFGAGDPts
Al-CaliphF Al-Caliph FC 2 - 2 5 - 3 2 - 2 5 - 4 3 - 0 3 - 2 4 - 2 5 - 4 4 - 1 7 - 0 10 8 0 2 40 20 20 26
KallangC.S Kallang C. S. 2 - 2 2 - 2 3 - 0 6 - 3 3 - 1 2 - 3 3 - 1 3 - 1 9 - 2 3 - 0 10 7 1 2 36 15 21 23
FCRondo FC Rondo 3 - 5 2 - 2 2 - 5 4 - 3 3 - 0 2 - 4 1 - 3 4 - 1 1 - 1 3 - 0 10 4 4 2 25 24 1 14
MarineDevi Marine Devils 2 - 2 0 - 3 5 - 2 0 - 1 7 - 1 4 - 5 1 - 3 1 - 4 6 - 2 3 - 0 10 4 5 1 29 23 6 13
CLFC Crazy Legs FC 4 - 5 3 - 6 3 - 4 1 - 0 3 - 0 1 - 4 2 - 9 1 - 1 2 - 6 6 - 2 10 3 6 1 26 37 -11 10
SouthernMa Southern Malaya FA 0 - 3 1 - 3 0 - 3 1 - 7 0 - 3 0 - 7 0 - 3 0 - 3 0 - 3 2 - 6 10 0 10 0 4 41 -37 0
Sun AM - Season 10 - Division 2

FPFC

WS

FP

Caballeros

HougangNor

JFC

FPFC

WS

FP

Caballeros

HougangNor

JFC
PWLDGFGAGDPts
FPFC Foot Porn FC 2 - 2 3 - 1 2 - 0 4 - 0 4 - 2 5 - 2 0 - 0 5 - 3 3 - 2 3 - 1 10 8 0 2 31 13 18 26
WS West Siberians 2 - 2 0 - 3 2 - 0 1 - 2 4 - 1 2 - 5 4 - 0 2 - 5 4 - 1 1 - 0 10 5 4 1 22 19 3 16
FP Friut Paradise 1 - 3 3 - 0 2 - 1 0 - 1 1 - 0 0 - 0 0 - 4 3 - 1 2 - 0 3 - 4 10 5 4 1 15 14 1 16
Caballeros Caballeros United FC 0 - 2 0 - 2 1 - 2 1 - 0 4 - 0 3 - 5 5 - 2 1 - 3 6 - 2 4 - 4 10 4 5 1 25 22 3 13
HougangNor Hougang North FC 0 - 4 2 - 1 1 - 0 0 - 1 2 - 6 2 - 3 1 - 4 0 - 2 2 - 6 4 - 3 10 3 7 0 14 30 -16 9
JFC Juggernaut FC 2 - 4 1 - 4 0 - 1 0 - 4 6 - 2 1 - 3 0 - 1 4 - 3 4 - 4 3 - 4 10 2 7 1 21 30 -9 7
Sun AM - Season 9 - Division A

Al-CaliphF

Gloucester

KallangC.S

LaSerpient

MarineDevi

Rendezvous

TuasSoccer

VodaUtd

VOFM

Al-CaliphF

Gloucester

KallangC.S

LaSerpient

MarineDevi

Rendezvous

TuasSoccer

VodaUtd

VOFM
PWLDPFPAPDPts
Al-CaliphF Al-Caliph FC - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
Gloucester Gloucester Rangers - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
KallangC.S Kallang C. S. - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
LaSerpient La Serpiente Fc - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
MarineDevi Marine Devils - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
Rendezvous Rendezvous Football Club - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
TuasSoccer Tuas Soccerites Football Club - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
VodaUtd Voda Utd - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
VOFM VOFM - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
Sun AM - Season 9 - Division B

ACESUnited

AhLamUtd

AKFC

B2SPIRITFC

ClubDeFutb

FCRondo

HougangNor

JumanjiF.C

OMU1980FC

TsaqalaynU

ACESUnited

AhLamUtd

AKFC

B2SPIRITFC

ClubDeFutb

FCRondo

HougangNor

JumanjiF.C

OMU1980FC

TsaqalaynU
PWLDPFPAPDPts
ACESUnited ACES United - - - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
AhLamUtd Ah Lam Utd - - - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
AKFC AKFC - - - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
B2SPIRITFC B2 SPIRIT FC - - - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
ClubDeFutb Club De Futbol Galaticos - - - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
FCRondo FC Rondo - - - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
HougangNor Hougang North FC - - - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
JumanjiF.C Jumanji F.C - - - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
OMU1980FC OMU 1980 FC - - - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0
TsaqalaynU Tsaqalayn United - - - - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0