2013 TRC Accenture Cup
27th - 28th Apr 2013

 
Under 18s - Pool A

Islanders

SMSJ A

Lions

SMSJ B

Pioneer

LFS
WLDTTASTPts
Islanders TRC Islanders 5 - 15 5 - 12 5 - 10 15 - 5 0 - 24 1 4 0 6 12 0 3
SMSJ A SMSJ Vikings A 15 - 5 7 - 0 28 - 5 12 - 5 19 - 5 5 0 0 13 4 8 15
Lions Ta'moko Lions 12 - 5 0 - 7 10 - 5 25 - 0 5 - 0 4 1 0 9 3 1 12
SMSJ B SMSJ Vikings B 10 - 5 5 - 28 5 - 10 27 - 0 10 - 12 2 3 0 11 9 1 6
Pioneer Pioneer 5 - 15 5 - 12 0 - 25 0 - 27 5 - 17 0 5 0 3 18 0 0
LFS LFS 24 - 0 5 - 19 0 - 5 12 - 10 17 - 5 3 2 0 10 6 4 9
Under 16s - Pool A

Archers

LFS

Lions

TRC SI
WLDTTASTPts
Archers Centaurs Archers 22 - 0 22 - 5 5 - 5 2 0 1 9 2 2 7
LFS LFS 0 - 22 10 - 0 0 - 34 1 2 0 2 10 0 3
Lions Ta'moko Lions 5 - 22 0 - 10 0 - 25 0 3 0 1 11 0 0
TRC SI TRC Southern Islanders 5 - 5 34 - 0 25 - 0 2 0 1 12 1 2 7
Under 16s - Pool B

Buccaneers

MCM

TRC PI

KYS
WLDTTASTPts
Buccaneers Centaurs Buccaneers 15 - 0 5 - 42 21 - 0 2 1 0 7 8 3 6
MCM Marlborough 0 - 15 0 - 42 21 - 0 1 2 0 3 11 3 3
TRC PI TRC Pacific Islanders 42 - 5 42 - 0 21 - 0 3 0 0 19 1 5 9
KYS KYS Rammers 0 - 21 0 - 21 0 - 21 0 3 0 0 9 0 0
Under 14s - Pool A

Archers

LFS

Selangor A

Buccaneers

Barbarians

Young Guns

Lions

KYS

Sheriffs

Selangor B

KGV
WLDTTASTPDPts
Archers Centaurs Archers 5 - 0 - - - 5 - 0 27 - 0 - - - 29 - 0 4 0 0 12 0 3 66 12
LFS LFS 0 - 5 0 - 19 - - - 10 - 7 17 - 0 - - - 2 2 0 5 5 1 -4 6
Selangor A Royal Selangor A - 19 - 0 39 - 0 - - - 17 - 0 29 - 0 - - 4 0 0 18 0 7 104 12
Buccaneers Centaurs Buccaneers - - 0 - 39 5 - 31 - - - 0 - 5 17 - 7 - 1 3 0 4 14 1 -60 3
Barbarians Thai Barbarians - - - 31 - 5 14 - 19 - - - 38 - 0 7 - 7 2 1 1 14 5 8 59 7
Young Guns TRC Young Guns 0 - 5 - - - 19 - 14 39 - 0 - - - 22 - 0 3 1 0 13 3 5 61 9
Lions Ta'moko Lions 0 - 27 7 - 10 - - - 0 - 39 15 - 0 - - - 1 3 0 4 14 1 -54 3
KYS KYS Rammers - 0 - 17 0 - 17 - - - 0 - 15 12 - 12 - - 0 3 1 2 11 1 -49 1
Sheriffs TRC Sheriffs - - 0 - 29 5 - 0 - - - 12 - 12 12 - 7 - 2 1 1 5 8 2 -19 7
Selangor B Royal Selangor B - - - 7 - 17 0 - 38 - - - 7 - 12 0 - 22 0 4 0 2 15 2 -75 0
KGV KGV 0 - 29 - - - 7 - 7 0 - 22 - - - 22 - 0 1 2 1 5 9 2 -29 4
Under 13s - Pool A

Saracens

KGV

SCC

Komodos
WLDTTASTPts
Saracens TRC Saracens 5 - 5 17 - 5 25 - 0 2 0 1 9 2 1 7
KGV KGV 5 - 5 0 - 5 29 - 5 1 1 1 6 2 2 4
SCC SCC 5 - 17 5 - 0 12 - 0 2 1 0 4 3 1 6
Komodos Jakarta Komodos 0 - 25 5 - 29 0 - 12 0 3 0 0 12 0 0
Under 13s - Pool B

KYS

Crusaders

Buccaneers

LFS
WLDTTASTPts
KYS KYS Rammers 0 - 5 0 - 43 0 - 10 0 3 0 0 10 0 0
Crusaders TRC Crusaders 5 - 0 0 - 50 17 - 14 2 1 0 4 10 1 6
Buccaneers Centaurs Buccaneers 43 - 0 50 - 0 22 - 0 3 0 0 19 0 8 9
LFS LFS 10 - 0 14 - 17 0 - 22 1 2 0 4 7 2 3
Under 13s - Pool C

Archers

HARFA

Dragons

RS
WLDTTASTPts
Archers Centaurs Archers 21 - 0 34 - 0 32 - 0 3 0 0 15 0 6 9
HARFA HARFA 0 - 21 0 - 21 0 - 21 0 3 0 0 9 0 0
Dragons Dragons 0 - 34 21 - 0 19 - 14 2 1 0 6 8 5 6
RS Royal Selangor 0 - 32 21 - 0 14 - 19 1 2 0 5 9 5 3
Under 13s -

LFS

HARFA

KYS

Komodos
WLDTTASTPts
LFS LFS 21 - 0 5 - 5 29 - 0 2 0 1 9 1 5 7
HARFA HARFA 0 - 21 0 - 21 0 - 21 § 0 3 0 0 9 0 0
KYS KYS Rammers 5 - 5 21 - 0 17 - 15 2 0 1 7 4 4 7
Komodos Jakarta Komodos 0 - 29 21 - 0 § 15 - 17 1 2 0 6 8 3 3
Under 12s - Pool A

Force

Lions

Bulldogs

Buccaneers

Spartans
WLDTTASTPts
Force TRC Force 30 - 0 32 - 0 34 - 0 0 - 5 3 1 0 12 1 3 9
Lions SCC Lions 0 - 30 5 - 19 12 - 5 10 - 10 1 2 1 5 6 1 4
Bulldogs RS Bulldogs 0 - 32 19 - 5 25 - 0 0 - 15 2 2 0 8 10 2 6
Buccaneers Centaurs Buccaneers 0 - 34 5 - 12 0 - 25 0 - 29 0 4 0 1 18 0 0
Spartans AC Spartans 5 - 0 10 - 10 15 - 0 29 - 0 3 0 1 11 2 2 10
Under 12s - Pool B

Archers

Tigers

Mastiffs

Stormers
WLDTTASTPts
Archers Centaurs Archers 0 - 0 22 - 0 35 - 7 2 0 1 11 1 1 7
Tigers SCC Tigers 0 - 0 15 - 0 22 - 0 2 0 1 7 0 1 7
Mastiffs RS Mastiffs 0 - 22 0 - 15 10 - 5 1 2 0 2 8 0 3
Stormers TRC Stormers 7 - 35 0 - 22 5 - 10 0 3 0 2 13 1 0
Under 11s - Pool A

Archers

D Green

Retrievers

SCC

MCM

Hurricanes
WLDTTASTPts
Archers Centaurs Archers 5 - 0 53 - 0 14 - 0 12 - 0 30 - 0 5 0 0 20 0 7 15
D Green Dragons Green 0 - 5 40 - 0 27 - 0 15 - 0 22 - 0 4 1 0 20 1 2 12
Retrievers RS Retrievers 0 - 53 0 - 40 0 - 17 0 - 30 5 - 10 0 5 0 1 28 0 0
SCC SCC 0 - 14 0 - 27 17 - 0 10 - 12 15 - 0 2 3 0 8 9 1 6
MCM Marlborough 0 - 12 0 - 15 30 - 0 12 - 10 10 - 0 3 2 0 10 7 1 9
Hurricanes TRC Hurricanes 0 - 30 0 - 22 10 - 5 0 - 15 0 - 10 1 4 0 2 16 0 3
Under 11s - Pool B

F16s

D White

Komodos

Setters

LFS

Buccaneers
WLDTTASTPts
F16s TRC F16s 22 - 0 46 - 0 24 - 0 30 - 0 30 - 0 5 0 0 28 0 6 15
D White Dragons White 0 - 22 0 - 12 0 - 24 7 - 10 0 - 10 0 5 0 1 14 1 0
Komodos Jakarta Komodos 0 - 46 12 - 0 0 - 5 0 - 27 5 - 15 1 4 0 4 16 1 3
Setters RS Setters 0 - 24 24 - 0 5 - 0 12 - 5 0 - 0 3 1 1 6 6 3 10
LFS LFS 0 - 30 10 - 7 27 - 0 5 - 12 5 - 0 3 2 0 9 9 1 9
Buccaneers Centaurs Buccaneers 0 - 30 10 - 0 15 - 5 0 - 0 0 - 5 2 2 1 5 8 0 7
Under 10s - Pool A

Archers

Wolves

Arrows

Dalmations

Darts
WLDTTASTPts
Archers Centaurs Archers 15 - 0 27 - 0 25 - 0 25 - 0 4 0 0 18 0 1 12
Wolves SCC Wolves 0 - 15 0 - 5 5 - 0 0 - 22 1 3 0 1 8 0 3
Arrows TRC Arrows 0 - 27 5 - 0 0 - 12 0 - 17 1 3 0 1 10 0 3
Dalmations RS Dalmations 0 - 25 0 - 5 12 - 0 7 - 17 1 3 0 3 9 2 3
Darts TRC Darts 0 - 25 22 - 0 17 - 0 17 - 7 3 1 0 10 6 3 9
Under 10s - Pool B

Spears

Wolverines

The Dog

Dragons

Buccaneers
WLDTTASTPts
Spears TRC Spears 28 - 0 5 - 5 24 - 0 22 - 0 3 0 1 13 1 7 10
Wolverines SCC Wolverines 0 - 28 0 - 19 27 - 7 10 - 0 2 2 0 7 8 1 6
The Dog RS The Dog 5 - 5 19 - 0 17 - 0 17 - 0 3 0 1 10 1 4 10
Dragons Dragons 0 - 24 7 - 27 0 - 17 5 - 22 0 4 0 2 16 1 0
Buccaneers Centaurs Buccaneers 0 - 22 0 - 10 0 - 17 22 - 5 1 3 0 4 10 1 3
Under 9s - Pool A

Archers

Dragons

Typhoon

RS

Cyclones
WLDTTASTPts
Archers Centaurs Archers 41 - 0 19 - 0 17 - 0 36 - 0 4 0 0 19 0 9 12
Dragons Dragons 0 - 41 0 - 12 12 - 5 10 - 0 2 2 0 4 10 1 6
Typhoon TRC Typhoon 0 - 19 12 - 0 7 - 5 22 - 0 3 1 0 7 4 3 9
RS Royal Selangor 0 - 17 5 - 12 5 - 7 24 - 0 1 3 0 6 6 2 3
Cyclones TRC Cyclones 0 - 36 0 - 10 0 - 22 0 - 24 0 4 0 0 16 0 0
Under 9s - Pool B

Storm

SCC

Buccaneers

MCM

Cavaliers
WLDTTASTPts
Storm TRC Storm 0 - 0 10 - 0 26 - 0 34 - 0 3 0 1 12 0 5 10
SCC SCC 0 - 0 0 - 0 26 - 0 38 - 0 2 0 2 10 0 7 8
Buccaneers Centaurs Buccaneers 0 - 10 0 - 0 10 - 0 27 - 0 2 1 1 7 2 1 7
MCM Marlborough 0 - 26 0 - 26 0 - 10 5 - 0 1 3 0 1 10 0 3
Cavaliers Centaurs Cavaliers 0 - 34 0 - 38 0 - 27 0 - 5 0 4 0 0 18 0 0
Under 8s - Pool A

Archers

Dragons

Sharks

RS

Knights
WLDTTASTPts
Archers Centaurs Archers 25 - 0 5 - 5 10 - 20 20 - 0 2 1 1 12 5 0 7
Dragons Dragons 0 - 25 0 - 15 5 - 15 25 - 5 1 3 0 6 12 0 3
Sharks TRC Sharks 5 - 5 15 - 0 0 - 20 10 - 0 2 1 1 6 5 0 7
RS Royal Selangor 20 - 10 15 - 5 20 - 0 25 - 0 4 0 0 16 3 0 12
Knights TRC Knights 0 - 20 5 - 25 0 - 10 0 - 25 0 4 0 1 16 0 0
Under 8s - Pool B

Panthers

SCC

Buccaneers

Barbarians

Cavaliers
WLDTTASTPts
Panthers TRC Panthers 20 - 0 20 - 10 35 - 5 15 - 0 4 0 0 18 3 0 12
SCC SCC 0 - 20 0 - 15 10 - 10 5 - 0 1 2 1 3 9 0 4
Buccaneers Centaurs Buccaneers 10 - 20 15 - 0 10 - 15 15 - 15 1 2 1 10 10 0 4
Barbarians CT Barbarians 5 - 35 10 - 10 15 - 10 5 - 25 1 2 1 7 16 0 4
Cavaliers Centaurs Cavaliers 0 - 15 0 - 5 15 - 15 25 - 5 1 2 1 8 8 0 4
Under 7s - Pool A

Lions

The Dog

Buccaneers

Dragons

Tigers
WLDTTASTPts
Lions TRC Lions 20 - 0 25 - 0 15 - 0 20 - 5 4 0 0 16 1 0 12
The Dog RS The Dog 0 - 20 0 - 10 15 - 15 10 - 15 0 3 1 5 12 0 1
Buccaneers Centaurs Buccaneers 0 - 25 10 - 0 10 - 0 15 - 0 3 1 0 7 5 0 9
Dragons Dragons 0 - 15 15 - 15 0 - 10 10 - 15 0 3 1 5 11 0 1
Tigers TRC Tigers 5 - 20 15 - 10 0 - 15 15 - 10 2 2 0 7 11 0 6
Under 7s - Pool B

Archers

Leopards

Lions

Panthers

Cavaliers
WLDTTASTPts
Archers Centaurs Archers 5 - 5 5 - 0 10 - 0 25 - 10 3 0 1 9 3 0 10
Leopards TRC Leopards 5 - 5 5 - 0 15 - 15 25 - 0 2 0 2 10 4 0 8
Lions SCC Lions 0 - 5 0 - 5 0 - 10 15 - 10 1 3 0 3 6 0 3
Panthers TRC Panthers 0 - 10 15 - 15 10 - 0 20 - 0 2 1 1 9 5 0 7
Cavaliers Centaurs Cavaliers 10 - 25 0 - 25 10 - 15 0 - 20 0 4 0 4 17 0 0
Under 6s - Pool A

TRC Black

Tigers

TRC White

Buccaneers
WLDTTASTPts
TRC Black TRC Black 10 - 10 30 - 0 20 - 0 2 0 1 12 2 0 7
Tigers SCC Tigers 10 - 10 25 - 5 20 - 0 2 0 1 11 3 0 7
TRC White TRC White 0 - 30 5 - 25 15 - 15 0 2 1 4 14 0 1
Buccaneers Centaurs Buccaneers 0 - 20 0 - 20 15 - 15 0 2 1 3 11 0 1
Under 6s - Pool B

Archers

Lion Cubs

Dragons

TRC Red
WLDTTASTPts
Archers Centaurs Archers 15 - 5 10 - 5 20 - 5 3 0 0 9 3 0 9
Lion Cubs SCC Lion Cubs 5 - 15 0 - 20 15 - 5 1 2 0 4 8 0 3
Dragons Dragons 5 - 10 20 - 0 15 - 0 2 1 0 8 2 0 6
TRC Red TRC Red 5 - 20 5 - 15 0 - 15 0 3 0 2 10 0 0
Girls - Group A

Queens

KYS

DragonsSCC

UWC
PWLDPFPAPDPts
Queens TRC Turf Queens 7 - 0 8 - 0 2 - 0 3 3 0 0 17 0 17 9
KYS KYS Rammers 0 - 7 1 - 1 0 - 3 3 0 2 1 1 11 -10 1
DragonsSCC Dragons/SCC 0 - 8 1 - 1 0 - 5 3 0 2 1 1 14 -13 1
UWC UWC East Dragons 0 - 2 3 - 0 5 - 0 3 2 1 0 8 2 6 6
Girls - Group B

Chihuahuas

LFS

Centaurs

Chasers
PWLDPFPAPDPts
Chihuahuas RS Chihuahuas 1 - 0 0 - 0 0 - 3 3 1 1 1 1 3 -2 4
LFS LFS 0 - 1 0 - 1 0 - 1 3 0 3 0 0 3 -3 0
Centaurs Centaurs Touch 0 - 0 1 - 0 2 - 1 3 2 0 1 3 1 2 7
Chasers TRC CC Chasers 3 - 0 1 - 0 1 - 2 3 2 1 0 5 2 3 6