2019 National Schools Lacrosse Championships
2nd - 5th Mar 2019

 
U19A Round 1 - Section 1

Lady EH

Westonbirt

St James

Heathfield

Bolton

Canford

StGeorgesA
PWLDGFGAGDGRGRCBPPts
Lady EH Lady Eleanor Holles School U19A 6 - 1 9 - 2 9 - 0 7 - 2 10 - 0 9 - 1 6 6 0 0 50 6 44 0.7857 0.7857 0 30
Westonbirt Westonbirt School U19A 1 - 6 3 - 2 3 - 1 5 - 2 8 - 0 8 - 1 6 5 1 0 28 12 16 0.4000 0.4000 0 25
St James St James' Senior Girls School U19A 2 - 9 2 - 3 2 - 0 5 - 4 6 - 2 5 - 1 6 4 2 0 22 19 3 0.0732 0.0732 1 21
Heathfield Heathfield School U19A 0 - 9 1 - 3 0 - 2 5 - 2 5 - 2 2 - 0 6 3 3 0 13 18 -5 -0.1613 -0.1613 0 15
Bolton Bolton School U19A 2 - 7 2 - 5 4 - 5 2 - 5 3 - 3 5 - 1 6 1 4 1 18 26 -8 -0.1818 -0.1818 1 9
Canford Canford U19A 0 - 10 0 - 8 2 - 6 2 - 5 3 - 3 2 - 2 6 0 4 2 9 34 -25 -0.5814 -0.5814 0 6
StGeorgesA St George's Ascot U19A 1 - 9 1 - 8 1 - 5 0 - 2 1 - 5 2 - 2 6 0 5 1 6 31 -25 -0.6757 -0.6757 0 3
U19A Round 1 - Section 2

St Marys

St Caths A

StGrgHrp A

H'dashersA

Tudor Hall

Loretto

C'terhouse
PWLDGFGAGDGRGRCBPPts
St Marys St Mary's Calne U19A 4 - 4 9 - 1 6 - 0 9 - 1 11 - 0 13 - 0 6 5 0 1 52 6 46 0.7931 0.7895 0 28
St Caths A St Catherine's U19A 4 - 4 6 - 0 3 - 0 8 - 2 7 - 1 8 - 1 6 5 0 1 36 8 28 0.6364 0.6364 0 28
StGrgHrp A St George's Harpenden U19A 1 - 9 0 - 6 4 - 2 4 - 2 5 - 1 7 - 1 6 4 2 0 21 21 0 0.0000 0.0000 0 20
H'dashersA Haberdashers Askes School for Girls U19A 0 - 6 0 - 3 2 - 4 3 - 1 4 - 1 5 - 1 6 3 3 0 14 16 -2 -0.0667 -0.0667 1 16
Tudor Hall Tudor Hall School - U19A 1 - 9 2 - 8 2 - 4 1 - 3 5 - 0 4 - 2 6 2 4 0 15 26 -11 -0.2683 -0.2683 1 11
Loretto Loretto School U19A 0 - 11 1 - 7 1 - 5 1 - 4 0 - 5 4 - 3 6 1 5 0 7 35 -28 -0.6667 -0.6667 0 5
C'terhouse Charterhouse School U19A 0 - 13 1 - 8 1 - 7 1 - 5 2 - 4 3 - 4 6 0 6 0 8 41 -33 -0.6735 -0.6667 2 2
U19A Round 1 - Section 3

Benenden

Withington

St Albans

Claremont

N. London

M'borough

Kings
PWLDGFGAGDGRGRCBPPts
Benenden Benenden School U19A 9 - 3 2 - 2 7 - 2 5 - 2 8 - 0 12 - 0 6 5 0 1 43 9 34 0.6538 0.6538 0 28
Withington Withington Girls School U19A 3 - 9 5 - 3 6 - 5 3 - 1 5 - 2 8 - 1 6 5 1 0 30 21 9 0.1765 0.1765 0 25
St Albans St Albans High School for Girls U19A 2 - 2 3 - 5 7 - 1 2 - 1 5 - 4 12 - 1 6 4 1 1 31 14 17 0.3778 0.3778 1 24
Claremont Claremont Fan Court School U19A 2 - 7 5 - 6 1 - 7 3 - 2 3 - 2 8 - 1 6 3 3 0 22 25 -3 -0.0638 -0.0638 1 16
N. London North London Collegiate School U19A 2 - 5 1 - 3 1 - 2 2 - 3 4 - 3 11 - 0 6 2 4 0 21 16 5 0.1351 0.1351 2 12
M'borough Marlborough College U19A 0 - 8 2 - 5 4 - 5 2 - 3 3 - 4 8 - 0 6 1 5 0 19 25 -6 -0.1364 -0.1364 3 8
Kings The King's School Canterbury U19A 0 - 12 1 - 8 1 - 12 1 - 8 0 - 11 0 - 8 6 0 6 0 3 59 -56 -0.9032 -0.9032 0 0
U19A Round 1 - Section 4

Bkhamsted

StSwithuns

Shrewsbury

Rendcomb

St Helens

Glenalmond

Denstone
PWLDGFGAGDGRGRCBPPts
Bkhamsted Berkhamsted School U19A 8 - 1 6 - 2 12 - 1 7 - 0 11 - 1 12 - 0 6 6 0 0 56 5 51 0.8361 0.8361 0 30
StSwithuns St Swithun's U19A 1 - 8 6 - 3 7 - 2 6 - 2 9 - 0 11 - 0 6 5 1 0 40 15 25 0.4545 0.4545 0 25
Shrewsbury Shrewsbury School U19A 2 - 6 3 - 6 7 - 2 4 - 1 7 - 0 11 - 0 6 4 2 0 34 15 19 0.3878 0.3878 1 21
Rendcomb Rendcomb College U19A 1 - 12 2 - 7 2 - 7 3 - 4 6 - 4 11 - 1 6 2 4 0 25 35 -10 -0.1667 -0.1667 1 11
St Helens St Helen's School Northwood U19A 0 - 7 2 - 6 1 - 4 4 - 3 2 - 4 4 - 1 6 2 4 0 13 25 -12 -0.3158 -0.3158 1 11
Glenalmond Glenalmond College U19A 1 - 11 0 - 9 0 - 7 4 - 6 4 - 2 7 - 1 6 2 4 0 16 36 -20 -0.3846 -0.3846 1 11
Denstone Denstone College U19A 0 - 12 0 - 11 0 - 11 1 - 11 1 - 4 1 - 7 6 0 6 0 3 56 -53 -0.8983 -0.8983 0 0
U19A Round 1 - Section 5

Moreton

Guildford

Sherborne

Fettes

CLC

Uppingham

TASIS
PWLDGFGAGDGRGRCBPPts
Moreton Moreton Hall School U19A 7 - 4 8 - 2 8 - 2 4 - 2 9 - 0 9 - 0 6 6 0 0 45 10 35 0.6364 0.6364 0 30
Guildford Guildford High School U19A 4 - 7 10 - 1 10 - 1 8 - 1 16 - 0 13 - 0 6 5 1 0 61 10 51 0.7183 0.6970 1 26
Sherborne Sherborne Girls School U19A 2 - 8 1 - 10 4 - 4 3 - 1 10 - 0 10 - 0 6 3 2 1 30 23 7 0.1321 0.1321 0 18
Fettes Fettes College U19A 2 - 8 1 - 10 4 - 4 3 - 2 11 - 2 10 - 0 6 3 2 1 31 26 5 0.0877 0.0877 0 18
CLC Cheltenham Ladies College U19A 2 - 4 1 - 8 1 - 3 2 - 3 11 - 0 13 - 0 6 2 4 0 30 18 12 0.2500 0.2340 2 12
Uppingham Uppingham School - U19A 0 - 9 0 - 16 0 - 10 2 - 11 0 - 11 6 - 0 6 1 5 0 8 57 -49 -0.7538 -0.7377 0 5
TASIS TASIS - The American School in England U19A 0 - 9 0 - 13 0 - 10 0 - 10 0 - 13 0 - 6 6 0 6 0 0 61 -61 -1.0000 -1.0000 0 0
U19A Round 1 - Section 6

Wycombe

QAC U19A

Stowe

PutneyHigh

Monmouth

St Albans

Haileybury
PWLDGFGAGDGRGRCBPPts
Wycombe Wycombe Abbey U19A 4 - 3 11 - 0 11 - 0 7 - 2 6 - 2 7 - 0 6 6 0 0 46 7 39 0.7358 0.7358 0 30
QAC U19A Queen Anne's Caversham U19A 3 - 4 8 - 0 6 - 0 8 - 3 9 - 0 9 - 1 6 5 1 0 43 8 35 0.6863 0.6863 1 26
Stowe Stowe School U19A 0 - 11 0 - 8 4 - 2 2 - 2 3 - 1 5 - 0 6 3 2 1 14 24 -10 -0.2632 -0.2632 0 18
PutneyHigh Putney High School U19A 0 - 11 0 - 6 2 - 4 4 - 1 5 - 0 7 - 0 6 3 3 0 18 22 -4 -0.1000 -0.1000 1 16
Monmouth Monmouth School for Girls U19A 2 - 7 3 - 8 2 - 2 1 - 4 3 - 3 8 - 0 6 1 3 2 19 24 -5 -0.1163 -0.1163 0 11
St Albans St Albans School U19A 2 - 6 0 - 9 1 - 3 0 - 5 3 - 3 3 - 0 6 1 4 1 9 26 -17 -0.4857 -0.4857 0 8
Haileybury Haileybury U19A 0 - 7 1 - 9 0 - 5 0 - 7 0 - 8 0 - 3 6 0 6 0 1 39 -38 -0.9500 -0.9500 0 0
U19A Round 1 - Section 7

Downe H.

St H & K

Godolphin

W'thamstow

Queens

Malvern

AbbotsHill
PWLDGFGAGDGRGRCBPPts
Downe H. Downe House U19A 7 - 3 7 - 0 8 - 1 8 - 1 11 - 0 10 - 0 6 6 0 0 51 5 46 0.8214 0.8214 0 30
St H & K St Helen and St Katharine U19A 3 - 7 6 - 3 5 - 4 7 - 2 8 - 1 10 - 0 6 5 1 0 39 17 22 0.3929 0.3929 0 25
Godolphin Godolphin School U19A 0 - 7 3 - 6 6 - 6 4 - 2 7 - 0 13 - 3 6 3 2 1 33 24 9 0.1579 0.1579 1 19
W'thamstow Walthamstow Hall U19A 1 - 8 4 - 5 6 - 6 6 - 4 7 - 1 8 - 1 6 3 2 1 32 25 7 0.1228 0.1228 1 19
Queens The Queens School, Chester U19A 1 - 8 2 - 7 2 - 4 4 - 6 6 - 2 7 - 1 6 2 4 0 22 28 -6 -0.1200 -0.1200 2 12
Malvern Malvern St James U19A 0 - 11 1 - 8 0 - 7 1 - 7 2 - 6 3 - 2 6 1 5 0 7 41 -34 -0.7083 -0.7083 0 5
AbbotsHill Abbots Hill School U19A 0 - 10 0 - 10 3 - 13 1 - 8 1 - 7 2 - 3 6 0 6 0 7 51 -44 -0.7586 -0.7586 1 1
U19A Round 1 - Section 8

Caterham

Bedford

St Pauls

St Barths

Birkenhead

The Royal

BYE
PWLDGFGAGDGRGRCBPPts
Caterham Caterham School U19A 5 - 5 2 - 1 9 - 1 6 - 0 9 - 0 3 - 0 6 5 0 1 34 7 27 0.6585 0.6585 0 28
Bedford Bedford Girls U19A 5 - 5 2 - 2 9 - 1 7 - 0 10 - 1 3 - 0 6 4 0 2 36 9 27 0.6000 0.6000 0 26
St Pauls St Paul's Girls School U19A 1 - 2 2 - 2 6 - 1 6 - 0 9 - 0 3 - 0 6 4 1 1 27 5 22 0.6875 0.6875 1 24
St Barths St Bartholomew's School U19A 1 - 9 1 - 9 1 - 6 2 - 2 4 - 3 3 - 0 6 2 3 1 12 29 -17 -0.4146 -0.4146 0 13
Birkenhead Birkenhead School U19A 0 - 6 0 - 7 0 - 6 2 - 2 4 - 2 3 - 0 6 2 3 1 9 23 -14 -0.4375 -0.4375 0 13
The Royal The Royal School U19A 0 - 9 1 - 10 0 - 9 3 - 4 2 - 4 3 - 0 6 1 5 0 9 36 -27 -0.6000 -0.6000 2 7
BYE BYE 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 6 0 6 0 0 18 -18 -1.0000 -1.0000 0 0
U19A Championship - Pool A

Caterham

Lady EH

QAC U19A

Withington
PWLDGFGAGDGRBPPts
Caterham Caterham School U19A 2 - 4 5 - 2 6 - 1 3 2 1 0 13 7 6 0.3000 1 11
Lady EH Lady Eleanor Holles School U19A 4 - 2 2 - 3 5 - 1 3 2 1 0 11 6 5 0.2941 1 11
QAC U19A Queen Anne's Caversham U19A 2 - 5 3 - 2 3 - 1 3 2 1 0 8 8 0 0.0000 0 10
Withington Withington Girls School U19A 1 - 6 1 - 5 1 - 3 3 0 3 0 3 14 -11 -0.6471 0 0
U19A Championship - Pool B

Guildford

St Marys

Downe H.

StSwithuns
PWLDGFGAGDGRBPPts
Guildford Guildford High School U19A 5 - 4 3 - 0 5 - 0 3 3 0 0 13 4 9 0.5294 0 15
St Marys St Mary's Calne U19A 4 - 5 4 - 2 4 - 2 3 2 1 0 12 9 3 0.1429 1 11
Downe H. Downe House U19A 0 - 3 2 - 4 3 - 0 3 1 2 0 5 7 -2 -0.1667 1 6
StSwithuns St Swithun's U19A 0 - 5 2 - 4 0 - 3 3 0 3 0 2 12 -10 -0.7143 1 1
U19A Championship - Pool C

Wycombe

Bedford

Benenden

Westonbirt
PWLDGFGAGDGRBPPts
Wycombe Wycombe Abbey U19A 4 - 3 1 - 1 5 - 1 3 2 0 1 10 5 5 0.3333 0 13
Bedford Bedford Girls U19A 3 - 4 4 - 2 6 - 2 3 2 1 0 13 8 5 0.2381 1 11
Benenden Benenden School U19A 1 - 1 2 - 4 4 - 0 3 1 1 1 7 5 2 0.1667 1 9
Westonbirt Westonbirt School U19A 1 - 5 2 - 6 0 - 4 3 0 3 0 3 15 -12 -0.6667 0 0
U19A Championship - Pool D

Bkhamsted

Moreton

St Caths A

St H & K
PWLDGFGAGDGRBPPts
Bkhamsted Berkhamsted School U19A 5 - 2 3 - 1 8 - 1 3 3 0 0 16 4 12 0.6000 0 15
Moreton Moreton Hall School U19A 2 - 5 3 - 3 8 - 0 3 1 1 1 13 8 5 0.2381 0 8
St Caths A St Catherine's U19A 1 - 3 3 - 3 5 - 2 3 1 1 1 9 8 1 0.0588 0 8
St H & K St Helen and St Katharine U19A 1 - 8 0 - 8 2 - 5 3 0 3 0 3 21 -18 -0.7500 0 0
U19A Division 1 - Pool A

St Pauls

PutneyHigh

St James

Claremont
PWLDGFGAGDGRBPPts
St Pauls St Paul's Girls School U19A 4 - 0 5 - 0 6 - 1 3 3 0 0 15 1 14 0.8750 0 15
PutneyHigh Putney High School U19A 0 - 4 8 - 3 7 - 3 3 2 1 0 15 10 5 0.2000 0 10
St James St James' Senior Girls School U19A 0 - 5 3 - 8 5 - 4 3 1 2 0 8 17 -9 -0.3600 0 5
Claremont Claremont Fan Court School U19A 1 - 6 3 - 7 4 - 5 3 0 3 0 8 18 -10 -0.3846 1 1
U19A Division 1 - Pool B

Godolphin

StGrgHrp A

Fettes

Rendcomb
PWLDGFGAGDGRBPPts
Godolphin Godolphin School U19A 4 - 2 3 - 2 3 - 1 3 3 0 0 10 5 5 0.3333 0 15
StGrgHrp A St George's Harpenden U19A 2 - 4 4 - 3 2 - 1 3 2 1 0 8 8 0 0.0000 1 11
Fettes Fettes College U19A 2 - 3 3 - 4 7 - 0 3 1 2 0 12 7 5 0.2632 2 7
Rendcomb Rendcomb College U19A 1 - 3 1 - 2 0 - 7 3 0 3 0 2 12 -10 -0.7143 1 1
U19A Division 1 - Pool C

St Albans

Stowe

St Barths

Heathfield
PWLDGFGAGDGRBPPts
St Albans St Albans High School for Girls U19A 4 - 0 5 - 1 3 - 1 3 3 0 0 12 2 10 0.7143 0 15
Stowe Stowe School U19A 0 - 4 5 - 3 2 - 1 3 2 1 0 7 8 -1 -0.0667 0 10
St Barths St Bartholomew's School U19A 1 - 5 3 - 5 5 - 1 3 1 2 0 9 11 -2 -0.1000 1 6
Heathfield Heathfield School U19A 1 - 3 1 - 2 1 - 5 3 0 3 0 3 10 -7 -0.5385 1 1
U19A Division 1 - Pool D

Shrewsbury

Sherborne

W'thamstow

H'dashersA
PWLDGFGAGDGRBPPts
Shrewsbury Shrewsbury School U19A 2 - 2 6 - 5 5 - 1 3 2 0 1 13 8 5 0.2381 0 13
Sherborne Sherborne Girls School U19A 2 - 2 3 - 3 2 - 0 3 1 0 2 7 5 2 0.1667 0 11
W'thamstow Walthamstow Hall U19A 5 - 6 3 - 3 3 - 2 3 1 1 1 11 11 0 0.0000 1 9
H'dashersA Haberdashers Askes School for Girls U19A 1 - 5 0 - 2 2 - 3 3 0 3 0 3 10 -7 -0.5385 1 1
U19A Division 2 - Pool A

Bolton

Birkenhead

St Albans

M'borough
PWLDGFGAGDGRBPPts
Bolton Bolton School U19A 1 - 5 3 - 1 3 - 2 3 2 1 0 7 8 -1 -0.0667 0 10
Birkenhead Birkenhead School U19A 5 - 1 1 - 2 3 - 3 3 1 1 1 9 6 3 0.2000 1 9
St Albans St Albans School U19A 1 - 3 2 - 1 2 - 2 3 1 1 1 5 6 -1 -0.0909 0 8
M'borough Marlborough College U19A 2 - 3 3 - 3 2 - 2 3 0 1 2 7 8 -1 -0.0667 1 7
U19A Division 2 - Pool B

Queens

Tudor Hall

Glenalmond

Uppingham
PWLDGFGAGDGRBPPts
Queens The Queens School, Chester U19A 5 - 4 7 - 2 9 - 1 3 3 0 0 21 7 14 0.5000 0 15
Tudor Hall Tudor Hall School - U19A 4 - 5 5 - 4 5 - 2 3 2 1 0 14 11 3 0.1200 1 11
Glenalmond Glenalmond College U19A 2 - 7 4 - 5 4 - 3 3 1 2 0 10 15 -5 -0.2000 1 6
Uppingham Uppingham School - U19A 1 - 9 2 - 5 3 - 4 3 0 3 0 6 18 -12 -0.5000 1 1
U19A Division 2 - Pool C

N. London

Monmouth

The Royal

Canford
PWLDGFGAGDGRBPPts
N. London North London Collegiate School U19A 2 - 1 7 - 0 6 - 0 3 3 0 0 15 1 14 0.8750 0 15
Monmouth Monmouth School for Girls U19A 1 - 2 2 - 1 5 - 1 3 2 1 0 8 4 4 0.3333 1 11
The Royal The Royal School U19A 0 - 7 1 - 2 3 - 3 3 0 2 1 4 12 -8 -0.5000 1 4
Canford Canford U19A 0 - 6 1 - 5 3 - 3 3 0 2 1 4 14 -10 -0.5556 0 3
U19A Division 2 - Pool D

CLC

St Helens

Loretto

Malvern
PWLDGFGAGDGRBPPts
CLC Cheltenham Ladies College U19A 3 - 1 6 - 1 4 - 1 3 3 0 0 13 3 10 0.6250 0 15
St Helens St Helen's School Northwood U19A 1 - 3 3 - 2 7 - 0 3 2 1 0 11 5 6 0.3750 0 10
Loretto Loretto School U19A 1 - 6 2 - 3 5 - 1 3 1 2 0 8 10 -2 -0.1111 1 6
Malvern Malvern St James U19A 1 - 4 0 - 7 1 - 5 3 0 3 0 2 16 -14 -0.7778 0 0
U19A Division 3 - Pool A

StGeorgesA

Kings

AbbotsHill

TASIS
PWLDGFGAGDGRBPPts
StGeorgesA St George's Ascot U19A 4 - 1 6 - 3 3 - 1 3 3 0 0 13 5 8 0.4444 0 15
Kings The King's School Canterbury U19A 1 - 4 3 - 2 4 - 2 3 2 1 0 8 8 0 0.0000 0 10
AbbotsHill Abbots Hill School U19A 3 - 6 2 - 3 3 - 1 3 1 2 0 8 10 -2 -0.1111 2 7
TASIS TASIS - The American School in England U19A 1 - 3 2 - 4 1 - 3 3 0 3 0 4 10 -6 -0.4286 1 1
U19A Division 3 - Pool B

Haileybury

C'terhouse

Denstone

BYE
PWLDGFGAGDGRBPPts
Haileybury Haileybury U19A 4 - 0 5 - 0 3 - 0 3 3 0 0 12 0 12 1.0000 0 15
C'terhouse Charterhouse School U19A 0 - 4 5 - 0 3 - 0 3 2 1 0 8 4 4 0.3333 0 10
Denstone Denstone College U19A 0 - 5 0 - 5 3 - 0 3 1 2 0 3 10 -7 -0.5385 0 5
BYE BYE 0 - 3 0 - 3 0 - 3 3 0 3 0 0 9 -9 -1.0000 0 0
U19B Round 1 - Section 1

St Caths

Moreton

Lady EH

Stowe

St Albans

St Helens

Godolphin
PWLDGFGAGDGRGRCBPPts
St Caths St Catherine's U19B 5 - 1 4 - 2 10 - 0 12 - 0 7 - 0 10 - 0 6 6 0 0 48 3 45 0.8824 0.8824 0 30
Moreton Moreton Hall School U19B 1 - 5 4 - 3 3 - 2 7 - 0 6 - 1 8 - 1 6 5 1 0 29 12 17 0.4146 0.4146 0 25
Lady EH Lady Eleanor Holles School U19B 2 - 4 3 - 4 6 - 1 6 - 1 6 - 0 4 - 1 6 4 2 0 27 11 16 0.4211 0.4211 2 22
Stowe Stowe School U19B 0 - 10 2 - 3 1 - 6 4 - 0 3 - 2 6 - 2 6 3 3 0 16 23 -7 -0.1795 -0.1795 1 16
St Albans St Albans High School for Girls U19B 0 - 12 0 - 7 1 - 6 0 - 4 5 - 1 4 - 0 6 2 4 0 10 30 -20 -0.5000 -0.5000 0 10
St Helens St Helen's School Northwood U19B 0 - 7 1 - 6 0 - 6 2 - 3 1 - 5 2 - 1 6 1 5 0 6 28 -22 -0.6471 -0.6471 1 6
Godolphin Godolphin School U19B 0 - 10 1 - 8 1 - 4 2 - 6 0 - 4 1 - 2 6 0 6 0 5 34 -29 -0.7436 -0.7436 1 1
U19B Round 1 - Section 2

Benenden

St Pauls

Caterham

QAC U19B

Bedford

Monmouth

N. London
PWLDGFGAGDGRGRCBPPts
Benenden Benenden School U19B 5 - 1 2 - 2 7 - 4 5 - 0 15 - 0 8 - 0 6 5 0 1 42 7 35 0.7143 0.6957 0 28
St Pauls St Paul's Girls School U19B 1 - 5 3 - 2 2 - 0 2 - 0 4 - 2 4 - 0 6 5 1 0 16 9 7 0.2800 0.2800 0 25
Caterham Caterham School U19B 2 - 2 2 - 3 6 - 1 5 - 0 7 - 0 7 - 0 6 4 1 1 29 6 23 0.6571 0.6571 1 24
QAC U19B Queen Anne's Caversham U19B 4 - 7 0 - 2 1 - 6 2 - 2 8 - 0 4 - 0 6 2 3 1 19 17 2 0.0556 0.0556 1 14
Bedford Bedford Girls U19B 0 - 5 0 - 2 0 - 5 2 - 2 4 - 2 3 - 0 6 2 3 1 9 16 -7 -0.2800 -0.2800 0 13
Monmouth Monmouth School for Girls U19B 0 - 15 2 - 4 0 - 7 0 - 8 2 - 4 4 - 1 6 1 5 0 8 39 -31 -0.6596 -0.6364 2 7
N. London North London Collegiate School U19B 0 - 8 0 - 4 0 - 7 0 - 4 0 - 3 1 - 4 6 0 6 0 1 30 -29 -0.9355 -0.9355 0 0
U19B Round 1 - Section 3

Bkhamste

Wycombe

StSwithuns

H'dashersA

St H & K

St Barths

Malvern
PWLDGFGAGDGRGRCBPPts
Bkhamste Berkhamsted School U19B 2 - 3 4 - 3 6 - 1 6 - 2 8 - 0 5 - 1 6 5 1 0 31 10 21 0.5122 0.5122 1 26
Wycombe Wycombe Abbey U19B 3 - 2 3 - 3 2 - 0 1 - 1 7 - 1 5 - 0 6 4 0 2 21 7 14 0.5000 0.5000 0 26
StSwithuns St Swithun's U19B 3 - 4 3 - 3 3 - 1 6 - 2 9 - 3 8 - 0 6 4 1 1 32 13 19 0.4222 0.4222 1 24
H'dashersA Haberdashers Askes School for Girls U19B 1 - 6 0 - 2 1 - 3 1 - 0 5 - 0 2 - 1 6 3 3 0 10 12 -2 -0.0909 -0.0909 0 15
St H & K St Helen and St Katharine U19B 2 - 6 1 - 1 2 - 6 0 - 1 4 - 1 5 - 0 6 2 3 1 14 15 -1 -0.0345 -0.0345 0 13
St Barths St Bartholomew's School U19B 0 - 8 1 - 7 3 - 9 0 - 5 1 - 4 4 - 2 6 1 5 0 9 35 -26 -0.5909 -0.5909 0 5
Malvern Malvern St James U19B 1 - 5 0 - 5 0 - 8 1 - 2 0 - 5 2 - 4 6 0 6 0 4 29 -25 -0.7576 -0.7576 2 2
U19B Round 1 - Section 4

Guildford

St Marys

Downe H.

PutneyHigh

St Caths E

StGeorgesH

CLC
PWLDGFGAGDGRGRCBPPts
Guildford Guildford High School U19B 6 - 1 5 - 1 7 - 0 8 - 0 11 - 0 11 - 0 6 6 0 0 48 2 46 0.9200 0.9200 0 30
St Marys St Mary's Calne U19B 1 - 6 2 - 1 7 - 2 7 - 0 5 - 1 5 - 1 6 5 1 0 27 11 16 0.4211 0.4211 0 25
Downe H. Downe House U19B 1 - 5 1 - 2 4 - 2 6 - 0 9 - 1 7 - 0 6 4 2 0 28 10 18 0.4737 0.4737 1 21
PutneyHigh Putney High School U19B 0 - 7 2 - 7 2 - 4 4 - 2 8 - 1 2 - 1 6 3 3 0 18 22 -4 -0.1000 -0.1000 1 16
St Caths E St Catherine's U19E 0 - 8 0 - 7 0 - 6 2 - 4 3 - 2 3 - 3 6 1 4 1 8 30 -22 -0.5789 -0.5789 1 9
StGeorgesH St George's Harpenden U19B 0 - 11 1 - 5 1 - 9 1 - 8 2 - 3 2 - 1 6 1 5 0 7 37 -30 -0.6818 -0.6818 1 6
CLC Cheltenham Ladies College U19B 0 - 11 1 - 5 0 - 7 1 - 2 3 - 3 1 - 2 6 0 5 1 6 30 -24 -0.6667 -0.6667 2 5
U19B Division 1 - Pool A

St Caths

St Marys

StSwithuns

QAC U19B
PWLDGFGAGDGRBPPts
St Caths St Catherine's U19B 8 - 0 3 - 2 4 - 0 3 3 0 0 15 2 13 0.7647 0 15
St Marys St Mary's Calne U19B 0 - 8 4 - 3 5 - 2 3 2 1 0 9 13 -4 -0.1818 0 10
StSwithuns St Swithun's U19B 2 - 3 3 - 4 5 - 1 3 1 2 0 10 8 2 0.1111 2 7
QAC U19B Queen Anne's Caversham U19B 0 - 4 2 - 5 1 - 5 3 0 3 0 3 14 -11 -0.6471 0 0
U19B Division 1 - Pool B

Benenden

Moreton

Downe H.

H'dashersA
PWLDGFGAGDGRBPPts
Benenden Benenden School U19B 4 - 1 3 - 3 5 - 0 3 2 0 1 12 4 8 0.5000 0 13
Moreton Moreton Hall School U19B 1 - 4 5 - 2 1 - 1 3 1 1 1 7 7 0 0.0000 0 8
Downe H. Downe House U19B 3 - 3 2 - 5 2 - 1 3 1 1 1 7 9 -2 -0.1250 0 8
H'dashersA Haberdashers Askes School for Girls U19B 0 - 5 1 - 1 1 - 2 3 0 2 1 2 8 -6 -0.6000 1 4
U19B Division 1 - Pool C

Bkhamste

Lady EH

St Pauls

PutneyHigh
PWLDGFGAGDGRBPPts
Bkhamste Berkhamsted School U19B 2 - 1 1 - 0 6 - 0 3 3 0 0 9 1 8 0.8000 0 15
Lady EH Lady Eleanor Holles School U19B 1 - 2 3 - 1 5 - 1 3 2 1 0 9 4 5 0.3846 1 11
St Pauls St Paul's Girls School U19B 0 - 1 1 - 3 3 - 1 3 1 2 0 4 5 -1 -0.1111 0 5
PutneyHigh Putney High School U19B 0 - 6 1 - 5 1 - 3 3 0 3 0 2 14 -12 -0.7500 0 0
U19B Division 1 - Pool D

Guildford

Wycombe

Caterham

Stowe
PWLDGFGAGDGRBPPts
Guildford Guildford High School U19B 2 - 1 5 - 0 3 - 0 3 3 0 0 10 1 9 0.8182 0 15
Wycombe Wycombe Abbey U19B 1 - 2 3 - 1 5 - 1 3 2 1 0 9 4 5 0.3846 1 11
Caterham Caterham School U19B 0 - 5 1 - 3 5 - 2 3 1 2 0 6 10 -4 -0.2500 0 5
Stowe Stowe School U19B 0 - 3 1 - 5 2 - 5 3 0 3 0 3 13 -10 -0.6250 0 0
U19B Division 2 - Pool A

St H & K

St Albans

Bedford

St Helens

St Caths E

Monmouth
PWLDGFGAGDGRBPPts
St H & K St Helen and St Katharine U19B 2 - 0 2 - 1 2 - 1 4 - 0 8 - 2 5 5 0 0 18 4 14 0.6364 0 25
St Albans St Albans High School for Girls U19B 0 - 2 3 - 2 4 - 0 4 - 1 6 - 0 5 4 1 0 17 5 12 0.5455 0 20
Bedford Bedford Girls U19B 1 - 2 2 - 3 3 - 3 5 - 2 4 - 2 5 2 2 1 15 12 3 0.1111 2 15
St Helens St Helen's School Northwood U19B 1 - 2 0 - 4 3 - 3 2 - 4 3 - 1 5 1 3 1 9 14 -5 -0.2174 2 10
St Caths E St Catherine's U19E 0 - 4 1 - 4 2 - 5 4 - 2 5 - 4 5 2 3 0 12 19 -7 -0.2258 0 10
Monmouth Monmouth School for Girls U19B 2 - 8 0 - 6 2 - 4 1 - 3 4 - 5 5 0 5 0 9 26 -17 -0.4857 2 2
U19B Division 3 - Pool A

CLC

Godolphin

St Barths

StGeorgesH

Malvern

N. London
PWLDGFGAGDGRBPPts
CLC Cheltenham Ladies College U19B 2 - 2 3 - 3 4 - 0 3 - 0 3 - 1 5 3 0 2 15 6 9 0.4286 0 21
Godolphin Godolphin School U19B 2 - 2 3 - 1 1 - 0 3 - 1 1 - 1 5 3 0 2 10 5 5 0.3333 0 21
St Barths St Bartholomew's School U19B 3 - 3 1 - 3 1 - 1 3 - 1 5 - 2 5 2 1 2 13 10 3 0.1304 0 16
StGeorgesH St George's Harpenden U19B 0 - 4 0 - 1 1 - 1 4 - 1 5 - 2 5 2 2 1 10 9 1 0.0526 0 13
Malvern Malvern St James U19B 0 - 3 1 - 3 1 - 3 1 - 4 4 - 2 5 1 4 0 7 15 -8 -0.3636 0 5
