2019 National Schools Lacrosse Championships
U19B Round 1
2nd Mar 2019

 
Section 1

St Caths

Moreton

Lady EH

Stowe

St Albans

St Helens

Godolphin
PWLDGFGAGDGRGRCBPPts
St Caths St Catherine's U19B 5 - 1 4 - 2 10 - 0 12 - 0 7 - 0 10 - 0 6 6 0 0 48 3 45 0.8824 0.8824 0 30
Moreton Moreton Hall School U19B 1 - 5 4 - 3 3 - 2 7 - 0 6 - 1 8 - 1 6 5 1 0 29 12 17 0.4146 0.4146 0 25
Lady EH Lady Eleanor Holles School U19B 2 - 4 3 - 4 6 - 1 6 - 1 6 - 0 4 - 1 6 4 2 0 27 11 16 0.4211 0.4211 2 22
Stowe Stowe School U19B 0 - 10 2 - 3 1 - 6 4 - 0 3 - 2 6 - 2 6 3 3 0 16 23 -7 -0.1795 -0.1795 1 16
St Albans St Albans High School for Girls U19B 0 - 12 0 - 7 1 - 6 0 - 4 5 - 1 4 - 0 6 2 4 0 10 30 -20 -0.5000 -0.5000 0 10
St Helens St Helen's School Northwood U19B 0 - 7 1 - 6 0 - 6 2 - 3 1 - 5 2 - 1 6 1 5 0 6 28 -22 -0.6471 -0.6471 1 6
Godolphin Godolphin School U19B 0 - 10 1 - 8 1 - 4 2 - 6 0 - 4 1 - 2 6 0 6 0 5 34 -29 -0.7436 -0.7436 1 1
Section 2

Benenden

St Pauls

Caterham

QAC U19B

Bedford

Monmouth

N. London
PWLDGFGAGDGRGRCBPPts
Benenden Benenden School U19B 5 - 1 2 - 2 7 - 4 5 - 0 15 - 0 8 - 0 6 5 0 1 42 7 35 0.7143 0.6957 0 28
St Pauls St Paul's Girls School U19B 1 - 5 3 - 2 2 - 0 2 - 0 4 - 2 4 - 0 6 5 1 0 16 9 7 0.2800 0.2800 0 25
Caterham Caterham School U19B 2 - 2 2 - 3 6 - 1 5 - 0 7 - 0 7 - 0 6 4 1 1 29 6 23 0.6571 0.6571 1 24
QAC U19B Queen Anne's Caversham U19B 4 - 7 0 - 2 1 - 6 2 - 2 8 - 0 4 - 0 6 2 3 1 19 17 2 0.0556 0.0556 1 14
Bedford Bedford Girls U19B 0 - 5 0 - 2 0 - 5 2 - 2 4 - 2 3 - 0 6 2 3 1 9 16 -7 -0.2800 -0.2800 0 13
Monmouth Monmouth School for Girls U19B 0 - 15 2 - 4 0 - 7 0 - 8 2 - 4 4 - 1 6 1 5 0 8 39 -31 -0.6596 -0.6364 2 7
N. London North London Collegiate School U19B 0 - 8 0 - 4 0 - 7 0 - 4 0 - 3 1 - 4 6 0 6 0 1 30 -29 -0.9355 -0.9355 0 0
Section 3

Bkhamste

Wycombe

StSwithuns

H'dashersA

St H & K

St Barths

Malvern
PWLDGFGAGDGRGRCBPPts
Bkhamste Berkhamsted School U19B 2 - 3 4 - 3 6 - 1 6 - 2 8 - 0 5 - 1 6 5 1 0 31 10 21 0.5122 0.5122 1 26
Wycombe Wycombe Abbey U19B 3 - 2 3 - 3 2 - 0 1 - 1 7 - 1 5 - 0 6 4 0 2 21 7 14 0.5000 0.5000 0 26
StSwithuns St Swithun's U19B 3 - 4 3 - 3 3 - 1 6 - 2 9 - 3 8 - 0 6 4 1 1 32 13 19 0.4222 0.4222 1 24
H'dashersA Haberdashers Askes School for Girls U19B 1 - 6 0 - 2 1 - 3 1 - 0 5 - 0 2 - 1 6 3 3 0 10 12 -2 -0.0909 -0.0909 0 15
St H & K St Helen and St Katharine U19B 2 - 6 1 - 1 2 - 6 0 - 1 4 - 1 5 - 0 6 2 3 1 14 15 -1 -0.0345 -0.0345 0 13
St Barths St Bartholomew's School U19B 0 - 8 1 - 7 3 - 9 0 - 5 1 - 4 4 - 2 6 1 5 0 9 35 -26 -0.5909 -0.5909 0 5
Malvern Malvern St James U19B 1 - 5 0 - 5 0 - 8 1 - 2 0 - 5 2 - 4 6 0 6 0 4 29 -25 -0.7576 -0.7576 2 2
Section 4

Guildford

St Marys

Downe H.

PutneyHigh

St Caths E

StGeorgesH

CLC
PWLDGFGAGDGRGRCBPPts
Guildford Guildford High School U19B 6 - 1 5 - 1 7 - 0 8 - 0 11 - 0 11 - 0 6 6 0 0 48 2 46 0.9200 0.9200 0 30
St Marys St Mary's Calne U19B 1 - 6 2 - 1 7 - 2 7 - 0 5 - 1 5 - 1 6 5 1 0 27 11 16 0.4211 0.4211 0 25
Downe H. Downe House U19B 1 - 5 1 - 2 4 - 2 6 - 0 9 - 1 7 - 0 6 4 2 0 28 10 18 0.4737 0.4737 1 21
PutneyHigh Putney High School U19B 0 - 7 2 - 7 2 - 4 4 - 2 8 - 1 2 - 1 6 3 3 0 18 22 -4 -0.1000 -0.1000 1 16
St Caths E St Catherine's U19E 0 - 8 0 - 7 0 - 6 2 - 4 3 - 2 3 - 3 6 1 4 1 8 30 -22 -0.5789 -0.5789 1 9
StGeorgesH St George's Harpenden U19B 0 - 11 1 - 5 1 - 9 1 - 8 2 - 3 2 - 1 6 1 5 0 7 37 -30 -0.6818 -0.6818 1 6
CLC Cheltenham Ladies College U19B 0 - 11 1 - 5 0 - 7 1 - 2 3 - 3 1 - 2 6 0 5 1 6 30 -24 -0.6667 -0.6667 2 5