2019 National Schools Lacrosse Championships
Under 15A
4th Mar 2019

 
Section 1

St Caths

Wycombe

Godolphin

H'dashersA

Rendcomb

Heathfield

Q Margaret
PWLDGFGAGDGRBPPts
St Caths St Catherine's U15A 3 - 1 5 - 1 7 - 0 12 - 0 7 - 0 10 - 0 6 6 0 0 44 2 42 0.9130 0 30
Wycombe Wycombe Abbey U15A 1 - 3 5 - 1 6 - 1 5 - 0 8 - 0 10 - 0 6 5 1 0 35 5 30 0.7500 0 25
Godolphin Godolphin School U15A 1 - 5 1 - 5 3 - 3 6 - 1 3 - 0 6 - 1 6 3 2 1 20 15 5 0.1429 0 18
H'dashersA Haberdashers Askes School for Girls U15A 0 - 7 1 - 6 3 - 3 5 - 1 5 - 0 4 - 1 6 3 2 1 18 18 0 0.0000 0 18
Rendcomb Rendcomb College U15A 0 - 12 0 - 5 1 - 6 1 - 5 2 - 2 4 - 0 6 1 4 1 8 30 -22 -0.5789 0 8
Heathfield Heathfield School U15A 0 - 7 0 - 8 0 - 3 0 - 5 2 - 2 4 - 3 6 1 4 1 6 28 -22 -0.6471 0 8
Q Margaret Queen Margaret's School U15A 0 - 10 0 - 10 1 - 6 1 - 4 0 - 4 3 - 4 6 0 6 0 5 38 -33 -0.7674 1 1
Section 2

Bkhamste

Lady EH

St H & K

CLC

N. London

AbbotsHill

Tudor Hall
PWLDGFGAGDGRBPPts
Bkhamste Berkhamsted School U15A 4 - 2 6 - 4 7 - 2 4 - 1 7 - 1 7 - 0 6 6 0 0 35 10 25 0.5556 0 30
Lady EH Lady Eleanor Holles School U15A 2 - 4 3 - 2 4 - 1 5 - 0 9 - 0 12 - 0 6 5 1 0 35 7 28 0.6667 1 26
St H & K St Helen and St Katharine U15A 4 - 6 2 - 3 4 - 1 5 - 4 6 - 2 8 - 0 6 4 2 0 29 16 13 0.2889 2 22
CLC Cheltenham Ladies College U15A 2 - 7 1 - 4 1 - 4 3 - 2 2 - 0 5 - 0 6 3 3 0 14 17 -3 -0.0968 0 15
N. London North London Collegiate School U15A 1 - 4 0 - 5 4 - 5 2 - 3 2 - 1 9 - 0 6 2 4 0 18 18 0 0.0000 2 12
AbbotsHill Abbots Hill School U15A 1 - 7 0 - 9 2 - 6 0 - 2 1 - 2 5 - 1 6 1 5 0 9 27 -18 -0.5000 1 6
Tudor Hall Tudor Hall U15A 0 - 7 0 - 12 0 - 8 0 - 5 0 - 9 1 - 5 6 0 6 0 1 46 -45 -0.9574 0 0
Section 3

Benenden

St Barths

Caterham

QAC U15A

Moreton

StGeorgesA

BYE
PWLDGFGAGDGRBPPts
Benenden Benenden School U15A 4 - 4 6 - 2 4 - 3 7 - 1 9 - 1 3 - 0 WLK 6 5 0 1 33 11 22 0.5000 0 28
St Barths St Bartholomew's School U15A 4 - 4 5 - 1 4 - 2 3 - 2 5 - 1 3 - 0 WLK 6 5 0 1 24 10 14 0.4118 0 28
Caterham Caterham School U15A 2 - 6 1 - 5 4 - 2 3 - 1 6 - 0 3 - 0 WLK 6 4 2 0 19 14 5 0.1515 0 20
QAC U15A Queen Anne's Caversham U15A 3 - 4 2 - 4 2 - 4 4 - 1 10 - 1 3 - 0 WLK 6 3 3 0 24 14 10 0.2632 3 18
Moreton Moreton Hall School U15A 1 - 7 2 - 3 1 - 3 1 - 4 5 - 0 3 - 0 WLK 6 2 4 0 13 17 -4 -0.1333 1 11
StGeorgesA St George's Ascot U15A 1 - 9 1 - 5 0 - 6 1 - 10 0 - 5 3 - 0 WLK 6 1 5 0 6 35 -29 -0.7073 0 5
BYE BYE 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 6 0 6 0 0 18 -18 -1.0000 0 -6
Section 4

Guildford

Downe H

St Albans

Sherborne

Claremont

Canterbury

BYE
PWLDGFGAGDGRBPPts
Guildford Guildford High School U15A 5 - 3 6 - 0 9 - 0 12 - 0 13 - 1 3 - 0 WLK 6 6 0 0 48 4 44 0.8462 0 30
Downe H Downe House U15A 3 - 5 6 - 0 6 - 1 8 - 1 9 - 1 3 - 0 WLK 6 5 1 0 35 8 27 0.6279 1 26
St Albans St Albans High School for Girls U15A 0 - 6 0 - 6 5 - 3 14 - 0 11 - 1 3 - 0 WLK 6 4 2 0 33 16 17 0.3469 0 20
Sherborne Sherborne Girls School U15A 0 - 9 1 - 6 3 - 5 8 - 1 5 - 5 3 - 0 WLK 6 2 3 1 20 26 -6 -0.1304 1 14
Claremont Claremont Fan Court School U15A 0 - 12 1 - 8 0 - 14 1 - 8 4 - 2 3 - 0 WLK 6 2 4 0 9 44 -35 -0.6604 0 10
Canterbury The King's School Canterbury U15A 1 - 13 1 - 9 1 - 11 5 - 5 2 - 4 3 - 0 WLK 6 1 4 1 13 42 -29 -0.5273 1 9
BYE BYE 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 6 0 6 0 0 18 -18 -1.0000 0 -6
Section 5

StSwithuns

W'thamstow

St Marys

St Pauls

Stowe

Dunottar

BYE
PWLDGFGAGDGRBPPts
StSwithuns St Swithun's U15A 4 - 2 8 - 3 4 - 3 9 - 1 8 - 0 3 - 0 WLK 6 6 0 0 36 9 27 0.6000 0 30
W'thamstow Walthamstow Hall U15A 2 - 4 4 - 1 2 - 2 7 - 0 4 - 0 3 - 0 WLK 6 4 1 1 22 7 15 0.5172 1 24
St Marys St Mary's Calne U15A 3 - 8 1 - 4 3 - 1 5 - 0 3 - 0 3 - 0 WLK 6 4 2 0 18 13 5 0.1613 0 20
St Pauls St Paul's Girls School U15A 3 - 4 2 - 2 1 - 3 3 - 1 4 - 1 3 - 0 WLK 6 3 2 1 16 11 5 0.1852 1 19
Stowe Stowe School U15A 1 - 9 0 - 7 0 - 5 1 - 3 4 - 2 3 - 0 WLK 6 2 4 0 9 26 -17 -0.4857 0 10
Dunottar Dunottar U15A 0 - 8 0 - 4 0 - 3 1 - 4 2 - 4 3 - 0 WLK 6 1 5 0 6 23 -17 -0.5862 1 6
BYE BYE 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 6 0 6 0 0 18 -18 -1.0000 0 -6
Section 6

StGeorgesH

Bedford

Westonbirt

PutneyHigh

Monmouth

M'borough

BYE
PWLDGFGAGDGRBPPts
StGeorgesH St George's Harpenden U15A 6 - 2 7 - 4 7 - 2 9 - 0 9 - 2 3 - 0 WLK 6 6 0 0 41 10 31 0.6078 0 30
Bedford Bedford Girls U15A 2 - 6 7 - 3 4 - 4 4 - 1 6 - 2 3 - 0 WLK 6 4 1 1 26 16 10 0.2381 0 23
Westonbirt Westonbirt School U15A 4 - 7 3 - 7 5 - 3 4 - 2 3 - 2 3 - 0 WLK 6 4 2 0 22 21 1 0.0233 1 21
PutneyHigh Putney High School U15A 2 - 7 4 - 4 3 - 5 4 - 2 4 - 4 3 - 0 WLK 6 2 2 2 20 22 -2 -0.0476 1 17
Monmouth Monmouth School for Girls U15A 0 - 9 1 - 4 2 - 4 2 - 4 4 - 1 3 - 0 WLK 6 2 4 0 12 22 -10 -0.2941 2 12
M'borough Marlborough College U15A 2 - 9 2 - 6 2 - 3 4 - 4 1 - 4 3 - 0 WLK 6 1 4 1 14 26 -12 -0.3000 1 9
BYE BYE 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 6 0 6 0 0 18 -18 -1.0000 0 -6