2019 National Schools Lacrosse Championships
Under 14s
5th Mar 2019

 
Section 1

Guildford

Caterham

Bkhamste

CLC

Benenden B

Stowe
PWLDGFGAGDGRBPPts
Guildford Guildford High School U14 3 - 3 4 - 2 8 - 0 10 - 0 6 - 1 5 4 0 1 31 6 25 0.6757 0 23
Caterham Caterham School U14 3 - 3 4 - 4 7 - 1 6 - 1 7 - 2 5 3 0 2 27 11 16 0.4211 0 21
Bkhamste Berkhamsted School U14 2 - 4 4 - 4 9 - 0 5 - 0 4 - 1 5 3 1 1 24 9 15 0.4545 1 19
CLC Cheltenham Ladies College U14 0 - 8 1 - 7 0 - 9 4 - 0 3 - 2 5 2 3 0 8 26 -18 -0.5294 0 10
Benenden B Benenden School U14 B 0 - 10 1 - 6 0 - 5 0 - 4 2 - 1 5 1 4 0 3 26 -23 -0.7931 0 5
Stowe Stowe School U14 1 - 6 2 - 7 1 - 4 2 - 3 1 - 2 5 0 5 0 7 22 -15 -0.5172 2 2
Section 2

Lady EH

PutneyHigh

N. London

Sherborne

StGeorge A

AbbotsHill
PWLDGFGAGDGRBPPts
Lady EH Lady Eleanor Holles School U14 2 - 1 7 - 2 5 - 0 7 - 2 10 - 0 5 5 0 0 31 5 26 0.7222 0 25
PutneyHigh Putney High School U14 1 - 2 6 - 0 2 - 1 5 - 0 10 - 0 5 4 1 0 24 3 21 0.7778 1 21
N. London North London Collegiate School U14 2 - 7 0 - 6 4 - 3 5 - 1 6 - 1 5 3 2 0 17 18 -1 -0.0286 0 15
Sherborne Sherborne Girls School U14 0 - 5 1 - 2 3 - 4 2 - 0 7 - 1 5 2 3 0 13 12 1 0.0400 2 12
StGeorge A St George's Ascot U14 2 - 7 0 - 5 1 - 5 0 - 2 8 - 0 5 1 4 0 11 19 -8 -0.2667 0 5
AbbotsHill Abbots Hill School U14 0 - 10 0 - 10 1 - 6 1 - 7 0 - 8 5 0 5 0 2 41 -39 -0.9070 0 0
Section 3

Benenden

Moreton

Godolphin

W'thamstow

Malven SJ

Q Margaret
PWLDGFGAGDGRBPPts
Benenden Benenden School U14 4 - 3 5 - 2 5 - 1 6 - 0 6 - 0 5 5 0 0 26 6 20 0.6250 0 25
Moreton Moreton Hall School U14 3 - 4 6 - 1 9 - 0 9 - 1 9 - 0 5 4 1 0 36 6 30 0.7143 1 21
Godolphin Godolphin School U14 2 - 5 1 - 6 5 - 0 5 - 0 2 - 1 5 3 2 0 15 12 3 0.1111 0 15
W'thamstow Walthamstow Hall U14 1 - 5 0 - 9 0 - 5 3 - 0 3 - 0 5 2 3 0 7 19 -12 -0.4615 0 10
Malven SJ Malvern St James U14 0 - 6 1 - 9 0 - 5 0 - 3 4 - 2 5 1 4 0 5 25 -20 -0.6667 0 5
Q Margaret Queen Margaret's School U14 0 - 6 0 - 9 1 - 2 0 - 3 2 - 4 5 0 5 0 3 24 -21 -0.7778 2 2
Section 4

QAC U14

Downe H

Bedford

Claremont

Swithuns A

St Albans
PWLDGFGAGDGRBPPts
QAC U14 Queen Anne's Caversham U14 4 - 2 4 - 2 4 - 1 3 - 1 8 - 0 5 5 0 0 23 6 17 0.5862 0 25
Downe H Downe House U14 2 - 4 3 - 3 4 - 2 3 - 2 8 - 2 5 3 1 1 20 13 7 0.2121 1 19
Bedford Bedford Girls U14 2 - 4 3 - 3 1 - 5 5 - 4 6 - 1 5 2 2 1 17 17 0 0.0000 1 14
Claremont Claremont Fan Court School U14 1 - 4 2 - 4 5 - 1 2 - 3 3 - 0 5 2 3 0 13 12 1 0.0400 2 12
Swithuns A St Swithun's U14A 1 - 3 2 - 3 4 - 5 3 - 2 4 - 2 5 2 3 0 14 15 -1 -0.0345 2 12
St Albans St Albans High School for Girls U14 0 - 8 2 - 8 1 - 6 0 - 3 2 - 4 5 0 5 0 5 29 -24 -0.7059 1 1
Section 5

St Caths

St Marys

St H & K

St James

St Barths

Monmouth
PWLDGFGAGDGRBPPts
St Caths St Catherine's U14 7 - 1 8 - 2 6 - 1 9 - 0 6 - 1 5 5 0 0 36 5 31 0.7561 0 25
St Marys St Mary's Calne U14 1 - 7 2 - 1 4 - 3 6 - 1 8 - 2 5 4 1 0 21 14 7 0.2000 0 20
St H & K St Helen and St Katharine U14 2 - 8 1 - 2 3 - 2 7 - 0 3 - 3 5 2 2 1 16 15 1 0.0323 1 14
St James St James' Senior Girls School U14 1 - 6 3 - 4 2 - 3 7 - 2 7 - 2 5 2 3 0 20 17 3 0.0811 2 12
St Barths St Bartholomew's School U14 0 - 9 1 - 6 0 - 7 2 - 7 3 - 1 5 1 4 0 6 30 -24 -0.6667 0 5
Monmouth Monmouth School for Girls U14 1 - 6 2 - 8 3 - 3 2 - 7 1 - 3 5 0 4 1 9 27 -18 -0.5000 0 3
Section 6

Wycombe

StGeorgesH

H'dashers

St Helen's

St Pauls

Heathfield
PWLDGFGAGDGRBPPts
Wycombe Wycombe Abbey U14 5 - 1 2 - 2 2 - 1 3 - 2 4 - 0 5 4 0 1 16 6 10 0.4545 0 23
StGeorgesH St George's Harpenden U14 1 - 5 2 - 2 3 - 0 1 - 0 3 - 1 5 3 1 1 10 8 2 0.1111 0 18
H'dashers Haberdashers Askes School for Girls U14 2 - 2 2 - 2 2 - 1 2 - 3 6 - 1 5 2 1 2 14 9 5 0.2174 1 17
St Helen's St Helen's School Northwood U14 1 - 2 0 - 3 1 - 2 3 - 2 7 - 0 5 2 3 0 12 9 3 0.1429 2 12
St Pauls St Paul's Girls School U14 2 - 3 0 - 1 3 - 2 2 - 3 6 - 1 5 2 3 0 13 10 3 0.1304 2 12
Heathfield Heathfield School U14 0 - 4 1 - 3 1 - 6 0 - 7 1 - 6 5 0 5 0 3 26 -23 -0.7931 0 0