2019 National Schools Lacrosse Championships
Under 13s
5th Mar 2019

 
Section 1

Guildford

Lady EH

Prestfelde

Monmouth

St Pauls

St H & K
PWLDGFGAGDGRBPPts
Guildford Guildford High School U13 5 - 2 5 - 1 6 - 1 5 - 2 5 - 0 5 5 0 0 26 6 20 0.6250 0 25
Lady EH Lady Eleanor Holles School U13 2 - 5 4 - 1 8 - 1 3 - 0 4 - 0 5 4 1 0 21 7 14 0.5000 0 20
Prestfelde Prestfelde School U13 1 - 5 1 - 4 6 - 3 5 - 1 1 - 0 5 3 2 0 14 13 1 0.0370 0 15
Monmouth Monmouth School for Girls U13 1 - 6 1 - 8 3 - 6 4 - 0 1 - 0 5 2 3 0 10 20 -10 -0.3333 1 11
St Pauls St Paul's Girls School U13 2 - 5 0 - 3 1 - 5 0 - 4 3 - 2 5 1 4 0 6 19 -13 -0.5200 0 5
St H & K St Helen and St Katharine U13 0 - 5 0 - 4 0 - 1 0 - 1 2 - 3 5 0 5 0 2 14 -12 -0.7500 1 1
Section 2

Moreton

Godstowe

StSwithuns

St Marys

Rendcomb

St Helen's
PWLDGFGAGDGRBPPts
Moreton Moreton Hall School U13 4 - 4 3 - 2 7 - 2 9 - 0 8 - 1 5 4 0 1 31 9 22 0.5500 0 23
Godstowe Godstowe U13 4 - 4 3 - 3 4 - 1 7 - 0 8 - 0 5 3 0 2 26 8 18 0.5294 0 21
StSwithuns St Swithun's U13 2 - 3 3 - 3 5 - 4 6 - 1 6 - 0 5 3 1 1 22 11 11 0.3333 1 19
St Marys St Mary's Calne U13 2 - 7 1 - 4 4 - 5 7 - 0 3 - 3 5 1 3 1 17 19 -2 -0.0556 1 9
Rendcomb Rendcomb College U13 0 - 9 0 - 7 1 - 6 0 - 7 2 - 1 5 1 4 0 3 30 -27 -0.8182 0 5
St Helen's St Helen's School Northwood U13 1 - 8 0 - 8 0 - 6 3 - 3 1 - 2 5 0 4 1 5 27 -22 -0.6875 1 4
Section 3

Wycombe

St Caths A

Godolphin

W'thamstow

Westonbirt

StGeorges
PWLDGFGAGDGRBPPts
Wycombe Wycombe Abbey U13 2 - 2 3 - 2 5 - 1 5 - 0 10 - 0 5 4 0 1 25 5 20 0.6667 0 23
St Caths A St Catherine's U13A 2 - 2 2 - 2 4 - 1 4 - 0 9 - 0 5 3 0 2 21 5 16 0.6154 0 21
Godolphin Godolphin School U13 2 - 3 2 - 2 3 - 3 7 - 0 9 - 0 5 2 1 2 23 8 15 0.4839 1 17
W'thamstow Walthamstow Hall U13 1 - 5 1 - 4 3 - 3 2 - 2 7 - 2 5 1 2 2 14 16 -2 -0.0667 0 11
Westonbirt Westonbirt School U13 0 - 5 0 - 4 0 - 7 2 - 2 4 - 0 5 1 3 1 6 18 -12 -0.5000 0 8
StGeorges St George's Ascot U13 0 - 10 0 - 9 0 - 9 2 - 7 0 - 4 5 0 5 0 2 39 -37 -0.9024 0 0
Section 4

Bksted A

H Askes

QAC U13

St Barths

AbbotsHill

Dulwich
PWLDGFGAGDGRBPPts
Bksted A Berkhamsted School U13A 4 - 2 5 - 1 5 - 0 12 - 0 6 - 1 5 5 0 0 32 4 28 0.7778 0 25
H Askes Haberdashers Askes School for Girls U13 2 - 4 2 - 0 4 - 0 2 - 0 7 - 0 5 4 1 0 17 4 13 0.6190 1 21
QAC U13 Queen Anne's Caversham U13 1 - 5 0 - 2 4 - 0 3 - 0 7 - 1 5 3 2 0 15 8 7 0.3043 0 15
St Barths St Bartholomew's School U13 0 - 5 0 - 4 0 - 4 2 - 1 5 - 2 5 2 3 0 7 16 -9 -0.3913 0 10
AbbotsHill Abbots Hill School U13 0 - 12 0 - 2 0 - 3 1 - 2 4 - 3 5 1 4 0 5 22 -17 -0.6296 1 6
Dulwich Dulwich Prep U13 1 - 6 0 - 7 1 - 7 2 - 5 3 - 4 5 0 5 0 7 29 -22 -0.6111 1 1
Section 5

Bedford

PutneyHigh

StGeorgesH

N. London

Dunottar

Malvern SJ
PWLDGFGAGDGRBPPts
Bedford Bedford Girls U13 4 - 1 3 - 2 3 - 0 8 - 0 8 - 0 5 5 0 0 26 3 23 0.7931 0 25
PutneyHigh Putney High School U13 1 - 4 2 - 1 4 - 0 5 - 0 5 - 1 5 4 1 0 17 6 11 0.4783 0 20
StGeorgesH St George's Harpenden U13 2 - 3 1 - 2 2 - 1 5 - 0 7 - 0 5 3 2 0 17 6 11 0.4783 2 17
N. London North London Collegiate School U13 0 - 3 0 - 4 1 - 2 3 - 3 5 - 1 5 1 3 1 9 13 -4 -0.1818 1 9
Dunottar Dunottar School U13 0 - 8 0 - 5 0 - 5 3 - 3 5 - 0 5 1 3 1 8 21 -13 -0.4483 0 8
Malvern SJ Malvern St James U13 0 - 8 1 - 5 0 - 7 1 - 5 0 - 5 5 0 5 0 2 30 -28 -0.8750 0 0
Section 6

Downe H

Caterham

Benenden A

CLC

Q Margaret

BYE
PWLDGFGAGDGRBPPts
Downe H Downe House U13 3 - 0 3 - 2 2 - 0 6 - 0 3 - 0 5 5 0 0 17 2 15 0.7895 0 25
Caterham Caterham School U13 0 - 3 2 - 0 4 - 2 12 - 0 3 - 0 5 4 1 0 21 5 16 0.6154 0 20
Benenden A Benenden School U13A 2 - 3 0 - 2 3 - 0 5 - 0 3 - 0 5 3 2 0 13 5 8 0.4444 1 16
CLC Cheltenham Ladies College U13 0 - 2 2 - 4 0 - 3 6 - 2 3 - 0 5 2 3 0 11 11 0 0.0000 1 11
Q Margaret Queen Margaret's School U13 0 - 6 0 - 12 0 - 5 2 - 6 3 - 0 5 1 4 0 5 29 -24 -0.7059 0 5
BYE BYE 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 5 0 5 0 0 15 -15 -1.0000 0 0