USFHK Rugby Sevens Competition 2018-2019
9th - 10th Feb 2019

 
Men - Pool A

HKBU

Poly U

EdUHK

VTC

OUHK

SYU
PWDLPFPAPDTFTATDPts
HKBU HKBU 24 - 5 12 - 0 20 - 0 36 - 0 46 - 0 5 5 0 0 138 5 133 24 1 23 15
Poly U Poly U 5 - 24 5 - 0 26 - 5 31 - 0 47 - 0 5 4 0 1 114 29 85 18 5 13 12
EdUHK EdUHK 0 - 12 0 - 5 26 - 0 19 - 12 36 - 0 5 3 0 2 81 29 52 13 5 8 9
VTC VTC 0 - 20 5 - 26 0 - 26 24 - 12 21 - 5 5 2 0 3 50 89 -39 8 15 -7 6
OUHK OUHK 0 - 36 0 - 31 12 - 19 12 - 24 12 - 5 5 1 0 4 36 115 -79 6 19 -13 3
SYU SYU 0 - 46 0 - 47 0 - 36 5 - 21 5 - 12 5 0 0 5 10 162 -152 2 26 -24 0
Men - Pool B

City U

CUHK

HKUST

LU

HKU

HSUHK
PWDLPFPAPDTFTATDPts
City U City U 29 - 5 24 - 7 54 - 0 34 - 0 45 - 0 5 5 0 0 186 12 174 30 2 28 15
CUHK CUHK 5 - 29 31 - 12 48 - 0 43 - 0 62 - 0 5 4 0 1 189 41 148 29 7 22 12
HKUST HKUST 7 - 24 12 - 31 27 - 5 34 - 5 38 - 0 5 3 0 2 118 65 53 20 11 9 9
LU LU 0 - 54 0 - 48 5 - 27 17 - 10 32 - 0 5 2 0 3 54 139 -85 10 23 -13 6
HKU HKU 0 - 34 0 - 43 5 - 34 10 - 17 22 - 12 5 1 0 4 37 140 -103 7 22 -15 3
HSUHK HSUHK 0 - 45 0 - 62 0 - 38 0 - 32 12 - 22 5 0 0 5 12 199 -187 2 33 -31 0
Women - Pool A

EdUHK

Poly U

HKU

HKUST

OUHK
PWDLPFPAPDTFTATDPts
EdUHK EdUHK 0 - 0 21 - 7 38 - 5 69 - 0 4 3 1 0 128 12 116 20 2 18 10
Poly U Poly U 0 - 0 14 - 7 38 - 7 34 - 0 4 3 1 0 86 14 72 14 2 12 10
HKU HKU 7 - 21 7 - 14 7 - 0 60 - 0 4 2 0 2 81 35 46 13 5 8 6
HKUST HKUST 5 - 38 7 - 38 0 - 7 64 - 0 4 1 0 3 76 83 -7 12 13 -1 3
OUHK OUHK 0 - 69 0 - 34 0 - 60 0 - 64 4 0 0 4 0 227 -227 0 37 -37 0
Women - Pool B

City U

CUHK

HKBU

SYU

LU

VTC
PWDLPFPAPDTFTATDPts
City U City U 34 - 0 19 - 5 32 - 0 46 - 0 57 - 0 5 5 0 0 188 5 183 32 1 31 15
CUHK CUHK 0 - 34 14 - 5 30 - 0 35 - 0 43 - 0 5 4 0 1 122 39 83 20 7 13 12
HKBU HKBU 5 - 19 5 - 14 36 - 0 52 - 0 32 - 0 5 3 0 2 130 33 97 22 5 17 9
SYU SYU 0 - 32 0 - 30 0 - 36 10 - 5 10 - 10 5 1 1 3 20 113 -93 4 21 -17 4
LU LU 0 - 46 0 - 35 0 - 52 5 - 10 15 - 5 5 1 0 4 20 148 -128 4 24 -20 3
VTC VTC 0 - 57 0 - 43 0 - 32 10 - 10 5 - 15 5 0 1 4 15 157 -142 3 27 -24 1